| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-8 | ARARAT |  | 27 Oct 25 | 1790 | 0-4 WINS (NR55) | MS | M Bellman | Fr1 | 1:58.5 | 41.00 |  | King Kasey, Fr4 | 41.5 |  |  
                                            | 7-7 | TERANG |  | 20 Oct 25 | 2180 | NR up to 49. | MS | M Bellman | Fr2 | 1:58.9 | 31.00 |  | Sir Nippa, Fr5 | 51.5 |  |  
                                            | 3-11 | HORSHAM |  | 06 Oct 25 | 2200 | NR up to 49. | MS | M Bellman | Fr3 | 1:58.8 | 21.00 |  | Sir Nippa, Sr1 | 20.4 |  |  
                                            | 5-8 | CHARLTN |  | 29 Sep 25 | 2100 | NR 43 to 48. | MS | M Bellman | Fr6 | 1:58.0 | 13.00 |  | Hanover Jack, Fr1 | 7.2 |  |  
                                            | 4-10 | STAWELL |  | 15 Sep 25 | 1785 | 0-2 WINS | MS | M Bellman | Fr1 | 1:58.2 | 81.00 |  | Rocknroll Willow, Fr6 | 2.4 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-8 | TERANG |  | 20 Oct 25 | 2180 | MAIDEN | MS | M Craven | Fr5 | 2:00.7 | 41.00 |  | Colossal Hope, Fr5 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-9 | G DERBY |  | 21 Jun 25 | 1800 | NR up to 43. | MS | B Howard | Fr4 | 2:01.2 | 151.00 |  | Shirley Not, Fr3 | 10.4 |  |  
                                            | 3-7 | MT.GAMB |  | 17 Jun 25 | 1780 | NR up to 40. | MS | B Howard | Fr3 | 2:00.9 | 7.50 |  | Famous Label, Fr5 | 1.4 |  |  
                                            | 4-8 | MT.GAMB |  | 03 Jun 25 | 1780 | 2 Lifetime Wins | MS | B Howard | Fr5 | 2:02.4 | 71.00 |  | Ynobe Dakota, Sr3 | 3.3 |  |  
                                            | 6-9 | MT.GAMB |  | 27 May 25 | 1780 | NR up to 40. | MS | G Howard | Sr1 | 2:01.8 | 41.00 |  | Classact, Fr3 | 12.6 |  |  
                                            | 3-7 | MT.GAMB |  | 13 May 25 | 2190 | NR up to 42. | MS | B Howard | Fr1 | 2:02.9 | 12.00 |  | The Tri Line, Fr4 | 11.9 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-7 | TERANG |  | 25 Jun 25 | 1680 | NR up to 39. | MS | L Cook | Fr5 | 2:01.1 | 7.50 |  | Dancin With Elvis, Sr1 | 6.0 |  |  
                                            | 8-10 | G DERBY |  | 21 Jun 25 | 1800 | 1 win over $4,500 | MS | T Pullicino | Fr7 | 1:57.8 | 101.00 |  | Places You Dont, Sr3 | 36.5 |  |  
                                            | 6-7 | MT.GAMB |  | 17 Jun 25 | 1780 | 2 Lifetime Wins | MS | L Cook | Sr2 | 2:01.3 | 14.00 |  | Gold In Paris, Sr1 | 6.7 |  |  
                                            | 1-8 | HORSHAM |  | 11 Jun 25 | 2200 | NR up to 39. | MS | M Stanley | Fr1 | 2:01.7 | 14.00 |  | Smokin Strepo, Fr1 | - |  |  
                                            | 7-7 | MT.GAMB |  | 13 May 25 | 2190 | NR up to 42. | MS | L Cook | Fr2 | 2:02.9 | 14.00 |  | The Tri Line, Fr4 | 20.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-8 | TERANG |  | 20 Oct 25 | 2180 | NR 50 to 56. | MS | G Craven | Fr7 | 2:00.3 | 18.00 |  | Shifu, Fr7 | - |  |  
                                            | 4-8 | BALARAT |  | 16 Oct 25 | 1710 | 0-1 WIN | MS | G Craven | Fr5 | 1:54.5 | 13.00 |  | Eyeneedthat, Sr1 | 9.4 |  |  
                                            | 7-10 | GEELONG |  | 12 Sep 25 | 1609 | NR 51 to 55. | MS | L Cook | Sr2 | 1:55.5 | 15.00 |  | Rosberg NZ, Fr3 | 10.7 |  |  
                                            | 3-9 | BALARAT |  | 04 Sep 25 | 1710 | NR 51 to 56. | MS | L Cook | Fr6 | 1:54.7 | 26.00 |  | Captain Wilson, Fr7 | 6.3 |  |  
                                            | 1-8 | ARARAT |  | 18 Aug 25 | 2195 | MAIDEN | MS | L Cook | Fr3 | 2:02.2 | 3.80 |  | Shifu, Fr3 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-8 | G DERBY |  | 13 Oct 25 | 1800 | NR up to 50. | MS | R Hryhorec | Fr2 | 1:58.0 | 9.00 |  | Emrites, Fr6 | 44.6 |  |  
                                            | 10-12 | HORSHAM |  | 06 Oct 25 | 1700 | NR 50 to 55. | MS | J Herbertson | Fr1 | 1:57.2 | 14.00 |  | Maxy Can Dance, Sr2 | 17.9 |  |  
                                            | 1-9 | MT.GAMB |  | 03 Jun 25 | 1780 | NR up to 40. | MS | J Finnis | Sr2 | 2:02.9 | 5.50 |  | Louise Luck, Sr2 | - |  |  
                                            | 2-9 | MT.GAMB |  | 27 May 25 | 1780 | NR up to 40. | MS | H Lewis | Fr6 | 2:01.8 | 14.00 |  | Classact, Fr3 | HFHD |  |  
                                            | 9-11 | CHARLTN |  | 26 Feb 25 | 2100 | NR 45 to 50. | MS | J Finnis | Fr5 | 1:58.1 | 34.00 |  | Mister Jimaringle, Sr1 | 27.2 |  |  |