Go to next race
Jackpots
The jackpots displayed below represent the net carry over amount for that pool.
Please note that the carryover amounts on the provisional dividend pages are displayed as gross amounts to maintain pool consistency.
Racing Jackpots
| Time | Date | Course | Race | Bet Type | Jackpot | ||
|---|---|---|---|---|---|---|---|
| Open | 08:39 | 17.02.26 | AD | Angle Park | Race 1 - FRESH PET FOOD CO MAIDEN STAKE PR2 DIVISION1 | Double | $29.86 |
| Open | 08:43 | 17.02.26 | ODX | Manawatu - NZ | Race 1 - THIS ONES FOR YOU HODDY CHUR BRO - ANDY MCCOOK | Double | $1.18 |
| Open | 08:43 | 17.02.26 | ODX | Manawatu - NZ | Race 1 - THIS ONES FOR YOU HODDY CHUR BRO - ANDY MCCOOK | Exacta | $48.80 |
| Open | 15:58 | 17.02.26 | SD | Gosford | Race 1 - WELCOME TO GBOTA GOSFORD MAIDEN | Double | $5.20 |
| Open | 18:51 | 17.02.26 | ARM | Toulouse - FRA | Race 1 - FINEAU HURDLE | Quinella | $26.90 |
| Open | 18:51 | 17.02.26 | ARM | Toulouse - FRA | Race 1 - FINEAU HURDLE | Exacta | $80.77 |
| Open | 18:51 | 17.02.26 | ARM | Toulouse - FRA | Race 1 - FINEAU HURDLE | Trifecta | $111.11 |
| Open | 20:55 | 17.02.26 | OTP | Vincennes - FRA | Race 1 - PRIX DU CHESNAY - ATTELE | Quinella | $12.54 |
| Open | 20:55 | 17.02.26 | OTP | Vincennes - FRA | Race 1 - PRIX DU CHESNAY - ATTELE | Exacta | $30.97 |
| Open | 20:55 | 17.02.26 | OTP | Vincennes - FRA | Race 1 - PRIX DU CHESNAY - ATTELE | Trifecta | $299.15 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid