| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-7 | MT.GAMB |  | 17 Jun 25 | 1780 | 2 Lifetime Wins | MS | B Howard | Fr3 | 2:01.3 | 51.00 |  | Gold In Paris, Sr1 | 8.4 |  |  
                                            | 8-8 | MT.GAMB |  | 03 Jun 25 | 1780 | 2 Lifetime Wins | MS | G Howard | Sr2 | 2:02.4 | 101.00 |  | Ynobe Dakota, Sr3 | 31.1 |  |  
                                            | 7-8 | MT.GAMB |  | 27 May 25 | 1780 | 2 Lifetime Wins | MS | B Howard | Fr2 | 2:03.6 | 126.00 |  | Margaritari, Fr1 | 13.4 |  |  
                                            | 3-6 | MT.GAMB |  | 13 May 25 | 1780 | 2 Lifetime Wins | MS | B Howard | Fr2 | 1:59.8 | 51.00 |  | Jades Hope, Fr5 | 25.5 |  |  
                                            | 5-6 | MT.GAMB |  | 29 Apr 25 | 1780 | 2 Lifetime Wins | MS | B Howard | Fr3 | 2:02.6 | 61.00 |  | Lombok, Fr5 | 20.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-10 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 52. | MS | A Day | Fr1 | 1:58.3 | 81.00 |  | Grinning Beach Boy, Fr5 | 38.7 |  |  
                                            | 10-10 | G DERBY |  | 18 Oct 25 | 1800 | NR up to 41. | MS | G Pullicino | Fr4 | 1:57.2 | 6.00 |  | The Ladybird NZ, Fr3 | 20.2 |  |  
                                            | 3-9 | KAPUNDA |  | 05 Oct 25 | 1800 | NR up to 40. | MS | G Pullicino | Fr6 | 2:02.1 | 21.00 |  | Give Us A Wink, Sr3 | 4.6 |  |  
                                            | 8-9 | PTPIRIE |  | 27 Sep 25 | 1609 | NR up to 42. | MS | G Pullicino | Sr1 | 1:57.8 | 10.00 |  | Cyclone Brenda, Fr5 | 50.7 |  |  
                                            | 8-10 | G DERBY |  | 22 Sep 25 | 1800 | NR 41 to 46. | MS | G Pullicino | Fr7 | 1:59.0 | 10.00 |  | Narobi NZ, Fr6 | 24.9 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-8 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 37. | MS | M Bellman | Fr4 | 2:04.0 | 3.90 |  | One Off NZ, Fr1 | 15.6 |  |  
                                            | 7-12 | BALARAT |  | 16 Oct 25 | 1710 | NR up to 42. | MS | R Barker | Fr5 | 1:57.4 | 101.00 |  | Doctor Go Joh, Sr5 | 13.1 |  |  
                                            | 5-9 | HORSHAM |  | 06 Oct 25 | 1700 | NR up to 39. | MS | R Barker | Fr4 | 2:00.6 | 23.00 |  | Icanmotor, Sr2 | 10.4 |  |  
                                            | 6-11 | MARYBRO |  | 22 Sep 25 | 2190 | NR up to 39. | MS | R Barker | Sr2 | 2:01.7 | 81.00 |  | My Darling Dancer, Fr4 | 15.2 |  |  
                                            | 7-12 | MARYBRO |  | 08 Sep 25 | 2190 | NR up to 42. | MS | R Barker | Sr5 | 2:00.4 | 151.00 |  | Favouritehighlight, Fr4 | 17.9 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-12 | TERANG |  | 20 Oct 25 | 1680 | NR up to 49. | MS | D Drury | Sr4 | 1:57.0 | 41.00 |  | Keayang Memory, Sr2 | 10.8 |  |  
                                            | 8-12 | HORSHAM |  | 06 Oct 25 | 1700 | NR 50 to 55. | MS | D Drury | Fr2 | 1:57.2 | 151.00 |  | Maxy Can Dance, Sr2 | 15.5 |  |  
                                            | 9-9 | STAWELL |  | 18 Apr 25 | 2180 | NR 50 to 55. | MS | D Drury | Sr1 | 1:59.9 | 41.00 |  | Sassyola, Fr1 | 93.3 |  |  
                                            | 6-9 | MT.GAMB |  | 11 Apr 25 | 2190 | NR 45 to 53. | MS | H Lewis | Fr1 | 2:00.0 | 41.00 |  | Heavy Metal Hammer, Fr3 | 5.4 |  |  
                                            | 3-11 | ARARAT |  | 06 Apr 25 | 2195 | NR 45 to 53. | MS | H Lewis | Fr4 | 1:59.0 | 151.00 |  | Ranger Rick NZ, Fr6 | 13.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-8 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 37. | MS | C Walsh | Fr6 | 2:04.0 | 126.00 |  | One Off NZ, Fr1 | 87.5 |  |  
                                            | 8-9 | HORSHAM |  | 06 Oct 25 | 1700 | NR up to 39. | MS | C Walsh | Fr6 | 2:00.6 | 126.00 |  | Icanmotor, Sr2 | 34.3 |  |  
                                            | 11-11 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 45. | MS | C Walsh | Fr6 | 1:59.2 | 151.00 |  | Fair Chance, Sr2 | 26.3 |  |  
                                            | 7-8 | STAWELL |  | 15 Sep 25 | 1785 | NR up to 45. | MS | C Walsh | Fr5 | 2:00.1 | 101.00 |  | Kempseys Delight, Fr2 | 38.6 |  |  
                                            | 9-9 | TERANG |  | 01 Sep 25 | 1680 | NR up to 47. | MS | C Walsh | Sr2 | 1:58.7 | 51.00 |  | Nothing Sweeter, Sr1 | 59.1 | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-12 | BALARAT |  | 16 Oct 25 | 1710 | NR up to 42. | MS | J Barker | Sr5 | 1:57.4 | 41.00 |  | Doctor Go Joh, Sr5 | - |  |  
                                            | 10-12 | MARYBRO |  | 22 Sep 25 | 1690 | NR up to 45. | MS | J Barker | Fr6 | 1:56.6 | 61.00 |  | Sir Nippa, Fr4 | 34.7 |  |  
                                            | 9-9 | STAWELL |  | 21 Jul 25 | 1785 | NR up to 49. | MS | B Murphy | Sr1 | 1:58.3 | 71.00 |  | Into The Harkness, Fr3 | 112.1 |  |  
                                            | 5-12 | HAMILTN |  | 14 Jul 25 | 1660 | NR up to 49. | MS | R Barker | Fr7 | 1:58.5 | 34.00 |  | Huxham Chubb, Fr2 | 6.9 |  |  
                                            | 5-10 | BALARAT |  | 10 Jul 25 | 1710 | NR 40 to 45. | MS | J Barker | Sr1 | 1:57.3 | 51.00 |  | Speedy Healey, Sr4 | 12.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-8 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 37. | MS | J Barker | Fr3 | 2:04.0 | 5.00 |  | One Off NZ, Fr1 | 6.1 |  |  
                                            | 10-12 | TERANG |  | 20 Oct 25 | 1680 | NR up to 49. | MS | J Barker | Fr2 | 1:57.0 | 26.00 |  | Keayang Memory, Sr2 | 38.4 |  |  
                                            | 7-9 | HORSHAM |  | 06 Oct 25 | 1700 | NR up to 39. | MS | J Barker | Fr5 | 2:00.6 | 3.30 |  | Icanmotor, Sr2 | 27.7 |  |  
                                            | 3-11 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 45. | MS | J Barker | Fr5 | 1:59.2 | 61.00 |  | Fair Chance, Sr2 | 8.9 |  |  
                                            | 7-11 | MARYBRO |  | 22 Sep 25 | 2190 | NR up to 39. | MS | J Barker | Sr3 | 2:01.7 | 19.00 |  | My Darling Dancer, Fr4 | 15.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-7 | MT.GAMB |  | 17 Jun 25 | 1780 | NR up to 40. | MS | H Lewis | Fr1 | 2:00.9 | 15.00 |  | Famous Label, Fr5 | 15.0 |  |  
                                            | 5-8 | MT.GAMB |  | 03 Jun 25 | 1780 | 2 Lifetime Wins | MS | H Lewis | Fr1 | 2:02.4 | 41.00 |  | Ynobe Dakota, Sr3 | 19.0 |  |  
                                            | 8-8 | MT.GAMB |  | 27 May 25 | 1780 | 2 Lifetime Wins | MS | H Lewis | Fr3 | 2:03.6 | 26.00 |  | Margaritari, Fr1 | 38.5 |  |  
                                            | 6-7 | MT.GAMB |  | 13 May 25 | 2190 | NR up to 42. | MS | J Finnis | Sr1 | 2:02.9 | 11.00 |  | The Tri Line, Fr4 | 18.5 |  |  
                                            | 4-6 | MT.GAMB |  | 29 Apr 25 | 1780 | 2 Lifetime Wins | MS | J Finnis | Fr1 | 2:02.6 | 12.00 |  | Lombok, Fr5 | 17.1 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-9 | G DERBY |  | 25 Oct 25 | 1800 | No NR. | MS | J Finnis | Fr6 | 1:58.2 | 126.00 |  | Hez So Royal, Sr2 | 30.6 |  |  
                                            | 4-8 | G DERBY |  | 18 Oct 25 | 1800 | No NR. | MS | J Finnis | Fr3 | 1:59.6 | 71.00 |  | Just Jimmy, Fr4 | 10.8 |  |  
                                            | 1-5 | MT.GAMB |  | 17 Jun 25 | 1780 | MAIDEN | MS | J Finnis | Fr1 | 2:04.7 | 1.70 |  | Doug Stewart, Fr1 | - |  |  
                                            | 3-5 | MT.GAMB |  | 03 Jun 25 | 1780 | MAIDEN | MS | J Finnis | Fr5 | 2:04.6 | 3.90 |  | Media Mogul, Fr3 | 8.1 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-11 | MELTON |  | 24 Oct 25 | 1720 | NR up to 38. | MS | K Manning | Fr3 | 1:58.0 | 7.50 |  | Livermere, Fr3 | - |  |  
                                            | 11-12 | GEELONG |  | 17 Oct 25 | 1609 | NR up to 45. | MS | K Manning | Fr6 | 1:57.6 | 51.00 |  | Final Bow, Sr2 | 16.8 |  |  
                                            | 4-9 | HORSHAM |  | 06 Oct 25 | 1700 | NR up to 39. | MS | K Manning | Fr7 | 2:00.6 | 9.00 |  | Icanmotor, Sr2 | 7.1 |  |  
                                            | 10-12 | MELTON |  | 03 Oct 25 | 1720 | NR 36 to 40. | MS | L Cook | Fr2 | 1:57.4 | 34.00 |  | Home And Dry NZ, Fr6 | 11.7 |  |  
                                            | 6-10 | TERANG |  | 04 Aug 25 | 1680 | 0-1 WIN | MS | K Manning | Sr1 | 1:56.4 | 151.00 |  | Jilliby Tomcat, Fr5 | 19.2 |  |  |