| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-10 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 52. | MS | L Cook | Sr1 | 1:58.3 | 5.50 |  | Grinning Beach Boy, Fr5 | 7.5 |  |  
                                            | 2-8 | TERANG |  | 20 Oct 25 | 2180 | NR 50 to 56. | MS | L Cook | Fr2 | 2:00.3 | 7.00 |  | Shifu, Fr7 | HD |  |  
                                            | 4-12 | HORSHAM |  | 06 Oct 25 | 1700 | NR 50 to 55. | MS | A Day | Fr5 | 1:57.2 | 6.00 |  | Maxy Can Dance, Sr2 | 5.1 |  |  
                                            | 9-12 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 55. | MS | L Cook | Sr5 | 1:56.2 | 12.00 |  | Insider Trading, Fr1 | 14.1 |  |  
                                            | 3-9 | STAWELL |  | 15 Sep 25 | 1785 | NR up to 55. | MS | L Cook | Sr2 | 1:55.6 | 5.50 |  | Outmazing NZ, Fr5 | 9.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-10 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 52. | MS | J Barker | Fr4 | 1:58.3 | 26.00 |  | Grinning Beach Boy, Fr5 | 41.3 |  |  
                                            | 8-10 | GAWLER |  | 19 Oct 25 | 2070 | NR up to 55. | MS | G Pullicino | Fr5 | 1:56.4 | 71.00 |  | Dreamalittledream NZ, Sr3 | 16.8 | Video unavailable |  
                                            | 2-8 | KAPUNDA |  | 05 Oct 25 | 1800 | NR 48 to 57. | MS | G Pullicino | Fr1 | 1:57.4 | 23.00 |  | Resurrects, Fr3 | 12.5 |  |  
                                            | 8-8 | PTPIRIE |  | 27 Sep 25 | 2050 | NR 43 to 48. | MS | G Pullicino | Fr4 | 1:58.1 | 19.00 |  | Hy Filante, Fr2 | 28.6 |  |  
                                            | 9-9 | G DERBY |  | 22 Sep 25 | 1800 | NR 47 to 54. | MS | G Pullicino | Sr1 | 1:59.7 | 16.00 |  | Neds Beach NZ, Fr4 | 27.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-6 | MT.GAMB |  | 27 May 25 | 2190 | NR 46 to 53. | MS | D Drury | Fr6 | 2:00.0 | 5.50 |  | Miki Steamed Home, Fr3 | 11.8 |  |  
                                            | 5-9 | G DERBY |  | 17 May 25 | 1800 | NR 50 to 57. | MS | D Drury | Sr2 | 1:57.7 | 10.00 |  | Alive And Free, Fr3 | 10.0 |  |  
                                            | 4-11 | HAMILTN |  | 09 May 25 | 1660 | NR 56 to 64. | MS | D Drury | Fr3 | 1:53.8 | 51.00 |  | Browniesatmidnight, Sr3 | 8.8 |  |  
                                            | 2-6 | MT.GAMB |  | 29 Apr 25 | 1780 | NR 47 to 54. | MS | D Drury | Fr1 | 1:58.2 | 6.00 |  | Jensville, Fr3 | 6.5 |  |  
                                            | 5-10 | G DERBY |  | 19 Apr 25 | 2230 | NR 47 to 54. | MS | D Drury | Sr1 | 2:00.8 | 9.00 |  | Alora, Fr5 | 19.4 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-10 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 52. | MS | M Bellman | Fr5 | 1:58.3 | 5.00 |  | Grinning Beach Boy, Fr5 | - |  |  
                                            | 3-8 | TERANG |  | 20 Oct 25 | 2180 | NR 50 to 56. | MS | M Bellman | Fr5 | 2:00.3 | 17.00 |  | Shifu, Fr7 | 2.6 |  |  
                                            | 6-12 | HORSHAM |  | 06 Oct 25 | 1700 | NR 50 to 55. | MS | M Bellman | Fr3 | 1:57.2 | 6.50 |  | Maxy Can Dance, Sr2 | 8.5 |  |  
                                            | 10-12 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 55. | MS | M Bellman | Sr4 | 1:56.2 | 14.00 |  | Insider Trading, Fr1 | 14.3 |  |  
                                            | 1-10 | MARYBRO |  | 22 Sep 25 | 1690 | NR up to 55. | MS | M Bellman | Sr4 | 1:57.9 | 15.00 |  | Grinning Beach Boy, Sr4 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-9 | G DERBY |  | 20 Sep 25 | 2230 | NR 52 to 61. | MS | A Clarke | Fr3 | 1:59.6 | 126.00 |  | Boulder City, Fr2 | 6.7 |  |  
                                            | 5-6 | G DERBY |  | 13 Sep 25 | 1800 | NR 48 to 57. | MS | A Clarke | Fr5 | 2:00.0 | 26.00 |  | Harro Hill, Fr6 | 7.8 |  |  
                                            | 9-10 | G DERBY |  | 08 Sep 25 | 1800 | NR 53 to 60. | MS | A Clarke | Fr6 | 1:58.7 | 81.00 |  | Trailblazer, Fr1 | 23.1 |  |  
                                            | 6-9 | G DERBY |  | 23 Aug 25 | 1800 | NR 54 to 64. | MS | A Clarke | Fr3 | 1:58.5 | 23.00 |  | Royal Watch, Fr7 | 10.6 |  |  
                                            | 4-8 | G DERBY |  | 16 Aug 25 | 2230 | NR 45 to 51. | MS | A Clarke | Fr7 | 1:59.1 | 41.00 |  | Beach Diamond, Fr3 | 29.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-8 | TERANG |  | 20 Oct 25 | 1680 | NR 57 to 64. | MS | J Barker | Fr7 | 1:55.4 | 5.00 |  | Gunforhire, Fr3 | HD |  |  
                                            | 4-10 | MELTON |  | 27 Sep 25 | 2240 | 0W/15.0K stake | MS | J Barker | Sr2 | 1:56.7 | 13.00 |  | New Shuffle, Fr4 | 11.2 |  |  
                                            | 1-9 | BALARAT |  | 18 Sep 25 | 2200 | 0W/15.0K stake | MS | J Barker | Fr6 | 1:57.8 | 5.50 |  | Ranger Rick NZ, Fr6 | - |  |  
                                            | 11-12 | MELTON |  | 06 Sep 25 | 2240 | 0W/15.0K stake | MS | M Craven | Fr7 | 1:54.5 | 41.00 |  | Viney, Sr3 | 11.0 |  |  
                                            | 3-11 | MELTON |  | 02 Aug 25 | 2240 | 0W/15.0K stake | MS | J Barker | Sr4 | 1:56.6 | 12.00 |  | Plains In Heaven, Fr5 | 6.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-9 | ARARAT |  | 27 Oct 25 | 1790 | NR 53 to 58. | MS | J Barker | Fr5 | 1:58.0 | 15.00 |  | Major Blitz, Sr2 | 1.4 |  |  
                                            | 7-8 | TERANG |  | 20 Oct 25 | 2180 | NR 50 to 56. | MS | J Barker | Fr4 | 2:00.3 | 7.00 |  | Shifu, Fr7 | 7.8 |  |  
                                            | 2-12 | HORSHAM |  | 06 Oct 25 | 1700 | NR 50 to 55. | MS | J Barker | Sr3 | 1:57.2 | 19.00 |  | Maxy Can Dance, Sr2 | 1.1 |  |  
                                            | 4-12 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 55. | MS | J Barker | Sr2 | 1:56.2 | 13.00 |  | Insider Trading, Fr1 | 9.0 |  |  
                                            | 4-10 | MARYBRO |  | 22 Sep 25 | 1690 | NR up to 55. | MS | J Barker | Sr3 | 1:57.9 | 7.00 |  | Grinning Beach Boy, Sr4 | 4.9 |  |  |