| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-8 | MELTON |  | 03 Oct 25 | 1720 | MAIDEN | MS | L Cook | Fr1 | 1:58.9 | 51.00 |  | Leiah Jolie, Fr2 | 52.4 |  |  
                                            | 11-11 | MARYBRO |  | 22 Sep 25 | 1690 | MAIDEN | MS | H Lewis | Sr5 | 1:58.1 | 71.00 |  | Boulevard Bart, Sr1 | 74.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-5 | MT.GAMB |  | 17 Jun 25 | 1780 | MAIDEN | MS | B Howard | Fr3 | 2:04.7 | 3.30 |  | Doug Stewart, Fr1 | 22.1 |  |  
                                            | 2-5 | MT.GAMB |  | 03 Jun 25 | 1780 | MAIDEN | MS | B Howard | Fr1 | 2:04.6 | 8.50 |  | Media Mogul, Fr3 | 4.8 |  |  
                                            | 3-6 | MT.GAMB |  | 27 May 25 | 1780 | MAIDEN | MS | B Howard | Fr4 | 2:01.6 | 26.00 |  | Goodtime Mae, Fr3 | 16.8 |  |  
                                            | 3-8 | MT.GAMB |  | 13 May 25 | 1780 | MAIDEN | MS | B Howard | Fr3 | 2:04.4 | 6.50 |  | Vista Sierra, Sr3 | 5.0 |  |  
                                            | 4-8 | MT.GAMB |  | 29 Apr 25 | 1780 | MAIDEN | MS | B Howard | Fr3 | 2:07.1 | 5.00 |  | Agirl With Secrets, Fr4 | 10.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-11 | MELTON |  | 24 Oct 25 | 1720 | NR up to 38. | MS | E Justice | Fr1 | 1:58.0 | 151.00 |  | Livermere, Fr3 | 15.9 |  |  
                                            | 12-12 | GEELONG |  | 17 Oct 25 | 1609 | MAIDEN | MS | K Manning | Fr1 | 1:58.7 | 101.00 |  | Im The Wild One, Fr6 | 30.1 |  |  
                                            | 9-9 | HORSHAM |  | 06 Oct 25 | 1700 | NR up to 39. | MS | L Cook | Fr1 | 2:00.6 | 81.00 |  | Icanmotor, Sr2 | 81.7 |  |  
                                            | 10-12 | MELTON |  | 03 Oct 25 | 1720 | NR up to 35. | MS | K Manning | Fr3 | 1:59.9 | 151.00 |  | Freak Out, Sr1 | 24.2 |  |  
                                            | 11-12 | TERANG |  | 04 Aug 25 | 1680 | NR up to 49. | MS | H Lewis | Sr5 | 1:57.4 | 151.00 |  | Grinning Beach Boy, Sr2 | 45.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-8 | G DERBY |  | 18 Oct 25 | 1800 | No NR. | MS | J Finnis | Fr6 | 1:58.7 | 34.00 |  | One Millie, Fr1 | 39.8 |  |  
                                            | 8-9 | HORSHAM |  | 06 Oct 25 | 1700 | MAIDEN | MS | J Herbertson | Sr1 | 1:57.6 | 6.00 |  | Kaiko Jett, Fr2 | 167.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-8 | WARAGUL |  | 22 Jul 24 | 1790 | 0-1 WIN | MS | M Phillips | Fr2 | 1:59.4 | 10.00 |  | Rockin Bull, Fr3 | 45.4 |  |  
                                            | 7-7 | TERANG |  | 25 Jun 24 | 2180 | NR up to 54. | MS | J Lee | Fr5 | 2:03.1 | 31.00 |  | Silver Pistol, Fr2 | 44.4 |  |  | 
            
                  
| 
        
        
                
                    
                            No past performance data exists. | 
            
                  
| 
        
        
                
                    
                            No past performance data exists. |