| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-10 | GEELONG |  | 17 Oct 25 | 1609 | MAIDEN | MS | J Duggan | Fr3 | 2:01.5 | 5.50 |  | Low Lie The Fields, Fr2 | 26.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-7 | ARARAT |  | 27 Oct 25 | 2195 | MAIDEN | MS | C Clarke | Fr3 | 2:06.8 | 11.00 |  | Itgetsbetter, Fr3 | - |  |  
                                            | 3-7 | TERANG |  | 20 Oct 25 | 2180 | MAIDEN | MS | M Bellman | Fr5 | 2:03.7 | 17.00 |  | Met With A Shrug, Sr1 | 19.5 |  |  
                                            | 8-10 | GEELONG |  | 17 Oct 25 | 1609 | MAIDEN | MS | M Bellman | Fr6 | 2:01.5 | 31.00 |  | Low Lie The Fields, Fr2 | 68.4 |  |  
                                            | 6-11 | BALARAT |  | 02 Oct 25 | 2200 | MAIDEN | MS | M Bellman | Fr3 | 2:02.8 | 18.00 |  | Kyvalley Mariachi, Fr1 | 25.7 |  |  
                                            | 4-7 | BENDIGO |  | 10 Sep 25 | 2150 | MAIDEN | MS | C Alford | Fr4 | 2:03.9 | 6.50 |  | Jetaway Saint, Fr5 | 36.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 12-12 | G DERBY |  | 20 May 24 | 2230 | No NR. | SS | L Ryan | FT Fr4 | 2:05.6 | 41.00 |  | Piesridingshotgun, 10 Fr3 | 62.1 |  |  
                                            | 4-6 | MT.GAMB |  | 01 May 24 | 2190 | - | SS | A Clarke | 10 Fr1 | 2:08.5 | 12.00 |  | Glorious Finale, 50 Fr1 | 40.8 |  |  
                                            | 4-9 | HORSHAM |  | 08 Apr 24 | 2200 | - | SS | N McCallum | 10 Fr1 | 2:11.2 | 11.00 |  | Onestep Ahead, FT Fr6 | 36.3 |  |  
                                            | 4-5 | MT.GAMB |  | 26 Mar 24 | 2190 | No NR. | SS | A Clarke | FT Fr3 | 2:09.6 | 8.00 |  | Alluring Tyron NZ, 40 Fr2 | 28.3 |  |  
                                            | 4-7 | MT.GAMB |  | 16 Mar 24 | 2190 | NR up to 55. | MS | A Clarke | Fr1 | 2:09.4 | 8.50 |  | Sonarmi Joh, Fr5 | 19.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-8 | ARARAT |  | 27 Oct 25 | 1790 | NR up to 49. | MS | P Meade | Fr1 | 2:04.3 | 151.00 |  | Shes Sky High, Sr1 | 50.8 |  |  
                                            | 6-10 | SHEPPTN |  | 16 Sep 25 | 2190 | NR up to 39. | MS | N Jack | Fr7 | 2:04.6 | 17.00 |  | The Night Queen, Sr1 | 20.3 |  |  
                                            | 7-11 | ECHUCA |  | 09 Sep 25 | 1755 | NR up to 45. | MS | L Sutton | Fr6 | 2:04.2 | 81.00 |  | Madge Egan, Fr4 | 13.9 |  |  
                                            | 9-12 | BENDIGO |  | 27 Aug 25 | 1650 | NR up to 49. | MS | J Herbertson | Fr1 | 1:58.8 | 23.00 |  | Against The Bridle, Sr1 | 65.0 |  |  
                                            | 11-11 | SHEPPTN |  | 29 Jul 25 | 2190 | NR 40 to 49. | MS | J Quinlan | Fr2 | 2:00.5 | 151.00 |  | Keayang Brandy, Fr5 | 122.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-5 | MT.GAMB |  | 17 Jun 25 | 2190 | No NR. | SS | L Cook | 10 Fr2 | 2:08.5 | 5.00 |  | Aldebaran Buddy, FT Fr2 | 2.2 |  |  
                                            | 7-7 | MT.GAMB |  | 03 Jun 25 | 2190 | NR up to 50. | MS | L Cook | Fr5 | 2:05.9 | 3.90 |  | Apex, Fr6 | 48.6 |  |  
                                            | 2-5 | MT.GAMB |  | 27 May 25 | 2190 | No NR. | SS | L Cook | 10 Fr1 | 2:05.7 | 7.00 |  | Apex, 20 Fr1 | 8.9 |  |  
                                            | 2-7 | MT.GAMB |  | 13 May 25 | 2190 | NR up to 50. | MS | L Cook | Sr1 | 2:08.0 | 5.50 |  | Allawart Bob, Fr4 | SHFHD |  |  
                                            | 4-5 | MT.GAMB |  | 29 Apr 25 | 2190 | No NR. | SS | L Cook | 20 Fr1 | 2:09.3 | 3.00 |  | Brown Eyed Kate, 10 Fr2 | 13.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-9 | BIRCHIP |  | 09 Mar 25 | 2150 | NR up to 51. | MS | R Barker | Fr6 | 2:03.6 | 101.00 |  | Poppy Popstar, Fr3 | 85.6 |  |  
                                            | 8-10 | ARARAT |  | 28 Feb 25 | 2195 | NR 50 to 55. | MS | J Barker | Fr5 | 2:01.9 | 151.00 |  | April Sun, Fr3 | 47.5 |  |  
                                            | 7-7 | STAWELL |  | 19 Feb 25 | 2180 | NR 50 to 55. | MS | J Barker | Fr4 | 2:05.1 | 19.00 |  | Countess Chiron, Fr5 | 32.3 |  |  
                                            | 4-9 | MT.GAMB |  | 09 Feb 25 | 2190 | NR up to 50. | MS | J Barker | Sr2 | 2:04.4 | 9.00 |  | Stockman Peter, Fr5 | 41.9 |  |  
                                            | 4-6 | MT.GAMB |  | 19 Jan 25 | 2190 | NR up to 50. | MS | J Barker | Fr5 | 2:05.7 | 2.30 |  | Stockman Peter, Fr6 | 20.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-8 | ARARAT |  | 27 Oct 25 | 1790 | NR up to 49. | MS | J Barker | Fr3 | 2:04.3 | 11.00 |  | Shes Sky High, Sr1 | 13.4 |  |  
                                            | 6-12 | MARYBRO |  | 13 Oct 25 | 2190 | NR 50 or better. | SS | J Barker | FT Fr1 | 2:01.9 | 34.00 |  | Hatchback, 20 Fr2 | 29.7 |  |  
                                            | 5-11 | HORSHAM |  | 06 Oct 25 | 2200 | NR 50 or better. | SS | J Barker | FT Fr3 | 2:04.1 | 31.00 |  | Mecarno, 10 Fr2 | 29.5 |  |  
                                            | 5-9 | STAWELL |  | 15 Sep 25 | 2180 | No NR. | SS | J Barker | FT Fr2 | 2:07.1 | 5.50 |  | Frosty Girl NZ, 10 Fr2 | 7.3 |  |  
                                            | 3-12 | MARYBRO |  | 08 Sep 25 | 2190 | No NR. | SS | J Barker | 20 Fr2 | 2:05.7 | 5.50 |  | Ataboy Charlie, 10 Fr1 | 12.0 |  |  |