| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-10 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 52. | MS | C Walsh | Fr2 | 1:58.3 | 34.00 |  | Grinning Beach Boy, Fr5 | 8.6 |  |  
                                            | 5-9 | TERANG |  | 20 Oct 25 | 2180 | NR up to 55. | MS | R Coverdale | Fr1 | 2:00.2 | 5.50 |  | Nosweetsforyou, Sr1 | 15.4 |  |  
                                            | 1-9 | MARYBRO |  | 13 Oct 25 | 2190 | NR up to 55. | MS | C Walsh | Fr1 | 1:57.5 | 26.00 |  | Wow You Can Dance, Fr1 | - |  |  
                                            | 2-6 | BENDIGO |  | 01 Oct 25 | 1650 | NR up to 50. | MS | R Coverdale | Fr2 | 1:56.7 | 8.00 |  | Owen The Saints, Sr1 | SHFHD |  |  
                                            | 7-11 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 45. | MS | M Bellman | Sr4 | 1:59.2 | 11.00 |  | Fair Chance, Sr2 | 22.1 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-10 | ARARAT |  | 27 Oct 25 | 2195 | NR up to 52. | MS | H Parish | Fr3 | 1:58.3 | 81.00 |  | Grinning Beach Boy, Fr5 | 33.2 |  |  
                                            | 7-9 | TERANG |  | 20 Oct 25 | 2180 | NR up to 55. | MS | H Parish | Fr2 | 2:00.2 | 81.00 |  | Nosweetsforyou, Sr1 | 27.8 |  |  
                                            | 5-9 | MARYBRO |  | 13 Oct 25 | 2190 | NR up to 55. | MS | H Parish | Fr2 | 1:57.5 | 126.00 |  | Wow You Can Dance, Fr1 | 8.3 |  |  
                                            | 10-11 | HORSHAM |  | 06 Oct 25 | 2200 | NR up to 49. | MS | C Walsh | Sr3 | 1:58.8 | 126.00 |  | Sir Nippa, Sr1 | 36.1 |  |  
                                            | 4-6 | BENDIGO |  | 01 Oct 25 | 1650 | NR up to 50. | MS | O Jardine | Fr5 | 1:56.7 | 51.00 |  | Owen The Saints, Sr1 | 16.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 11-12 | TERANG |  | 20 Oct 25 | 1680 | NR up to 49. | MS | M Craven | Sr3 | 1:57.0 | 41.00 |  | Keayang Memory, Sr2 | 42.4 |  |  
                                            | 4-8 | MELTON |  | 10 Oct 25 | 1720 | 0-2 WINS | MS | M Craven | Fr4 | 1:57.2 | 51.00 |  | Always A Showgirl, Fr5 | 5.8 |  |  
                                            | 8-9 | BALARAT |  | 02 Oct 25 | 1710 | NR up to 49. | MS | M Craven | Sr2 | 1:56.6 | 51.00 |  | Guaranteed Trouble, Fr5 | 33.3 |  |  
                                            | 5-9 | ARARAT |  | 18 Aug 25 | 1790 | 0-1 WIN | MS | M Craven | Fr3 | 2:00.2 | 19.00 |  | Rocknroll Willow, Fr1 | 19.0 |  |  
                                            | 5-9 | MT.GAMB |  | 15 Mar 25 | 1780 | NR up to 45. | MS | M Craven | Fr2 | 2:00.2 | 19.00 |  | Miki Steamed Home, Fr4 | 21.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-8 | MT.GAMB |  | 17 Jun 25 | 2190 | NR up to 44. | MS | M Phillips | Fr4 | 2:01.2 | 16.00 |  | Heavy Metal Hammer, Fr5 | 4.8 |  |  
                                            | 4-10 | HORSHAM |  | 11 Jun 25 | 1700 | NR 40 to 49. | MS | J Lee | Fr5 | 1:59.3 | 19.00 |  | Kalkadoon Dreaming, Fr2 | 7.0 |  |  
                                            | 5-7 | MT.GAMB |  | 03 Jun 25 | 2190 | NR 41 to 46. | MS | M Phillips | Sr1 | 2:03.3 | 34.00 |  | The Tri Line, Fr4 | 12.8 |  |  
                                            | 1-9 | MT.GAMB |  | 27 May 25 | 1780 | NR up to 40. | MS | M Phillips | Fr3 | 2:01.8 | 3.00 |  | Classact, Fr3 | - |  |  
                                            | 7-9 | TERANG |  | 19 May 25 | 1680 | NR up to 49. | MS | G Craven | Fr5 | 1:58.6 | 14.00 |  | Amphijet, Fr6 | 26.4 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-10 | BALARAT |  | 16 Oct 25 | 2200 | NR 43 to 48. | MS | J Barker | Fr1 | 1:59.1 | 5.00 |  | Illawong Phoenix, Sr3 | 2.2 |  |  
                                            | 3-12 | MELTON |  | 10 Oct 25 | 1720 | NR up to 49. | MS | J Barker | Sr5 | 1:56.7 | 41.00 |  | Blue Miki, Fr5 | 7.6 |  |  
                                            | 5-9 | BALARAT |  | 02 Oct 25 | 1710 | NR up to 49. | MS | J Barker | Sr3 | 1:56.6 | 7.00 |  | Guaranteed Trouble, Fr5 | 14.7 |  |  
                                            | 12-12 | CHARLTN |  | 29 Sep 25 | 1609 | NR up to 55. | MS | R Barker | Fr5 | 1:56.2 | 151.00 |  | Insider Trading, Fr1 | 16.7 |  |  
                                            | 8-9 | STAWELL |  | 15 Sep 25 | 1785 | NR up to 55. | MS | R Barker | Fr4 | 1:55.6 | 151.00 |  | Outmazing NZ, Fr5 | 25.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-10 | G DERBY |  | 23 Jun 25 | 1800 | 1 win over $4,500 | MS | M A Smith | Fr3 | 1:58.3 | 11.00 |  | Imposter Boy, Fr7 | 21.4 |  |  
                                            | 1-7 | MT.GAMB |  | 17 Jun 25 | 1780 | 2 Lifetime Wins | MS | J Finnis | Sr1 | 2:01.3 | 3.10 |  | Gold In Paris, Sr1 | - |  |  
                                            | 2-8 | MT.GAMB |  | 03 Jun 25 | 1780 | 2 Lifetime Wins | MS | J Finnis | Fr4 | 2:02.4 | 2.10 |  | Ynobe Dakota, Sr3 | SHFHD |  |  
                                            | 2-8 | MT.GAMB |  | 27 May 25 | 1780 | 2 Lifetime Wins | MS | J Finnis | Sr2 | 2:03.6 | 5.50 |  | Margaritari, Fr1 | 6.9 |  |  
                                            | 5-6 | MT.GAMB |  | 13 May 25 | 1780 | NR 43 to 49. | MS | J Finnis | Fr3 | 2:00.3 | 8.50 |  | Always Dancing, Fr6 | 22.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-10 | G DERBY |  | 22 Oct 25 | 1800 | 2 LIFETIME WINS | MS | R Hryhorec | Sr4 | 1:58.9 | 2.00 |  | Queen Lilibet, Sr4 | - |  |  
                                            | 1-6 | G DERBY |  | 13 Oct 25 | 1800 | 1 LIFETIME WIN | MS | R Hryhorec | Fr2 | 2:00.6 | 1.05 |  | Queen Lilibet, Fr2 | - |  |  
                                            | 11-12 | HORSHAM |  | 06 Oct 25 | 1700 | NR 50 to 55. | MS | L Cook | Sr1 | 1:57.2 | 4.60 |  | Maxy Can Dance, Sr2 | 17.1 |  |  
                                            | 2-6 | MT.GAMB |  | 15 Mar 25 | 1780 | No NR. | MS | J Finnis | Fr1 | 1:57.2 | 1.95 |  | Stormy Woods, Sr1 | 1.2 |  |  
                                            | 1-10 | CHARLTN |  | 26 Feb 25 | 1609 | MAIDEN | MS | J Finnis | Sr4 | 1:57.4 | 3.20 |  | Queen Lilibet, Sr4 | - |  |  |