Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:04 | Dog Race | ODP | NEWCASTLE - ENG | 8 | NEWCASTLE GREYHOUND STADIUM STAKES | 640 | 6 | Fixed Odds | ||
Released | 00:05 | Horse Race | SRP | DONCASTER - ENG | 5 | VIRGIN BET FREE BETS FOR WINNERS HANDICAP HURDLE (GBB RACE) | 4800 | 8 | Fixed Odds | ||
Released | 00:15 | Horse Race | PRX | NEWBURY - ENG | 7 | IRISH THOROUGHBRED MARKETING STANDARD OPEN NH FLAT RACE (GBB | 3200 | 10 | Fixed Odds | ||
Released | 00:23 | Dog Race | ODP | NEWCASTLE - ENG | 9 | NEWCASTLE GREYHOUND STADIUM STAKES | 480 | 6 | Fixed Odds | ||
Released | 00:25 | Horse Race | ORP | KELSO - SCO | 8 | BET365 STANDARD OPEN NH FLAT RACE (GBB RACE) | 3200 | 10 | Fixed Odds | ||
Released | 00:33 | Horse Race | SRO | NAVAN - IRE | 6 | NAVAN MEMBERS VETERANS HANDICAP CHASE | 4800 | 13 | Fixed Odds | ||
Released | 00:40 | Horse Race | SRP | DONCASTER - ENG | 6 | VIRGIN BET NOVICES' HURDLE (GBB RACE) | 3800 | 11 | Fixed Odds | ||
Released | 06:34 | Dog Race | ODX | FORBURY PARK - NZ | 1 | OGRC MAIDEN SPRINT | 310 | 10 | Fixed Odds | ||
Released | 06:45 | Horse Race | CRO | SANTA ANITA PARK - USA | 6 | SAN FELIPE STAKES - DIRT | 1710 | 7 | Fixed Odds | ||
Released | 06:50 | Horse Race | ARC | GULFSTREAM PARK - USA | 12 | GULFSTREAM PARK - DIRT | 1609 | 11 | Fixed Odds | ||
Released | 06:51 | Dog Race | ODX | FORBURY PARK - NZ | 2 | OTAGO EARLY QUADDIE SPRINT | 310 | 10 | Fixed Odds | ||
Released | 06:59 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:05 | Horse Race | CRM | HAWTHORNE - USA | 5 | HAWTHORNE - DIRT | 1106 | 6 | Fixed Odds | ||
Released | 07:06 | Horse Race | CRS | GOLDEN GATE - USA | 4 | GOLDEN GATE - AWT | 1609 | 5 | Fixed Odds | ||
Released | 07:08 | Dog Race | ODX | FORBURY PARK - NZ | 3 | WWW.GREYHOUNDSASPETS.ORG.NZ | 545 | 8 | Fixed Odds | ||
Released | 07:14 | Harness Race | STO | MEADOWLANDS - USA | 1 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
Released | 07:15 | Horse Race | ORX | ELLERSLIE - NZ | 1 | HENLEY PARK | 1500 | 9 | Fixed Odds | ||
Released | 07:20 | Horse Race | CRO | SANTA ANITA PARK - USA | 7 | SANTA ANITA PARK - TURF | 1609 | 8 | Fixed Odds | ||
Released | 07:20 | Harness Race | OTX | ADDINGTON - NZ | 1 | CHARLES WIFFEN & MT BEAUTIFUL WINES TROT | 2600 | 14 | Fixed Odds | ||
Released | 07:26 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:32 | Horse Race | CRM | HAWTHORNE - USA | 6 | HAWTHORNE - DIRT | 1106 | 7 | Fixed Odds | ||
Released | 07:32 | Dog Race | ODX | FORBURY PARK - NZ | 4 | SOUTH OF WAITAKI C1 SPRINT | 310 | 9 | Fixed Odds | ||
Released | 07:33 | Harness Race | STO | MEADOWLANDS - USA | 2 | MEADOWLANDS | 1609 | 8 | Fixed Odds | ||
Released | 07:37 | Horse Race | CRS | GOLDEN GATE - USA | 5 | GOLDEN GATE - AWT | 1609 | 6 | Fixed Odds | ||
Results | 07:45 | Harness Race | OTX | ADDINGTON - NZ | 2 | RURAL LIVESTOCK MOBILE PACE | 2600 | 11 | Fixed Odds | ||
Closed | 07:46 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Closed | 07:50 | Horse Race | ORX | ELLERSLIE - NZ | 2 | STELLA ARTOIS | 1400 | 12 | Fixed Odds | ||
Open | 07:52 | Horse Race | CRO | SANTA ANITA PARK - USA | 8 | SAN CARLOS STAKES - DIRT | 1408 | 9 | Fixed Odds | ||
Open | 07:56 | Harness Race | STO | MEADOWLANDS - USA | 3 | MEADOWLANDS | 1609 | 9 | Fixed Odds | ||
Open | 07:57 | Dog Race | ODX | FORBURY PARK - NZ | 5 | DAVE ROBBIE PHOTOGRAPHER SPRINT | 310 | 10 | Fixed Odds | ||
Open | 08:00 | Harness Race | OTB | MOHAWK - CAN | 1 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Open | 08:02 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 08:02 | Horse Race | CRM | HAWTHORNE - USA | 7 | HAWTHORNE - DIRT | 1106 | 6 | Jackpot | Fixed Odds | |
Open | 08:10 | Horse Race | CRS | GOLDEN GATE - USA | 6 | GOLDEN GATE - AWT | 1609 | 6 | Fixed Odds | ||
Open | 08:10 | Harness Race | OTX | ADDINGTON - NZ | 3 | GH BUILDERS LTD (FILLIES & MARES) MOBILE PACE | 1980 | 9 | Fixed Odds | ||
Open | 08:17 | Dog Race | MDB | HEALESVILLE | 1 | JASON MCKEOWN PHOTOGRAPHY | 350 | 10 | Fixed Odds | ||
Open | 08:19 | Harness Race | STO | MEADOWLANDS - USA | 4 | MEADOWLANDS | 1609 | 8 | Fixed Odds | ||
Open | 08:20 | Dog Race | ODX | FORBURY PARK - NZ | 6 | BRIAN BAGLEY DRIVER LICENSING SPRINT | 310 | 10 | Fixed Odds | ||
Open | 08:23 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 08:25 | Horse Race | ORX | ELLERSLIE - NZ | 3 | RACE IN SYDNEY WITH GO RACING NATHANS MEMORIAL | 2200 | 11 | Fixed Odds | ||
Open | 08:25 | Harness Race | OTB | MOHAWK - CAN | 2 | MOHAWK | 1609 | 7 | Fixed Odds | ||
Open | 08:26 | Horse Race | CRO | SANTA ANITA PARK - USA | 9 | FRANK E KILROE MILE STAKES - TURF | 1609 | 10 | Fixed Odds | ||
Open | 08:33 | Horse Race | CRM | HAWTHORNE - USA | 8 | HAWTHORNE - DIRT | 1106 | 8 | Fixed Odds | ||
Open | 08:33 | Dog Race | MDB | HEALESVILLE | 2 | HEALESVILLE.GRV.ORG.AU | 300 | 8 | Fixed Odds | ||
Open | 08:37 | Harness Race | OTX | ADDINGTON - NZ | 4 | JACKIE ORR MEMORIAL HANDICAP TROT | 2600 | 10 | Fixed Odds | ||
Open | 08:41 | Horse Race | CRS | GOLDEN GATE - USA | 7 | GOLDEN GATE - AWT | 1106 | 6 | Fixed Odds | ||
Open | 08:42 | Harness Race | STO | MEADOWLANDS - USA | 5 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
Open | 08:45 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 08:49 | Dog Race | ODX | FORBURY PARK - NZ | 7 | ST KILDA VETERINARY CENTRE STAKES | 545 | 8 | Fixed Odds | ||
Open | 08:50 | Harness Race | OTB | MOHAWK - CAN | 3 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Open | 08:55 | Dog Race | MDB | HEALESVILLE | 3 | WILD GRAINS BAKERY FINAL | 300 | 10 | Fixed Odds | ||
Open | 09:00 | Horse Race | CRO | SANTA ANITA PARK - USA | 10 | SANTA ANITA HCP - DIRT | 2012 | 8 | Fixed Odds | ||
Open | 09:00 | Horse Race | ORX | ELLERSLIE - NZ | 4 | GRAEME THOMSON ANTIQUE & ESTATE JEWELLERY | 1600 | 13 | Fixed Odds | ||
Open | 09:05 | Harness Race | OTX | ADDINGTON - NZ | 5 | GLEN MCNABB EARTHMOVING & ENGINEERING (JUNIOR DRIVERS) PACE | 2600 | 13 | Fixed Odds | ||
Open | 09:07 | Harness Race | STO | MEADOWLANDS - USA | 6 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
Open | 09:10 | Dog Race | MDB | HEALESVILLE | 4 | GOUGH CUTS (3-6 WINS) FINAL | 300 | 10 | Fixed Odds | ||
Open | 09:14 | Dog Race | ODX | FORBURY PARK - NZ | 8 | BROCKLEBANKS DRY CLEANERS SPRINT | 310 | 10 | Fixed Odds | ||
Open | 09:15 | Horse Race | CRS | GOLDEN GATE - USA | 8 | GOLDEN GATE - AWT | 1106 | 6 | Fixed Odds | ||
Open | 09:15 | Harness Race | OTB | MOHAWK - CAN | 4 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Open | 09:23 | Dog Race | BDX | CAPALABA | 1 | WAYNE HARRIS | 366 | 8 | Fixed Odds | ||
Open | 09:27 | Dog Race | MDB | HEALESVILLE | 5 | DOWNLOAD THE NEW WATCHDOG APP | 300 | 9 | Fixed Odds | ||
Open | 09:30 | Horse Race | CRO | SANTA ANITA PARK - USA | 11 | SANTA ANITA PARK - DIRT | 1207 | 12 | Fixed Odds | ||
Open | 09:30 | Harness Race | OTX | ADDINGTON - NZ | 6 | DOWNBYTHESEASIDE LEONARD MEMORIAL STAKES (MOBILE PACE) | 2000 | 9 | Fixed Odds | ||
Open | 09:32 | Dog Race | ADX | MOUNT GAMBIER | 1 | KLAASSENS CONTRACTORS (N/P) STAKE | 305 | 8 | Fixed Odds | ||
Open | 09:35 | Horse Race | MRX | STONY CREEK | 1 | VICTORIAN BOOKMAKERS ASSOCIATION MAIDEN PLATE | 2100 | 9 | Fixed Odds | ||
Open | 09:35 | Horse Race | ORX | ELLERSLIE - NZ | 5 | FASTTRACK MUFHASA STAKES | 1300 | 8 | Fixed Odds | ||
Open | 09:40 | Dog Race | ODX | FORBURY PARK - NZ | 9 | FORBURY PARK SPRINT | 310 | 10 | Fixed Odds | ||
Open | 09:40 | Harness Race | OTB | MOHAWK - CAN | 5 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Open | 09:43 | Dog Race | BDX | CAPALABA | 2 | CORNERSTONE RISK MANAGEMENT | 366 | 8 | Fixed Odds | ||
Open | 09:45 | Horse Race | CRS | GOLDEN GATE - USA | 9 | GOLDEN GATE - AWT | 1609 | 8 | Fixed Odds | ||
Open | 09:45 | Harness Race | MTX | BIRCHIP | 1 | MALLEE LANDSCAPES PACE (1ST HEAT) | 2150 | 6 | Fixed Odds | ||
Open | 09:49 | Dog Race | MDB | HEALESVILLE | 6 | #13STRONG | 350 | 8 | Fixed Odds | ||
Open | 09:50 | Horse Race | MR | ECHUCA | 1 | ECHUCA NEWSAGENCY 3YO MAIDEN PLATE | 1300 | 13 | Fixed Odds | ||
Open | 09:52 | Dog Race | ADX | MOUNT GAMBIER | 2 | WINNINGFORMULA.NET.AU MAIDEN STAKE | 305 | 10 | Fixed Odds | ||
Open | 09:55 | Harness Race | OTX | ADDINGTON - NZ | 7 | CHEVIOT BUSINESSES CHEVIOT CUP (HANDICAP PACE) | 2600 | 10 | Fixed Odds | ||
Open | 09:55 | Horse Race | SRX | TAMWORTH | 1 | TAB LAWN PARTY COUNTRY ONLY SHOWCASE MAIDEN PLATE | 1200 | 18 | Fixed Odds | ||
Open | 10:00 | Dog Race | BDX | CAPALABA | 3 | JUST GREYHOUND PHOTOS | 366 | 8 | Fixed Odds | ||
Open | 10:04 | Dog Race | ODX | FORBURY PARK - NZ | 10 | OTAGO LATE QUADDIE STAKES | 545 | 9 | Fixed Odds | ||
Open | 10:07 | Dog Race | MDB | HEALESVILLE | 7 | TAB - LONG MAY WE PLAY | 350 | 8 | Fixed Odds | ||
Open | 10:10 | Horse Race | BR | SUNSHINE COAST | 1 | PAST ROOS QTIS THREE-YEAR-OLD MAIDEN PLATE | 1000 | 13 | Jackpot | Fixed Odds | |
Open | 10:10 | Horse Race | ORX | ELLERSLIE - NZ | 6 | VERTICAL LOGISTICS | 1200 | 13 | Fixed Odds | ||
Open | 10:15 | Horse Race | MRX | STONY CREEK | 2 | FISH CREEK HOTEL MAIDEN PLATE | 1600 | 14 | Fixed Odds | ||
Open | 10:16 | Dog Race | ADX | MOUNT GAMBIER | 3 | WILLIAMS CRANE HIRE MAIDEN STAKE | 400 | 8 | Fixed Odds | ||
Open | 10:20 | Harness Race | OTX | ADDINGTON - NZ | 8 | CHEVIOT CONCRETE & AMURI READY MIX TROT | 2600 | 18 | Fixed Odds | ||
Open | 10:20 | Horse Race | SR | CANBERRA | 1 | LANDHQ HANDICAP | 1200 | 9 | Fixed Odds | ||
Open | 10:24 | Harness Race | MTX | BIRCHIP | 2 | O'CONNORS CASE IH PACE (2ND HEAT) | 2150 | 6 | Fixed Odds | ||
Open | 10:25 | Dog Race | BDX | CAPALABA | 4 | DR JOHN MURRAY | 366 | 10 | Fixed Odds | ||
Open | 10:28 | Dog Race | MDB | HEALESVILLE | 8 | GREYHOUND ADOPTION PROGRAM | 300 | 8 | Fixed Odds | ||
Open | 10:30 | Horse Race | MR | ECHUCA | 2 | ACCOMMODATION@PERRICOOTA STATION MAIDEN PLATE | 1200 | 14 | Fixed Odds | ||
Open | 10:32 | Dog Race | ODX | FORBURY PARK - NZ | 11 | OGRC MEMBERS SPRINT | 310 | 10 | Fixed Odds | ||
Open | 10:35 | Horse Race | SRX | TAMWORTH | 2 | WIN TV SHOWCASE MAIDEN HANDICAP | 1400 | 16 | Fixed Odds | ||
Open | 10:36 | Dog Race | ADX | MOUNT GAMBIER | 4 | GORDON REFRIGERATION STAKE | 400 | 10 | Fixed Odds | ||
Open | 10:40 | Horse Race | AR | CLARE | 1 | TAMINGA HOTEL MAIDEN HANDICAP | 1200 | 6 | Fixed Odds | ||
Open | 10:40 | Dog Race | BDX | CAPALABA | 5 | SYD NORRIS | 366 | 10 | Fixed Odds | ||
Open | 10:43 | Dog Race | MDB | HEALESVILLE | 9 | GREYHOUND CLUBS VICTORIA HT1 | 350 | 8 | Fixed Odds | ||
Open | 10:45 | Horse Race | BR | SUNSHINE COAST | 2 | F45 MOOLOOLABA/MAROOCHYDORE QTIS THREE-YEAR-OLD MAIDEN PLATE | 1000 | 14 | Fixed Odds | ||
Open | 10:45 | Horse Race | ORX | ELLERSLIE - NZ | 7 | HAUNUI FARM KING'S PLATE | 1200 | 13 | Fixed Odds | ||
Open | 10:50 | Horse Race | MRX | STONY CREEK | 3 | WILLIAMS TRACY & ACCOUNTANTS MAIDEN PLATE | 1100 | 10 | Fixed Odds | ||
Open | 10:50 | Harness Race | OTX | ADDINGTON - NZ | 9 | CHEVIOT LICENCING TRUST (FILLIES & MARES) MOBILE PACE | 1980 | 12 | Fixed Odds | ||
Open | 10:55 | Dog Race | ADX | MOUNT GAMBIER | 5 | GREYHOUND-DATA.COM STAKE | 400 | 10 | Fixed Odds | ||
Open | 10:55 | Horse Race | SR | CANBERRA | 2 | SEPPELT PLATE | 2000 | 11 | Fixed Odds | ||
Open | 10:58 | Dog Race | BDX | CAPALABA | 6 | ALEC STEVENS | 366 | 9 | Fixed Odds | ||
Open | 10:59 | Harness Race | MTX | BIRCHIP | 3 | MCLENNAN BULK FUEL TROTTERS HANDICAP | 2150 | 7 | Fixed Odds | ||
Open | 11:00 | Dog Race | ODX | FORBURY PARK - NZ | 12 | EQUINOX BAR & RESTAURANT SPRINT | 310 | 10 | Fixed Odds | ||
Open | 11:03 | Dog Race | MDX | SANDOWN PARK | 1 | LAUNCHING PAD HEATS - MARCH 18 | 515 | 8 | Fixed Odds | ||
Open | 11:05 | Horse Race | MR | ECHUCA | 3 | BET365 ODDS DRIFT PROTECTOR BM64 HANDICAP | 2100 | 10 | Fixed Odds | ||
Open | 11:07 | Dog Race | MDB | HEALESVILLE | 10 | TRIALS EVERY WEDNESDAY HT2 | 350 | 8 | Fixed Odds | ||
Open | 11:10 | Dog Race | ADX | MOUNT GAMBIER | 6 | MICHELLE NIELE MEMORIAL DUAL DISTANCE CHALLENGE | 512 | 8 | Fixed Odds | ||
Open | 11:10 | Horse Race | SRX | TAMWORTH | 3 | TAMWORTH 92.9FM SHOWCASE CLASS 1 & MAIDEN PLATE | 1600 | 18 | Fixed Odds | ||
Open | 11:13 | Dog Race | BDX | CAPALABA | 7 | QLD | 366 | 10 | Fixed Odds | ||
Open | 11:15 | Horse Race | AR | CLARE | 2 | TAYLORS WINES BENCHMARK 58 HANDICAP | 1100 | 7 | Fixed Odds | ||
Open | 11:15 | Harness Race | OTX | ADDINGTON - NZ | 10 | MORGAN SHEARING MOBILE PACE | 2600 | 12 | Fixed Odds | ||
Open | 11:20 | Horse Race | BR | SUNSHINE COAST | 3 | THE PIZZA SHOP BLI BLI CLASS 5 HANDICAP | 1400 | 7 | Fixed Odds | ||
Open | 11:22 | Horse Race | ORX | ELLERSLIE - NZ | 8 | MCKEE FAMILY SUNLINE VASE | 2100 | 18 | Fixed Odds | ||
Open | 11:24 | Dog Race | MDX | SANDOWN PARK | 2 | LAUNCHING PAD QUALIFIER (1-4 WINS) HT1 | 515 | 9 | Fixed Odds | ||
Open | 11:28 | Horse Race | MRX | STONY CREEK | 4 | ATA STONY CREEK CLASSIC BM64 HANDICAP | 1100 | 10 | Fixed Odds | ||
Open | 11:29 | Dog Race | MDB | HEALESVILLE | 11 | SILVER EAGLE OUTFITTERS HT3 | 350 | 8 | Fixed Odds | ||
Open | 11:32 | Horse Race | SR | CANBERRA | 3 | CANPRINT COMMUNICATIONS HANDICAP | 1400 | 12 | Fixed Odds | ||
Open | 11:33 | Dog Race | ADX | MOUNT GAMBIER | 7 | MICHELLE NIELE MEMORIAL DUAL DISTANCE CHALLENGE | 512 | 8 | Fixed Odds | ||
Open | 11:35 | Harness Race | MTX | BIRCHIP | 4 | MACDON PACE (1ST HEAT) | 1750 | 8 | Fixed Odds | ||
Open | 11:37 | Dog Race | BDX | CAPALABA | 8 | QLD | 366 | 10 | Fixed Odds | ||
Open | 11:40 | Horse Race | MR | ECHUCA | 4 | ECHUCA CIH BM64 HANDICAP | 1400 | 13 | Fixed Odds | ||
Open | 11:43 | Dog Race | MDB | HEALESVILLE | 12 | TAB.COM.AU (275+ RANK) | 300 | 10 | Fixed Odds | ||
Open | 11:45 | Horse Race | SRX | TAMWORTH | 4 | GREAT NORTHERN TAMWORTH CUP 23 APRIL COUNTRY ONLY SHOWCASE C | 1200 | 16 | Fixed Odds | ||
Open | 11:46 | Dog Race | MDX | SANDOWN PARK | 3 | LAUNCHING PAD QUALIFIER (1-4 WINS) HT2 | 515 | 9 | Fixed Odds | ||
Open | 11:49 | Dog Race | ADX | MOUNT GAMBIER | 8 | ROCK'S TAVERN MIXED STAKE | 512 | 8 | Fixed Odds | ||
Open | 11:50 | Harness Race | AT | GAWLER | 1 | 1800-GOT-JUNK PACE (SKY 2) | 1609 | 7 | Fixed Odds | ||
Open | 11:52 | Dog Race | BDX | CAPALABA | 9 | KEYBOW @ STUD | 366 | 8 | Fixed Odds | ||
Open | 11:55 | Horse Race | AR | CLARE | 3 | JIM BARRY BENCHMARK 62 HANDICAP | 1200 | 7 | Fixed Odds | ||
Open | 12:00 | Horse Race | BR | SUNSHINE COAST | 4 | ROWE PLUMBING QLD COLTS, GELDINGS AND ENTIRES BENCHMARK 65 H | 1200 | 8 | Fixed Odds | ||
Open | 12:04 | Horse Race | ORX | ELLERSLIE - NZ | 9 | VODAFONE NZ DERBY | 2400 | 14 | Fixed Odds | ||
Open | 12:07 | Dog Race | MDX | SANDOWN PARK | 4 | TAB VENUE MODE HT1 | 595 | 8 | Fixed Odds | ||
Open | 12:08 | Horse Race | MRX | STONY CREEK | 5 | MEENIYAN HOTEL 0 - 58 HANDICAP | 1000 | 11 | Fixed Odds | ||
Open | 12:11 | Dog Race | ADX | MOUNT GAMBIER | 9 | BOURNE KENNELS MIXED STAKE | 400 | 8 | Fixed Odds | ||
Open | 12:12 | Horse Race | SR | CANBERRA | 4 | TAB FEDERAL RIHARNA THOMSON MEMORIAL HANDICAP | 1200 | 20 | Fixed Odds | ||
Open | 12:15 | Harness Race | MTX | BIRCHIP | 5 | TMC ENVIRO MALLEE BULL TROTTERS CUP | 2150 | 6 | Fixed Odds | ||
Open | 12:17 | Dog Race | BDX | CAPALABA | 10 | WYNNUM HAULAGE | 366 | 9 | Fixed Odds | ||
Open | 12:20 | Horse Race | MR | ECHUCA | 5 | MACKENZIE FAMILY SHADOWAYS SPRINT | 1000 | 10 | Fixed Odds | ||
Open | 12:25 | Horse Race | SRX | TAMWORTH | 5 | FURNEYS STOCK FEED SHOWCASE BENCHMARK 66 HANDICAP | 1200 | 16 | Fixed Odds | ||
Open | 12:26 | Dog Race | ADX | MOUNT GAMBIER | 10 | GREG MARTLEW AUTOS STAKE | 400 | 8 | Fixed Odds | ||
Open | 12:29 | Dog Race | MDX | SANDOWN PARK | 5 | GIDDY-UP HT2 | 595 | 8 | Fixed Odds | ||
Open | 12:30 | Harness Race | AT | GAWLER | 2 | TONY PICCOLO MP MEMBER FOR LIGHT PACE (SKY 2) | 2070 | 7 | Fixed Odds | ||
Open | 12:32 | Dog Race | BDX | CAPALABA | 11 | SHANE MURPHY PAINTING | 366 | 9 | Fixed Odds | ||
Open | 12:35 | Horse Race | AR | CLARE | 4 | TIM TOMBLIN MAIDEN PLATE | 1100 | 11 | Fixed Odds | ||
Open | 12:39 | Horse Race | BR | SUNSHINE COAST | 5 | ALEX SURF CLUB COLTS, GELDINGS AND ENTIRES MAIDEN HANDICAP | 1000 | 17 | Fixed Odds | ||
Open | 12:39 | Horse Race | ORX | ELLERSLIE - NZ | 10 | BARFOOT & THOMPSON | 1600 | 14 | Fixed Odds | ||
Open | 12:43 | Horse Race | MRX | STONY CREEK | 6 | DANNY O'BRIEN MP 0 - 58 HANDICAP | 2100 | 12 | Fixed Odds | ||
Open | 12:45 | Horse Race | ORP | SELANGOR - MYS | 1 | SELANGOR | 1500 | 15 | |||
Open | 12:49 | Dog Race | MDX | SANDOWN PARK | 6 | RSN CENTRAL - 10:30 WEEKDAYS HT3 | 595 | 8 | Fixed Odds | ||
Open | 12:50 | Horse Race | SR | CANBERRA | 5 | AFFINITY CONSTRUCTIONS AUSTRALIA QUALITY OPEN SPRINT | 1000 | 12 | Fixed Odds | ||
Open | 12:52 | Dog Race | BDX | CAPALABA | 12 | TAB LONG MAY WE PLAY | 366 | 9 | Fixed Odds | ||
Open | 12:55 | Harness Race | CT | COLLIE | 1 | BIG JOHNNY 3YO WESTBRED MS PACE (SKY2) | 2050 | 6 | Fixed Odds | ||
Open | 12:55 | Horse Race | MR | ECHUCA | 6 | VOBIS GOLD ELDORADO | 1200 | 10 | Fixed Odds | ||
Open | 12:59 | Harness Race | MTX | BIRCHIP | 6 | JACK DONNELLON MEMORIAL PACE (2ND HEAT) | 1750 | 8 | Fixed Odds | ||
Open | 13:00 | Horse Race | PRX | SHA TIN - HK | 1 | ONCIDIUM HANDICAP - AWT | 1200 | 12 | |||
Open | 13:05 | Horse Race | SRX | TAMWORTH | 6 | CONCRETE INDUSTRY SUPPLIES SHOWCASE BENCHMARK 58 HANDICAP | 1400 | 18 | Fixed Odds | ||
Open | 13:07 | Dog Race | MDX | SANDOWN PARK | 7 | XP3020 | 515 | 9 | Fixed Odds | ||
Open | 13:10 | Harness Race | AT | GAWLER | 3 | 2021 PODIATRY CARE GAWLER HAMBLETONIAN TROTTERS CUP (SKY 2) | 2550 | 13 | Fixed Odds | ||
Open | 13:10 | Horse Race | PR | ASCOT | 1 | INTERNATIONAL WOMEN'S DAY MAIDEN | 1500 | 11 | Fixed Odds | ||
Open | 13:15 | Horse Race | AR | CLARE | 5 | MAGIC FM/5CS BENCHMARK 54 HANDICAP | 1200 | 11 | Fixed Odds | ||
Open | 13:15 | Horse Race | ORP | SELANGOR - MYS | 2 | SELANGOR | 1500 | 15 | |||
Open | 13:19 | Horse Race | BR | SUNSHINE COAST | 6 | KINGSLEY ST. CLAIR MEMORIAL FILLIES AND MARES MAIDEN HANDICA | 1000 | 21 | Fixed Odds | ||
Open | 13:23 | Horse Race | MRX | STONY CREEK | 7 | LADBROKES STONY CREEK CUP | 2100 | 10 | Fixed Odds | ||
Open | 13:27 | Dog Race | MDX | SANDOWN PARK | 8 | TAB - LONG MAY WE PLAY | 515 | 9 | Fixed Odds | ||
Open | 13:30 | Horse Race | PRX | SHA TIN - HK | 2 | KALANCHOE HANDICAP - AWT | 1200 | 12 | |||
Open | 13:30 | Horse Race | SR | CANBERRA | 6 | SEEARS WORKWEAR NATIONAL SPRINT | 1400 | 17 | Fixed Odds | ||
Open | 13:35 | Harness Race | CT | COLLIE | 2 | SUPER RULES FILLIES & MARES MS PACE (SKY2) | 2050 | 7 | Fixed Odds | ||
Open | 13:35 | Horse Race | MR | ECHUCA | 7 | MOAMA BOWLING CLUB ECHUCA CUP | 1400 | 11 | Fixed Odds | ||
Open | 13:39 | Harness Race | MTX | BIRCHIP | 7 | SHARP'S BAKERY MALLEE BULL PACING CUP | 2150 | 10 | Fixed Odds | ||
Open | 13:42 | Dog Race | MDX | SANDOWN PARK | 9 | LAUNCHING PAD QUALIFIER (1-4 WINS) HT3 | 515 | 9 | Fixed Odds | ||
Open | 13:45 | Horse Race | ORP | SELANGOR - MYS | 3 | SELANGOR | 1200 | 15 | |||
Open | 13:45 | Horse Race | SRX | TAMWORTH | 7 | NEWHAVEN PARK H&NWRA COUNTRY CHAMPIONSHIPS QUALIFIER | 1400 | 20 | Fixed Odds | ||
Open | 13:46 | Harness Race | AT | GAWLER | 4 | GERRY'S DUBLIN MEATS PACE (SKY 2) | 1609 | 7 | Fixed Odds | ||
Open | 13:50 | Horse Race | PR | ASCOT | 2 | VALE RON WELLS HANDICAP | 1000 | 10 | Fixed Odds | ||
Open | 13:55 | Horse Race | AR | CLARE | 6 | TAB FILLIES AND MARES BENCHMARK 58 HANDICAP | 1200 | 8 | Fixed Odds | ||
Open | 13:59 | Horse Race | BR | SUNSHINE COAST | 7 | IN CURTAINS CLASS 1 HANDICAP | 1800 | 11 | Fixed Odds | ||
Open | 14:00 | Horse Race | PRX | SHA TIN - HK | 3 | CORNFLOWER HANDICAP - TURF | 1000 | 9 | |||
Open | 14:03 | Horse Race | MRX | STONY CREEK | 8 | CERVUS EQUIPMENT AUSTRALIA 0 - 58 HANDICAP | 1600 | 18 | Fixed Odds | ||
Open | 14:07 | Dog Race | MDX | SANDOWN PARK | 10 | BLACKBOOK ON WATCHDOG APP | 515 | 8 | Fixed Odds | ||
Open | 14:10 | Horse Race | SR | CANBERRA | 7 | JOHN MCGRATH AUTO GROUP BLACK OPAL STAKES | 1200 | 15 | Jackpot | Fixed Odds | |
Open | 14:11 | Harness Race | AT | GAWLER | 5 | RIVERGUM LODGE PACE (SKY 2) | 1609 | 8 | Fixed Odds | ||
Open | 14:15 | Horse Race | MR | ECHUCA | 8 | MURPHY'S TURF & LANDSCAPING BM64 HANDICAP | 1200 | 14 | Fixed Odds | ||
Open | 14:15 | Horse Race | ORP | SELANGOR - MYS | 4 | SELANGOR | 1100 | 15 | |||
Open | 14:16 | Harness Race | CT | COLLIE | 3 | HAPPY 18TH BIRTHDAY EMILY JOHNSON 4YO+ MS PACE (SKY2) | 2050 | 8 | Fixed Odds | ||
Open | 14:19 | Harness Race | MTX | BIRCHIP | 8 | DUNSTAN WOOL PACE (3RD HEAT) | 1750 | 8 | Fixed Odds | ||
Open | 14:22 | Dog Race | MDX | SANDOWN PARK | 11 | ACCELL THERAPY (1-3 WINS) | 515 | 8 | Fixed Odds | ||
