Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:01 | Dog Race | ADO | SHEFFIELD - ENG | 9 | TIME GREYHOUND NUTRITION 3 STEPS TO VICTORY FINAL | 660 | 6 | Fixed Odds | ||
Released | 00:03 | Dog Race | ADM | HOVE - ENG | 9 | HOVE | 500 | 6 | Fixed Odds | ||
Released | 00:15 | Horse Race | MRP | HAMBURG - DEU | 12 | WETTSTAR.DE-CUP - VIERERWETTE MIT 10.000 ¿¿¿ | 1600 | 12 | Fixed Odds | ||
Released | 00:15 | Horse Race | ORB | AYR - SCO | 7 | SUNDAY ROAST AT WESTERNHOUSEHOTEL AVAILABLE NOW HANDICAP | 1453 | 14 | Fixed Odds | ||
Released | 00:15 | Harness Race | OTM | LAVAL - FRA | 4 | PRIX DE SENONNES - ATTELE | 2850 | 11 | Fixed Odds | ||
Released | 00:24 | Dog Race | ADM | HOVE - ENG | 10 | HOVE | 285 | 6 | Fixed Odds | ||
Released | 00:27 | Dog Race | ADO | SHEFFIELD - ENG | 10 | THE BARNSLEY TODAY STAKES | 500 | 6 | Fixed Odds | ||
Released | 00:30 | Horse Race | PRB | MARKET RASEN - ENG | 7 | SUPPORT CHARLES & HIS CRAZY CRAFTS OPEN MAIDEN NH FLAT RACE | 3332 | 8 | Fixed Odds | ||
Released | 00:33 | Horse Race | ARM | DEAUVILLE - FRA | 8 | LA LORETTE HANDICAP | 1200 | 16 | Fixed Odds | ||
Released | 00:41 | Dog Race | ADM | HOVE - ENG | 11 | HOVE | 500 | 6 | Fixed Odds | ||
Released | 00:45 | Dog Race | ADO | SHEFFIELD - ENG | 11 | THE AROUND CHAPELTOWN STAKES | 500 | 6 | Fixed Odds | ||
Released | 00:50 | Harness Race | OTM | LAVAL - FRA | 5 | PRIX DE CRAON - ATTELE | 2850 | 10 | Fixed Odds | ||
Released | 00:55 | Horse Race | ZRB | GULFSTREAM PARK - USA | 1 | GULFSTREAM PARK - DIRT | 1106 | 7 | Fixed Odds | ||
Released | 01:01 | Dog Race | ADM | HOVE - ENG | 12 | HOVE | 500 | 6 | Fixed Odds | ||
Released | 01:04 | Dog Race | ADO | SHEFFIELD - ENG | 12 | THE AFTERNOON CONTINUES @ NAPOLEONS CASINO STAKES | 280 | 6 | Fixed Odds | ||
Released | 01:05 | Horse Race | ZRA | WOODBINE - CAN | 1 | WOODBINE - AWT | 1307 | 6 | Fixed Odds | ||
Released | 01:10 | Horse Race | ZRC | SARATOGA EXTRA - USA | 1 | SARATOGA EXTRA - DIRT | 1207 | 6 | |||
Released | 01:25 | Harness Race | OTM | LAVAL - FRA | 6 | PRIX DE SAINT PIERRE LA COUR - MONTE | 2850 | 11 | Fixed Odds | ||
Released | 01:26 | Dog Race | ADP | KINSLEY - ENG | 2 | RACE 2 | 462 | 6 | Fixed Odds | ||
Released | 01:36 | Horse Race | ZRA | WOODBINE - CAN | 2 | WOODBINE - TURF | 1307 | 8 | Fixed Odds | ||
Released | 01:40 | Horse Race | ZRB | GULFSTREAM PARK - USA | 2 | GULFSTREAM PARK - AWT | 1106 | 11 | Fixed Odds | ||
Released | 01:42 | Dog Race | ADP | KINSLEY - ENG | 3 | RACE 3 | 462 | 6 | Fixed Odds | ||
Open | 08:05 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 1 | WELCOME TO WANGANUI STRAIGHT TRACK C0 313 PBD | 313 | 8 | Jackpot | Fixed Odds | |
Open | 08:25 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 2 | LANCE GREEN ACCOUNTANT C1 SPECA 313M PBD | 313 | 8 | Fixed Odds | ||
Open | 08:46 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 3 | THE TAB DOG C2 313M PBD | 313 | 10 | Fixed Odds | ||
Open | 09:08 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 4 | BALDRICKS CUNNING PLAN C3 313M PBD | 313 | 9 | |||
Open | 09:25 | Dog Race | ODX | ADDINGTON - NZ | 1 | TRACED FROM BIRTH TO ADOPTION SPRINT PBD | 295 | 10 | Fixed Odds | ||
Open | 09:30 | Dog Race | MDB | HORSHAM | 1 | CRYMELON KENNELS | 410 | 9 | Fixed Odds | ||
Open | 09:34 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 5 | MOORE LAW WHANGANUI C4/5 313M PBD | 313 | 10 | Fixed Odds | ||
Open | 09:44 | Dog Race | ODX | ADDINGTON - NZ | 2 | HAPPY BIRTHDAY RAY CASEY SPRINT PBD | 295 | 10 | |||
Open | 09:50 | Dog Race | MDB | HORSHAM | 2 | HORSHAM DOORS AND GLASS | 410 | 8 | Fixed Odds | ||
Open | 09:55 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 6 | PRESIDENTS DASH C4 313M PBD | 313 | 10 | Fixed Odds | ||
Open | 10:02 | Dog Race | ODX | ADDINGTON - NZ | 3 | HAPPY BIRTHDAY DOUG ALLEN DASH PBD | 295 | 10 | Fixed Odds | ||
Open | 10:10 | Dog Race | MDB | HORSHAM | 3 | CHS GROUP (2-3 WINS) | 410 | 8 | Fixed Odds | ||
Open | 10:15 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 7 | BETCHA BOX 4 C1 313M PBD | 313 | 8 | Fixed Odds | ||
Open | 10:22 | Dog Race | ODX | ADDINGTON - NZ | 4 | SUCK IT UP LTD DASH PBD | 295 | 10 | Fixed Odds | ||
Open | 10:25 | Horse Race | SR | WAGGA | 1 | RIVERINA LIVESTOCK AGENTS MAIDEN PLATE | 1000 | 12 | Fixed Odds | ||
Open | 10:29 | Dog Race | MDB | HORSHAM | 4 | WEBBCON MARINE | 485 | 8 | Fixed Odds | ||
Open | 10:37 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 8 | SPORTZ BAR WANGANUI C1 313M PBD | 313 | 8 | |||
Open | 10:42 | Harness Race | MT | CHARLTON | 1 | WE SALUTE AUSSIES RACING IN AMERICA PACE | 1609 | 8 | Fixed Odds | ||
Open | 10:47 | Dog Race | ODX | ADDINGTON - NZ | 5 | PROTOCOL BAR & RESTAURANT STAKES HEAT 1 | 525 | 8 | |||
Open | 10:50 | Dog Race | MDB | HORSHAM | 5 | ON-SITE ENGINEERING | 410 | 8 | Fixed Odds | ||
Open | 10:57 | Dog Race | ADX | HATRICK STRAIGHT - NZ | 9 | JOLT COFFEE HOUSE WANGANUI CLASS 1 313M PBD | 313 | 8 | Fixed Odds | ||
Open | 11:00 | Horse Race | MR | PAKENHAM | 1 | HARRIS AUTOMATION ENGINEERING MAIDEN PLATE | 1200 | 18 | Fixed Odds | ||
Open | 11:05 | Horse Race | SR | WAGGA | 2 | THANK YOU & BEST WISHES CASS WRITER MAIDEN HANDICAP | 1200 | 17 | Fixed Odds | ||
Open | 11:07 | Dog Race | ODX | ADDINGTON - NZ | 6 | PROTOCOL BAR & RESTAURANT STAKES HEAT 2 | 525 | 8 | Fixed Odds | ||
Open | 11:08 | Harness Race | MT | CHARLTON | 2 | STARS AND STRIPES PACE | 2100 | 8 | Fixed Odds | ||
Open | 11:12 | Dog Race | MDB | HORSHAM | 6 | LOCKS CONSTRUCTIONS | 410 | 8 | Fixed Odds | ||
Open | 11:15 | Harness Race | ST | MENANGLE | 1 | TINTIN IN AMERICA @ WINGATE FARM TROTTERS STANDING START HAN | 2300 | 10 | Fixed Odds | ||
Open | 11:20 | Horse Race | BR | BARCALDINE | 1 | THOMAS FOODS INTERNATIONAL MAIDEN PLATE | 1300 | 7 | Fixed Odds | ||
Open | 11:24 | Dog Race | ODX | ADDINGTON - NZ | 7 | BALCAIRN STOCK FOODS & PET SUPPLIES LTD SPRINT | 295 | 10 | Fixed Odds | ||
Open | 11:27 | Dog Race | MDB | HORSHAM | 7 | SPORTSBET (1-4 WINS) HT1 | 485 | 9 | Fixed Odds | ||
Open | 11:30 | Horse Race | MR | PAKENHAM | 2 | STABLES PLUS MAIDEN PLATE | 1400 | 16 | Fixed Odds | ||
Open | 11:35 | Harness Race | AT | GLOBE DERBY PARK | 1 | PACEWAY RESTAURANT OPEN RACE NIGHTS FOR DINING PACE (SKY 1) | 2230 | 6 | Fixed Odds | ||
Open | 11:40 | Horse Race | SR | WAGGA | 3 | SHORT N SHARP WELDING COUNTRY BOOSTED MAIDEN PLATE | 1400 | 18 | Fixed Odds | ||
Open | 11:42 | Dog Race | ODX | ADDINGTON - NZ | 8 | O'SHEA'S PUBLIC HOUSE SPRINT PBD | 295 | 10 | |||
Open | 11:43 | Harness Race | MT | CHARLTON | 3 | THANK YOU AMES AUSTRALASIA PACE | 2100 | 9 | Fixed Odds | ||
Open | 11:47 | Dog Race | MDB | HORSHAM | 8 | SPORTSBET (1-4 WINS) HT2 | 485 | 9 | Fixed Odds | ||
Open | 11:50 | Harness Race | ST | MENANGLE | 2 | WOODLANDS STUD PACE | 1609 | 7 | Fixed Odds | ||
Open | 11:55 | Horse Race | BR | BARCALDINE | 2 | BARCALDINE RACING CLUB VOLUNTEERS BENCHMARK 60 HANDICAP | 1600 | 12 | Fixed Odds | ||
Open | 11:57 | Dog Race | ODX | ADDINGTON - NZ | 9 | GARRARD'S HORSE & HOUND DASH FINAL PBD | 295 | 10 | |||
Open | 12:00 | Horse Race | MR | PAKENHAM | 3 | TRAILTREKKER FLOATS MAIDEN PLATE | 1600 | 17 | Fixed Odds | ||
Open | 12:04 | Dog Race | MDB | HORSHAM | 9 | WATTS PRICE ACCOUNTANTS | 485 | 8 | Fixed Odds | ||
Open | 12:07 | Harness Race | AT | GLOBE DERBY PARK | 2 | JOJUBI SADDLERY TROTTERS HANDICAP (SKY 1) | 2230 | 7 | Fixed Odds | ||
Open | 12:12 | Dog Race | MDX | SHEPPARTON | 1 | 13 RACES TONIGHT | 390 | 9 | Fixed Odds | ||
Open | 12:12 | Dog Race | ODX | ADDINGTON - NZ | 10 | ROSE & THISTLE SPRINT PBD | 295 | 10 | |||
Open | 12:15 | Horse Race | SR | WAGGA | 4 | HUON CONTRACTORS COUNTRY BOOSTED CLASS 2 HANDICAP | 1600 | 14 | Fixed Odds | ||
Open | 12:18 | Harness Race | MT | CHARLTON | 4 | THANK YOU DALE MCGRATH CFO AMES AUSTRALASIA PACE (1ST HEAT) | 1609 | 10 | Fixed Odds | ||
Open | 12:22 | Dog Race | MDB | HORSHAM | 10 | WARRACK BUTCHERY | 410 | 8 | Fixed Odds | ||
Open | 12:25 | Harness Race | ST | MENANGLE | 3 | WESTS TIGERS PACE | 1609 | 10 | Fixed Odds | ||
Open | 12:27 | Dog Race | ODX | ADDINGTON - NZ | 11 | RACING AGAIN THURSDAY 10 JULY DASH PBD | 295 | 10 | |||
Open | 12:30 | Horse Race | MR | PAKENHAM | 4 | COMPUTER TALK - BUSINESS I.T EXPERTS MAIDEN PLATE | 2200 | 12 | Fixed Odds | ||
Open | 12:33 | Dog Race | MDX | SHEPPARTON | 2 | SPORTSBET HT1 | 450 | 8 | Fixed Odds | ||
Open | 12:35 | Horse Race | BR | BARCALDINE | 3 | MICHAEL HORMAN TRANSPORT CLASS 6 PLATE | 1000 | 10 | Fixed Odds | ||
Open | 12:37 | Dog Race | MDP | WARRNAMBOOL | 1 | 13 RACES TODAY (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 12:38 | Harness Race | AT | GLOBE DERBY PARK | 3 | KEVIN AND KAY SEYMOUR PACE (SKY 1) | 1800 | 8 | Fixed Odds | ||
Open | 12:42 | Dog Race | MDB | HORSHAM | 11 | SHIMA SHINE AT STUD | 410 | 8 | Fixed Odds | ||
Open | 12:44 | Dog Race | ODX | ADDINGTON - NZ | 12 | $159.2 MILLION CONTRIBUTED TO THE ECONOMY DASH | 295 | 10 | |||
Open | 12:45 | Harness Race | CT | PINJARRA | 1 | TIM GOSSAGE SELLS ANYWHERE ANYTIME 2YO WESTBRED MS PACE | 2185 | 10 | Fixed Odds | ||
Open | 12:50 | Horse Race | SR | WAGGA | 5 | COORPAROO PARK CG&E BENCHMARK 58 HANDICAP | 1000 | 13 | Fixed Odds | ||
Open | 12:52 | Dog Race | MDP | WARRNAMBOOL | 2 | MACEY'S BISTRO (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 12:53 | Harness Race | MT | CHARLTON | 5 | USA CHARLTON PARTNERSHIP MAIDEN TROT | 1609 | 11 | Fixed Odds | ||
Open | 12:57 | Dog Race | MDX | SHEPPARTON | 3 | SPORTSBET HT2 | 450 | 8 | Fixed Odds | ||
Open | 13:00 | Horse Race | MR | PAKENHAM | 5 | SPORTSBET FEED BM58 HANDICAP | 1000 | 11 | Fixed Odds | ||
Open | 13:03 | Harness Race | ST | MENANGLE | 4 | DAHUA COMMUNITY PACE | 1609 | 10 | Fixed Odds | ||
Open | 13:07 | Dog Race | MDP | WARRNAMBOOL | 3 | WANNON FUNCTION CENTRE (300+ RANK) | 450 | 8 | Fixed Odds | ||
Open | 13:10 | Horse Race | BR | BARCALDINE | 4 | CAPRICORN PLUMBING BENCHMARK 55 HANDICAP | 1000 | 17 | Fixed Odds | ||
Open | 13:13 | Harness Race | AT | GLOBE DERBY PARK | 4 | 1800-GOT-JUNK? TROTTERS MOBILE (SKY 1) | 2230 | 11 | Fixed Odds | ||
Open | 13:17 | Dog Race | MDX | SHEPPARTON | 4 | CKH PAINTING VETERANS (250+RANK) | 390 | 8 | Fixed Odds | ||
Open | 13:20 | Harness Race | CT | PINJARRA | 2 | HOWLETT TROTTING STABLES DISCRETIONARY HANDICAP SS TROT | 2116 | 10 | Fixed Odds | ||
Open | 13:25 | Horse Race | SR | WAGGA | 6 | THOMAS BROS GROUP BENCHMARK 66 HANDICAP | 1200 | 15 | Fixed Odds | ||
Open | 13:30 | Horse Race | MR | PAKENHAM | 6 | EL JANNAH BM70 HANDICAP | 1600 | 10 | Fixed Odds | ||
Open | 13:31 | Dog Race | SDB | DUBBO | 1 | LADBROKES BLACKBOOK MAIDEN HEAT 1 H | 318 | 8 | Fixed Odds | ||
Open | 13:33 | Harness Race | MT | CHARLTON | 6 | ALL AMERICAN MAIDEN PACE | 2100 | 11 | Fixed Odds | ||
Open | 13:34 | Dog Race | MDP | WARRNAMBOOL | 4 | SPORTSBET GREEN TICK (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 13:37 | Dog Race | MDX | SHEPPARTON | 5 | SHEPP CITY FENCING | 450 | 10 | Fixed Odds | ||
Open | 13:40 | Harness Race | ST | MENANGLE | 5 | FARMER JOES A FAMILY BUSINESS LADYSHIP PACE | 1609 | 10 | Fixed Odds | ||
Open | 13:45 | Horse Race | BR | BARCALDINE | 5 | MATT LANDERS MECHANICAL BENCHMARK 50 HANDICAP | 1300 | 16 | Fixed Odds | ||
Open | 13:48 | Harness Race | AT | GLOBE DERBY PARK | 5 | JIVE CAFE HOLLYWOOD PLAZA PACE (SKY 1) | 1800 | 10 | Fixed Odds | ||
Open | 13:49 | Dog Race | CD | NORTHAM | 1 | MONDAY'S @ NORTHAM | 297 | 8 | Fixed Odds | ||
Open | 13:52 | Dog Race | SDB | DUBBO | 2 | LADBROKES BLACKBOOK MAIDEN HEAT 2 H | 318 | 8 | Fixed Odds | ||
Open | 13:55 | Harness Race | CT | PINJARRA | 3 | TEAM BOND RACING 3YO FILLIES MS PACE | 2185 | 11 | Fixed Odds | ||
Open | 13:57 | Dog Race | MDP | WARRNAMBOOL | 5 | CASSIGN DESIGN (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 14:00 | Horse Race | MR | PAKENHAM | 7 | SPORTSBET RACE REPLAYS BM58 HANDICAP | 1400 | 13 | Fixed Odds | ||
Open | 14:00 | Horse Race | ORM | KAWASAKI - JAP | 1 | KAWASAKI | 1400 | 12 | Fixed Odds | ||
Open | 14:04 | Dog Race | MDX | SHEPPARTON | 6 | SPORTSBET GREEN TICK FINAL | 450 | 10 | Fixed Odds | ||
Open | 14:05 | Horse Race | SR | WAGGA | 7 | ELDERS INSURANCE WAGGA F&M BENCHMARK 58 HANDICAP | 1000 | 16 | Fixed Odds | ||
Open | 14:08 | Harness Race | MT | CHARLTON | 7 | LAND OF THE FREE TROTTERS HANDICAP | 2100 | 12 | Fixed Odds | ||
Open | 14:09 | Dog Race | CD | NORTHAM | 2 | AFTERNOON IN THE VALLEY | 297 | 10 | Fixed Odds | ||
Open | 14:12 | Dog Race | SDB | DUBBO | 3 | HUNGRY MATE RAW PET FOOD 1-2 WIN | 400 | 8 | Fixed Odds | ||
Open | 14:15 | Harness Race | ST | MENANGLE | 6 | HYLAND HARNESS GEAR PACE | 1609 | 10 | Fixed Odds | ||
Open | 14:17 | Dog Race | MDP | WARRNAMBOOL | 6 | EDWARDS ELECTRICAL (300+ RANK) | 450 | 8 | Fixed Odds | ||
Open | 14:20 | Horse Race | BR | BARCALDINE | 6 | GBA ENGINEERS OPEN HANDICAP | 1200 | 14 | Fixed Odds | ||
Open | 14:23 | Harness Race | AT | GLOBE DERBY PARK | 6 | LADBROKES BET TICKER SOUTHERN CROSS PACE (SKY 1) | 1800 | 8 | Fixed Odds | ||
Open | 14:24 | Dog Race | CD | NORTHAM | 3 | DEB'S DINER | 297 | 10 | Fixed Odds | ||
Open | 14:27 | Dog Race | MDX | SHEPPARTON | 7 | SHEPPARTON NEWS | 450 | 10 | Fixed Odds | ||
Open | 14:30 | Horse Race | MR | PAKENHAM | 8 | MITAVITE ATHLETE PLUS BM58 HANDICAP | 1400 | 13 | Fixed Odds | ||
Open | 14:30 | Horse Race | ORM | KAWASAKI - JAP | 2 | KAWASAKI | 1400 | 9 | Fixed Odds | ||
Open | 14:33 | Harness Race | CT | PINJARRA | 4 | WALLY BARRETT MEMORIAL LIGHTNING LAP MS PACE | 1177 | 10 | Fixed Odds | ||
Open | 14:34 | Dog Race | MDP | WARRNAMBOOL | 7 | BROAD TREE CARE (300+ RANK) | 450 | 8 | Fixed Odds | ||
Open | 14:37 | Dog Race | SDB | DUBBO | 4 | ZIPPING KYRGIOS AT STUD | 318 | 8 | Fixed Odds | ||
Open | 14:40 | Horse Race | SR | WAGGA | 8 | NAVIGATE ADVISORS BENCHMARK 58 HANDICAP | 1400 | 18 | Fixed Odds | ||
Open | 14:43 | Harness Race | MT | CHARLTON | 8 | CELEBRATING INDEPENDENCE DAY PACE | 1609 | 13 | Fixed Odds | ||
Open | 14:47 | Dog Race | MDX | SHEPPARTON | 8 | RACERS FUNCTION CENTRE | 450 | 10 | Fixed Odds | ||
Open | 14:50 | Harness Race | ST | MENANGLE | 7 | SKY RACING PACE | 1609 | 10 | Fixed Odds | ||
Open | 14:51 | Dog Race | CD | NORTHAM | 4 | FULLER FITNESS | 297 | 10 | Fixed Odds | ||
Open | 14:54 | Dog Race | MDP | WARRNAMBOOL | 8 | MATKO HIRE (300+ RANK) | 450 | 8 | Fixed Odds | ||
Open | 14:55 | Horse Race | BR | BARCALDINE | 7 | WESTERN TRUCK GROUP QTIS CLASS 3 HANDICAP | 1200 | 17 | Fixed Odds | ||
Open | 14:57 | Dog Race | SDB | DUBBO | 5 | ORANA VETERINARY SERVICE | 318 | 8 | Fixed Odds | ||
Open | 15:00 | Horse Race | MR | PAKENHAM | 9 | SPORTSBET BLACKBOOK BM58 HANDICAP | 1200 | 16 | Fixed Odds | ||
Open | 15:00 | Horse Race | ORM | KAWASAKI - JAP | 3 | KAWASAKI | 900 | 12 | Fixed Odds | ||
Open | 15:03 | Harness Race | AT | GLOBE DERBY PARK | 7 | NC EQUINE PACE (SKY 1) | 2230 | 10 | Fixed Odds | ||
Open | 15:07 | Dog Race | MDX | SHEPPARTON | 9 | GPP LASER3300 | 450 | 10 | Fixed Odds | ||
Open | 15:10 | Harness Race | CT | PINJARRA | 5 | GREENHOUSE REALTY PINJARRA MS PACE | 2185 | 8 | Fixed Odds | ||
Open | 15:12 | Dog Race | CD | NORTHAM | 5 | GET YOUR QUADDIE ON | 297 | 10 | Fixed Odds | ||
Open | 15:15 | Dog Race | MDP | WARRNAMBOOL | 9 | WOOD MOTORCYCLE AND MOWER (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 15:18 | Dog Race | SDB | DUBBO | 6 | FERAL FRANKY AT STUD | 318 | 8 | Fixed Odds | ||
Open | 15:21 | Harness Race | ST | MENANGLE | 8 | IRT YOUR HORSE OUR PASSION PACE | 1609 | 9 | Fixed Odds | ||
Open | 15:26 | Dog Race | MDX | SHEPPARTON | 10 | NAGAMBIE GUTTER CLEANING | 390 | 10 | Fixed Odds | ||
Open | 15:29 | Dog Race | CD | NORTHAM | 6 | ALL TORQUE ENGINEERING | 509 | 8 | Fixed Odds | ||
Open | 15:30 | Horse Race | ORM | KAWASAKI - JAP | 4 | KAWASAKI | 1400 | 7 | Fixed Odds | ||
Open | 15:32 | Harness Race | AT | GLOBE DERBY PARK | 8 | NORTHSIDE TROPHIES PACE (SKY 1) | 1800 | 11 | Fixed Odds | ||
Open | 15:37 | Dog Race | MDP | WARRNAMBOOL | 10 | SPORTSBET FAST FORM (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 15:40 | Dog Race | SDB | DUBBO | 7 | LADBROKES MATES MODE POTS | 318 | 8 | Fixed Odds | ||
Open | 15:43 | Harness Race | CT | PINJARRA | 6 | GO WITH GOSS THE AGENCY MS PACE | 2185 | 8 | Fixed Odds | ||
Open | 15:48 | Dog Race | MDX | SHEPPARTON | 11 | RSN GREY AREAS WEDNESDAY AND FRIDAY | 390 | 10 | Fixed Odds | ||
Open | 15:51 | Dog Race | CD | NORTHAM | 7 | PRIME TROPHIES | 297 | 10 | Fixed Odds | ||
Open | 15:56 | Dog Race | MDP | WARRNAMBOOL | 11 | PADDY WANTS PATS (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 15:59 | Dog Race | SDB | DUBBO | 8 | MARK HUGHES FOUNDATION | 318 | 8 | Fixed Odds | ||
Open | 16:00 | Horse Race | ORM | KAWASAKI - JAP | 5 | KAWASAKI | 1400 | 12 | Fixed Odds | ||
Open | 16:02 | Dog Race | SD | NOWRA | 1 | LADBROKES MONTHLY MAIDEN HEAT 1 H | 365 | 8 | Fixed Odds | ||
Open | 16:05 | Dog Race | MDX | SHEPPARTON | 12 | ONE MORE RACE TO GO | 390 | 10 | Fixed Odds | ||
Open | 16:06 | Harness Race | AT | GLOBE DERBY PARK | 9 | LADBROKES QUICK MULTI 3YO & 4YO PACE (SKY 2) | 1800 | 6 | Fixed Odds | ||
Open | 16:08 | Dog Race | CD | NORTHAM | 8 | AUTO OWLS BENTLEY GUYS VS DOLLS SERIES HEAT 1 | 509 | 8 | Fixed Odds | ||
Open | 16:11 | Dog Race | MDP | WARRNAMBOOL | 12 | ONE MORE RACE TO GO (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 16:14 | Harness Race | CT | PINJARRA | 7 | DEVEREUX FAMILY CUP MS PACE | 2185 | 11 | Fixed Odds | ||
Open | 16:19 | Dog Race | SDB | DUBBO | 9 | BLUES MEATS 1-2 WIN | 400 | 8 | Fixed Odds | ||
Open | 16:22 | Dog Race | SD | NOWRA | 2 | LADBROKES MONTHLY MAIDEN HEAT 2 H | 365 | 8 | Fixed Odds | ||
Open | 16:25 | Dog Race | MDX | SHEPPARTON | 13 | SHEPPARTON RACE 13 | 390 | 10 | Fixed Odds | ||
Open | 16:28 | Dog Race | AD | ANGLE PARK | 1 | WWW.GAPSA.ORG.AU MAIDEN STAKE CTB DIVISION1 | 342 | 8 | Jackpot | Fixed Odds | |
Open | 16:30 | Horse Race | ORM | KAWASAKI - JAP | 6 | KAWASAKI | 2000 | 14 | Fixed Odds | ||
Open | 16:31 | Dog Race | CD | NORTHAM | 9 | SIRES ON ICE (WA) GUYS VS DOLLS SERIES HEAT 2 | 509 | 8 | Fixed Odds | ||
Open | 16:34 | Dog Race | MDP | WARRNAMBOOL | 13 | WARRNAMBOOL RACE 13 (300+ RANK) | 390 | 8 | Fixed Odds | ||
Open | 16:37 | Dog Race | SDB | DUBBO | 10 | LADBROKES BET TICKER | 318 | 8 | Fixed Odds | ||
Open | 16:40 | Dog Race | SD | NOWRA | 3 | BECHINI & ASSOCIATES 0-1 WIN | 520 | 8 | Fixed Odds | ||
Open | 16:43 | Dog Race | BD | Q2 PARKLANDS | 1 | LADBROKES SAME RACE MULTI | 520 | 8 | Jackpot | Fixed Odds | |
Open | 16:45 | Harness Race | CT | PINJARRA | 8 | ALCOA MS PACE | 2185 | 11 | Fixed Odds | ||
Open | 16:50 | Dog Race | SDX | MAITLAND | 1 | WELCOME TO MAITLAND GBOTA MAIDEN HEAT 1 H | 400 | 8 | Fixed Odds | ||
Open | 16:53 | Dog Race | AD | ANGLE PARK | 2 | FRESH PET FOOD CO MAIDEN STAKE CTB DIVISION2 | 342 | 8 | Fixed Odds | ||
Open | 16:56 | Dog Race | CD | NORTHAM | 10 | TOMMY SHELBY @ STUD GUYS VS DOLLS SERIES HEAT 3 | 509 | 8 | Fixed Odds | ||
Open | 16:59 | Dog Race | MD | SANDOWN PARK | 1 | SPORTSBET HT1 | 515 | 10 | Fixed Odds | ||
Open | 17:00 | Horse Race | ORM | KAWASAKI - JAP | 7 | KAWASAKI | 1500 | 12 | Fixed Odds | ||
Open | 17:02 | Dog Race | SD | NOWRA | 4 | LADBROKES PUNTER ASSIST MAX 150 POINTS | 365 | 10 | Fixed Odds | ||
Open | 17:05 | Dog Race | BD | Q2 PARKLANDS | 2 | GREYHOUNDS MAKE GREAT PETS | 520 | 8 | Fixed Odds | ||
Open | 17:08 | Dog Race | SDX | MAITLAND | 2 | LADBROKES BLACKBOOK MAIDEN HEAT 2 H | 400 | 8 | Fixed Odds | ||
Open | 17:11 | Dog Race | AD | ANGLE PARK | 3 | FOLLOW THEDOGSSA ON X STAKE CTB DIVISION1 | 342 | 8 | Fixed Odds | ||
Open | 17:14 | Dog Race | CD | NORTHAM | 11 | SIGNUP WA | 297 | 9 | Fixed Odds | ||
Open | 17:17 | Dog Race | MD | SANDOWN PARK | 2 | SPORTSBET HT2 | 515 | 10 | Fixed Odds | ||
Open | 17:20 | Dog Race | SD | NOWRA | 5 | PREMIUM TYRE SERVICE NOWRA MAX 150 POINTS | 365 | 10 | Fixed Odds | ||
Open | 17:23 | Dog Race | OD | LAUNCESTON | 1 | KINGSLEY JARMAN FENCING DIVISION1 | 278 | 10 | Fixed Odds | ||
Open | 17:26 | Dog Race | BD | Q2 PARKLANDS | 3 | WWW.THEQ.AU | 520 | 8 | Fixed Odds | ||
Open | 17:29 | Dog Race | SDX | MAITLAND | 3 | LADBROKES MATES MODE POTS 0-1 WIN | 450 | 10 | Fixed Odds | ||
Open | 17:30 | Horse Race | ORM | KAWASAKI - JAP | 8 | KAWASAKI | 1400 | 12 | Fixed Odds | ||
Open | 17:32 | Dog Race | AD | ANGLE PARK | 4 | SKY RACING MIXED STAKE CTB DIVISION1 | 730 | 8 | Fixed Odds | ||
Open | 17:35 | Dog Race | MD | SANDOWN PARK | 3 | SPORTSBET HT3 | 515 | 10 | Fixed Odds | ||
Open | 17:38 | Dog Race | SD | NOWRA | 6 | LADBROKES MATES MODE POTS 2-4 WIN | 520 | 8 | Fixed Odds | ||
Open | 17:41 | Dog Race | OD | LAUNCESTON | 2 | SIRES ON ICE TASMANIAN OAKS H DIVISION1 | 515 | 8 | Fixed Odds | ||
