Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:00 | Harness Race | OTP | CHATEAUBRIANT - FRA | 7 | PRIX XAVIER HUNAULT - ATTELE | 3000 | 14 | Fixed Odds | ||
Released | 00:05 | Horse Race | SRP | ROSCOMMON - IRE | 2 | ADARE MANOR OPPORTUNITY MAIDEN HURDLE | 4137 | 19 | Fixed Odds | ||
Released | 00:06 | Dog Race | ADM | CENTRAL PARK - ENG | 9 | RACE 9 | 277 | 6 | Fixed Odds | ||
Released | 00:12 | Dog Race | ADO | MONMORE - ENG | 10 | RACE 10 | 480 | 6 | Fixed Odds | ||
Released | 00:15 | Horse Race | SRO | AYR - SCO | 8 | DREAM WEDDINGS AT WESTERN HOUSE HOTEL HANDICAP | 2638 | 12 | Fixed Odds | ||
Released | 00:17 | Horse Race | ARO | DIEPPE - FRA | 4 | FORMENTERA MAIDEN STAKES | 1400 | 16 | Fixed Odds | ||
Released | 00:18 | Dog Race | ADP | SUNDERLAND - ENG | 9 | RAISE MONEY WITH FUND RACER FROM SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:24 | Dog Race | ADM | CENTRAL PARK - ENG | 10 | THE FUTURE OF RACING: PGR TV | 491 | 6 | Fixed Odds | ||
Released | 00:30 | Horse Race | ORB | WORCESTER - ENG | 7 | DOWNLOAD THE DRAGONBET APP TODAY MARES' HANDICAP HURDLE | 3218 | 17 | Fixed Odds | ||
Released | 00:31 | Dog Race | ADO | MONMORE - ENG | 11 | RACE 11 | 264 | 6 | Fixed Odds | ||
Released | 00:35 | Harness Race | OTP | CHATEAUBRIANT - FRA | 8 | PRIX KITO DU VIVIER - ATTELE | 2300 | 12 | Fixed Odds | ||
Abandoned | 00:37 | Dog Race | ADP | SUNDERLAND - ENG | 10 | DURHAM & DISTRICT RETIRED GREYHOUNDS STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:40 | Horse Race | SRP | ROSCOMMON - IRE | 3 | FRENCHPARK MAIDEN HURDLE (DIV 1) | 3204 | 19 | Fixed Odds | ||
Released | 00:43 | Dog Race | ADM | CENTRAL PARK - ENG | 11 | RACE 11 | 277 | 6 | Fixed Odds | ||
Released | 00:49 | Dog Race | ADO | MONMORE - ENG | 12 | RACE 12 | 480 | 6 | Fixed Odds | ||
Released | 00:53 | Horse Race | ARO | DIEPPE - FRA | 5 | ILLETES HANDICAP | 1100 | 16 | Fixed Odds | ||
Released | 01:02 | Dog Race | ADM | CENTRAL PARK - ENG | 12 | WATCH PGR ON SKY SPORTS RACING | 277 | 6 | Fixed Odds | ||
Released | 01:09 | Harness Race | OTM | CAGNES SUR MER - FRA | 1 | PRIX MARCEL VERCRUYSSE - ATTELE | 2925 | 11 | Fixed Odds | ||
Released | 01:13 | Horse Race | SRP | ROSCOMMON - IRE | 4 | FRENCHPARK MAIDEN HURDLE (DIV 2) | 3204 | 19 | Fixed Odds | ||
Released | 01:25 | Horse Race | ARO | DIEPPE - FRA | 6 | VASTERIVAL HANDICAP | 1100 | 16 | Fixed Odds | ||
Released | 01:26 | Dog Race | CDO | KINSLEY - ENG | 2 | RACE 2 | 462 | 6 | Fixed Odds | ||
Released | 01:30 | Horse Race | PRB | RIPON - ENG | 1 | RIPON-RACES.CO.UK BOOK NOW FOR SATURDAY JULY 19TH FILLIES' R | 1207 | 9 | Fixed Odds | ||
Released | 01:31 | Dog Race | CDM | YARMOUTH - ENG | 2 | RACE 2 | 462 | 6 | Fixed Odds | ||
Released | 01:42 | Dog Race | CDO | KINSLEY - ENG | 3 | RACE 3 | 268 | 6 | Fixed Odds | ||
Released | 01:43 | Horse Race | SRP | ROSCOMMON - IRE | 5 | SUPERVALU CO. ROSCOMMON LADIES DAY NOVICE HURDLE | 3204 | 5 | Fixed Odds | ||
Released | 01:46 | Harness Race | OTM | CAGNES SUR MER - FRA | 2 | PX ABC VILLENEUV-LOUB(PX DE CAP ESTEREL) - ATTELE | 2925 | 12 | Fixed Odds | ||
Released | 06:45 | Harness Race | OTB | MOHAWK - CAN | 1 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 06:52 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS - PACE | 1609 | 7 | Fixed Odds | ||
Released | 06:57 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK - PACE | 1609 | 9 | Fixed Odds | ||
Released | 07:00 | Horse Race | CRP | GAVEA - BRA | 5 | PREMIO ROYAL ACADEMY | 1400 | 8 | Fixed Odds | ||
Released | 07:08 | Harness Race | OTB | MOHAWK - CAN | 2 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 07:16 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS - PACE | 1609 | 7 | Fixed Odds | ||
Released | 07:20 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK - TROT | 1609 | 9 | Fixed Odds | ||
Released | 07:30 | Horse Race | CRP | GAVEA - BRA | 6 | PREMIO ELUSIVE QUALITY | 1300 | 9 | Fixed Odds | ||
Released | 07:31 | Harness Race | OTB | MOHAWK - CAN | 3 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 07:39 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS - PACE | 1609 | 8 | Fixed Odds | ||
Released | 07:45 | Horse Race | ORX | OTAKI - NZ | 1 | AR PAINTERS MDN | 1600 | 20 | Fixed Odds | ||
Released | 07:54 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK - PACE | 1609 | 8 | Fixed Odds | ||
Released | 07:54 | Harness Race | OTB | MOHAWK - CAN | 4 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 08:04 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS - PACE | 1609 | 7 | Fixed Odds | ||
Released | 08:05 | Dog Race | ODX | MANAWATU - NZ | 1 | RED SNAPPER SEAFOODS, CHRISTCHURCH | 457 | 8 | Fixed Odds | ||
Released | 08:06 | Horse Race | CRP | GAVEA - BRA | 7 | PREMIO DROSSELMEYER | 1600 | 9 | Fixed Odds | ||
Released | 08:13 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK - TROT | 1609 | 8 | Fixed Odds | ||
Released | 08:17 | Horse Race | ORX | OTAKI - NZ | 2 | THE TELE OTAKI MDN | 1400 | 13 | Fixed Odds | ||
Released | 08:17 | Harness Race | OTB | MOHAWK - CAN | 5 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 08:25 | Dog Race | ODX | MANAWATU - NZ | 2 | OUTBACK TRADING COMPANY PBD | 375 | 8 | Fixed Odds | ||
Released | 08:30 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS - PACE | 1609 | 8 | Fixed Odds | ||
Released | 08:30 | Horse Race | CRP | GAVEA - BRA | 8 | PREMIO NORTHERN AFLEET | 1300 | 10 | Fixed Odds | ||
Released | 08:35 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK - PACE | 1609 | 9 | Fixed Odds | ||
Released | 08:40 | Harness Race | OTB | MOHAWK - CAN | 6 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 08:45 | Dog Race | ODX | MANAWATU - NZ | 3 | THE TAB DOG BOX 3 | 457 | 8 | Fixed Odds | ||
Released | 08:52 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS - PACE | 1609 | 8 | Fixed Odds | ||
Released | 08:55 | Horse Race | ORX | OTAKI - NZ | 3 | AQUASHIELD ROOFING (BM65) | 1200 | 9 | Fixed Odds | ||
Released | 08:58 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK - TROT | 1609 | 9 | Fixed Odds | ||
Released | 09:03 | Harness Race | OTB | MOHAWK - CAN | 7 | MOHAWK | 1609 | 7 | Fixed Odds | ||
Released | 09:05 | Dog Race | ODX | MANAWATU - NZ | 4 | ALL THE NEWS AT TRACKSIDE R/O SPRINT PBD | 375 | 9 | Fixed Odds | ||
Released | 09:15 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS - PACE | 1609 | 8 | Fixed Odds | ||
Released | 09:22 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK - PACE | 1609 | 9 | Fixed Odds | ||
Released | 09:25 | Dog Race | ODX | MANAWATU - NZ | 5 | THE PAVEMASTER'S LTD | 457 | 8 | Fixed Odds | ||
Released | 09:26 | Harness Race | OTB | MOHAWK - CAN | 8 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 09:35 | Horse Race | ORX | OTAKI - NZ | 4 | CAVALLO FARMS & CHRIS RUTTEN BLOODSTOCK HCP | 2200 | 6 | Fixed Odds | ||
Released | 09:37 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS - PACE | 1609 | 7 | Fixed Odds | ||
Released | 09:40 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 1 | FISCHER MOTORS MAIDEN STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 09:45 | Dog Race | ODX | MANAWATU - NZ | 6 | SPORTZ BAR WANGANUI PBD | 375 | 9 | Fixed Odds | ||
Released | 09:49 | Harness Race | OTB | MOHAWK - CAN | 9 | MOHAWK | 1609 | 6 | Fixed Odds | ||
Released | 09:55 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK - TROT | 1609 | 9 | Fixed Odds | ||
Released | 09:57 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 2 | SPRY CIVIL CONSTRUCTION STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 09:57 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS - PACE | 1609 | 7 | Fixed Odds | ||
Released | 10:02 | Horse Race | BR | BEAUDESERT | 1 | TAB WE'RE ON MAIDEN PLATE | 1200 | 20 | Fixed Odds | ||
Released | 10:06 | Dog Race | ODX | MANAWATU - NZ | 7 | TAB RACING MEGA MULTI BUSTER | 457 | 8 | Fixed Odds | ||
Released | 10:09 | Dog Race | OD | HOBART | 1 | BEN ENGLUND PLASTERING DIVISION1 | 340 | 10 | Fixed Odds | ||
Released | 10:12 | Harness Race | OTB | MOHAWK - CAN | 10 | MOHAWK | 1609 | 7 | Fixed Odds | ||
Released | 10:15 | Horse Race | ORX | OTAKI - NZ | 5 | OTAKI TYRE REPAIRS (BM75) | 1200 | 9 | Fixed Odds | ||
Released | 10:19 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 3 | DAISH IRRIGATION AND FODDER STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 10:20 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK - PACE | 1609 | 8 | Fixed Odds | ||
Released | 10:22 | Harness Race | ATB | YONKERS - USA | 10 | YONKERS - PACE | 1609 | 7 | Fixed Odds | ||
Released | 10:24 | Dog Race | OD | HOBART | 2 | CLARKIE TYRES DIVISION1 | 340 | 10 | Fixed Odds | ||
Released | 10:27 | Dog Race | ODX | MANAWATU - NZ | 8 | ACCELL THERAPY NZ PBD | 375 | 8 | Fixed Odds | ||
Released | 10:30 | Horse Race | SR | GOULBURN | 1 | GG ENGINEERING COUNTRY BOOSTED MAIDEN PLATE | 1200 | 12 | Fixed Odds | ||
Released | 10:35 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 4 | FRESH PET FOOD CO (N/P) STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 10:35 | Harness Race | OTB | MOHAWK - CAN | 11 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 10:38 | Horse Race | BR | BEAUDESERT | 2 | BEAUDESERT CUP ON SALE AUG 16 QTIS THREE-YEARS-OLD MAIDEN HA | 1200 | 20 | Fixed Odds | ||
Released | 10:39 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK - TROT | 1609 | 8 | Fixed Odds | ||
Released | 10:43 | Harness Race | ATB | YONKERS - USA | 11 | YONKERS - PACE | 1609 | 8 | Fixed Odds | ||
Released | 10:43 | Dog Race | OD | HOBART | 3 | LEEROY ROGUE AT STUD DIVISION1 | 340 | 10 | Fixed Odds | ||
Released | 10:46 | Dog Race | ODX | MANAWATU - NZ | 9 | PROFESSIONAL CONCRETE SERVICES LTD | 457 | 10 | Fixed Odds | ||
Released | 10:50 | Horse Race | SRX | MUSWELLBROOK | 1 | TAB.COM.AU COUNTRY BOOSTED MAIDEN PLATE | 1280 | 10 | Fixed Odds | ||
Released | 10:54 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 5 | SKY RACING (N/P) STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 10:55 | Horse Race | ORX | OTAKI - NZ | 6 | NEW WORLD OTAKI HCP | 1400 | 7 | Fixed Odds | ||
Released | 10:57 | Harness Race | BT | ALBION PARK | 1 | BURWOOD STUD 2YO MAIDEN PACE | 1660 | 6 | Fixed Odds | ||
Released | 11:02 | Dog Race | OD | HOBART | 4 | GREYHOUNDS AS PETS DIVISION1 | 340 | 9 | Fixed Odds | ||
Released | 11:05 | Horse Race | SR | GOULBURN | 2 | LATERALS ACCOUNTING BENCHMARK 66 HANDICAP | 1200 | 11 | Fixed Odds | ||
Released | 11:09 | Dog Race | ODX | MANAWATU - NZ | 10 | MOORE LAW PALMERSTON NORTH PBD | 375 | 10 | Fixed Odds | ||
Released | 11:13 | Horse Race | BR | BEAUDESERT | 3 | GOLD COAST BOWLS & COMMUNITY CLUB QTIS TWO-YEAR-OLD HANDICAP | 1200 | 14 | Fixed Odds | ||
Released | 11:18 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 6 | GRSA.COM.AU (N/P) STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 11:22 | Dog Race | OD | HOBART | 5 | LADBROKES QUICK MULTI DIVISION2 | 340 | 10 | Fixed Odds | ||
Released | 11:25 | Horse Race | SRX | MUSWELLBROOK | 2 | MAGIC MILLIONS 2YO HANDICAP | 1000 | 12 | Fixed Odds | ||
Released | 11:27 | Dog Race | ODX | MANAWATU - NZ | 11 | PAUL CLARIDGE ELECTRICAL | 457 | 8 | Fixed Odds | ||
Released | 11:30 | Horse Race | MR | BALLARAT | 1 | PORTER PLANT BM70 HANDICAP | 1400 | 7 | Fixed Odds | ||
Released | 11:33 | Harness Race | BT | ALBION PARK | 2 | LADBROKES BLACKBOOK TROTTERS RATING HANDICAP | 2138 | 10 | Fixed Odds | ||
Released | 11:35 | Horse Race | ORX | OTAKI - NZ | 7 | VETS ON RIVERBANK (BM75) | 1600 | 9 | Fixed Odds | ||
Released | 11:37 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 7 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR2 | 300 | 8 | Fixed Odds | ||
Released | 11:40 | Horse Race | SR | GOULBURN | 3 | COMPLETE PLUMBING SOLUTIONS BENCHMARK 58 HANDICAP | 2120 | 10 | Fixed Odds | ||
Released | 11:45 | Dog Race | OD | HOBART | 6 | COAL VALLEY EXCAVATION & HIRE DIVISION1 | 461 | 8 | Fixed Odds | ||
Released | 11:48 | Horse Race | BR | BEAUDESERT | 4 | GCTC INDUSTRY AWARDS AUG 21 0 - 60 HANDICAP | 1400 | 15 | Fixed Odds | ||
Released | 11:49 | Dog Race | ODX | MANAWATU - NZ | 12 | GREATMATES REHOMING PBD | 375 | 10 | Fixed Odds | ||
Released | 11:52 | Harness Race | STX | NEWCASTLE | 1 | MATES4HARNESS PACE | 1609 | 10 | Fixed Odds | ||
Released | 11:57 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 8 | FOLLOW THEDOGSSA ON X OPEN STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 12:00 | Horse Race | MR | BALLARAT | 2 | MCGRATH BALLARAT BM64 HANDICAP | 1000 | 8 | Fixed Odds | ||
Released | 12:05 | Horse Race | SRX | MUSWELLBROOK | 3 | GODOLPHIN 3YO&UP MAIDEN PLATE | 1000 | 12 | Fixed Odds | ||
Released | 12:09 | Dog Race | OD | HOBART | 7 | SMITHAWARDS DIVISION1 | 461 | 10 | Fixed Odds | ||
Released | 12:10 | Horse Race | ORX | OTAKI - NZ | 8 | HARCOURTS OTAKI (BM65) | 1600 | 12 | Fixed Odds | ||
Released | 12:12 | Harness Race | BT | ALBION PARK | 3 | TESKI CLEANING SERVICES TROTTERS RATING HANDICAP | 2138 | 11 | Fixed Odds | ||
Released | 12:17 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 9 | @THEDOGSSA (N/P) STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 12:20 | Horse Race | SR | GOULBURN | 4 | DIVALLS EARTHMOVING MAIDEN HANDICAP | 1100 | 12 | Fixed Odds | ||
Released | 12:24 | Dog Race | OD | HOBART | 8 | BRIGHTON HAIR & BEAUTY DIVISION1 | 461 | 10 | Fixed Odds | ||
Released | 12:27 | Horse Race | BR | BEAUDESERT | 5 | AQUIS STALLIONS 0 - 60 HANDICAP | 1400 | 16 | Fixed Odds | ||
Released | 12:30 | Horse Race | MR | BALLARAT | 3 | GLOBAL TURF MAIDEN PLATE | 1100 | 9 | Fixed Odds | ||
Released | 12:33 | Harness Race | STX | NEWCASTLE | 2 | SLICK CHICKS PACE | 1609 | 10 | Fixed Odds | ||
Released | 12:34 | Dog Race | MDX | GEELONG | 1 | 13 RACES TONIGHT | 400 | 8 | Fixed Odds | ||
Released | 12:37 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 10 | GREYHOUNDS AS PETS (N/P) STAKE PR2 DIVISION3 | 300 | 8 | Fixed Odds | ||
Released | 12:40 | Horse Race | SRX | MUSWELLBROOK | 4 | BENGALLA CUP SUN 27 JULY MAIDEN HANDICAP | 1450 | 13 | Fixed Odds | ||
Released | 12:41 | Dog Race | MDP | BALLARAT | 1 | 14 RACES TONIGHT (250+) | 390 | 10 | Fixed Odds | ||
Released | 12:44 | Dog Race | OD | HOBART | 9 | ULVERSTONE PET FOODS DIVISION2 | 461 | 8 | Fixed Odds | ||
Released | 12:47 | Harness Race | BT | ALBION PARK | 4 | WOLF SIGNS TROTTERS DISCRETIONARY HANDICAP | 2138 | 9 | Fixed Odds | ||
Released | 12:49 | Dog Race | MDX | GEELONG | 2 | THE BECKLEY CENTRE GEELONG | 400 | 8 | Fixed Odds | ||
Released | 12:52 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 11 | RURAL CITY OF MURRAY BRIDGE STAKE PR2 DIVISION1 | 350 | 8 | Fixed Odds | ||
Released | 12:55 | Horse Race | SR | GOULBURN | 5 | THE COUNTRY OUTFITTERS COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1400 | 14 | Fixed Odds | ||
Released | 12:57 | Dog Race | MDP | BALLARAT | 2 | A1 SIGNAGE CHALLENGER (250+) | 390 | 8 | Fixed Odds | ||
Released | 13:00 | Horse Race | MR | BALLARAT | 4 | MANHARI MAIDEN PLATE | 1200 | 9 | Fixed Odds | ||
Released | 13:02 | Dog Race | BD | Q1 LAKESIDE | 1 | GARRARD'S HORSE AND HOUND MAIDEN H | 457 | 10 | Fixed Odds | ||
Released | 13:04 | Horse Race | BR | BEAUDESERT | 6 | BEAUDESERT CUP 16 AUG SAVE THE DATE BENCHMARK 68 HANDICAP | 1400 | 15 | Fixed Odds | ||
Released | 13:07 | Harness Race | STX | NEWCASTLE | 3 | PITCHER PARTNERS PACE | 1609 | 10 | Fixed Odds | ||
Released | 13:09 | Dog Race | MDX | GEELONG | 3 | SPORTSBET SUPPORTERS OF HAVING A CRACK | 400 | 8 | Fixed Odds | ||
Released | 13:12 | Dog Race | OD | HOBART | 10 | LADBROKES BLACKBOOK DIVISION2 | 340 | 9 | Fixed Odds | ||
Released | 13:16 | Dog Race | MDP | BALLARAT | 3 | TUDOR ELECTRICAL CHALLENGER (250+) | 390 | 8 | Fixed Odds | ||
Released | 13:19 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 12 | FISCHER MOTORS MIXED STAKE PR2 DIVISION1 | 350 | 8 | Fixed Odds | ||
Released | 13:22 | Harness Race | BT | ALBION PARK | 5 | I H CAPITAL UP TO 2 3YO+ WINS PACE | 1660 | 10 | Fixed Odds | ||
Released | 13:24 | Dog Race | BD | Q1 LAKESIDE | 2 | BOX 1 PHOTOGRAPHY MAIDEN H | 457 | 10 | Fixed Odds | ||
Released | 13:27 | Dog Race | MDX | GEELONG | 4 | MILLERS MUZZLES | 460 | 8 | Fixed Odds | ||
Released | 13:30 | Horse Race | MR | BALLARAT | 5 | HYGAIN WINNERS CHOICE BM64 HANDICAP | 1200 | 8 | Fixed Odds | ||
Released | 13:30 | Horse Race | SRX | MUSWELLBROOK | 5 | ARROWFIELD CLASS 3 HANDICAP | 1450 | 12 | Fixed Odds | ||
Released | 13:32 | Dog Race | MDP | BALLARAT | 4 | SOUTHERN SHEETMETAL (250+) | 450 | 10 | Fixed Odds | ||
Released | 13:35 | Horse Race | SR | GOULBURN | 6 | KILPATRICK METAL RECYCLERS MAIDEN PLATE | 1600 | 18 | Fixed Odds | ||
Released | 13:39 | Dog Race | BD | Q1 LAKESIDE | 3 | LADBROKES ODDS SURGE | 352 | 10 | Fixed Odds | ||
Released | 13:42 | Horse Race | BR | BEAUDESERT | 7 | AQUIS HOME OF THE 2YO SPEED CLASS 2 HANDICAP | 1650 | 16 | Fixed Odds | ||
Released | 13:46 | Harness Race | STX | NEWCASTLE | 4 | PSC INSURANCE BROKER PACE | 1609 | 10 | Fixed Odds | ||
Released | 13:49 | Dog Race | MDP | BALLARAT | 5 | SPORTSBET FAST FORM CHALLENGER (250+) | 450 | 8 | Fixed Odds | ||
Released | 13:52 | Dog Race | MDX | GEELONG | 5 | TOPCAT VIDEO PRODUCTIONS | 460 | 8 | Fixed Odds | ||
Released | 14:00 | Horse Race | MR | BALLARAT | 6 | SPORTSBET MORE PLACES MAIDEN PLATE | 1500 | 11 | Fixed Odds | ||
Released | 14:00 | Horse Race | ORM | KAWASAKI - JAP | 1 | KAWASAKI | 900 | 12 | Fixed Odds | ||
Released | 14:03 | Harness Race | BT | ALBION PARK | 6 | LEADING EDGE SECURITY PACE | 1660 | 10 | Fixed Odds | ||
Released | 14:05 | Horse Race | SRX | MUSWELLBROOK | 6 | COOLMORE BENCHMARK 66 HANDICAP | 1280 | 12 | Fixed Odds | ||
Released | 14:07 | Dog Race | BD | Q1 LAKESIDE | 4 | LADBROKES SRM IN MULTIS | 352 | 10 | Fixed Odds | ||
Released | 14:10 | Horse Race | SR | GOULBURN | 7 | DOYLES SEAFOOD RESTAURANT BENCHMARK 58 HANDICAP | 1100 | 14 | Fixed Odds | ||
Released | 14:11 | Dog Race | MDP | BALLARAT | 6 | EUREKA CONCRETE (250+) | 450 | 10 | Fixed Odds | ||
Released | 14:14 | Dog Race | MDX | GEELONG | 6 | DOWNLOAD THE WATCHDOG APP | 460 | 8 | Fixed Odds | ||
Released | 14:17 | Horse Race | BR | BEAUDESERT | 8 | TAB FASTER VISION BM65 HANDICAP | 1100 | 15 | Fixed Odds | ||
Released | 14:19 | Dog Race | SDX | GRAFTON | 1 | LADBROKES SAME RACE MULTI MAIDEN | 350 | 9 | Fixed Odds | ||
Released | 14:21 | Harness Race | STX | NEWCASTLE | 5 | SHARP OFFICE PACE | 1609 | 10 | Fixed Odds | ||
Released | 14:27 | Dog Race | BD | Q1 LAKESIDE | 5 | GREYHOUNDS MAKE GREAT PETS | 390 | 10 | Fixed Odds | ||
Released | 14:30 | Horse Race | MR | BALLARAT | 7 | HYGAIN WINNERS CHOICE BM58 HANDICAP | 1500 | 18 | Fixed Odds | ||
Released | 14:30 | Horse Race | ORM | KAWASAKI - JAP | 2 | KAWASAKI | 1400 | 12 | Fixed Odds | ||
Released | 14:32 | Dog Race | MDP | BALLARAT | 7 | GAP CHALLENGER (250+) | 450 | 8 | Fixed Odds | ||
Released | 14:35 | Horse Race | SRX | MUSWELLBROOK | 7 | TAB.COM.AU COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1000 | 15 | Fixed Odds | ||
Released | 14:36 | Dog Race | SDX | GRAFTON | 2 | VAMOOSE @ STUD MAX 150 POINTS HT 1 H | 350 | 8 | Fixed Odds | ||
Released | 14:39 | Dog Race | MDX | GEELONG | 7 | SPORTSBET BLACKBOOK (2-3 WINS) | 460 | 8 | Fixed Odds | ||
Released | 14:42 | Harness Race | BT | ALBION PARK | 7 | SELECTIVE MOTORS ALBION NR70-99 VETERANS PACE | 1660 | 10 | Fixed Odds | ||
Released | 14:47 | Dog Race | BD | Q1 LAKESIDE | 6 | ROSEWOOD VETERINARY SERVICE | 390 | 10 | Fixed Odds | ||
Released | 14:50 | Dog Race | MDP | BALLARAT | 8 | SWEET NETTY'S CATERING (250+) | 450 | 10 | Fixed Odds | ||
Released | 14:53 | Harness Race | STX | NEWCASTLE | 6 | WOLF BLASS PACE | 1609 | 9 | Fixed Odds | ||
Released | 14:55 | Dog Race | SDX | GRAFTON | 3 | VAMOOSE @ STUD MAX 150 POINTS HT 2 H | 350 | 8 | Fixed Odds | ||
Released | 14:58 | Dog Race | MDX | GEELONG | 8 | MME SLAT GATES | 460 | 8 | Fixed Odds | ||
Released | 15:00 | Horse Race | ORM | KAWASAKI - JAP | 3 | KAWASAKI | 1400 | 10 | Fixed Odds | ||
Released | 15:01 | Harness Race | MT | ECHUCA | 1 | MOAMA BOWLING CLUB PACE FINAL | 1755 | 12 | Fixed Odds | ||
Released | 15:06 | Dog Race | BD | Q1 LAKESIDE | 7 | LADBROKES MATES MODE POTS | 457 | 10 | Fixed Odds | ||
Released | 15:09 | Dog Race | MDP | BALLARAT | 9 | SPORTSBET FEED CHALLENGER (250+) | 390 | 8 | Fixed Odds | ||
Released | 15:12 | Harness Race | BT | ALBION PARK | 8 | LADBROKES MATES MODE POTS PACE | 2138 | 12 | Fixed Odds | ||
Released | 15:14 | Dog Race | SDX | GRAFTON | 4 | LADBROKES ODDS SURGE MAX 150 POINTS HT 3 H | 350 | 8 | Fixed Odds | ||
Released | 15:17 | Dog Race | MDX | GEELONG | 9 | MELBOURNE CONTAINER PARK | 460 | 8 | Fixed Odds | ||
Released | 15:20 | Harness Race | STX | NEWCASTLE | 7 | THE TAB APP PACE | 1609 | 9 | Fixed Odds | ||
Released | 15:25 | Dog Race | BD | Q1 LAKESIDE | 8 | ONE TURN RACING @ THE Q 5TH GRADE H | 457 | 10 | Fixed Odds | ||
Released | 15:28 | Dog Race | MDP | BALLARAT | 10 | SPORTSBET MORE PLACES CHALLENGER (250+) | 390 | 8 | Fixed Odds | ||
Released | 15:30 | Harness Race | MT | ECHUCA | 2 | BYFORDS EQUIPMENT PACE | 1755 | 11 | Fixed Odds | ||
Released | 15:30 | Horse Race | ORM | KAWASAKI - JAP | 4 | KAWASAKI | 900 | 12 | Fixed Odds | ||
Released | 15:35 | Dog Race | MDX | GEELONG | 10 | NP ELECTRICAL | 400 | 8 | Fixed Odds | ||
