Go to next race
Race Schedule
| Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 00:00 | Horse Race | MRP | ANTALYA - TUR | 2 | ANTALYA | 1700 | 9 | Fixed Odds | ||
| Released | 00:00 | Horse Race | ORB | CHELTENHAM - ENG | 5 | UNIBET CHAMPION HURDLE CHALLENGE TROPHY (GRADE 1) (GBB RACE) | 3298 | 9 | Fixed Odds | ||
| Released | 00:04 | Dog Race | ADP | MONMORE - ENG | 6 | MONMORE | 480 | 6 | Fixed Odds | ||
| Released | 00:07 | Dog Race | CDO | VALLEY - WAL | 6 | VALLEY | 460 | 6 | Fixed Odds | ||
| Released | 00:10 | Harness Race | ATM | MONTEGIORGIO - ITA | 7 | PREMIO PARIGI MS | 1661 | 11 | Fixed Odds | ||
| Released | 00:16 | Dog Race | ADM | ROMFORD - ENG | 7 | DONATE YOUR OLD DUVETS FOR OUR RETIRED GREYHOUNDS | 400 | 6 | Fixed Odds | ||
| Released | 00:18 | Dog Race | ADO | OXFORD - ENG | 7 | OXFORD | 450 | 6 | Fixed Odds | ||
| Released | 00:18 | Horse Race | SRO | SEDGEFIELD - ENG | 5 | MW CIVILS & GROUNDWORKS HANDICAP CHASE | 3289 | 5 | Fixed Odds | ||
| Released | 00:20 | Horse Race | ARM | SAINT CLOUD - FRA | 6 | L'AQUITAINE HANDICAP | 2000 | 15 | Fixed Odds | ||
| Released | 00:23 | Horse Race | SRM | WOLVERHAMPTON - ENG | 1 | READ MEG NICHOLLS' BLOG AT BETMGM.CO.UK HANDICAP | 1906 | 5 | Fixed Odds | ||
| Released | 00:24 | Dog Race | ADP | MONMORE - ENG | 7 | MONMORE | 480 | 6 | Fixed Odds | ||
| Released | 00:26 | Dog Race | CDO | VALLEY - WAL | 7 | VALLEY | 260 | 6 | Fixed Odds | ||
| Released | 00:30 | Horse Race | MRP | ANTALYA - TUR | 3 | ANTALYA | 2000 | 7 | Fixed Odds | ||
| Released | 00:34 | Dog Race | ADM | ROMFORD - ENG | 8 | HRH ROMFORD RETIRED GREYHOUNDS | 400 | 6 | Fixed Odds | ||
| Released | 00:37 | Dog Race | ADO | OXFORD - ENG | 8 | OXFORD | 450 | 6 | Fixed Odds | ||
| Released | 00:38 | Harness Race | OTM | ENGHIEN - FRA | 3 | PRIX DE CONTREXEVILLE - MONTE | 2875 | 13 | Fixed Odds | ||
| Released | 00:40 | Horse Race | ORB | CHELTENHAM - ENG | 6 | SUN RACING PLATE HANDICAP CHASE (PREMIER HANDICAP) (GBB RACE | 4064 | 23 | Fixed Odds | ||
| Released | 00:42 | Dog Race | ADP | MONMORE - ENG | 8 | MONMORE | 630 | 6 | Fixed Odds | ||
| Released | 00:44 | Dog Race | CDO | VALLEY - WAL | 8 | VALLEY | 460 | 6 | Fixed Odds | ||
| Released | 00:53 | Dog Race | ADM | ROMFORD - ENG | 9 | ROMFORD GREYHOUND OWNERS ASSOCIATION | 400 | 6 | Fixed Odds | ||
| Released | 00:55 | Horse Race | SRO | SEDGEFIELD - ENG | 6 | PAXTONS NO1 CASEIH DEALER MARES' OPEN NH FLAT RACE (GBB RACE | 3381 | 4 | Fixed Odds | ||
| Abandoned | 00:56 | Dog Race | ADO | OXFORD - ENG | 9 | OXFORD | 450 | 6 | Fixed Odds | ||
| Released | 00:56 | Horse Race | ARM | SAINT CLOUD - FRA | 7 | CHAT. MEUDON HANDICAP | 2000 | 16 | Fixed Odds | ||
| Released | 01:00 | Horse Race | MRP | ANTALYA - TUR | 4 | ANTALYA | 1400 | 7 | Fixed Odds | ||
| Released | 01:00 | Horse Race | SRM | WOLVERHAMPTON - ENG | 2 | MIDNITE A NEXT GENERATION BETTING APP HANDICAP | 3328 | 5 | Fixed Odds | ||
| Released | 01:01 | Dog Race | ADP | MONMORE - ENG | 9 | MONMORE | 480 | 6 | Fixed Odds | ||
| Abandoned | 01:03 | Dog Race | CDO | VALLEY - WAL | 9 | VALLEY | 260 | 6 | Fixed Odds | ||
| Released | 01:08 | Horse Race | SRP | SOUTHWELL - ENG | 1 | GAMBLE RESPONSIBLY AT BETMGM HANDICAP | 1621 | 12 | Fixed Odds | ||
| Released | 01:12 | Dog Race | ADM | ROMFORD - ENG | 10 | REHOME A RETIRED GREYHOUND | 400 | 6 | Fixed Odds | ||
| Released | 01:14 | Dog Race | ADO | OXFORD - ENG | 10 | OXFORD | 450 | 6 | Fixed Odds | ||
| Released | 01:14 | Harness Race | OTM | ENGHIEN - FRA | 4 | PRIX DE NANTERRE - ATTELE | 2150 | 16 | Fixed Odds | ||
| Released | 01:19 | Dog Race | ADP | MONMORE - ENG | 10 | MONMORE | 480 | 6 | Fixed Odds | ||
| Released | 01:20 | Horse Race | ORB | CHELTENHAM - ENG | 7 | NATIONAL HUNT CHALLENGE CUP NOVICES' HANDICAP CHASE (GBB RAC | 6018 | 17 | Fixed Odds | ||
| Released | 01:21 | Dog Race | CDO | VALLEY - WAL | 10 | VALLEY | 260 | 6 | Fixed Odds | ||
| Released | 01:29 | Dog Race | ADO | OXFORD - ENG | 11 | OXFORD | 450 | 6 | Fixed Odds | ||
| Released | 01:30 | Horse Race | MRP | ANTALYA - TUR | 5 | ANTALYA | 2200 | 7 | Fixed Odds | ||
| Released | 01:30 | Horse Race | SRM | WOLVERHAMPTON - ENG | 3 | MIDNITE ARE UPPING THE BETTING GAME CLASSIFIED STAKES (DIV 1 | 2461 | 8 | Fixed Odds | ||
| Released | 06:40 | Dog Race | ODX | ASCOT PARK - NZ | 1 | ASCOT PARK TRICODE FACILITY PBD | 390 | 10 | Fixed Odds | ||
| Released | 06:51 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 06:57 | Dog Race | ODX | ASCOT PARK - NZ | 2 | SOUTHLAND & OTAGO PHOTO FINISH PBD | 390 | 10 | Fixed Odds | ||
| Released | 07:00 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:00 | Horse Race | CRP | GAVEA - BRA | 5 | PREMIO HERACLEON - DIRT | 1200 | 8 | Fixed Odds | ||
| Released | 07:04 | Harness Race | OTB | WESTERN FAIR - CAN | 4 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Released | 07:12 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 07:13 | Horse Race | ARC | TURF PARADISE - USA | 7 | TURF PARADISE - TURF | 1609 | 6 | Fixed Odds | ||
| Released | 07:18 | Dog Race | ODX | ASCOT PARK - NZ | 3 | WE LOVE OUR DOGS THEY LOVE TO RACE PBD | 390 | 10 | Fixed Odds | ||
| Released | 07:23 | Harness Race | OTB | WESTERN FAIR - CAN | 5 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Released | 07:24 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:30 | Horse Race | CRP | GAVEA - BRA | 6 | PREMIO GRISON - TURF | 1400 | 8 | Fixed Odds | ||
| Released | 07:35 | Dog Race | ODX | ASCOT PARK - NZ | 4 | ASCOT FRUIT MARKET CHERRY RUN | 457 | 8 | Fixed Odds | ||
| Released | 07:37 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 6 | Fixed Odds | ||
| Released | 07:44 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Released | 07:44 | Harness Race | OTB | WESTERN FAIR - CAN | 6 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Released | 07:47 | Horse Race | ARC | TURF PARADISE - USA | 8 | TURF PARADISE - DIRT | 1308 | 8 | Fixed Odds | ||
| Released | 07:52 | Dog Race | ODX | ASCOT PARK - NZ | 5 | KIM ROBBIE PHOTOGRAPHER PBD | 390 | 10 | Fixed Odds | ||
| Closed | 07:57 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 7 | Fixed Odds | ||
| Open | 08:03 | Harness Race | OTB | WESTERN FAIR - CAN | 7 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
| Open | 08:05 | Horse Race | CRP | GAVEA - BRA | 7 | PREMIO FONTAINE - TURF | 1000 | 9 | Fixed Odds | ||
| Open | 08:06 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Open | 08:09 | Dog Race | ODX | ASCOT PARK - NZ | 6 | ORETI BEACH RUN | 457 | 8 | Fixed Odds | ||
| Open | 08:17 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Open | 08:24 | Harness Race | OTB | WESTERN FAIR - CAN | 8 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Open | 08:25 | Dog Race | ODX | ASCOT PARK - NZ | 7 | TOP CLASS DASH PBD | 390 | 8 | Fixed Odds | ||
| Open | 08:26 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Open | 08:28 | Dog Race | AD | ANGLE PARK | 1 | FRESH PET FOOD CO (PBD N/P) STAKE PR2 DIVISION1 | 342 | 8 | Jackpot | Fixed Odds | |
| Open | 08:30 | Horse Race | CRP | GAVEA - BRA | 8 | PREMIO ROCKET - TURF | 1500 | 10 | Fixed Odds | ||
| Open | 08:35 | Horse Race | ORX | MATAMATA - NZ | 1 | NZB MEGA MAIDEN SERIES MDN | 2000 | 14 | Fixed Odds | ||
| Open | 08:37 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Open | 08:43 | Dog Race | ODX | ASCOT PARK - NZ | 8 | SUPREME SITE WORKS PBD | 390 | 10 | Fixed Odds | ||
| Open | 08:44 | Harness Race | OTB | WESTERN FAIR - CAN | 9 | WESTERN FAIR | 1609 | 6 | Fixed Odds | ||
| Open | 08:46 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Open | 08:49 | Dog Race | AD | ANGLE PARK | 2 | SKY RACING (PBD N/P) STAKE PR2 DIVISION2 | 342 | 8 | Fixed Odds | ||
| Open | 08:55 | Dog Race | MDB | SALE | 1 | MONACELLARS | 435 | 8 | Jackpot | Fixed Odds | |
| Open | 08:57 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Open | 09:00 | Horse Race | CRP | GAVEA - BRA | 9 | PREMIO DEVON - TURF | 1000 | 12 | Fixed Odds | ||
| Open | 09:00 | Dog Race | ODX | ASCOT PARK - NZ | 9 | TOP CLASS RUN | 457 | 8 | Fixed Odds | ||
| Open | 09:04 | Dog Race | AD | ANGLE PARK | 3 | MCQUEENS TAVERN (PBD N/P) STAKE PR2 DIVISION3 | 342 | 8 | Fixed Odds | ||
| Open | 09:04 | Harness Race | OTB | WESTERN FAIR - CAN | 10 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Open | 09:06 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Open | 09:07 | Dog Race | CDP | CAPALABA | 1 | BETDELUXE CAPALABA | 366 | 9 | Jackpot | Fixed Odds | |
| Open | 09:10 | Horse Race | ORX | MATAMATA - NZ | 2 | AKW FARRIER LTD MDN | 1200 | 10 | Fixed Odds | ||
| Open | 09:15 | Dog Race | MDB | SALE | 2 | TRFM (0-1 WIN) | 435 | 8 | Fixed Odds | ||
| Open | 09:17 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Open | 09:18 | Dog Race | ODX | ASCOT PARK - NZ | 10 | HAPPY 80TH DAVE ROBBIE PBD | 390 | 10 | Fixed Odds | ||
| Open | 09:22 | Dog Race | AD | ANGLE PARK | 4 | TAB (PBD N/P) STAKE PR2 DIVISION1 | 342 | 8 | Fixed Odds | ||
| Open | 09:26 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Open | 09:26 | Dog Race | CDP | CAPALABA | 2 | WYNNUM HAULAGE | 366 | 8 | Fixed Odds | ||
| Open | 09:31 | Dog Race | MDB | SALE | 3 | ROTTI SECURITY | 435 | 8 | Fixed Odds | ||
| Open | 09:35 | Dog Race | ODX | ASCOT PARK - NZ | 11 | OTAGO GREYHOUND RACING CLUB DASH PBD | 390 | 10 | Fixed Odds | ||
| Open | 09:37 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Open | 09:39 | Dog Race | SDB | TEMORA | 1 | AG N VET SERVICES MAIDEN HEAT 1 H | 330 | 8 | Fixed Odds | ||
| Open | 09:42 | Dog Race | AD | ANGLE PARK | 5 | FUNDRAISERS AT ANGLE PARK (PBD N/P) STAKE PR2 DIVI | 342 | 8 | Fixed Odds | ||
| Open | 09:45 | Horse Race | ORX | MATAMATA - NZ | 3 | NEVRON FARMS HCP (60) | 1600 | 9 | Fixed Odds | ||
| Open | 09:46 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Open | 09:49 | Dog Race | CDP | CAPALABA | 3 | BETDELUXE YOU'RE ON A WINNER MASTERS H | 366 | 8 | Fixed Odds | ||
| Open | 09:52 | Dog Race | ODX | ASCOT PARK - NZ | 12 | RACING AGAIN 18 MARCH PBD | 390 | 10 | Fixed Odds | ||
| Open | 09:55 | Dog Race | MDB | SALE | 4 | GIPPSLANDS GOLD 98.3 | 435 | 8 | Fixed Odds | ||
| Open | 09:58 | Dog Race | SDB | TEMORA | 2 | AG N VET SERVICES MAIDEN HEAT 2 H | 330 | 8 | Fixed Odds | ||
| Open | 10:00 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 1 | TOKYO CITY KEIBA | 1600 | 14 | Jackpot | Fixed Odds | |
| Open | 10:06 | Dog Race | AD | ANGLE PARK | 6 | @THEDOGSSA (PBD N/P) STAKE PR2 DIVISION3 | 342 | 8 | Fixed Odds | ||
| Open | 10:06 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Open | 10:10 | Dog Race | CDP | CAPALABA | 4 | RACE REVOLUTION TIMING SYSTEMS | 366 | 9 | Fixed Odds | ||
| Open | 10:12 | Harness Race | OTX | ASCOT PARK - NZ | 1 | CRAIG & DYLAN HEYRICK SUPPORTS ST JOHN MBL PACE | 2200 | 10 | Jackpot | Fixed Odds | |
| Open | 10:14 | Dog Race | MDB | SALE | 5 | JAMES YEATES PRINTING AND DESIGN | 435 | 8 | Fixed Odds | ||
| Open | 10:17 | Dog Race | SDB | TEMORA | 3 | AG N VET SERVICES MAIDEN HEAT 3 H | 330 | 8 | Fixed Odds | ||
| Open | 10:20 | Horse Race | ORX | MATAMATA - NZ | 4 | MATAMATA TRACTORS & MACHINERY MDN | 1050 | 15 | Fixed Odds | ||
| Open | 10:25 | Dog Race | AD | ANGLE PARK | 7 | GREYHOUNDS AS PETS (N/P) TG 1-4W SERIES C PR2 DIVI | 342 | 10 | Fixed Odds | ||
| Open | 10:28 | Dog Race | CDP | CAPALABA | 5 | BET WITH BETDELUXE APP | 366 | 9 | Fixed Odds | ||
| Open | 10:32 | Dog Race | MDX | BENDIGO | 1 | HIP POCKET BENDIGO | 425 | 8 | Fixed Odds | ||
| Open | 10:35 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 2 | TOKYO CITY KEIBA | 1200 | 12 | Fixed Odds | ||
| Open | 10:38 | Harness Race | OTX | ASCOT PARK - NZ | 2 | CRAIG/DYLAN HEYRICK SUPPORTS TEAM TEAL HCP TROT | 2200 | 9 | Fixed Odds | ||
| Open | 10:39 | Dog Race | MDB | SALE | 6 | IAN CARTER BUILDER | 435 | 8 | Fixed Odds | ||
| Open | 10:42 | Dog Race | SDB | TEMORA | 4 | ALTORA AG 1-4 WIN HEAT 1 H | 330 | 10 | Fixed Odds | ||
| Open | 10:45 | Horse Race | SR | WARWICK FARM | 1 | MYPLATES HANDICAP | 1000 | 8 | Fixed Odds | ||
| Open | 10:46 | Dog Race | AD | ANGLE PARK | 8 | WE LOVE OUR DOGS (N/P) TG 1-4W SERIES F PR2 DIVISI | 342 | 10 | Fixed Odds | ||
| Open | 10:49 | Dog Race | CDP | CAPALABA | 6 | AMJ ENGINEERING & FABRICATION | 366 | 9 | Fixed Odds | ||
| Open | 10:52 | Dog Race | MDX | BENDIGO | 2 | SPORTSBET BLACKBOOK | 425 | 8 | Fixed Odds | ||
| Open | 10:55 | Horse Race | ORX | MATAMATA - NZ | 5 | HOLSTER ENGINEERING LALLY & SYMES SOUTH WAIKATO CUP | 2000 | 8 | Fixed Odds | ||
| Open | 11:00 | Dog Race | MDB | SALE | 7 | BSG AUSTRALIA (1-4 WINS) | 510 | 8 | Fixed Odds | ||
| Open | 11:04 | Dog Race | AD | ANGLE PARK | 9 | FOLLOW THEDOGSSA ON X (PBD N/P) STAKE PR2 DIVISION | 342 | 8 | Fixed Odds | ||
| Open | 11:05 | Harness Race | OTX | ASCOT PARK - NZ | 3 | DIAMONDS DAY - 26 APRIL MOBILE PACE | 2200 | 8 | Fixed Odds | ||
| Open | 11:07 | Dog Race | SDB | TEMORA | 5 | ALTORA AG 1-4 WIN HEAT 2 H | 330 | 10 | Fixed Odds | ||
| Open | 11:10 | Horse Race | AR | BALAKLAVA | 1 | TERMINUS HOTEL BALAKLAVA CLASS ONE HANDICAP | 1400 | 8 | Fixed Odds | ||
| Open | 11:10 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 3 | TOKYO CITY KEIBA | 1600 | 12 | Fixed Odds | ||
| Open | 11:11 | Dog Race | CDP | CAPALABA | 7 | BETDELUXE TREVOR MCSHERRY CLASSIC | 366 | 9 | Fixed Odds | ||
| Open | 11:14 | Dog Race | MDX | BENDIGO | 3 | BENDIGO ADVERTISER (0-1 WIN) | 500 | 8 | Fixed Odds | ||
| Open | 11:17 | Dog Race | MDB | SALE | 8 | CABINET CONNECTIONS | 510 | 8 | Fixed Odds | ||
| Open | 11:20 | Horse Race | SR | WARWICK FARM | 2 | ASAHI SUPER DRY HANDICAP | 1000 | 9 | Fixed Odds | ||
| Open | 11:21 | Dog Race | AD | ANGLE PARK | 10 | WWW.GAPSA.ORG.AU (PBD N/P) STAKE PR2 DIVISION5 | 342 | 8 | Fixed Odds | ||
| Open | 11:23 | Harness Race | AT | GLOBE DERBY PARK | 1 | HAHN SUPER DRY TROTTERS HANDICAP | 2230 | 6 | Fixed Odds | ||
| Open | 11:24 | Dog Race | SDB | TEMORA | 6 | ALTORA AG 1-4 WIN HEAT 3 H | 330 | 10 | Fixed Odds | ||
| Open | 11:27 | Dog Race | SDX | GUNNEDAH | 1 | WELCOME TO GUNNEDAH GREYHOUNDS MAIDEN | 340 | 8 | Fixed Odds | ||
| Open | 11:30 | Horse Race | ORX | MATAMATA - NZ | 6 | HORSE RACING PEOPLE (BM65) | 1200 | 16 | Fixed Odds | ||
| Open | 11:32 | Dog Race | CDP | CAPALABA | 8 | BETDELUXE BATTLERS F | 366 | 10 | Fixed Odds | ||
| Open | 11:35 | Dog Race | MDX | BENDIGO | 4 | MANNINGS GREYHOUND COMPLEX | 425 | 8 | Fixed Odds | ||
| Open | 11:38 | Horse Race | BR | DOOMBEN | 1 | RACECOURSE VILLAGE MAIDEN PLATE | 1350 | 10 | Fixed Odds | ||
| Open | 11:38 | Harness Race | OTX | ASCOT PARK - NZ | 4 | WIN A DIAMOND RING ON DIAMONDS DAY MOBILE PACE | 2200 | 16 | Fixed Odds | ||
| Open | 11:42 | Dog Race | MDB | SALE | 9 | SPORTSBET SAME RACE MULTI | 435 | 8 | Fixed Odds | ||
| Open | 11:45 | Horse Race | AR | BALAKLAVA | 2 | SPORTSBET RACING FORM MAIDEN PLATE | 1600 | 12 | Fixed Odds | ||
| Open | 11:45 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 4 | TOKYO CITY KEIBA | 1200 | 14 | Fixed Odds | ||
| Open | 11:46 | Dog Race | AD | ANGLE PARK | 11 | FRESH PET FOOD CO (PBD N/P) STAKE PR2 DIVISION6 | 342 | 8 | Fixed Odds | ||
| Open | 11:49 | Dog Race | SDB | TEMORA | 7 | PIKE'S PAINTING HEAT 1 H | 457 | 8 | Fixed Odds | ||
| Open | 11:52 | Dog Race | SDX | GUNNEDAH | 2 | GUNNEDAH HOTEL MASTERS | 340 | 8 | Fixed Odds | ||
| Open | 11:55 | Horse Race | SR | WARWICK FARM | 3 | HYLAND RACE COLOURS PLATE | 1400 | 8 | Fixed Odds | ||
| Open | 11:56 | Dog Race | CDP | CAPALABA | 9 | JGP WE STAND WITH TASSIE | 366 | 10 | Fixed Odds | ||
| Open | 11:58 | Harness Race | AT | GLOBE DERBY PARK | 2 | BIANCO REINFORCING TROTTERS MOBILE | 1800 | 7 | Fixed Odds | ||
| Open | 11:59 | Dog Race | MDX | BENDIGO | 5 | JARROD LARKIN CONCRETING | 425 | 8 | Fixed Odds | ||
| Open | 12:00 | Harness Race | OTX | ASCOT PARK - NZ | 5 | ALABAR NZ 'SOUTHERN SUPREMACY STAKES HT 2 MBL PACE | 2200 | 6 | Fixed Odds | ||
| Open | 12:02 | Dog Race | MDB | SALE | 10 | FLYING COLOURS TRAVEL | 435 | 8 | Fixed Odds | ||
| Open | 12:04 | Dog Race | AD | ANGLE PARK | 12 | SKY RACING (PBD N/P) STAKE PR2 DIVISION7 | 342 | 8 | Fixed Odds | ||
| Open | 12:05 | Horse Race | MR | SANDOWN - HILLSIDE | 1 | SPORTSBET JOCKEY WATCH HANDICAP | 1000 | 14 | Fixed Odds | ||
| Open | 12:07 | Dog Race | SDB | TEMORA | 8 | PIKE'S PAINTING HEAT 2 H | 457 | 8 | Fixed Odds | ||
| Open | 12:10 | Dog Race | SDX | GUNNEDAH | 3 | RAILWAY HOTEL | 340 | 8 | Fixed Odds | ||
| Open | 12:13 | Horse Race | BR | DOOMBEN | 2 | THE GIBSON CLASS 4 HANDICAP | 1110 | 8 | Fixed Odds | ||
| Open | 12:13 | Horse Race | ORX | MATAMATA - NZ | 7 | ENTAIN/NZB INSURANCE PEARL SERIES MDN | 1400 | 16 | Fixed Odds | ||
| Open | 12:17 | Dog Race | MDX | BENDIGO | 6 | AG TYRES AND WHEELS | 425 | 8 | Fixed Odds | ||
| Open | 12:20 | Horse Race | AR | BALAKLAVA | 3 | AGFERT RATING 0 - 56 HANDICAP | 2200 | 9 | Fixed Odds | ||
| Open | 12:20 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 5 | TOKYO CITY KEIBA | 1600 | 14 | Fixed Odds | ||
| Open | 12:21 | Dog Race | CDP | CAPALABA | 10 | ANNUAL PEST MANAGEMENT MASTERS H | 366 | 8 | Fixed Odds | ||
| Open | 12:24 | Dog Race | MDB | SALE | 11 | MAFFRA POLY AND PUMPS | 435 | 8 | Fixed Odds | ||
| Open | 12:25 | Harness Race | OTX | ASCOT PARK - NZ | 6 | APPARELMASTER HANDICAP TROT | 2700 | 7 | Fixed Odds | ||
| Open | 12:27 | Dog Race | BD | Q1 LAKESIDE | 1 | ROSEWOOD VETERINARY SERVICE MAIDEN H | 352 | 10 | Fixed Odds | ||
| Open | 12:30 | Horse Race | SR | WARWICK FARM | 4 | IRRESISTIBLE POOLS AND SPAS PLATE | 1100 | 11 | Fixed Odds | ||
| Open | 12:31 | Dog Race | SDB | TEMORA | 9 | ONTRACK INSIDER | 330 | 8 | Fixed Odds | ||
| Open | 12:33 | Harness Race | AT | GLOBE DERBY PARK | 3 | NC EQUIPRO PACE (HEAT 2) | 1800 | 7 | Fixed Odds | ||
| Open | 12:34 | Dog Race | SDX | GUNNEDAH | 4 | MIKELOREN PATISSERIE | 431 | 8 | Fixed Odds | ||
| Open | 12:37 | Dog Race | MDX | BENDIGO | 7 | HANRAHAN PLUMBING | 500 | 8 | Fixed Odds | ||
| Open | 12:40 | Horse Race | MR | SANDOWN - HILLSIDE | 2 | THOROUGHBRED CLUB OF AUSTRALIA HANDICAP | 3000 | 10 | Fixed Odds | ||
| Open | 12:45 | Dog Race | MDB | SALE | 12 | SPORTSBET MORE PLACES | 435 | 8 | Fixed Odds | ||
| Open | 12:47 | Horse Race | ORX | MATAMATA - NZ | 8 | FERTCO MDN | 1400 | 17 | Fixed Odds | ||
| Open | 12:48 | Horse Race | BR | DOOMBEN | 3 | SKY RACING MAIDEN HANDICAP | 1110 | 14 | Fixed Odds | ||
| Open | 12:52 | Dog Race | BD | Q1 LAKESIDE | 2 | GARRARD'S HORSE AND HOUND MAIDEN H | 352 | 10 | Fixed Odds | ||
| Open | 12:55 | Horse Race | AR | BALAKLAVA | 4 | 118 YEARS RACING AT BALAKLAVA RACECOURSE MAIDEN PLATE | 1200 | 16 | Fixed Odds | ||
| Open | 12:55 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 6 | TOKYO CITY KEIBA | 1200 | 12 | Fixed Odds | ||
| Open | 12:55 | Dog Race | SDB | TEMORA | 10 | INTERSALES TEMORA | 330 | 8 | Fixed Odds | ||
| Open | 12:58 | Harness Race | OTX | ASCOT PARK - NZ | 7 | BETAVET NZ MOBILE PACE | 2200 | 8 | Fixed Odds | ||
| Open | 12:59 | Dog Race | SDX | GUNNEDAH | 5 | RED CHIEF MOTEL 1-3 WIN | 431 | 8 | Fixed Odds | ||
| Open | 13:02 | Dog Race | MDX | BENDIGO | 8 | SPORTSBET GREEN TICK | 500 | 8 | Fixed Odds | ||
| Open | 13:05 | Horse Race | SR | WARWICK FARM | 5 | HAWAII FIVE OH @ VINERY STUD HANDICAP | 1600 | 12 | Fixed Odds | ||
| Open | 13:08 | Harness Race | AT | GLOBE DERBY PARK | 4 | #GETREALSUPPORTTEAL PACE | 2230 | 8 | Fixed Odds | ||
| Open | 13:12 | Dog Race | BD | Q1 LAKESIDE | 3 | GREYHOUNDS MAKE GREAT PETS MAIDEN H | 352 | 10 | Fixed Odds | ||
| Open | 13:15 | Horse Race | MR | SANDOWN - HILLSIDE | 3 | TOBIN BROTHERS CELEBRATING LIVES HANDICAP | 1400 | 7 | Fixed Odds | ||
| Open | 13:20 | Horse Race | ORP | FUNABASHI - JAP | 1 | FUNABASHI | 1200 | 12 | Jackpot | Fixed Odds | |
| Open | 13:20 | Dog Race | SDX | GUNNEDAH | 6 | GAPNSW.COM.AU | 340 | 10 | Fixed Odds | ||
| Open | 13:23 | Horse Race | BR | DOOMBEN | 4 | BECOME A BRC MEMBER CLASS 3 HANDICAP | 1650 | 8 | Fixed Odds | ||
| Open | 13:27 | Dog Race | MDX | BENDIGO | 9 | AVARD CIVIL (1-2 WINS) | 425 | 8 | Fixed Odds | ||
| Open | 13:29 | Harness Race | OTX | ASCOT PARK - NZ | 8 | EQUINE PRODUCTS NZ TROT | 2200 | 10 | Fixed Odds | ||
| Open | 13:30 | Horse Race | AR | BALAKLAVA | 5 | BTR EXCAVATIONS RATING 0 - 56 HANDICAP | 1050 | 10 | Fixed Odds | ||
| Open | 13:30 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 7 | TOKYO CITY KEIBA | 1200 | 7 | Fixed Odds | ||
