Go to next race
Races ARX Bursa - TUR
BURSA
3UP HCP
- Weather conditions Showery
- Track condition Good
- Distance 1500m
- Tips (TURKEY TIPS) 1,6,2
RESULTS: 6-5-1-9
Advertised start time
23:00, 26 May 2025
-
Win INT Place INT
- Betting closed: 23:00:52 Dividends official: 23:10:54
-
Quinella INT
-
Exacta INT
-
Trifecta INT
-
First 4
|
FIXED Pay 1,2,3 | TOTE Pay 1,2,3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
1st | 6 | TIROL HOPE | T.YILDIZ | 11 | 57.0 | 5.50 | 2.15 | 8.50 | 4.70 | |
2nd | 5 | RAIN MELODY | A.YILDIZ | 3 | 57.5 | 2.50 | 5.80 | |||
3rd | 1 | RED CANDY | K.YILMAZ | 8 | 60.0 | 1.65 | 1.04 | |||
4th | 9 | ULTRA BERYL | O.YILDIZ | 15 | 52.0 | |||||
Fixed Dividends are Closing Prices |
Novelties
Pool | Results | Dividends |
---|---|---|
Quinella | 5-6 | 35.20 |
Exacta | 6-5 | 61.30 |
Trifecta | 6-5-1 | 299.70 |
First 4 | 6-5-1-9 | Carryover |
Scratchings and Fixed Odds Deductions
Name | Scratch time | DEDUCTIONS | ||
---|---|---|---|---|
3 | GRAVITY OF LOVE | 0.00 | 0.00 | |
4 | SANS KAYIGI | 0.00 | 0.00 | |
10 | DREAMLINER | 0.00 | 0.00 | |
11 | ANGEL QUEST | 0.00 | 0.00 | |
14 | GRAY GYPSY | 0.00 | 0.00 | |
15 | QUEEN OF YALIKAVAK | 0.00 | 0.00 |
|
---|
|
---|
|
---|
|
---|
Pool Totals
- Win & Place 857 & 97
- Quinella 284
- Exacta 82
- Trifecta 1,417 Jackpot 464
- First 4 117 Jackpot 73
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid