Go to next race
Races ARX Bursa - TUR
BURSA
4UP COND
- Weather conditions Showery
- Track condition Good
- Distance 2000m
- Tips (TURKEY TIPS) 5,4,1,2
RESULTS: 6-1-2-4
Advertised start time
21:30, 26 May 2025
-
Win INT Place INT
- Betting closed: 21:30:30 Dividends official: 21:42:38
-
Quinella INT
-
Exacta INT
-
Trifecta INT
-
First 4
|
FIXED Pay 1,2 | TOTE Pay 1,2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
1st | 6 | Add to Blackbook0 | BUKEC | A.KURSUN | 3 | 57.0 | 3.30 | 1.75 | 4.60 | 2.70 |
2nd | 1 | Add to Blackbook0 | LAZFATIH | M.CICEK | 7 | 62.0 | 2.65 | 4.00 | ||
3rd | 2 | Add to Blackbook0 | MUZATCAN | SALIH CELIK | 1 | 59.0 | ||||
4th | 4 | Add to Blackbook0 | KURT ENGIN | A.YILDIZ | 2 | 60.0 | ||||
Fixed Dividends are Closing Prices |
Novelties
Pool | Results | Dividends |
---|---|---|
Quinella | 1-6 | 24.20 |
Exacta | 6-1 | 27.20 |
Trifecta | 6-1-2 | 55.10 |
First 4 | 6-1-2-4 | 261.30 |
Scratchings and Fixed Odds Deductions
Name | Scratch time | DEDUCTIONS | ||
---|---|---|---|---|
8 | PRENS CORA | 26/05/2025 09:48 | 0.00 | 0.00 |
Pool Totals
- Win & Place 1,729 & 305
- Quinella 116
- Exacta 85
- Trifecta 357
- First 4 777 Jackpot 200