Go to next race
Race Schedule
| Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 00:00 | Horse Race | ARP | RIYADH - SAU | 9 | RIYADH | 1200 | 21 | Fixed Odds | ||
| Released | 00:00 | Harness Race | OTP | VINCENNES - FRA | 7 | PRIX ARISTE HEMARD - GROUP 2 | 2699 | 10 | Fixed Odds | ||
| Released | 00:00 | Horse Race | SRM | ADANA - TUR | 4 | POZANTI BELEDIYE BASKANLIGI | 1400 | 11 | Fixed Odds | ||
| Released | 00:03 | Dog Race | ADP | SWINDON - ENG | 6 | SWINDON | 476 | 6 | Fixed Odds | ||
| Released | 00:09 | Dog Race | CDO | YARMOUTH - ENG | 6 | YARMOUTH | 277 | 6 | Fixed Odds | ||
| Released | 00:16 | Dog Race | ADO | NEWCASTLE - ENG | 7 | ARENA RACING COMPANY STAKES | 480 | 6 | Fixed Odds | ||
| Released | 00:17 | Horse Race | ARO | MARSEILLE VIV - FRA | 3 | DES ARBOUSIERS HANDICAP - AWT | 1499 | 11 | Fixed Odds | ||
| Released | 00:22 | Dog Race | ADP | SWINDON - ENG | 7 | SWINDON | 476 | 6 | Fixed Odds | ||
| Released | 00:28 | Dog Race | CDO | YARMOUTH - ENG | 7 | YARMOUTH | 277 | 6 | Fixed Odds | ||
| Released | 00:30 | Horse Race | ARP | RIYADH - SAU | 10 | RIYADH | 1600 | 10 | Fixed Odds | ||
| Released | 00:30 | Horse Race | MRB | WOLVERHAMPTON - ENG | 1 | READ MEG NICHOLLS' BLOG AT BETMGM.CO.UK HANDICAP | 1441 | 12 | Fixed Odds | ||
| Released | 00:30 | Horse Race | SRM | ADANA - TUR | 5 | ADANA | 1200 | 11 | Fixed Odds | ||
| Released | 00:34 | Dog Race | ADO | NEWCASTLE - ENG | 8 | FOLLOW NEWCASTLE GREYHOUNDS ON FACEBOOK STAKES | 480 | 6 | Fixed Odds | ||
| Released | 00:35 | Harness Race | OTP | VINCENNES - FRA | 8 | PRIX D'HAUTEFORT | 2099 | 16 | Fixed Odds | ||
| Released | 00:41 | Dog Race | ADP | SWINDON - ENG | 8 | SWINDON | 476 | 6 | Fixed Odds | ||
| Released | 00:47 | Dog Race | CDO | YARMOUTH - ENG | 8 | YARMOUTH | 462 | 6 | Fixed Odds | ||
| Released | 00:52 | Horse Race | ARO | MARSEILLE VIV - FRA | 4 | DE LA BONNE MERE HANDICAP - AWT | 1499 | 10 | Fixed Odds | ||
| Released | 00:53 | Dog Race | ADO | NEWCASTLE - ENG | 9 | WWW.NEWCASTLE-GREYHOUNDS.CO.UK STAKES | 480 | 6 | Fixed Odds | ||
| Abandoned | 00:59 | Dog Race | ADP | SWINDON - ENG | 9 | SWINDON | 476 | 6 | Fixed Odds | ||
| Released | 01:00 | Horse Race | ARP | RIYADH - SAU | 11 | RIYADH | 1600 | 15 | Fixed Odds | ||
| Released | 01:00 | Horse Race | MRB | WOLVERHAMPTON - ENG | 2 | WIN 250,000 WITH BETMGM'S GOLDEN GOALS EBF FILLIES' RESTRICT | 1441 | 10 | Fixed Odds | ||
| Released | 01:00 | Horse Race | SRM | ADANA - TUR | 6 | ADANA | 1900 | 9 | Fixed Odds | ||
| Released | 01:06 | Dog Race | CDO | YARMOUTH - ENG | 9 | YARMOUTH | 462 | 6 | Fixed Odds | ||
| Released | 01:10 | Harness Race | OTP | VINCENNES - FRA | 9 | PRIX DE CASTILLONNES | 2174 | 13 | Fixed Odds | ||
| Released | 01:12 | Dog Race | ADO | NEWCASTLE - ENG | 10 | PGR ON SKY SPORTS STAKES | 480 | 6 | Fixed Odds | ||
| Released | 01:18 | Dog Race | ADP | SWINDON - ENG | 10 | SWINDON | 476 | 6 | Fixed Odds | ||
| Released | 01:24 | Dog Race | CDO | YARMOUTH - ENG | 10 | YARMOUTH | 462 | 6 | Fixed Odds | ||
| Released | 01:30 | Horse Race | ARP | RIYADH - SAU | 12 | RIYADH | 1600 | 12 | Fixed Odds | ||
| Released | 01:30 | Horse Race | MRB | WOLVERHAMPTON - ENG | 3 | ALWAYS GAMBLE RESPONSIBLY AT BETMGM EBF NOVICE STAKES (GBB R | 1905 | 8 | Fixed Odds | ||
| Released | 01:30 | Horse Race | SRM | ADANA - TUR | 7 | ADANA | 1400 | 11 | Fixed Odds | ||
| Released | 07:00 | Harness Race | OTX | WINGATUI - NZ | 1 | WOODLANDS STUD MOBILE PACE | 2200 | 13 | |||
| Released | 07:02 | Horse Race | ZRE | LOS ALAMITOS - USA | 6 | RACE 6 - STARTER OPTIONAL CLAIMING | 1106 | 7 | Fixed Odds | ||
| Released | 07:07 | Harness Race | ATO | NORTHFIELD PARK - USA | 1 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:14 | Horse Race | SRM | WOODBINE - CAN | 11 | WOODBINE | 1710 | 9 | Fixed Odds | ||
| Released | 07:17 | Horse Race | ORX | TE AROHA - NZ | 1 | MANCO MDN | 1150 | 6 | Fixed Odds | ||
| Released | 07:18 | Horse Race | CRS | ZIA PARK - USA | 10 | ZIA PARK | 320 | 12 | Fixed Odds | ||
| Released | 07:32 | Horse Race | ZRE | LOS ALAMITOS - USA | 7 | RACE 7 - MAIDEN SPECIAL WEIGHT | 1308 | 8 | Fixed Odds | ||
| Released | 07:37 | Harness Race | ATO | NORTHFIELD PARK - USA | 2 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:37 | Harness Race | STO | MEADOWLANDS - USA | 1 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
| Released | 07:45 | Harness Race | OTB | MOHAWK - CAN | 1 | MOHAWK | 1609 | 9 | Fixed Odds | ||
| Released | 07:50 | Harness Race | OTX | WINGATUI - NZ | 2 | NIGHT 'N DAY MILTON TROT | 2200 | 10 | |||
| Released | 07:57 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:57 | Harness Race | STO | MEADOWLANDS - USA | 2 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
| Released | 07:58 | Horse Race | ORX | TE AROHA - NZ | 2 | MIKE FRASER-JONES @ BAYLEYS MDN | 2200 | 9 | Fixed Odds | ||
| Released | 08:00 | Horse Race | ARC | REMINGTON PARK - USA | 1 | REMINGTON PARK | 1106 | 9 | Fixed Odds | ||
| Released | 08:02 | Horse Race | ZRE | LOS ALAMITOS - USA | 8 | STARLET S. STAKES | 1710 | 6 | Fixed Odds | ||
| Released | 08:05 | Dog Race | ODX | MANUKAU - NZ | 1 | WE LOVE OUR DOGS THEY LOVE TO RACE SPRINT PBD | 318 | 9 | Fixed Odds | ||
| Released | 08:08 | Harness Race | OTB | MOHAWK - CAN | 2 | MOHAWK | 1609 | 8 | Fixed Odds | ||
| Released | 08:10 | Horse Race | ZRC | CHARLES TOWN - USA | 1 | CHARLES TOWN | 1308 | 8 | Fixed Odds | ||
| Released | 08:15 | Harness Race | OTX | WINGATUI - NZ | 3 | AGRISPRAY EAST TAIERI F&M MOBILE PACE | 2200 | 10 | |||
| Released | 08:17 | Harness Race | STO | MEADOWLANDS - USA | 3 | MEADOWLANDS | 1609 | 9 | Fixed Odds | ||
| Released | 08:19 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 08:20 | Dog Race | MDX | HEALESVILLE | 1 | GREYHOUND ADOPTION PROGRAM | 300 | 8 | Fixed Odds | ||
| Released | 08:23 | Dog Race | ODX | MANUKAU - NZ | 2 | BOOK YOUR FUNCTION @ SPORTSBOWL FUNCTION CENTRE PDB SPRINT | 318 | 10 | Fixed Odds | ||
| Released | 08:28 | Horse Race | ARC | REMINGTON PARK - USA | 2 | REMINGTON PARK | 1006 | 7 | Fixed Odds | ||
| Released | 08:31 | Harness Race | OTB | MOHAWK - CAN | 3 | MOHAWK | 1609 | 9 | Fixed Odds | ||
| Released | 08:32 | Horse Race | ORX | TE AROHA - NZ | 3 | SHACKELL ELECTRICAL MDN | 1400 | 12 | Fixed Odds | ||
| Released | 08:32 | Horse Race | ZRE | LOS ALAMITOS - USA | 9 | RACE 9 - ALLOWANCE OPTIONAL CLAIMING | 1106 | 10 | Fixed Odds | ||
| Released | 08:37 | Dog Race | MDX | HEALESVILLE | 2 | JASON MCKEOWN PHOTOGRAPHY | 300 | 9 | Fixed Odds | ||
| Released | 08:39 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 08:40 | Horse Race | ZRC | CHARLES TOWN - USA | 2 | CHARLES TOWN | 1308 | 9 | Fixed Odds | ||
| Released | 08:44 | Dog Race | ODX | MANUKAU - NZ | 3 | MPS FENCING STAKES PBD | 527 | 8 | Fixed Odds | ||
| Released | 08:44 | Harness Race | STO | MEADOWLANDS - USA | 4 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
| Released | 08:53 | Harness Race | OTX | WINGATUI - NZ | 4 | VALLEY LUMBER MOBILE PACE | 2200 | 9 | |||
| Released | 08:54 | Harness Race | OTB | MOHAWK - CAN | 4 | MOHAWK | 1609 | 10 | Fixed Odds | ||
| Released | 08:58 | Horse Race | ARC | REMINGTON PARK - USA | 3 | REMINGTON PARK | 1674 | 6 | Fixed Odds | ||
| Released | 08:59 | Dog Race | MDX | HEALESVILLE | 3 | THE SHED AT HEALESVILLE GREYS | 300 | 8 | Fixed Odds | ||
| Released | 09:02 | Dog Race | ODX | MANUKAU - NZ | 4 | MAY HOUNDS GREYHOUND REHOMING GROUP SPRINT PBD | 318 | 9 | Fixed Odds | ||
| Released | 09:05 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Released | 09:05 | Horse Race | ORM | CHUKYO - JAP | 1 | CHUKYO - DIRT | 1800 | 13 | Fixed Odds | ||
| Released | 09:08 | Horse Race | ORX | TE AROHA - NZ | 4 | MVS EQUINE MDN | 1400 | 12 | Fixed Odds | ||
| Released | 09:08 | Harness Race | STO | MEADOWLANDS - USA | 5 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
| Released | 09:10 | Horse Race | ZRC | CHARLES TOWN - USA | 3 | CHARLES TOWN | 1308 | 9 | Fixed Odds | ||
| Released | 09:15 | Horse Race | SR | ROSEHILL | 1 | MIDWAY HANDICAP | 1500 | 14 | Fixed Odds | ||
| Released | 09:20 | Dog Race | ODX | MANUKAU - NZ | 5 | FOLLOW AGRC ON FACEBOOK SPRINT PBD | 318 | 10 | Fixed Odds | ||
| Released | 09:24 | Horse Race | ARC | REMINGTON PARK - USA | 4 | REMINGTON PARK | 1674 | 7 | Fixed Odds | ||
| Released | 09:24 | Dog Race | MDX | HEALESVILLE | 4 | HEALESVILLE FOOTBALL NETBALL CLUB | 350 | 10 | Fixed Odds | ||
| Released | 09:25 | Harness Race | OTB | MOHAWK - CAN | 5 | MOHAWK | 1609 | 10 | Fixed Odds | ||
| Released | 09:28 | Harness Race | OTX | WINGATUI - NZ | 5 | DOWNIE STEWART LAWYERS TROT | 2200 | 13 | |||
| Released | 09:32 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 09:33 | Dog Race | ADX | MOUNT GAMBIER | 1 | METAL WORX MAIDEN STAKE PR1 DIVISION1 | 305 | 8 | Fixed Odds | ||
| Released | 09:35 | Horse Race | CRO | SEOUL - KOR | 1 | SEOUL | 1200 | 12 | Fixed Odds | ||
| Released | 09:35 | Horse Race | ORM | CHUKYO - JAP | 2 | CHUKYO - DIRT | 1400 | 16 | Fixed Odds | ||
| Released | 09:36 | Harness Race | STO | MEADOWLANDS - USA | 6 | MEADOWLANDS | 1609 | 10 | Fixed Odds | ||
| Released | 09:37 | Dog Race | ODX | MANUKAU - NZ | 6 | PUMP & ENGINEERING SERVICES STAKES PBD | 527 | 8 | Fixed Odds | ||
| Released | 09:40 | Dog Race | MDX | HEALESVILLE | 5 | WE STAND WITH TASMANIA | 350 | 10 | Fixed Odds | ||
| Released | 09:40 | Horse Race | ZRC | CHARLES TOWN - USA | 4 | CHARLES TOWN | 905 | 7 | Fixed Odds | ||
| Released | 09:43 | Horse Race | ORX | TE AROHA - NZ | 5 | BAYLEYS COUNTRY MDN | 1150 | 20 | Fixed Odds | ||
| Released | 09:47 | Dog Race | CDP | CAPALABA | 1 | BETDELUXE AMJ CHRISTMAS PARTY | 366 | 8 | Fixed Odds | ||
| Released | 09:50 | Horse Race | SR | ROSEHILL | 2 | HYLAND RACE COLOURS HANDICAP | 1800 | 9 | Fixed Odds | ||
| Released | 09:52 | Horse Race | ARC | REMINGTON PARK - USA | 5 | REMINGTON PARK | 1207 | 9 | Fixed Odds | ||
| Released | 09:55 | Dog Race | ADX | MOUNT GAMBIER | 2 | WILLIAMS CRANE HIRE STAKE PR1 DIVISION1 | 305 | 10 | Fixed Odds | ||
| Released | 09:55 | Dog Race | ODX | MANUKAU - NZ | 7 | SPORTSBOWL FUNCTION CENTRE SPRINT PBD | 318 | 10 | Fixed Odds | ||
| Released | 09:58 | Dog Race | MDX | HEALESVILLE | 6 | GORSKI ENGINEERING | 350 | 10 | Fixed Odds | ||
| Released | 10:00 | Horse Race | CRO | SEOUL - KOR | 2 | SEOUL | 1200 | 11 | Fixed Odds | ||
| Released | 10:03 | Harness Race | OTX | WINGATUI - NZ | 6 | BRENT IRVING & PAUL THOMSON MOBILE PACE | 2200 | 13 | |||
| Released | 10:04 | Dog Race | CDP | CAPALABA | 2 | AMJ FITTERS AND APPRENTICES | 366 | 8 | Fixed Odds | ||
| Released | 10:05 | Horse Race | ORM | CHUKYO - JAP | 3 | CHUKYO - DIRT | 1800 | 14 | Fixed Odds | ||
| Released | 10:07 | Horse Race | MR | WERRIBEE | 1 | SCOTCHMANS HILL F&M MAIDEN PLATE | 1600 | 11 | Fixed Odds | ||
| Released | 10:10 | Horse Race | ZRC | CHARLES TOWN - USA | 5 | CHARLES TOWN | 1308 | 10 | Fixed Odds | ||
| Released | 10:12 | Dog Race | ADX | MOUNT GAMBIER | 3 | TODD'S PHOTOGRAPHICS STAKE PR1 DIVISION2 | 305 | 10 | Fixed Odds | ||
| Released | 10:12 | Dog Race | ODX | MANUKAU - NZ | 8 | MT WELLINGTON TAB STAKES PBD | 527 | 8 | Fixed Odds | ||
| Released | 10:16 | Dog Race | MDX | HEALESVILLE | 7 | SPORTSBET HT1 | 350 | 8 | Fixed Odds | ||
| Released | 10:18 | Horse Race | ORX | TE AROHA - NZ | 6 | PIAKO RURAL SERVICES MDN | 1150 | 20 | Fixed Odds | ||
| Released | 10:19 | Horse Race | MRX | STONY CREEK | 1 | MEENIYAN HOTEL MAIDEN PLATE | 1100 | 16 | Fixed Odds | ||
| Released | 10:20 | Horse Race | ARC | REMINGTON PARK - USA | 6 | REMINGTON PARK | 1106 | 7 | Fixed Odds | ||
| Released | 10:25 | Horse Race | CRO | SEOUL - KOR | 3 | SEOUL | 1700 | 11 | Fixed Odds | ||
| Released | 10:25 | Horse Race | SR | ROSEHILL | 3 | TAB HIGHWAY HANDICAP | 1500 | 20 | Fixed Odds | ||
| Released | 10:29 | Dog Race | CDP | CAPALABA | 3 | BET WITH BETDELUXE APP | 366 | 8 | Fixed Odds | ||
| Released | 10:30 | Harness Race | BT | MARBURG | 1 | SHAWN GRIMSEY / ALEX CAIN MAIDEN PACE | 1850 | 9 | Fixed Odds | ||
| Released | 10:30 | Dog Race | ODX | MANUKAU - NZ | 9 | FOUNDERS' DAY 21/12 SPRINT PBD | 318 | 10 | Fixed Odds | ||
| Released | 10:32 | Dog Race | ADX | MOUNT GAMBIER | 4 | KLAASSENS CONTRACTORS STAKE PR1 DIVISION1 | 400 | 10 | Fixed Odds | ||
| Released | 10:35 | Horse Race | ORM | CHUKYO - JAP | 4 | CHUKYO - TURF | 1600 | 14 | Fixed Odds | ||
| Released | 10:35 | Horse Race | SRB | ARMIDALE | 1 | ARMIDALE CUP 13TH MARCH CLASS 1 & MAIDEN PLATE | 1900 | 8 | Fixed Odds | ||
| Released | 10:38 | Harness Race | OTX | WINGATUI - NZ | 7 | TAIERI WOOL & SKIN LTD MOBILE PACE | 2200 | 15 | |||
| Released | 10:39 | Dog Race | MDX | HEALESVILLE | 8 | SPORTSBET HT2 | 350 | 8 | Fixed Odds | ||
| Released | 10:42 | Horse Race | MR | WERRIBEE | 2 | WYNDHAM CITY COUNCIL MAIDEN PLATE | 1100 | 17 | Fixed Odds | ||
| Released | 10:44 | Dog Race | CDP | CAPALABA | 4 | AMJ BOILER MAKERS AND FITTERS | 366 | 8 | Fixed Odds | ||
| Released | 10:46 | Horse Race | SRX | HAWKESBURY | 1 | ESSENTIAL ASSET + FIRE MAIDEN PLATE | 1000 | 8 | Fixed Odds | ||
| Released | 10:47 | Dog Race | ODX | MANUKAU - NZ | 10 | ALL THE NEWS AT TRACKSIDE SPRINT PBD | 318 | 9 | Fixed Odds | ||
| Released | 10:49 | Harness Race | MT | HORSHAM | 1 | SHELTON & LANE STATIONERY PACE | 2200 | 8 | Fixed Odds | ||
| Released | 10:50 | Dog Race | ADX | MOUNT GAMBIER | 5 | GREG MARTLEW AUTOS OPEN STAKE PR1 DIVISION1 | 400 | 8 | Fixed Odds | ||
| Released | 10:54 | Horse Race | MRX | STONY CREEK | 2 | JOCKEYCAM VR EXPERIENCE MAIDEN PLATE | 1600 | 11 | Fixed Odds | ||
| Released | 10:57 | Dog Race | MDX | HEALESVILLE | 9 | CENTRAL SCAFFOLDS | 300 | 8 | Fixed Odds | ||
| Released | 10:57 | Horse Race | ORX | TE AROHA - NZ | 7 | APPARELMASTER WAIKATO MDN | 1400 | 20 | Fixed Odds | ||
| Released | 11:00 | Dog Race | CDP | CAPALABA | 5 | BETDELUXE YOU'RE ON A WINNER PREFERENTIAL BOX DRAW | 366 | 8 | Fixed Odds | ||
| Released | 11:00 | Horse Race | SR | ROSEHILL | 4 | VINNIE @ YARRAMAN PARK HANDICAP | 1500 | 10 | Fixed Odds | ||
| Released | 11:02 | Harness Race | BT | MARBURG | 2 | GOLDBET BONUS BETS 0 TO 2 WINS PACE | 1850 | 9 | Fixed Odds | ||
| Released | 11:04 | Horse Race | AR | MURRAY BRIDGE | 1 | VALE BARB BURRIS CLASS ONE PLATE | 2000 | 7 | Fixed Odds | ||
| Released | 11:05 | Horse Race | CRP | BUSAN - KOR | 1 | BUSAN | 1200 | 8 | Fixed Odds | ||
| Released | 11:07 | Dog Race | ADX | MOUNT GAMBIER | 6 | COMMERCIAL HOTEL MIXED STAKE PR1 DIVISION1 | 305 | 10 | Fixed Odds | ||
| Released | 11:08 | Horse Race | BR | SUNSHINE COAST | 1 | 123TRAVEL QTIS THREE-YEAR-OLD MAIDEN PLATE | 1600 | 11 | Fixed Odds | ||
| Released | 11:11 | Harness Race | OTX | WINGATUI - NZ | 8 | HARAS DES TROTTEURS FORBURY CUP HANDICAP TROT | 2200 | 12 | |||
| Released | 11:12 | Horse Race | SRB | ARMIDALE | 2 | URALLA 2358 COUNTRY BOOSTED MAIDEN SHOWCASE HANDICAP | 1400 | 8 | Fixed Odds | ||
| Released | 11:16 | Dog Race | MDX | HEALESVILLE | 10 | MONTROSE IGA LIQUOR | 350 | 10 | Fixed Odds | ||
| Released | 11:17 | Horse Race | MR | WERRIBEE | 3 | TOBIN BROTHERS 3YO MAIDEN PLATE | 1000 | 18 | Fixed Odds | ||
| Released | 11:19 | Dog Race | CDP | CAPALABA | 6 | AMJ TRADE ASSISTANTS PREFERENTIAL BOX DRAW 5TH GRA | 366 | 8 | Fixed Odds | ||
| Released | 11:21 | Horse Race | SRX | HAWKESBURY | 2 | TURFCARE AUSTRALIA 4YO&UP MAIDEN HANDICAP | 1100 | 9 | Fixed Odds | ||
| Released | 11:22 | Dog Race | ADX | MOUNT GAMBIER | 7 | RYDER CHESHIRE STAKE PR1 DIVISION1 | 512 | 10 | Fixed Odds | ||
| Released | 11:24 | Harness Race | MT | HORSHAM | 2 | HORSHAM DOORS & GLASS TROT | 1700 | 11 | Fixed Odds | ||
| Released | 11:25 | Horse Race | ORM | CHUKYO - JAP | 5 | CHUKYO - TURF | 1400 | 17 | Fixed Odds | ||
| Released | 11:25 | Horse Race | ORX | TE AROHA - NZ | 8 | NEVILLE JACQUES @ BAYLEYS HCP (60) | 1400 | 11 | Fixed Odds | ||
| Released | 11:29 | Horse Race | MRX | STONY CREEK | 3 | 91.3 SEN TRACK MAIDEN PLATE | 2100 | 11 | Fixed Odds | ||
| Released | 11:31 | Dog Race | MDX | HEALESVILLE | 11 | DREAMCHASERS - TICKETS ON SALE NOW | 300 | 9 | Fixed Odds | ||
| Released | 11:34 | Dog Race | CDP | CAPALABA | 7 | AMJ PROJECT MANAGERS | 366 | 8 | Fixed Odds | ||
| Released | 11:35 | Horse Race | SR | ROSEHILL | 5 | ASAHI SUPER DRY HANDICAP | 1200 | 10 | Fixed Odds | ||
| Released | 11:37 | Harness Race | BT | MARBURG | 3 | AARON DUNN / BRENDAN BARNES PACE | 1850 | 9 | Fixed Odds | ||
| Released | 11:39 | Horse Race | AR | MURRAY BRIDGE | 2 | FRED VELLA TYRE & CRASH REPAIR THREE-YEAR-OLD MAIDEN PLATE | 900 | 9 | Fixed Odds | ||
| Released | 11:42 | Dog Race | ADX | MOUNT GAMBIER | 8 | ICON SIGNS STAKE PR1 DIVISION1 | 512 | 9 | Fixed Odds | ||
| Released | 11:43 | Horse Race | BR | SUNSHINE COAST | 2 | TRAVIS SCHULTZ & PARTNERS BENCHMARK 58 HANDICAP | 2200 | 9 | Fixed Odds | ||
| Released | 11:45 | Horse Race | CRO | SEOUL - KOR | 4 | SEOUL | 1700 | 11 | Fixed Odds | ||
| Released | 11:45 | Harness Race | OTX | WINGATUI - NZ | 9 | POWER FARMING OTAGO MOBILE PACE | 2200 | 10 | |||
| Released | 11:47 | Horse Race | SRB | ARMIDALE | 3 | CAPTAIN THUNDERBOLT SUPER MAIDEN SHOWCASE PLATE | 1100 | 11 | Fixed Odds | ||
| Released | 11:50 | Dog Race | MDX | HEALESVILLE | 12 | HEALESVILLE PHYSIO AND SPORTS MEDICINE | 300 | 9 | Fixed Odds | ||
| Released | 11:52 | Horse Race | MR | WERRIBEE | 4 | DYLAN WIGHT MP & JOHN LISTER MP MAIDEN PLTE | 1400 | 15 | Fixed Odds | ||
| Released | 11:53 | Dog Race | CDP | CAPALABA | 8 | RACE REVOLUTION ANNIVERSARY CUP FINAL | 366 | 10 | Fixed Odds | ||
| Released | 11:55 | Horse Race | ORM | CHUKYO - JAP | 6 | CHUKYO - DIRT | 1400 | 16 | Fixed Odds | ||
| Released | 11:56 | Horse Race | SRX | HAWKESBURY | 3 | COLDMASTER MAIDEN PLATE | 1600 | 9 | Fixed Odds | ||
| Released | 11:59 | Harness Race | MT | HORSHAM | 3 | LOCKS CONSTRUCTIONS VICBRED VOUCHER MAIDEN PACE | 1700 | 12 | Fixed Odds | ||
| Released | 11:59 | Horse Race | ORX | TE AROHA - NZ | 9 | MARK WYBORN (BM65) | 1300 | 12 | Fixed Odds | ||
| Released | 12:03 | Dog Race | ADX | MOUNT GAMBIER | 9 | TRACKSIDE PET MEATS PICK 6 STAKE PR1 DIVISION1 | 400 | 10 | Fixed Odds | ||
| Released | 12:04 | Horse Race | MRX | STONY CREEK | 4 | MEENIYAN SERVICE CENTRE 0-56 HANDICAP | 2100 | 12 | Fixed Odds | ||
| Released | 12:05 | Harness Race | BT | MARBURG | 4 | MARBURG GOLD TROTTERS CHRISTMAS CUP | 2200 | 10 | Fixed Odds | ||
| Released | 12:10 | Horse Race | CRP | BUSAN - KOR | 2 | BUSAN | 1300 | 10 | Fixed Odds | ||
| Released | 12:10 | Horse Race | SR | ROSEHILL | 6 | CATANACH'S JEWELLERS HANDICAP | 1100 | 8 | Fixed Odds | ||
| Released | 12:14 | Horse Race | AR | MURRAY BRIDGE | 3 | SPORTSBET MORE PLACES FOUR-YEARS-OLD AND OVER MAIDEN PLATE | 1100 | 13 | Fixed Odds | ||
| Released | 12:15 | Dog Race | CDP | CAPALABA | 9 | BETDELUXE JACOB MAGUIRE CLASSIC | 366 | 8 | Fixed Odds | ||
| Released | 12:18 | Horse Race | BR | SUNSHINE COAST | 3 | CIVIL SCAPES QTIS THREE-YEAR-OLD MAIDEN HANDICAP | 1000 | 16 | Fixed Odds | ||
| Released | 12:20 | Horse Race | ORP | SELANGOR - MYS | 1 | SELANGOR | 1150 | 12 | Fixed Odds | ||
| Released | 12:20 | Harness Race | OTX | WINGATUI - NZ | 10 | ICON INTERIOR CONSTRUCTION FORBURY CUP HCP PACE | 2200 | 13 | |||
| Released | 12:25 | Horse Race | ORM | CHUKYO - JAP | 7 | CHUKYO - DIRT | 1200 | 14 | Fixed Odds | ||
| Released | 12:27 | Horse Race | MR | WERRIBEE | 5 | GLOBAL TURF BM66 HANDICAP | 1400 | 14 | Fixed Odds | ||
| Released | 12:29 | Dog Race | ADX | MOUNT GAMBIER | 10 | CADILLAC RACING (N/P) STAKE PR1 DIVISION1 | 732 | 8 | Fixed Odds | ||
| Released | 12:31 | Horse Race | SRX | HAWKESBURY | 4 | EBJ PARTY SUPPLIES CONDITIONAL BENCHMARK 68 HANDICAP | 1600 | 8 | Fixed Odds | ||
| Released | 12:32 | Dog Race | CDP | CAPALABA | 10 | BETDELUXE TREVOR MCSHERRY CLASSIC | 366 | 8 | Fixed Odds | ||
| Released | 12:34 | Harness Race | MT | HORSHAM | 4 | SPEEDING SPUR @ WOODLANDS STUD HORSHAM TROTTERS CUP | 2700 | 11 | Fixed Odds | ||
| Released | 12:35 | Horse Race | CRO | SEOUL - KOR | 5 | SEOUL | 1400 | 10 | Fixed Odds | ||
| Released | 12:39 | Horse Race | MRX | STONY CREEK | 5 | THANK YOU STEPHEN BRADFORD 0-56 HANDICAP | 1600 | 16 | Fixed Odds | ||
| Released | 12:44 | Dog Race | ADX | MOUNT GAMBIER | 11 | PRODUCE STORE STAKE PR1 DIVISION2 | 400 | 10 | Fixed Odds | ||
| Released | 12:45 | Horse Race | SR | ROSEHILL | 7 | CHANDON HANDICAP | 1300 | 14 | Fixed Odds | ||
| Released | 12:47 | Dog Race | CDP | CAPALABA | 11 | BETDELUXE CAPALABA | 366 | 8 | Fixed Odds | ||
| Released | 12:49 | Horse Race | AR | MURRAY BRIDGE | 4 | DALE "COCO" WEST MEMORIAL RATING 0 - 58 HANDICAP | 1800 | 9 | Fixed Odds | ||
| Released | 12:50 | Horse Race | ORP | SELANGOR - MYS | 2 | SELANGOR | 1150 | 15 | Fixed Odds | ||
| Released | 12:50 | Horse Race | SRB | ARMIDALE | 4 | URALLA GOLF CLUB CLASS 2 HANDICAP | 1300 | 9 | Fixed Odds | ||
| Released | 12:53 | Horse Race | BR | SUNSHINE COAST | 4 | MUIR DEVELOPMENTS MAIDEN PLATE | 1600 | 16 | Fixed Odds | ||
| Released | 12:54 | Harness Race | OTX | WINGATUI - NZ | 11 | ABURNS GLASS DUNEDIN HANDICAP TROT | 2200 | 12 | |||
| Released | 12:55 | Horse Race | ORM | CHUKYO - JAP | 8 | CHUKYO - TURF | 1400 | 18 | Fixed Odds | ||
| Released | 13:00 | Horse Race | PRX | SHA TIN - HK | 1 | ASHLEY HCP - AWT | 1650 | 14 | |||
| Released | 13:02 | Horse Race | MR | WERRIBEE | 6 | RODERICK INSURANCE BROKERS BM66 HANDICAP | 1600 | 11 | Fixed Odds | ||
