Go to next race
Race Schedule
| Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 00:00 | Horse Race | MRP | SANLIURFA - TUR | 3 | SANLIURFA | 1200 | 14 | Fixed Odds | ||
| Released | 00:00 | Horse Race | ORB | CHELTENHAM - ENG | 5 | BETMGM QUEEN MOTHER CHAMPION CHASE (GRADE 1) (GBB RACE) | 3199 | 10 | Fixed Odds | ||
| Released | 00:03 | Dog Race | SDO | NEWCASTLE - ENG | 6 | PGR ON SKY SPORTS STAKES | 640 | 6 | Fixed Odds | ||
| Released | 00:07 | Dog Race | CDB | DONCASTER - ENG | 6 | DONCASTER | 275 | 6 | Fixed Odds | ||
| Released | 00:09 | Dog Race | CDX | SUNDERLAND - ENG | 6 | BE A VIP IN AN EXECUTIVE BOX @ SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
| Released | 00:15 | Horse Race | ARP | MILAN - ITA | 4 | PREMIO MACCAGNO | 1500 | 9 | Fixed Odds | ||
| Released | 00:16 | Dog Race | CDM | HOVE - ENG | 7 | HOVE | 500 | 6 | Fixed Odds | ||
| Released | 00:18 | Dog Race | CDO | VALLEY - WAL | 7 | VALLEY | 260 | 6 | Fixed Odds | ||
| Released | 00:18 | Harness Race | OTP | LAVAL - FRA | 6 | PRIX DU HARAS D'HAUFOR-PRIX DE LA SNECTF - ATTELE | 2850 | 16 | Fixed Odds | ||
| Released | 00:18 | Horse Race | PRB | HUNTINGDON - ENG | 5 | SAFER GAMBLING AT COPYBET MARES' HANDICAP HURDLE | 3947 | 8 | Fixed Odds | ||
| Released | 00:22 | Dog Race | SDO | NEWCASTLE - ENG | 7 | ARENA RACING COMPANY STAKES | 480 | 6 | Fixed Odds | ||
| Released | 00:26 | Dog Race | CDB | DONCASTER - ENG | 7 | DONCASTER | 275 | 6 | Fixed Odds | ||
| Released | 00:28 | Dog Race | CDX | SUNDERLAND - ENG | 7 | WATCH PGR @ GREYHOUNDS.ATTHERACES.COM | 450 | 6 | Fixed Odds | ||
| Released | 00:30 | Horse Race | MRP | SANLIURFA - TUR | 4 | SANLIURFA | 2100 | 10 | Fixed Odds | ||
| Released | 00:34 | Dog Race | CDM | HOVE - ENG | 8 | HOVE | 285 | 6 | Fixed Odds | ||
| Released | 00:35 | Horse Race | ARO | LYON LA SOIE - FRA | 3 | BOHLEN HANDICAP - AWT | 2150 | 13 | Fixed Odds | ||
| Released | 00:37 | Dog Race | CDO | VALLEY - WAL | 8 | VALLEY | 460 | 6 | Fixed Odds | ||
| Released | 00:40 | Horse Race | ORB | CHELTENHAM - ENG | 6 | DEBENHAMS JOHNNY HENDERSON GRAND ANNUAL CHALLENGE CUP HANDIC | 3199 | 20 | Fixed Odds | ||
| Released | 00:41 | Dog Race | SDO | NEWCASTLE - ENG | 8 | THE FUTURE OF RACING: PGR TV STAKES | 480 | 6 | Fixed Odds | ||
| Released | 00:44 | Dog Race | CDB | DONCASTER - ENG | 8 | DONCASTER | 275 | 6 | Fixed Odds | ||
| Released | 00:47 | Dog Race | CDX | SUNDERLAND - ENG | 8 | RAISE MONEY WITH FUND RACER FROM SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
| Released | 00:53 | Dog Race | CDM | HOVE - ENG | 9 | HOVE | 500 | 6 | Fixed Odds | ||
| Released | 00:53 | Harness Race | OTP | LAVAL - FRA | 7 | PRIX DU HARAS DE BRASSE - MONTE | 2850 | 8 | Fixed Odds | ||
| Released | 00:55 | Horse Race | ARP | MILAN - ITA | 5 | PREMIO FANTASIO | 1600 | 12 | Fixed Odds | ||
| Released | 00:55 | Horse Race | PRB | HUNTINGDON - ENG | 6 | FIRST PAST THE POST AT COPYBET HANDICAP CHASE | 4745 | 6 | Fixed Odds | ||
| Released | 00:56 | Dog Race | CDO | VALLEY - WAL | 9 | VALLEY | 260 | 6 | Fixed Odds | ||
| Released | 00:59 | Dog Race | SDO | NEWCASTLE - ENG | 9 | NEWCASTLE GREYHOUND STADIUM STAKES | 480 | 6 | Fixed Odds | ||
| Released | 01:00 | Horse Race | MRP | SANLIURFA - TUR | 5 | SANLIURFA | 1700 | 10 | Fixed Odds | ||
| Released | 01:00 | Horse Race | SRP | NEWCASTLE - ENG | 1 | MIDNITE A NEXT GENERATION BETTING APP HANDICAP | 2050 | 9 | Fixed Odds | ||
| Released | 01:03 | Dog Race | CDB | DONCASTER - ENG | 9 | DONCASTER | 275 | 6 | Fixed Odds | ||
| Released | 01:05 | Horse Race | SRO | SOUTHWELL - ENG | 1 | ALWAYS GAMBLE RESPONSIBLY AT BETMGM APPRENTICE HANDICAP | 1421 | 9 | Fixed Odds | ||
| Released | 01:06 | Dog Race | CDX | SUNDERLAND - ENG | 9 | DURHAM & DISTRICT RETIRED GREYHOUNDS STAKES | 450 | 6 | Fixed Odds | ||
| Released | 01:10 | Horse Race | ARO | LYON LA SOIE - FRA | 4 | BURGOS CLAIMING STAKES - AWT | 2150 | 8 | Fixed Odds | ||
| Released | 01:12 | Dog Race | CDM | HOVE - ENG | 10 | HOVE | 500 | 6 | Fixed Odds | ||
| Released | 01:14 | Dog Race | CDO | VALLEY - WAL | 10 | VALLEY | 460 | 6 | Fixed Odds | ||
| Released | 01:18 | Dog Race | SDO | NEWCASTLE - ENG | 10 | WATCH PGR ON SKY SPORTS RACING STAKES | 480 | 6 | Fixed Odds | ||
| Released | 01:20 | Horse Race | ORB | CHELTENHAM - ENG | 7 | WEATHERBYS CHAMPION BUMPER (IN MEMORY OF SIR JOHNNY WEATHERB | 3298 | 22 | Fixed Odds | ||
| Released | 01:21 | Dog Race | CDB | DONCASTER - ENG | 10 | DONCASTER | 275 | 6 | Fixed Odds | ||
| Released | 01:24 | Dog Race | CDX | SUNDERLAND - ENG | 10 | FRIDAY NIGHT EXECUTIVE BOXES @ SUNDERLAND DOGS STAKES | 261 | 6 | Fixed Odds | ||
| Released | 01:30 | Horse Race | MRP | SANLIURFA - TUR | 6 | SANLIURFA | 1800 | 13 | Fixed Odds | ||
| Released | 01:30 | Horse Race | SRP | NEWCASTLE - ENG | 2 | MAKE THE MOVE TO MIDNITE HANDICAP | 3270 | 10 | Fixed Odds | ||
| Released | 06:51 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 06:58 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Released | 07:01 | Dog Race | ODX | ADDINGTON - NZ | 1 | TRACED FROM BIRTH TO ADOPTION SPRINT PBD | 295 | 10 | Fixed Odds | ||
| Released | 07:01 | Harness Race | OTB | WESTERN FAIR - CAN | 4 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
| Released | 07:07 | Horse Race | ARC | TURF PARADISE - USA | 7 | TURF PARADISE - TURF | 1609 | 7 | Fixed Odds | ||
| Released | 07:10 | Horse Race | CRS | CHARLES TOWN - USA | 1 | CHARLES TOWN - DIRT | 905 | 6 | Fixed Odds | ||
| Released | 07:15 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 07:18 | Dog Race | ODX | ADDINGTON - NZ | 2 | DAVE ROBBIE PHOTOGRAPHER DASH PBD | 295 | 8 | Fixed Odds | ||
| Released | 07:20 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:25 | Harness Race | OTB | WESTERN FAIR - CAN | 5 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Released | 07:27 | Horse Race | ORX | ASHBURTON - NZ | 1 | HYGAIN STAYERS CHALLENGE MDN | 2200 | 9 | Fixed Odds | ||
| Released | 07:35 | Dog Race | ODX | ADDINGTON - NZ | 3 | HAPPY 80TH BIRTHDAY DAVE ROBBIE SPRINT PBD | 295 | 8 | Fixed Odds | ||
| Released | 07:37 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 7 | Fixed Odds | ||
| Released | 07:40 | Horse Race | ARC | TURF PARADISE - USA | 8 | TURF PARADISE - DIRT | 1106 | 12 | Fixed Odds | ||
| Released | 07:40 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:40 | Horse Race | CRS | CHARLES TOWN - USA | 2 | CHARLES TOWN - DIRT | 905 | 6 | Fixed Odds | ||
| Released | 07:46 | Harness Race | OTB | WESTERN FAIR - CAN | 6 | WESTERN FAIR | 1609 | 6 | Fixed Odds | ||
| Released | 07:52 | Dog Race | ODX | ADDINGTON - NZ | 4 | ROSE & THISTLE SPRINT PBD | 295 | 8 | Fixed Odds | ||
| Released | 07:59 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 7 | Fixed Odds | ||
| Released | 08:02 | Horse Race | ORX | ASHBURTON - NZ | 2 | ENTAIN/NZB INSURANCE PEARL SERIES MDN | 1600 | 13 | Fixed Odds | ||
| Released | 08:10 | Horse Race | CRS | CHARLES TOWN - USA | 3 | CHARLES TOWN - DIRT | 905 | 7 | Fixed Odds | ||
| Released | 08:10 | Dog Race | ODX | ADDINGTON - NZ | 5 | THURSDAY PLACE PICK STAKES | 525 | 8 | Fixed Odds | ||
| Released | 08:11 | Harness Race | OTB | WESTERN FAIR - CAN | 7 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
| Released | 08:14 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Released | 08:19 | Dog Race | MDB | GEELONG | 1 | 13 RACES TODAY | 460 | 8 | Fixed Odds | ||
| Released | 08:25 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 7 | Fixed Odds | ||
| Released | 08:27 | Dog Race | ODX | ADDINGTON - NZ | 6 | ACTIVE ELECTRICAL CHRISTCHURCH DASH PBD | 295 | 8 | Fixed Odds | ||
| Released | 08:34 | Dog Race | MDB | GEELONG | 2 | THE BECKLEY CENTRE GEELONG | 400 | 8 | Fixed Odds | ||
| Released | 08:34 | Harness Race | OTB | WESTERN FAIR - CAN | 8 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
| Released | 08:35 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 08:37 | Horse Race | ORX | ASHBURTON - NZ | 3 | FARM SOURCE MDN | 1200 | 19 | Fixed Odds | ||
| Released | 08:40 | Horse Race | CRS | CHARLES TOWN - USA | 4 | CHARLES TOWN - DIRT | 1408 | 6 | Fixed Odds | ||
| Released | 08:45 | Dog Race | ODX | ADDINGTON - NZ | 7 | STEVE ANNGOW DRAPES & BLINDS PH.0272719588 DASH PBD | 295 | 8 | Fixed Odds | ||
| Released | 08:50 | Dog Race | MDB | GEELONG | 3 | SPORTSBET SAME RACE MULTI | 400 | 8 | Fixed Odds | ||
| Released | 08:51 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 08:54 | Harness Race | OTB | WESTERN FAIR - CAN | 9 | WESTERN FAIR | 1609 | 6 | Fixed Odds | ||
| Released | 08:55 | Horse Race | BRX | CAIRNS | 1 | LADBROKES ODDS SURGE QTIS TWO-YEAR-OLD MAIDEN PLATE | 950 | 7 | Fixed Odds | ||
| Released | 09:00 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 09:02 | Dog Race | ODX | ADDINGTON - NZ | 8 | VALLEY INN TAVERN STAKES | 525 | 8 | Fixed Odds | ||
| Released | 09:06 | Dog Race | MDB | GEELONG | 4 | MILLERS MUZZLES | 400 | 8 | Fixed Odds | ||
| Released | 09:10 | Horse Race | CRS | CHARLES TOWN - USA | 5 | CHARLES TOWN - DIRT | 1308 | 8 | Fixed Odds | ||
| Released | 09:12 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 7 | Fixed Odds | ||
| Released | 09:12 | Horse Race | ORX | ASHBURTON - NZ | 4 | AGRAFORUM COMCAT MDN | 1200 | 19 | Fixed Odds | ||
| Released | 09:14 | Harness Race | OTB | WESTERN FAIR - CAN | 10 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
| Released | 09:17 | Dog Race | BDX | Q STRAIGHT | 1 | LADBROKES TOP 2/3/4 BETTING | 350 | 10 | Fixed Odds | ||
| Released | 09:20 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Released | 09:20 | Dog Race | ODX | ADDINGTON - NZ | 9 | SELWYN RAKAIA VETS LTD STAKES | 525 | 8 | Fixed Odds | ||
| Released | 09:25 | Dog Race | MDB | GEELONG | 5 | TOPCAT VIDEO PRODUCTIONS | 400 | 8 | Fixed Odds | ||
| Released | 09:30 | Horse Race | BRX | CAIRNS | 2 | ZARRAFFA'S COFFEE CAIRNS SHOWGROUND BENCHMARK 68 HANDICAP (Q | 950 | 8 | Fixed Odds | ||
| Released | 09:34 | Dog Race | ADX | MOUNT GAMBIER | 1 | CADILAC RACING MAIDEN STAKE PR2 DIVISION1 | 305 | 8 | Fixed Odds | ||
| Released | 09:34 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 09:37 | Dog Race | BDX | Q STRAIGHT | 2 | BOX 1 PHOTOGRAPHY | 350 | 10 | Fixed Odds | ||
| Released | 09:37 | Dog Race | ODX | ADDINGTON - NZ | 10 | THE HOMEKILL GUYS LTD DASH FEATURE PBD | 295 | 8 | Fixed Odds | ||
| Released | 09:40 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 09:40 | Horse Race | CRS | CHARLES TOWN - USA | 6 | CHARLES TOWN - DIRT | 1308 | 8 | Fixed Odds | ||
| Released | 09:41 | Dog Race | MDB | GEELONG | 6 | NP ELECTRICAL (1-4 WINS) | 460 | 8 | Fixed Odds | ||
| Released | 09:44 | Dog Race | SDB | THE GARDENS | 1 | @THEGARDENSGRNSW MAIDEN | 400 | 9 | Fixed Odds | ||
| Released | 09:47 | Horse Race | ORX | ASHBURTON - NZ | 5 | ECOLAB (BM65) | 1200 | 18 | Fixed Odds | ||
| Released | 09:52 | Dog Race | ADX | MOUNT GAMBIER | 2 | PRODUCE STORE (N/P) STAKE PR2 DIVISION1 | 305 | 9 | Fixed Odds | ||
| Released | 09:54 | Dog Race | ODM | ADDINGTON EXTRA - NZ | 1 | RED SNAPPER SEAFOOD SUMNER SPRINT PBD | 295 | 8 | Fixed Odds | ||
| Released | 09:55 | Dog Race | BDX | Q STRAIGHT | 3 | THE LIDS FLY ON LADBROKES LIVE CHANNELS PREFERENTI | 350 | 8 | Fixed Odds | ||
| Released | 09:58 | Dog Race | MDB | GEELONG | 7 | MELBOURNE CONTAINER PARK | 400 | 8 | Fixed Odds | ||
| Released | 10:00 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 1 | TOKYO CITY KEIBA | 1600 | 13 | Fixed Odds | ||
| Released | 10:03 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
| Released | 10:04 | Dog Race | SDB | THE GARDENS | 2 | TG LADBROKES POPULAR SRM 6-15 | 400 | 10 | Fixed Odds | ||
| Released | 10:07 | Horse Race | BRX | CAIRNS | 3 | AUSTHAI MAIDEN PLATE (QTIS BONUSES APPLICABLE 2&3YO'S ONLY) | 1250 | 9 | Fixed Odds | ||
| Released | 10:08 | Dog Race | ADX | MOUNT GAMBIER | 3 | TRACKSIDE PET MEATS (N/P) STAKE PR2 DIVISION1 | 400 | 8 | Fixed Odds | ||
| Released | 10:10 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 10:10 | Horse Race | CRS | CHARLES TOWN - USA | 7 | CHARLES TOWN - DIRT | 1408 | 7 | Fixed Odds | ||
| Released | 10:12 | Dog Race | ODM | ADDINGTON EXTRA - NZ | 2 | GARRARD'S HORSE & HOUND DASH PBD | 295 | 8 | Fixed Odds | ||
| Released | 10:15 | Horse Race | SR | NEWCASTLE | 1 | DAILEY FAMILY FUNERALS MAIDEN PLATE | 900 | 9 | Fixed Odds | ||
| Released | 10:16 | Dog Race | BDX | Q STRAIGHT | 4 | LADBROKES QUICK MULTI PREFERENTIAL BOX DRAW 5TH GR | 350 | 8 | Fixed Odds | ||
| Released | 10:19 | Dog Race | MDB | GEELONG | 8 | BEACHSIDE SECURITY | 460 | 8 | Fixed Odds | ||
| Released | 10:22 | Horse Race | ORX | ASHBURTON - NZ | 6 | NORM STEWART MEMORIAL (BM65) | 2200 | 16 | Fixed Odds | ||
| Released | 10:27 | Dog Race | SDB | THE GARDENS | 3 | TG LADBROKES QUICK MULTI 6-15 | 400 | 10 | Fixed Odds | ||
| Released | 10:29 | Dog Race | ODM | ADDINGTON EXTRA - NZ | 3 | O'SHEA'S PUBLIC HOUSE SPRINT PBD | 295 | 8 | Fixed Odds | ||
| Released | 10:31 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 10:32 | Dog Race | ADX | MOUNT GAMBIER | 4 | GORDON REFRIGERATION (N/P) STAKE PR2 DIVISION1 | 305 | 8 | Fixed Odds | ||
| Released | 10:35 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 2 | TOKYO CITY KEIBA | 1200 | 13 | Fixed Odds | ||
| Released | 10:36 | Dog Race | BDX | Q STRAIGHT | 5 | ROSEWOOD VETERINARY SERVICE 5TH GRADE H | 350 | 8 | Fixed Odds | ||
| Released | 10:39 | Dog Race | MDB | GEELONG | 9 | NBT ELECTRICAL | 400 | 8 | Fixed Odds | ||
| Released | 10:40 | Horse Race | CRS | CHARLES TOWN - USA | 8 | CHARLES TOWN - DIRT | 1408 | 10 | Fixed Odds | ||
| Released | 10:42 | Horse Race | BRX | CAIRNS | 4 | TLG HAULAGE BENCHMARK 55 HANDICAP | 1400 | 8 | Fixed Odds | ||
| Released | 10:47 | Dog Race | ODM | ADDINGTON EXTRA - NZ | 4 | RACING AGAIN FRIDAY 13 MARCH SPRINT PBD | 295 | 8 | Fixed Odds | ||
| Released | 10:47 | Dog Race | SDB | THE GARDENS | 4 | BISHOP COLLINS 1-3 WIN | 515 | 9 | Fixed Odds | ||
| Released | 10:50 | Horse Race | SR | NEWCASTLE | 2 | THE ADVISER COLLECTIVE SUPER MAIDEN PLATE | 1600 | 13 | Fixed Odds | ||
| Released | 10:52 | Dog Race | BDX | Q STRAIGHT | 6 | GARRARD'S HORSE AND HOUND 5TH GRADE H | 350 | 8 | Fixed Odds | ||
| Released | 10:55 | Dog Race | ADX | MOUNT GAMBIER | 5 | FEDERAL HOTEL (N/P) STAKE PR2 DIVISION2 | 305 | 8 | Fixed Odds | ||
| Released | 10:58 | Dog Race | MDB | GEELONG | 10 | FREE ADMISSION TO ALL RACE MEETS | 400 | 8 | Fixed Odds | ||
| Released | 11:00 | Horse Race | ORX | ASHBURTON - NZ | 7 | AGRAFORUM GROWING INNOVATION HCP | 1200 | 11 | Fixed Odds | ||
| Released | 11:01 | Harness Race | STX | TAMWORTH | 1 | THE TAB APP PACE | 1980 | 10 | Fixed Odds | ||
| Released | 11:05 | Harness Race | BT | REDCLIFFE | 1 | BECOME A REDCLIFFE HRC MEMBER UP TO 2 3YO+ WINS PATHWAY PACE | 1780 | 7 | Fixed Odds | ||
| Released | 11:07 | Dog Race | ODM | ADDINGTON EXTRA - NZ | 5 | $159.2M CONTRIBUTED TO THE ECONOMY PBD | 295 | 8 | Fixed Odds | ||
| Released | 11:07 | Dog Race | SDB | THE GARDENS | 5 | THE CHEETO - MARCH 21 | 515 | 9 | Fixed Odds | ||
| Released | 11:10 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 3 | TOKYO CITY KEIBA | 1600 | 9 | Fixed Odds | ||
| Released | 11:11 | Dog Race | BDX | Q STRAIGHT | 7 | ENGINEERING BY STP CONSULTANTS 5TH GRADE H | 350 | 8 | Fixed Odds | ||
| Released | 11:14 | Dog Race | MDB | GEELONG | 11 | SPORTSBET SUPPORTERS OF HAVING A CRACK | 400 | 8 | Fixed Odds | ||
| Released | 11:16 | Dog Race | CDP | CAMBRIDGE - NZ | 1 | ARCH LAWRENCE DISTANCE | 650 | 9 | Fixed Odds | ||
| Released | 11:17 | Horse Race | BRX | CAIRNS | 5 | KENSINGTON PARK RATINGS BAND 0 - 55 HANDICAP | 950 | 9 | Fixed Odds | ||
| Released | 11:19 | Dog Race | ADX | MOUNT GAMBIER | 6 | QUICKMIX CONCRETE GROUP (N/P) STAKE PR2 DIVISION3 | 305 | 8 | Fixed Odds | ||
| Released | 11:22 | Dog Race | MDX | SHEPPARTON | 1 | 14 RACES TODAY (300+ RANK) | 390 | 8 | Fixed Odds | ||
| Released | 11:25 | Horse Race | SR | NEWCASTLE | 3 | SHARP OFFICE MIDWAY MAIDEN HANDICAP | 1300 | 13 | Fixed Odds | ||
| Released | 11:26 | Dog Race | SDB | THE GARDENS | 6 | MARK HUGHES FOUNDATION | 272 | 8 | Fixed Odds | ||
| Released | 11:29 | Dog Race | MDB | GEELONG | 12 | ONE MORE RACE TO GO | 400 | 8 | Fixed Odds | ||
| Released | 11:32 | Dog Race | BDX | Q STRAIGHT | 8 | LADBROKES BET TICKER | 350 | 8 | Fixed Odds | ||
| Released | 11:32 | Horse Race | BR | BEAUDESERT | 1 | TAB WE'RE ON MAIDEN PLATE | 1650 | 12 | Fixed Odds | ||
| Released | 11:35 | Horse Race | ORX | ASHBURTON - NZ | 8 | BETTY CHAN WADLEY MEMORIAL (BM75) | 1400 | 13 | Fixed Odds | ||
| Released | 11:36 | Harness Race | STX | TAMWORTH | 2 | SAUERS GLASS TRAINERS PREMIERSHIP PACE | 1980 | 10 | Fixed Odds | ||
| Released | 11:39 | Dog Race | ADX | MOUNT GAMBIER | 7 | SEALEYS SPRINGWORKS (N/P) STAKE PR2 DIVISION1 | 400 | 8 | Fixed Odds | ||
| Released | 11:41 | Harness Race | BT | REDCLIFFE | 2 | GARRARDS REDCLIFFE YEARLING SALE SUNDAY MARCH 29 1 WIN PATHW | 1780 | 9 | Fixed Odds | ||
| Released | 11:42 | Dog Race | CDP | CAMBRIDGE - NZ | 2 | WAYNE STEELE APPRECIATION SPRINT PBD | 375 | 10 | Fixed Odds | ||
| Released | 11:42 | Dog Race | MDX | SHEPPARTON | 2 | SHEPPARTON NEWS (300+ RANK) | 390 | 8 | Fixed Odds | ||
| Released | 11:45 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 4 | TOKYO CITY KEIBA | 1400 | 9 | Fixed Odds | ||
| Released | 11:45 | Horse Race | SRX | WAGGA | 1 | 2026/27 MTC MEMBERSHIP RENEWALS NOW OPEN MAIDEN HANDICAP | 1200 | 8 | Fixed Odds | ||
| Released | 11:46 | Dog Race | SDB | THE GARDENS | 7 | GREYHOUNDPRODUCTSDIRECT.COM | 272 | 10 | Fixed Odds | ||
| Released | 11:49 | Dog Race | MDB | GEELONG | 13 | GEELONG RACE 13 | 400 | 8 | Fixed Odds | ||
| Released | 11:52 | Horse Race | BRX | CAIRNS | 6 | KEVIN AND MARG CAPRA RATINGS BAND 0 - 55 HANDICAP | 950 | 10 | Fixed Odds | ||
| Released | 11:54 | Dog Race | BDX | Q STRAIGHT | 9 | GORSKI SEMI TIPPERS | 350 | 8 | Fixed Odds | ||
| Released | 11:57 | Dog Race | MDX | SHEPPARTON | 3 | SPORTSBET MORE PLACES (300+ RANK) | 390 | 8 | Fixed Odds | ||
| Released | 11:58 | Dog Race | CDP | CAMBRIDGE - NZ | 3 | ROBERT DEATH APPRECIATION STAKES | 457 | 8 | Fixed Odds | ||
| Released | 12:00 | Horse Race | SR | NEWCASTLE | 4 | NEW ZEALAND BLOODSTOCK BENCHMARK 64 HANDICAP | 900 | 12 | Fixed Odds | ||
| Released | 12:01 | Dog Race | ADX | MOUNT GAMBIER | 8 | ONTRACK INSIDER (N/P) STAKE PR2 DIVISION1 | 512 | 8 | Fixed Odds | ||
| Released | 12:04 | Dog Race | SDB | THE GARDENS | 8 | TG LADBROKES BIG BETS COPY NOW 6-15 | 400 | 10 | Fixed Odds | ||
| Released | 12:06 | Horse Race | ORX | ASHBURTON - NZ | 9 | AGRAFORUM ZUMSIL (BM65) | 1600 | 17 | Fixed Odds | ||
| Released | 12:07 | Horse Race | BR | BEAUDESERT | 2 | QLD JEWEL RACEDAY MAIDEN PLATE | 1200 | 9 | Fixed Odds | ||
| Released | 12:11 | Harness Race | STX | TAMWORTH | 3 | STOCKMANS SUPPLIES - FARRIER EQUIPMENT PACE | 1609 | 9 | Fixed Odds | ||
| Released | 12:15 | Harness Race | OTX | MANAWATU - NZ | 1 | SPONSOR A RACE MOBILE PACE | 2500 | 6 | Fixed Odds | ||
| Released | 12:16 | Harness Race | BT | REDCLIFFE | 3 | COMFORT INN & SUITES NORTHGATE UP TO 2 3YO+ WINS PATHWAY PAC | 1780 | 8 | Fixed Odds | ||
| Released | 12:17 | Dog Race | MDX | SHEPPARTON | 4 | CKH PAINTING (300+ RANK) | 390 | 8 | Fixed Odds | ||
| Released | 12:20 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 5 | TOKYO CITY KEIBA | 1200 | 12 | Fixed Odds | ||
| Released | 12:20 | Horse Race | SRX | WAGGA | 2 | FSD ELECTRICS 2026 100 CLUB WINNERS 2YO HANDICAP | 1000 | 9 | Fixed Odds | ||
| Released | 12:21 | Dog Race | ADX | MOUNT GAMBIER | 9 | METAL WORX (N/P) STAKE PR2 DIVISION2 | 400 | 8 | Fixed Odds | ||
| Released | 12:24 | Dog Race | SDB | THE GARDENS | 9 | TG LADBROKES BLACKBOOK 6-15 | 400 | 10 | Fixed Odds | ||
| Released | 12:26 | Dog Race | CDP | CAMBRIDGE - NZ | 4 | OLLIE LAWRENCE SPRINT PBD | 375 | 10 | Fixed Odds | ||
| Released | 12:27 | Horse Race | BRX | CAIRNS | 7 | LADBROKES POPULAR SRM OPEN HANDICAP | 950 | 9 | Fixed Odds | ||
| Released | 12:32 | Dog Race | MDX | SHEPPARTON | 5 | ELITE COLLARS AND LEADS (300+ RANK) | 390 | 8 | Fixed Odds | ||
| Released | 12:35 | Horse Race | SR | NEWCASTLE | 5 | HAPPY 77TH BIRTHDAY GARY HARLEY PROVINCIAL BENCHMARK 64 HAND | 1400 | 11 | Fixed Odds | ||
| Released | 12:39 | Dog Race | SDX | NOWRA | 1 | SHOALHAVEN GREYHOUNDS AS PETS MAIDEN | 365 | 8 | Fixed Odds | ||
| Released | 12:40 | Harness Race | OTX | MANAWATU - NZ | 2 | LIFE MEMBER HANDICAP TROT | 2500 | 9 | Fixed Odds | ||
| Released | 12:42 | Horse Race | BR | BEAUDESERT | 3 | BOOK A RACEDAY RATINGS BAND 0 - 60 HANDICAP | 1200 | 9 | Fixed Odds | ||
| Released | 12:45 | Dog Race | ADX | MOUNT GAMBIER | 10 | WILLIAMS CRANE HIRE (N/P) STAKE PR2 DIVISION4 | 305 | 8 | Fixed Odds | ||
