Go to next race
Trots OTB Mohawk - CAN
MOHAWK
5Y & YOUNGER TROT
- Race replay Replay
- Weather conditions Overcast
- Track condition Fast
- Distance 1609m
- Tips (SKYFORM) 6,10,3,2
RESULTS: 4-3-5-1
Advertised start time
08:32, 20 Jan 2026
-
Win INT Place INT
- Betting closed: 08:35:05 Dividends official: 08:40:47
-
Quinella
-
Exacta
-
Trifecta
-
First 4
|
|
FIXED Pay 1,2 | TOTE Pay 1,2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Driver | Hcp | Win | Place | Win | Place | |||
| 1st | 4 | GREENLEAF | JEAN PLANTE | FT | 6.00 | 2.35 | 6.70 | 3.30 | ||
| 2nd | 3 | PIER HO EMERALD | TYLER JONES | FT | 1.60 | 1.80 | ||||
| 3rd | 5 | FRENCHMONI HANOVER | BILLY DAVIS | FT | ||||||
| 4th | 1 | JAYPORT MUSCLE UP | TYLER BORTH | FT | ||||||
| Fixed Dividends are Closing Prices | ||||||||||
Novelties
| Pool | Results | Dividends |
|---|---|---|
| Quinella | 3-4 | 7.20 |
| Exacta | 4-3 | 11.90 |
| Trifecta | 4-3-5 | 33.60 |
| First 4 | 4-3-5-1 | 201.10 |
Scratchings and Fixed Odds Deductions
| Name | Scratch time | DEDUCTIONS | ||
|---|---|---|---|---|
| 2 | CHARLIE CHEEKS | 0.00 | 0.00 | |
| 8 | RESOLVED ISSUES | 0.00 | 0.00 | |
| 9 | SHOCK FACTOR | 0.00 | 0.00 | |
| 10 | CRYPTO HANOVER | 0.00 | 0.00 | |
|
|
|---|
|
|
|---|
|
|
|---|
|
|
|---|
Pool Totals
- Win & Place 1,158 & 166
- Quinella 68
- Exacta 94
- Trifecta 250
- First 4 665 Jackpot 144
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid