| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-12 | ALBPARK |  | 23 Oct 25 | 2138 | NR up to 75. | MS | J Chapple | Fr2 | 1:56.4 | 51.00 |  | Beachride, Sr1 | 7.5 |  |  
                                            | 7-10 | ALBPARK |  | 16 Oct 25 | 1660 | NR 52 to 57. | MS | H Anforth | Fr6 | 1:53.0 | 81.00 |  | My Ultimate Cobber, Fr5 | 8.5 |  |  
                                            | 5-7 | REDCLIF |  | 03 Oct 25 | 2040 | NR up to 75. | MS | J Chapple | Fr2 | 1:58.1 | 13.00 |  | Betterthan Popsy, Fr6 | 9.1 |  |  
                                            | 6-9 | ALBPARK |  | 25 Sep 25 | 2138 | NR 50 to 56. | MS | H Anforth | Fr6 | 1:55.9 | 13.00 |  | My Ultimate Felix, Sr1 | 16.5 |  |  
                                            | 9-9 | ALBPARK |  | 20 Sep 25 | 1660 | Band 5 No NR. | MS | G Dixon | Fr5 | 1:52.0 | 61.00 |  | Watchmedazzle, Fr4 | 9.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-12 | ALBPARK |  | 16 Oct 25 | 2138 | NR 47 to 51. | MS | N Rothwell | Sr5 | 1:57.0 | 16.00 |  | Sporty Zara, Sr3 | 15.2 |  |  
                                            | 8-9 | ALBPARK |  | 08 Sep 25 | 1660 | NR 53 to 60. | MS | L Cain | Sr1 | 1:54.0 | 6.00 |  | Radiant Amber, Sr2 | 14.7 |  |  
                                            | 7-11 | ALBPARK |  | 28 Aug 25 | 2138 | NR 50 to 56. | MS | W Rothwell | Sr2 | 1:54.8 | 18.00 |  | Zahra Lou, Sr4 | 25.0 |  |  
                                            | 9-12 | ALBPARK |  | 21 Aug 25 | 2138 | NR 52 to 57. | MS | W Rothwell | Sr2 | 1:56.6 | 12.00 |  | Chamonix, Sr4 | 18.3 |  |  
                                            | 6-8 | ALBPARK |  | 14 Aug 25 | 1660 | NR 50 to 56. | MS | W Rothwell | Sr1 | 1:51.9 | 12.00 |  | Wamboyneinamerica, Fr5 | 31.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-10 | ALBPARK |  | 16 Oct 25 | 1660 | NR 52 to 57. | MS | A Richardson | Fr4 | 1:53.0 | 19.00 |  | My Ultimate Cobber, Fr5 | 16.6 |  |  
                                            | 8-9 | REDCLIF |  | 12 Oct 25 | 2040 | NR 48 to 54. | MS | A Richardson | Fr6 | 1:59.2 | 19.00 |  | Nautie Galvinator, Sr3 | 8.2 |  |  
                                            | 8-9 | ALBPARK |  | 04 Oct 25 | 2138 | No NR. | MS | A Richardson | Sr2 | 1:55.8 | 51.00 |  | Franco Macho NZ, Fr2 | 17.1 |  |  
                                            | 4-9 | REDCLIF |  | 21 Sep 25 | 1780 | NR 53 to 60. | MS | A Richardson | Sr3 | 1:57.1 | 6.00 |  | Rock Hammer, Fr1 | 17.7 |  |  
                                            | 7-12 | REDCLIF |  | 10 Sep 25 | 1780 | No NR. | SS | P McMullen | 20 Fr1 | 1:59.9 | 3.00 |  | One Last Roll, 10 Fr1 | 27.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-10 | ALBPARK |  | 23 Oct 25 | 1660 | NR 50 to 56. | MS | P Bevan | Sr2 | 1:50.0 | 23.00 |  | Bold Medley Jujon NZ, Fr3 | 53.4 |  |  
                                            | 6-10 | ALBPARK |  | 16 Oct 25 | 1660 | NR 52 to 57. | MS | P Bevan | Fr7 | 1:53.0 | 16.00 |  | My Ultimate Cobber, Fr5 | 8.1 |  |  
                                            | 4-6 | REDCLIF |  | 12 Oct 25 | 1780 | NR 55 to 70. | MS | J Hutchinson | Sr1 | 1:57.0 | 4.20 |  | Allmighty Max, Fr3 | 9.6 |  |  
                                            | 9-10 | ALBPARK |  | 04 Oct 25 | 1660 | Band 5 No NR. | MS | J Hutchinson | Fr3 | 1:52.4 | 81.00 |  | Amami, Fr1 | 10.4 |  |  
                                            | 12-12 | ALBPARK |  | 27 Sep 25 | 2138 | Band 5 No NR. | MS | J Hutchinson | Fr7 | 1:57.0 | 101.00 |  | Our Sunset Delight, Fr2 | 18.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-8 | REDCLIF |  | 22 Oct 25 | 1780 | NR up to 75. | MS | M Elkins | Fr4 | 1:59.1 | 21.00 |  | Western Arterra, Fr2 | 15.4 |  |  
                                            | 1-9 | REDCLIF |  | 12 Oct 25 | 2040 | NR 48 to 54. | MS | M Elkins | Sr3 | 1:59.2 | 34.00 |  | Nautie Galvinator, Sr3 | - |  |  
                                            | 9-9 | REDCLIF |  | 21 Sep 25 | 1780 | NR 53 to 60. | MS | M McNee | Sr2 | 1:57.1 | 151.00 |  | Rock Hammer, Fr1 | 40.0 |  |  
                                            | 8-9 | REDCLIF |  | 23 Jun 25 | 1780 | NR 45 to 49. | MS | N Rothwell | Fr6 | 1:59.4 | 8.00 |  | Bettys Gold Class, Fr1 | 19.9 |  |  
                                            | 1-9 | REDCLIF |  | 20 Jun 25 | 1780 | NR 45 to 50. | MS | M Elkins | Sr3 | 1:56.7 | 4.40 |  | Nautie Galvinator, Sr3 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-8 | REDCLIF |  | 22 Oct 25 | 1780 | NR up to 75. | MS | A Richardson | Sr1 | 1:59.1 | 11.00 |  | Western Arterra, Fr2 | 9.3 |  |  
                                            | 1-6 | REDCLIF |  | 12 Oct 25 | 1780 | NR 55 to 70. | MS | A Richardson | Fr3 | 1:57.0 | 3.20 |  | Allmighty Max, Fr3 | - |  |  
                                            | 6-8 | REDCLIF |  | 26 Sep 25 | 1780 | NR 53 to 58. | MS | A Richardson | Fr5 | 1:56.3 | 16.00 |  | Reds Star Deal, Fr3 | 22.2 |  |  
                                            | 3-8 | ALBPARK |  | 23 Aug 25 | 1660 | Band 5 No NR. | MS | A Richardson | Sr2 | 1:53.5 | 41.00 |  | Storyteller NZ, Fr2 | 5.3 |  |  
                                            | 1-7 | REDCLIF |  | 15 Aug 25 | 1780 | NR 53 to 58. | MS | A Richardson | Fr4 | 1:56.3 | 10.00 |  | Allmighty Max, Fr4 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-10 | ALBPARK |  | 23 Oct 25 | 1660 | NR 50 to 56. | MS | J Chapple | Sr1 | 1:50.0 | 18.00 |  | Bold Medley Jujon NZ, Fr3 | 51.1 |  |  
                                            | 8-8 | REDCLIF |  | 17 Oct 25 | 1780 | NR up to 70. | MS | H Anforth | Sr2 | 1:57.1 | 6.00 |  | Mullum Hank, Fr4 | 11.7 |  |  
                                            | 6-7 | ALBPARK |  | 11 Oct 25 | 2138 | No NR. | SS | M Neilson | FT Fr2 | 1:56.7 | 61.00 |  | So Sirius NZ, FT Fr1 | 9.1 |  |  
                                            | 7-10 | ALBPARK |  | 04 Oct 25 | 1660 | Band 5 No NR. | MS | G Dixon | Sr3 | 1:52.4 | 34.00 |  | Amami, Fr1 | 7.8 |  |  
                                            | 6-12 | ALBPARK |  | 27 Sep 25 | 2138 | Band 5 No NR. | MS | T Dixon | Sr2 | 1:57.0 | 12.00 |  | Our Sunset Delight, Fr2 | 10.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-10 | REDCLIF |  | 22 Oct 25 | 2040 | NR 49 to 54. | MS | P Bevan | Fr6 | 1:56.9 | 31.00 |  | Sir Richard Lee, Fr4 | 26.0 |  |  
                                            | 6-8 | REDCLIF |  | 15 Oct 25 | 2040 | NR 46 to 51. | MS | P Bevan | Fr5 | 1:59.7 | 4.80 |  | Uncle Craigo, Fr2 | 11.4 |  |  
                                            | 3-8 | REDCLIF |  | 08 Oct 25 | 1780 | NR 49 to 54. | MS | J Hutchinson | Sr3 | 1:58.2 | 5.00 |  | Hes Sweet, Sr2 | 3.6 |  |  
                                            | 4-9 | REDCLIF |  | 01 Oct 25 | 1780 | NR 46 to 51. | MS | P Bevan | Fr6 | 1:58.6 | 11.00 |  | Bold Medley Jujon NZ, Fr4 | 1.8 |  |  
                                            | 5-10 | REDCLIF |  | 24 Sep 25 | 2040 | NR 49 to 54. | MS | J Hutchinson | Fr5 | 1:57.9 | 23.00 |  | Ideal Assassin, Sr4 | 11.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-10 | REDCLIF |  | 22 Oct 25 | 2040 | NR 49 to 54. | MS | T Battle | Sr1 | 1:56.9 | 14.00 |  | Sir Richard Lee, Fr4 | 21.6 |  |  
                                            | 5-8 | REDCLIF |  | 17 Sep 25 | 1780 | NR 52 to 57. | MS | A Sanderson | Sr1 | 1:56.3 | 3.00 |  | Blackjack Crippa, Fr3 | 12.7 |  |  
                                            | 2-10 | ALBPARK |  | 11 Sep 25 | 1660 | NR 50 to 56. | MS | S Graham | Fr3 | 1:54.3 | 7.00 |  | Radiant Amber, Sr3 | 7.0 |  |  
                                            | 6-6 | ALBPARK |  | 02 Sep 25 | 2138 | No NR. | SS | A Sanderson | FT Fr2 | 1:57.0 | 26.00 |  | Tims A Trooper, 10 Fr2 | 24.2 |  |  
                                            | 4-7 | ALBPARK |  | 26 Aug 25 | 2138 | No NR. | SS | A Sanderson | 10 Fr2 | 1:56.7 | 26.00 |  | Iron Clad, FT Fr1 | 11.4 |  |  |