| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-7 | WAGIN |  | 24 Oct 25 | 2180 | NR up to 42. | MS | A Markham | Fr5 | 2:07.4 | 7.00 |  | Sanford Bart, Fr1 | 8.6 |  |  
                                            | 7-8 | PINJARA |  | 13 Oct 25 | 1177 | NR up to 45. | MS | J Suvaljko | Fr1 | 0:00.0 | 8.00 |  | Theycall Me Stooge, Fr6 | 11.1 |  |  
                                            | 10-12 | GLPARK |  | 07 Oct 25 | 2130 | NR up to 66. | MS | S Grout | Sr3 | 1:59.7 | 151.00 |  | Getn Wiggy Withit NZ, Fr1 | 21.5 |  |  
                                            | 7-8 | PINJARA |  | 15 Sep 25 | 1177 | NR up to 45. | MS | K Madden | Fr8 | 0:00.0 | 71.00 |  | Itsoktobegrey, Fr1 | 11.3 |  |  
                                            | 4-6 | NORTHAM |  | 05 Sep 25 | 2190 | NR 50 to 60. | MS | M Young | Fr1 | 2:02.3 | 7.00 |  | Richie Reactor, Fr3 | 2.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-9 | GLPARK |  | 21 Oct 25 | 2130 | NR up to 50. | MS | D Egerton-G.. | Fr7 | 1:59.5 | 12.00 |  | Hurricanehope, Fr5 | 3.2 |  |  
                                            | 4-10 | NARROGN |  | 11 Oct 25 | 2242 | NR 45 to 53. | MS | D Egerton-G.. | Fr2 | 2:02.0 | 23.00 |  | Eye Better, Fr6 | 10.8 |  |  
                                            | 7-8 | BUNBURY |  | 20 Sep 25 | 2100 | NR up to 39. | MS | T Lynn | Fr6 | 2:01.8 | 2.50 |  | Dennington Heights, Fr1 | 19.8 |  |  
                                            | 1-9 | GLPARK |  | 16 Sep 25 | 1730 | NR up to 50. | MS | D Egerton-G.. | Fr5 | 1:57.5 | 10.00 |  | Philthejug, Fr5 | - |  |  
                                            | 5-8 | PINJARA |  | 08 Sep 25 | 1177 | NR up to 50. | MS | D Egerton-G.. | Fr6 | 0:00.0 | 19.00 |  | Bobby Waterhouse NZ, Fr1 | 15.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 10-12 | PINJARA |  | 13 Oct 25 | 2185 | NR 45 to 64. | MS | T Lynn | Fr3 | 1:56.2 | 81.00 |  | Wall Street Girl, Fr7 | 26.5 |  |  
                                            | 10-10 | PINJARA |  | 29 Sep 25 | 2185 | NR 55 to 63. | MS | M Munro | Fr1 | 1:56.7 | 15.00 |  | World Secret, Fr5 | 44.2 |  |  
                                            | 12-12 | BUNBURY |  | 06 Sep 25 | 2100 | NR 50 to 70. | MS | M Munro | Fr1 | 1:58.4 | 23.00 |  | Heez A Vibe, Fr7 | 54.5 |  |  
                                            | 5-8 | PINJARA |  | 01 Sep 25 | 1684 | NR 60 to 65. | MS | M Munro | Fr1 | 1:56.5 | 9.50 |  | Sweet Coco NZ, Fr6 | 9.4 |  |  
                                            | 8-10 | PINJARA |  | 25 Aug 25 | 2185 | NR up to 62. | MS | T Lynn | Fr5 | 1:59.3 | 13.00 |  | Maddy Lou, Fr2 | 22.4 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-12 | GLPARK |  | 21 Oct 25 | 2130 | NR 45 to 59. | MS | D Roberts | Fr3 | 1:59.4 | 16.00 |  | Mydadtheterror NZ, Sr3 | 24.4 |  |  
                                            | 5-11 | GLPARK |  | 10 Oct 25 | 2130 | NR 50 to 70. | MS | D Roberts | Fr1 | 1:57.7 | 13.00 |  | Burghley Shard NZ, Sr1 | 10.2 |  |  
                                            | 11-12 | GLPARK |  | 07 Oct 25 | 2130 | NR up to 66. | MS | K Madden | Fr7 | 1:59.7 | 201.00 |  | Getn Wiggy Withit NZ, Fr1 | 22.4 |  |  
                                            | 8-12 | GLPARK |  | 20 May 25 | 2130 | NR up to 50. | MS | D Roberts | Fr6 | 1:59.6 | 13.00 |  | Bonstar, Fr1 | 12.4 |  |  
                                            | 9-11 | GLPARK |  | 09 May 25 | 2130 | NR 50 to 60. | MS | D Roberts | Fr2 | 1:57.3 | 21.00 |  | Bet On The River, Sr1 | 22.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-12 | GLPARK |  | 21 Oct 25 | 2130 | NR 45 to 59. | MS | C Suvaljko | Sr2 | 1:59.4 | 3.90 |  | Mydadtheterror NZ, Sr3 | HD |  |  
                                            | 1-10 | GLPARK |  | 14 Oct 25 | 2130 | NR 40 to 60. | MS | C Suvaljko | Fr5 | 1:58.7 | 1.55 |  | Watch Me Wave, Fr5 | - |  |  
                                            | 2-12 | PINJARA |  | 06 Oct 25 | 1684 | NR up to 60. | MS | C Suvaljko | Fr5 | 1:55.9 | 6.00 |  | Era, Sr3 | 1.3 |  |  
                                            | 11-12 | GLPARK |  | 30 Sep 25 | 2130 | NR 40 to 60. | MS | D Roberts | Sr2 | 1:58.5 | 11.00 |  | Maddy Lou, Fr5 | 20.9 |  |  
                                            | 7-11 | GLPARK |  | 16 Sep 25 | 2130 | 1-3 WINs | MS | D Roberts | Fr5 | 1:58.3 | 20.00 |  | The Wand Waver, Fr4 | 8.9 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-11 | GLPARK |  | 14 Oct 25 | 2130 | NR 40 to 60. | MS | K Madden | Sr1 | 1:58.9 | 8.50 |  | Siangdi, Fr1 | 6.4 |  |  
                                            | 1-12 | GLPARK |  | 09 Sep 25 | 2130 | NR 45 to 55. | MS | L Elliott | Fr1 | 2:00.9 | 3.30 |  | Simplythebest, Fr1 | - |  |  
                                            | 5-11 | PINJARA |  | 11 Aug 25 | 2185 | NR 40 to 60. | MS | K Madden | Fr2 | 1:59.1 | 21.00 |  | Luhrsy, Fr3 | 6.7 |  |  
                                            | 3-8 | GLPARK |  | 05 Aug 25 | 2130 | NR up to 55. | MS | C Peterson | Fr8 | 2:01.6 | 10.00 |  | I Like What I See, Fr2 | 15.2 |  |  
                                            | 1-11 | BUNBURY |  | 29 Jul 25 | 2100 | NR 40 to 45. | MS | C Peterson | Fr5 | 2:01.1 | 5.00 |  | Simplythebest, Fr5 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-9 | GLPARK |  | 19 Sep 25 | 2130 | NR 50 to 80. | MS | C Voak | Fr1 | 1:58.3 | 41.00 |  | Grand Couteau, Fr2 | 5.9 |  |  
                                            | 8-12 | PINJARA |  | 15 Sep 25 | 1684 | NR 50 to 64. | MS | L Kennelly | Fr3 | 1:54.9 | 81.00 |  | World Secret, Fr2 | 13.9 |  |  
                                            | 9-12 | PINJARA |  | 08 Sep 25 | 2185 | NR 51 to 57. | MS | L Elliott | Fr4 | 1:58.4 | 10.00 |  | Manea, Fr2 | 18.3 |  |  
                                            | 8-11 | GLPARK |  | 29 Aug 25 | 2130 | NR up to 70. | MS | L Elliott | Fr3 | 1:58.5 | 151.00 |  | Rebline, Fr7 | 17.2 |  |  
                                            | 11-12 | GLPARK |  | 22 Aug 25 | 2130 | NR 62 to 90. | MS | K Symington | Fr2 | 1:57.1 | 101.00 |  | Nase Vira, Fr6 | 19.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-11 | GLPARK |  | 14 Oct 25 | 2130 | NR 40 to 60. | MS | L Harper | Sr1 | 1:54.6 | 5.50 |  | Unlucky, Sr1 | - |  |  
                                            | 2-12 | GLPARK |  | 07 Oct 25 | 2130 | NR up to 66. | MS | A Vidovich | Fr5 | 1:59.7 | 31.00 |  | Getn Wiggy Withit NZ, Fr1 | SHFHD |  |  
                                            | 8-12 | GLPARK |  | 30 Sep 25 | 2130 | NR 40 to 60. | MS | L Harper | Fr8 | 1:58.8 | 20.00 |  | Lukes Mistake, Fr5 | 32.3 |  |  
                                            | 9-11 | PINJARA |  | 22 Sep 25 | 2185 | NR up to 60. | MS | L Harper | Sr5 | 1:57.5 | 31.00 |  | Lord Publisher NZ, Fr4 | 39.0 |  |  
                                            | 10-11 | GLPARK |  | 14 Mar 25 | 2130 | 0W/15.0K Stake | MS | L Harper | Fr2 | 1:56.8 | 51.00 |  | Princess Katie, Fr7 | 37.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-11 | GLPARK |  | 24 Oct 25 | 1730 | NR 50 to 75. | MS | M Miller | Sr2 | 1:57.3 | 20.00 |  | The Wand Waver, Fr6 | 1.8 |  |  
                                            | 7-11 | PINJARA |  | 13 Oct 25 | 2185 | NR 60 to 72. | MS | M Miller | Fr1 | 1:56.4 | 19.00 |  | Grevis, Sr3 | 9.8 |  |  
                                            | 1-11 | PINJARA |  | 06 Oct 25 | 1684 | NR up to 60. | MS | A Vidovich | Fr1 | 1:56.8 | 2.70 |  | Icy Cold, Fr1 | - |  |  
                                            | 7-9 | GLPARK |  | 30 Sep 25 | 1730 | NR up to 70. | MS | M Miller | Fr7 | 1:55.3 | 19.00 |  | Opal Hunter, Fr9 | 36.0 |  |  
                                            | 8-9 | PINJARA |  | 22 Sep 25 | 2185 | NR 60 to 65. | MS | S McDonald | Fr1 | 2:01.3 | 26.00 |  | Soho Vesper Lind, Fr4 | 33.4 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-9 | GLPARK |  | 21 Oct 25 | 2130 | NR up to 50. | MS | T Lynn | Fr7 | 1:59.7 | 6.50 |  | Cherry On The Cake, Fr2 | 11.4 |  |  
                                            | 6-11 | GLPARK |  | 14 Oct 25 | 2130 | NR 40 to 60. | MS | T Wheeler | Fr3 | 1:54.6 | 13.00 |  | Unlucky, Sr1 | 6.6 |  |  
                                            | 1-10 | NORTHAM |  | 04 Oct 25 | 2190 | NR 50 to 70. | MS | T Wheeler | Fr4 | 1:59.5 | 6.00 |  | State My Case, Fr4 | - |  |  
                                            | 6-12 | GLPARK |  | 30 Sep 25 | 2130 | NR 40 to 60. | MS | T Wheeler | Fr8 | 1:58.5 | 16.00 |  | Maddy Lou, Fr5 | 15.8 |  |  
                                            | 6-12 | GLPARK |  | 26 Sep 25 | 2130 | NR up to 70. | MS | T Wheeler | Fr4 | 1:58.3 | 71.00 |  | The Iron Duke, Fr9 | 11.1 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-10 | WAGIN |  | 24 Oct 25 | 2180 | NR 45 to 51. | MS | L Kennelly | Sr2 | 2:03.5 | 4.20 |  | Tubbs Farquhar, Fr5 | 23.6 |  |  
                                            | 9-11 | PINJARA |  | 13 Oct 25 | 2185 | NR 60 to 72. | MS | S McDonald | Fr2 | 1:56.4 | 31.00 |  | Grevis, Sr3 | 12.3 |  |  
                                            | 9-11 | GLPARK |  | 10 Oct 25 | 2130 | 0W/30.0K stake,Mares | MS | S McDonald | Fr5 | 1:56.0 | 151.00 |  | Sweet Coco NZ, Fr4 | 22.3 |  |  
                                            | 9-9 | PINJARA |  | 06 Oct 25 | 2185 | NR 60 to 74. | MS | S McDonald | Fr1 | 1:55.8 | 20.00 |  | Paroquet, Fr5 | 35.8 |  |  
                                            | 10-12 | GLPARK |  | 26 Sep 25 | 2130 | 0-1W/18.0K stake | MS | S McDonald | Fr1 | 1:57.6 | 61.00 |  | Bettor Fortune NZ, Fr8 | 17.8 |  |  |