| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-11 | SHEPPTN |  | 14 Oct 25 | 1690 | MAIDEN | MS | R Sanderson | Fr6 | 1:54.2 | 2.80 |  | The Postmaster, Fr4 | 16.8 |  |  
                                            | 6-11 | BENDIGO |  | 08 Oct 25 | 2150 | MAIDEN | MS | A Sanderson | Fr2 | 1:59.7 | 6.50 |  | Major Bye, Sr3 | 6.9 |  |  
                                            | 6-8 | ECHUCA |  | 08 Jul 25 | 2160 | NR 43 to 49. | MS | R Sanderson | Fr2 | 1:58.9 | 31.00 |  | Elated NZ, Fr1 | 46.7 |  |  
                                            | 10-10 | BENDIGO |  | 11 Jun 25 | 2150 | NR up to 49. | MS | C Maggs | Fr2 | 1:58.5 | 34.00 |  | No Emotion, Sr1 | 140.2 |  |  
                                            | 8-10 | KILMORE |  | 29 May 25 | 1690 | MAIDEN | MS | C Alford | Fr6 | 1:59.7 | 8.50 |  | Emjay Jazz, Fr5 | 33.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-6 | CRANBRN |  | 24 Aug 25 | 1609 | MAIDEN | MS | Anne-M Conr.. | Fr2 | 2:01.2 | 10.00 |  | Covered In Gold, Fr4 | 12.5 |  |  
                                            | 6-8 | KILMORE |  | 14 Aug 25 | 1690 | MAIDEN | MS | Anne-M Conr.. | Fr5 | 2:00.1 | 18.00 |  | Magic Miki, Fr2 | 10.3 |  |  
                                            | 4-11 | MELTON |  | 01 Aug 25 | 2240 | MAIDEN | MS | Anne-M Conr.. | Fr6 | 1:58.7 | 81.00 |  | Some Magic, Fr2 | 24.3 |  |  
                                            | 5-8 | BENDIGO |  | 25 Jun 25 | 1650 | MAIDEN | MS | C Alford | Fr5 | 1:56.3 | 26.00 |  | Fourth Response, Fr1 | 24.6 |  |  
                                            | 6-9 | ECHUCA |  | 10 Jun 25 | 2160 | MAIDEN | MS | L Wilson | Fr4 | 2:00.8 | 4.20 |  | Loyola Spiaggia, Fr2 | 34.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-11 | BENDIGO |  | 02 Jul 25 | 1650 | MAIDEN | MS | T Fiscalini | Fr3 | 1:56.8 | 23.00 |  | Calivil, Sr4 | 27.0 |  |  
                                            | 7-8 | BENDIGO |  | 25 Jun 25 | 1650 | MAIDEN | MS | C Alford | Fr6 | 1:56.9 | 7.00 |  | Ideal Bandit, Fr4 | 43.5 |  |  
                                            | 10-12 | CRANBRN |  | 23 Feb 25 | 2080 | MAIDEN | MS | M Stanley | Fr1 | 2:02.6 | 4.20 |  | Davolas Legacy NZ, Fr4 | 24.9 |  |  
                                            | 5-11 | GEELONG |  | 07 Feb 25 | 1609 | MAIDEN | MS | M Stanley | Fr6 | 1:56.8 | 12.00 |  | New Shuffle, Fr5 | 9.6 |  |  
                                            | 10-10 | BENDIGO |  | 28 Aug 24 | 2150 | No NR. | MS | J Caldow | Fr1 | 1:57.5 | 81.00 |  | Soho Americano, Sr2 | 57.9 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-9 | KILMORE |  | 28 Aug 25 | 2180 | MAIDEN | MS | C Shinn | Sr1 | 2:02.5 | 61.00 |  | Assigned, Fr2 | 34.5 |  |  
                                            | 8-8 | KILMORE |  | 14 Aug 25 | 1690 | MAIDEN | MS | C Shinn | Sr2 | 2:00.1 | 31.00 |  | Magic Miki, Fr2 | 25.6 |  |  
                                            | 7-8 | KILMORE |  | 24 Apr 25 | 1690 | MAIDEN | MS | C Shinn | Fr5 | 1:58.3 | 51.00 |  | Kyoretsu, Fr4 | 45.5 |  |  
                                            | 7-12 | BENDIGO |  | 16 Apr 25 | 1650 | MAIDEN | MS | C Shinn | Fr1 | 1:56.2 | 26.00 |  | Luvn Osman, Sr5 | 21.1 |  |  
                                            | 8-10 | BENDIGO |  | 02 Apr 25 | 1650 | MAIDEN | MS | C Shinn | Fr1 | 1:55.4 | 8.50 |  | Soap And Bubbles, Fr6 | 26.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 12-12 | BENDIGO |  | 22 Oct 25 | 1650 | NR up to 50. | MS | C Maggs | Sr5 | 1:55.6 | 151.00 |  | Fair Chance, Sr2 | 39.2 |  |  
                                            | 9-9 | BENDIGO |  | 11 Jun 25 | 1650 | MAIDEN | MS | C Maggs | Fr5 | 1:59.6 | 81.00 |  | Smalltownsmokeshow, Fr2 | 319.6 |  |  
                                            | 7-10 | KILMORE |  | 29 May 25 | 1690 | MAIDEN | MS | C Maggs | Fr7 | 1:59.7 | 31.00 |  | Emjay Jazz, Fr5 | 32.3 |  |  
                                            | 6-7 | CRANBRN |  | 18 May 25 | 1609 | MAIDEN | MS | C Maggs | Fr1 | 1:59.2 | 5.50 |  | Salsawithsierra, Fr5 | 37.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-10 | BENDIGO |  | 22 Oct 25 | 2150 | MAIDEN | MS | A Turnbull | Sr2 | 1:58.3 | 23.00 |  | Lets Go Lorna, Fr4 | 23.5 |  |  
                                            | 5-11 | SHEPPTN |  | 14 Oct 25 | 1690 | MAIDEN | MS | E Tormey | Fr5 | 1:54.2 | 14.00 |  | The Postmaster, Fr4 | 35.4 |  |  
                                            | 4-10 | ALBURY |  | 23 Sep 25 | 1770 | 0-1 | MS | B Woodhouse | Fr1 | 2:01.6 | 4.80 |  | Big Maurice, Fr2 | 10.2 |  |  
                                            | 2-9 | LEETON |  | 16 Sep 25 | 1758 | MAIDEN | MS | B Woodhouse | Fr2 | 2:02.0 | 3.30 |  | Maggiejayne, Fr1 | 17.3 |  |  
                                            | 3-9 | LEETON |  | 09 Sep 25 | 1758 | MAIDEN | MS | B Woodhouse | Fr3 | 2:00.5 | 1.95 |  | Mister Raudonikis, Fr5 | 13.1 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-9 | SWANHIL |  | 17 Oct 25 | 1750 | MAIDEN | MS | N Jack | Fr5 | 1:57.3 | 3.90 |  | Totally Stunning, Sr1 | 7.1 | Video unavailable |  
                                            | 5-11 | BENDIGO |  | 08 Oct 25 | 2150 | MAIDEN | MS | N Jack | Fr1 | 1:59.7 | 4.20 |  | Major Bye, Sr3 | 5.6 |  |  
                                            | 6-9 | SHEPPTN |  | 30 Sep 25 | 1690 | MAIDEN | MS | L Sutton | Fr6 | 1:56.3 | 6.00 |  | Thunderfire, Sr2 | 16.6 |  |  
                                            | 8-9 | BENDIGO |  | 16 Jul 25 | 2150 | MAIDEN | MS | R Sanderson | Sr2 | 2:01.4 | 3.40 |  | Kutani, Fr7 | 22.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-11 | BENDIGO |  | 08 Oct 25 | 2150 | MAIDEN | MS | R Sanderson | Sr2 | 1:59.7 | 19.00 |  | Major Bye, Sr3 | 8.6 |  |  
                                            | 4-9 | SHEPPTN |  | 30 Sep 25 | 1690 | MAIDEN | MS | R Sanderson | Fr2 | 1:56.3 | 6.00 |  | Thunderfire, Sr2 | 10.5 |  |  
                                            | 7-10 | SHEPPTN |  | 23 Sep 25 | 2190 | MAIDEN | MS | N Jack | Sr3 | 1:59.8 | 7.00 |  | Krakey, Fr2 | 9.7 |  |  
                                            | 3-9 | SHEPPTN |  | 29 Jul 25 | 1690 | MAIDEN | MS | M Thackeray | Sr1 | 1:56.5 | 26.00 |  | All Ittook, Sr2 | 9.4 |  |  
                                            | 9-11 | SHEPPTN |  | 15 Jul 25 | 1690 | MAIDEN | MS | M Thackeray | Sr2 | 1:56.5 | 71.00 |  | Delightful Miki, Fr1 | 20.8 |  |  |