| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-6 | PTPIRIE |  | 14 Oct 25 | 1609 | 2 LIFETIME WINS | MS | D Afford | Fr5 | 1:57.9 | 15.10 |  | Niteonthetown, Fr1 | 7.7 |  |  
                                            | 5-8 | PTPIRIE |  | 27 Sep 25 | 1609 | 2 LIFETIME WINS | MS | D Afford | Sr1 | 1:59.0 | 18.00 |  | Niteonthetown, Fr3 | 6.2 |  |  
                                            | 5-6 | PTPIRIE |  | 16 Sep 25 | 1609 | NR up to 40. | MS | D Afford | Fr4 | 1:56.3 | 15.00 |  | Cavalry, Fr1 | 37.1 |  |  
                                            | 6-7 | PTPIRIE |  | 02 Sep 25 | 1609 | 2 LIFETIME WINS | MS | D Afford | Fr4 | 1:56.7 | 13.00 |  | Albynite, Fr1 | 11.8 |  |  
                                            | 6-9 | G DERBY |  | 08 Jul 25 | 1800 | NR 41 to 46. | MS | D Afford | Fr5 | 2:00.0 | 19.00 |  | Ozzie Joybell, Sr2 | 14.3 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-7 | G DERBY |  | 22 Oct 25 | 1800 | NR up to 45. | MS | K Weidenbach | Fr4 | 2:01.3 | 10.00 |  | Sneaky Philtra, Fr2 | 5.8 |  |  
                                            | 10-10 | GAWLER |  | 19 Oct 25 | 2070 | NR up to 55. | MS | K Weidenbach | Sr2 | 1:57.4 | 41.00 |  | Buzz Bomb, Fr1 | 33.1 | Video unavailable |  
                                            | 7-8 | G DERBY |  | 13 Oct 25 | 1800 | NR up to 50. | MS | D Girardi | Fr3 | 1:58.0 | 71.00 |  | Emrites, Fr6 | 36.6 |  |  
                                            | 9-9 | MILDURA |  | 07 Oct 25 | 1790 | NR up to 49. | MS | R Rolfe | Fr2 | 1:59.5 | 23.00 |  | Better Blue Boys, Fr6 | 31.0 |  |  
                                            | 9-10 | G DERBY |  | 04 Oct 25 | 1800 | NR up to 43. | MS | K Weidenbach | Fr2 | 1:58.0 | 17.00 |  | Rostova, Fr4 | 19.3 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-10 | G DERBY |  | 18 Oct 25 | 1800 | NR up to 41. | MS | W Hill | Sr2 | 1:57.2 | 6.50 |  | The Ladybird NZ, Fr3 | 19.5 |  |  
                                            | 5-6 | PTPIRIE |  | 14 Oct 25 | 2050 | NR up to 40. | MS | S Hill | Fr1 | 2:00.0 | 3.10 |  | Teddy Sandel, Fr4 | 11.1 |  |  
                                            | 7-8 | G DERBY |  | 01 Oct 25 | 1800 | 4 LIFETIME WINS | MS | W Hill | Fr3 | 1:59.5 | 4.20 |  | Rostova, Sr1 | 21.4 |  |  
                                            | 7-9 | PTPIRIE |  | 27 Sep 25 | 1609 | NR up to 42. | MS | W Hill | Fr2 | 1:57.8 | 1.80 |  | Cyclone Brenda, Fr5 | 44.6 |  |  
                                            | 5-10 | G DERBY |  | 22 Sep 25 | 2230 | NR up to 40. | MS | S Hill | Sr4 | 2:00.6 | 6.50 |  | Alimonie, Fr6 | 13.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-8 | MILDURA |  | 06 Jun 25 | 1790 | NR up to 49. | MS | M Riseley | Fr2 | 2:00.6 | 19.00 |  | Red Hot Miki, Sr2 | 10.8 |  |  
                                            | 6-8 | MILDURA |  | 30 May 25 | 2190 | NR up to 49. | MS | L Cook | Fr2 | 1:59.9 | 3.30 |  | Punto Caliente, Fr4 | 15.6 |  |  
                                            | 5-11 | MILDURA |  | 16 May 25 | 2190 | NR up to 49. | MS | M Riseley | Sr4 | 2:01.3 | 16.00 |  | Cruz With Rome, Fr3 | 27.9 |  |  
                                            | 9-11 | OUYEN |  | 11 May 25 | 1654 | NR up to 39. | MS | M Riseley | Sr1 | 2:01.1 | 31.00 |  | Chalkncheddar, Sr3 | 34.9 |  |  
                                            | 5-9 | MILDURA |  | 02 May 25 | 2190 | NR up to 49. | MS | M Riseley | Sr1 | 2:01.7 | 23.00 |  | To The Nines, Fr4 | 18.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 9-10 | G DERBY |  | 18 Oct 25 | 1800 | NR up to 41. | MS | J Laugher | Sr4 | 1:59.3 | 41.00 |  | Childers Road, Fr2 | 14.1 |  |  
                                            | 3-8 | PTPIRIE |  | 14 Oct 25 | 1609 | NR 41 to 46. | MS | S Hill | Sr1 | 1:56.8 | 233.00 |  | The Reginator, Fr5 | 8.6 |  |  
                                            | 2-9 | MILDURA |  | 07 Oct 25 | 1790 | NR up to 49. | MS | W Hill | Fr2 | 2:02.1 | 2.70 |  | The Ladybird NZ, Fr3 | 1.9 |  |  
                                            | 9-9 | G DERBY |  | 01 Oct 25 | 1800 | NR up to 42. | MS | K Weidenbach | Fr4 | 1:59.1 | 8.50 |  | Magnetize, Sr2 | 100.1 |  |  
                                            | 4-10 | G DERBY |  | 20 Sep 25 | 1800 | NR up to 43. | MS | K Weidenbach | Fr1 | 2:01.2 | 11.00 |  | Line Up Jacquie, Fr2 | 5.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-10 | G DERBY |  | 22 Oct 25 | 1800 | NR up to 40. | MS | D Girardi | Fr2 | 2:01.3 | 81.00 |  | Lord Verde NZ, Fr4 | 6.4 |  |  
                                            | 6-7 | G DERBY |  | 05 Aug 25 | 1800 | NR up to 40. | MS | M Norman | Fr2 | 2:00.5 | 26.00 |  | Tufftiger, Fr3 | 31.2 |  |  
                                            | 8-9 | G DERBY |  | 28 Jul 25 | 2230 | NR up to 40. | MS | M Norman | Fr4 | 2:02.5 | 26.00 |  | The Irishman NZ, Fr3 | 61.5 |  |  
                                            | 3-6 | G DERBY |  | 21 Jul 25 | 1800 | NR up to 40. | MS | R Hryhorec | Fr4 | 2:03.1 | 4.80 |  | Greers Legacy, Fr5 | HFNK |  |  
                                            | 4-7 | G DERBY |  | 14 Jul 25 | 1800 | NR up to 40. | MS | M Norman | Fr3 | 2:01.6 | 17.00 |  | Atmosphere, Sr1 | 13.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-8 | MILDURA |  | 08 Aug 25 | 1790 | NR up to 49. | MS | M Riseley | Fr3 | 1:58.2 | 81.00 |  | Ultimate Ego, Fr4 | 70.6 |  |  
                                            | 9-9 | MILDURA |  | 01 Aug 25 | 2190 | 0-3 WINS (NR50) | MS | M Riseley | Sr1 | 2:01.8 | 151.00 |  | Ohso Kinky, Sr3 | 53.2 |  |  
                                            | 7-8 | CHARLTN |  | 07 Jul 25 | 1609 | 0-3 WINS (NR50) | MS | M Riseley | Fr6 | 1:57.4 | 71.00 |  | Optimal, Sr1 | 30.3 |  |  
                                            | 6-9 | MILDURA |  | 15 Jan 25 | 1790 | NR up to 49. | MS | C Clarke | Sr1 | 2:02.6 | 16.00 |  | Stonebridge Star, Sr2 | 13.0 |  |  
                                            | 6-10 | MILDURA |  | 27 Dec 24 | 1790 | NR up to 49. | MS | C Clarke | Sr2 | 1:58.5 | 19.00 |  | Our Ultimate Bonny, Fr2 | 26.4 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 8-9 | G DERBY |  | 25 Oct 25 | 1800 | NR up to 47. | MS | R Hryhorec | Fr2 | 2:02.4 | 7.00 |  | The Notorious R B G NZ, Fr3 | 31.9 |  |  
                                            | 7-10 | G DERBY |  | 18 Oct 25 | 1800 | NR up to 41. | MS | L Dunne | Fr6 | 1:57.2 | 12.00 |  | The Ladybird NZ, Fr3 | 16.7 |  |  
                                            | 8-9 | G DERBY |  | 09 Sep 25 | 1800 | NR up to 40. | MS | S Newman | Fr3 | 2:00.7 | 71.00 |  | Twin Connection, Fr6 | 27.6 |  |  
                                            | 8-9 | PTPIRIE |  | 02 Sep 25 | 1609 | NR up to 40. | MS | T Pullicino | Fr6 | 1:57.5 | 61.00 |  | Letsgetrowdy, Sr1 | 32.0 |  |  
                                            | 6-6 | PTPIRIE |  | 24 Jun 25 | 2050 | NR up to 40. | MS | S Newman | Fr1 | 2:00.0 | 31.00 |  | White Star Village, Fr3 | 61.7 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-10 | G DERBY |  | 27 Oct 25 | 1800 | 1 LIFETIME WIN | MS | K Weidenbach | Sr2 | 2:02.6 | 2.30 |  | Dashing Cowboy, Sr2 | - |  |  
                                            | 8-10 | G DERBY |  | 22 Oct 25 | 1800 | NR up to 40. | MS | K Weidenbach | Sr3 | 2:01.3 | 6.00 |  | Lord Verde NZ, Fr4 | 17.1 |  |  
                                            | 3-10 | G DERBY |  | 18 Oct 25 | 1800 | NR up to 41. | MS | K Weidenbach | Sr3 | 1:57.2 | 71.00 |  | The Ladybird NZ, Fr3 | 2.6 |  |  
                                            | 9-9 | SHEPPTN |  | 07 Oct 25 | 1690 | NR 40 to 45. | MS | A Sanderson | Fr2 | 1:57.4 | 126.00 |  | Iamawingate, Fr6 | 242.0 |  |  
                                            | 10-12 | SHEPPTN |  | 30 Sep 25 | 1690 | NR up to 47. | MS | A Sanderson | Sr2 | 1:59.1 | 151.00 |  | Nivekalon Eagle, Fr4 | 68.6 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-6 | PTPIRIE |  | 16 Sep 25 | 1609 | NR up to 40. | MS | D Smith | Fr3 | 1:56.3 | 7.00 |  | Cavalry, Fr1 | 47.0 |  |  
                                            | 3-9 | G DERBY |  | 09 Sep 25 | 1800 | NR up to 40. | MS | E Brechin | Fr2 | 2:00.7 | 6.00 |  | Twin Connection, Fr6 | 9.5 |  |  
                                            | 1-9 | PTPIRIE |  | 02 Sep 25 | 1609 | NR up to 40. | MS | D Smith | Sr1 | 1:57.5 | 10.00 |  | Letsgetrowdy, Sr1 | - |  |  
                                            | 10-10 | G DERBY |  | 18 Aug 25 | 1800 | NR up to 40. | MS | D Smith | Fr7 | 2:00.3 | 23.00 |  | Trigger, Sr3 | 18.0 |  |  
                                            | 5-7 | G DERBY |  | 11 Aug 25 | 1800 | NR up to 40. | MS | D Smith | Fr6 | 2:00.0 | 7.00 |  | React To Beauty, Fr3 | 9.0 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 1-10 | G DERBY |  | 22 Oct 25 | 1800 | NR up to 40. | MS | R Backhouse | Fr4 | 2:01.3 | 3.00 |  | Lord Verde NZ, Fr4 | - |  |  
                                            | 4-10 | G DERBY |  | 18 Oct 25 | 1800 | NR up to 41. | MS | C Johnson | Fr3 | 1:59.3 | 10.00 |  | Childers Road, Fr2 | 5.7 |  |  
                                            | 3-6 | PTPIRIE |  | 14 Oct 25 | 2050 | NR up to 40. | MS | W Hill | Fr3 | 2:00.0 | 2.60 |  | Teddy Sandel, Fr4 | 2.8 |  |  
                                            | 4-8 | MILDURA |  | 07 Oct 25 | 1790 | NR up to 49. | MS | W Hill | Fr1 | 1:58.7 | 6.50 |  | Lilstrepo, Sr1 | 9.1 |  |  
                                            | 4-6 | G DERBY |  | 15 Sep 25 | 1800 | NR up to 40. | MS | S Hill | Fr3 | 1:59.9 | 6.00 |  | Alimonie, Fr5 | 2.3 |  |  |