| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-10 | PENRITH |  | 23 Oct 25 | 1720 | NR up to 48. | MS | V Duncan | Fr2 | 1:57.3 | 4.20 |  | Ideal Redemption, Fr3 | 10.5 |  |  
                                            | 8-10 | PENRITH |  | 16 Oct 25 | 1720 | NR up to 47. | MS | B Portelli | Sr4 | 1:58.6 | 23.00 |  | Startin To Gogh, Fr2 | 12.5 |  |  
                                            | 1-10 | PENRITH |  | 09 Oct 25 | 2125 | NR up to 48. | MS | R Morris | Fr2 | 1:56.9 | 5.00 |  | Charlies Ace NZ, Fr2 | - |  |  
                                            | 3-10 | PENRITH |  | 02 Oct 25 | 1720 | NR up to 52. | MS | J Gallagher | Sr1 | 1:58.0 | 5.50 |  | Harbour Springs, Fr2 | 5.8 |  |  
                                            | 7-9 | MENANGL |  | 27 Sep 25 | 1609 | NR up to 75. | MS | C Geary | Fr6 | 1:50.6 | 51.00 |  | Farfalla Stride, Fr7 | 11.3 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 7-10 | MENANGL |  | 20 Oct 25 | 1609 | 1LTW. Also eligible 3yo+ NR.50 | MS | C Hart | Fr9 | 1:53.2 | 3.70 |  | Apex Stride, Fr8 | 9.2 |  |  
                                            | 4-10 | MENANGL |  | 13 Oct 25 | 1609 | 1LTW. Also eligible 3yo+ NR.50 | MS | C Hart | Fr10 | 1:54.3 | 2.10 |  | Uncle Tiger, Fr9 | 4.5 |  |  
                                            | 1-7 | MENANGL |  | 08 Oct 25 | 1609 | TRL-No NR. | MS | C Hart | Fr5 | 1:53.7 | - |  | The Great Wave, Fr5 | - | Video unavailable |  
                                            | 2-10 | NEWCAST |  | 11 Jul 25 | 1609 | 2 WINs | MS | C Hart | Fr3 | 1:56.3 | 1.50 |  | Errol Fin, Fr6 | HFHD |  |  
                                            | 1-10 | NEWCAST |  | 04 Jul 25 | 1609 | MAIDEN | MS | C Hart | Fr4 | 1:57.3 | 1.60 |  | The Great Wave, Fr4 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-10 | BTHURST |  | 08 Oct 25 | 1730 | NR up to 57. | MS | B McDonough | Sr1 | 1:53.7 | 3.20 |  | Evelyns Dragon, Sr2 | 10.4 |  |  
                                            | 2-10 | PENRITH |  | 25 Sep 25 | 1720 | NR up to 55. | MS | Z Fitzpatri.. | Sr4 | 1:56.0 | 2.00 |  | Stellina, Fr3 | 4.6 |  |  
                                            | 1-10 | PENRITH |  | 18 Sep 25 | 1720 | NR up to 50. | MS | B McDonough | Fr2 | 1:55.4 | 1.30 |  | Harleequin, Fr2 | - |  |  
                                            | 1-10 | PENRITH |  | 11 Sep 25 | 2125 | NR up to 47. | MS | B McDonough | Fr5 | 1:58.7 | 2.70 |  | Harleequin, Fr5 | - |  |  
                                            | 6-9 | MENANGL |  | 27 Aug 25 | 1609 | TRL-No NR. | MS | J Meikle | Fr9 | 1:54.4 | - |  | Keayang Blue Jeans, Fr3 | 29.1 | Video unavailable |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 4-10 | NEWCAST |  | 24 Oct 25 | 2030 | NR up to 53. | MS | D Murphy | Sr2 | 1:58.6 | 4.80 |  | Errol Fin, Fr5 | 10.0 |  |  
                                            | 7-9 | PENRITH |  | 16 Oct 25 | 2125 | NR up to 52. | MS | M Atkinson | Sr2 | 1:58.7 | 15.00 |  | Rio De Janeiro Blue NZ, Fr2 | 11.8 |  |  
                                            | 1-10 | PENRITH |  | 09 Oct 25 | 1720 | NR up to 63. | MS | D Murphy | Fr3 | 1:56.9 | 3.10 |  | Playa Blanca, Fr3 | - |  |  
                                            | 2-10 | NEWCAST |  | 03 Oct 25 | 2030 | NR up to 57. | MS | R Alchin | Fr3 | 1:57.7 | 1.95 |  | Sergei, Fr6 | HFNK |  |  
                                            | 6-10 | PENRITH |  | 25 Sep 25 | 2125 | NR up to 57. | MS | R Hunt | Fr2 | 1:56.1 | 7.00 |  | Rocknroll Gig, Fr1 | 12.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-9 | MENANGL |  | 13 Oct 25 | 1609 | NR up to 60. | MS | C Hart | Fr4 | 1:52.8 | 3.00 |  | Tukaha, Fr6 | 4.1 |  |  
                                            | 3-10 | MENANGL |  | 07 Oct 25 | 1609 | NR up to 60. | MS | C Hart | Fr7 | 1:51.9 | 4.80 |  | Huxton NZ, Fr4 | 6.2 |  |  
                                            | 8-9 | MENANGL |  | 27 Sep 25 | 1609 | NR up to 75. | MS | C Hart | Fr5 | 1:50.6 | 5.00 |  | Farfalla Stride, Fr7 | 14.2 |  |  
                                            | 2-8 | MENANGL |  | 20 Sep 25 | 1609 | NR up to 95. | MS | J Turnbull | Fr2 | 1:51.5 | 31.00 |  | The Answer, Fr5 | 10.5 |  |  
                                            | 3-10 | MENANGL |  | 08 Sep 25 | 1609 | NR up to 60. | MS | W Rixon | Fr3 | 1:48.9 | 8.50 |  | Sao Paulo Simba, Fr10 | 27.8 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 2-2 | PENRITH |  | 14 Oct 25 | 1720 | TRL-No NR. | MS | J Kershaw | Fr1 | 1:57.1 | - |  | Don Hugo, Fr2 | 25.6 | Video unavailable |  
                                            | 2-7 | MENANGL |  | 08 Oct 25 | 1609 | TRL-No NR. | MS | J McCarthy | Fr6 | 1:53.7 | - |  | The Great Wave, Fr5 | 4.4 | Video unavailable |  
                                            | 9-10 | MENANGL |  | 15 Feb 25 | 1609 | No NR. | MS | S Grima | Fr7 | 1:49.6 | 7.00 |  | The Janitor NZ, Fr10 | 15.7 |  |  
                                            | 4-9 | MELTON |  | 01 Feb 25 | 1720 | No NR. | MS | J Herbertson | Fr1 | 1:50.5 | 6.50 |  | Aardies Express NZ, Fr7 | 8.1 |  |  
                                            | 1-10 | MENANGL |  | 11 Jan 25 | 1609 | NR up to 75. | MS | R Morris | Fr1 | 1:51.1 | 1.85 |  | Sweet Mama NZ, Fr1 | - |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 5-10 | MENANGL |  | 20 Oct 25 | 1609 | 4YO+ 0W/20K Stakes | MS | B Hughes | Fr6 | 1:53.0 | 34.00 |  | Skittle Bomb NZ, Fr7 | 4.7 |  |  
                                            | 1-6 | MAITLAN |  | 08 Oct 25 | 1648 | TRL-No NR. | MS | G Panella | Fr6 | 2:00.8 | - |  | Princess Mickayla, Fr6 | - | Video unavailable |  
                                            | 2-3 | NEWCAST |  | 01 Oct 25 | 1609 | TRL- | MS | G Panella | Fr1 | 1:57.8 | - |  | Far Out Bro, Fr3 | HD | Video unavailable |  
                                            | 11-11 | GLPARK |  | 14 Mar 25 | 2130 | 0W/15.0K Stake | MS | C Voak | Fr6 | 1:56.8 | 41.00 |  | Princess Katie, Fr7 | 40.4 |  |  
                                            | 8-12 | GLPARK |  | 04 Mar 25 | 2130 | NR 60 to 70. | MS | C Voak | Fr5 | 1:59.3 | 15.00 |  | Winegum NZ, Sr3 | 9.2 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 3-10 | MENANGL |  | 20 Oct 25 | 1609 | 4YO+ 0W/20K Stakes | MS | J Gallagher | Fr9 | 1:53.0 | 23.00 |  | Skittle Bomb NZ, Fr7 | HD |  |  
                                            | 1-10 | PENRITH |  | 09 Oct 25 | 2125 | NR up to 58. | MS | R Morris | Fr1 | 1:56.8 | 2.25 |  | Heavenly Reason, Fr1 | - |  |  
                                            | 1-10 | PENRITH |  | 02 Oct 25 | 2125 | NR up to 52. | MS | R Morris | Fr3 | 1:59.0 | 3.00 |  | Heavenly Reason, Fr3 | - |  |  
                                            | 5-10 | PENRITH |  | 25 Sep 25 | 1720 | NR up to 52. | MS | J Gallagher | Sr4 | 1:52.9 | 18.00 |  | Nitro Danny, Sr1 | 13.1 |  |  
                                            | 3-8 | GOULBUR |  | 16 Sep 25 | 1710 | NR up to 58. | MS | J Gallagher | Fr4 | 1:56.8 | 8.50 |  | Mikibequick, Fr6 | 1.5 |  |  | 
            
                  
| 
        
        
                
                    
                            
                                
                                    
                                        | Pos. | Track |  | Date | Dist. | Class | Type | Driver | Hcp. | Mile Rate | Start Price |  | Winner, Hcp | Margin | Replay |  
                                            | 6-10 | MENANGL |  | 20 Oct 25 | 1609 | 5.0K/5 Starts | MS | C Geary | Fr4 | 1:51.3 | 71.00 |  | Petes Said So NZ, Fr10 | 11.9 |  |  
                                            | 7-10 | PENRITH |  | 09 Oct 25 | 1720 | NR up to 63. | MS | J Coney | Sr2 | 1:56.9 | 4.00 |  | Playa Blanca, Fr3 | 17.0 |  |  
                                            | 4-7 | MENANGL |  | 01 Oct 25 | 1609 | TRL-No NR. | MS | B McDonough | Fr7 | 1:53.7 | - |  | Wipeout, Fr2 | 13.6 | Video unavailable |  
                                            | 7-10 | MENANGL |  | 05 Jul 25 | 1609 | NR up to 95. | MS | C Geary | Fr5 | 1:51.8 | 34.00 |  | More Gooda NZ, Fr4 | 10.0 |  |  
                                            | 6-8 | NEWCAST |  | 27 Jun 25 | 1609 | NR 61 to 65. | MS | A Delosa | Fr4 | 1:52.4 | 2.70 |  | Paradise Point, Fr6 | 8.4 |  |  |