Go to next race
Races ARC Kentucky Downs - USA
KENTUCKY DOWNS - TURF
MAIDEN SPECIAL WEIGHT
- Race replay Replay
- Weather conditions Fine
- Track condition Firm
- Distance 1609m
- Tips (HPI BET) 5,1
RESULTS: 7-5-3-10
Advertised start time
07:05, 5 Sep 2025
-
Win INT Place INT
- Betting closed: 07:06:50 Dividends official: 07:15:31
-
Quinella
-
Exacta
-
Trifecta
-
First 4
|
|
FIXED Pay 1,2,3 | TOTE Pay 1,2,3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
| 1st | 7 | HONEY DUTCH | FLORENT GEROUX | 7 | 54.0 | 0.00 | 0.00 | 13.70 | 3.00 | |
| 2nd | 5 | MAGINNESONTAP | TYLER GAFFALIONE | 5 | 54.0 | 0.00 | 1.04 | |||
| 3rd | 3 | QUARRY | BRIAN HERNANDEZ, JR. | 3 | 54.0 | 0.00 | 1.90 | |||
| 4th | 10 | FINAL WAR | BEN CURTIS | 10 | 54.0 | |||||
| Fixed Dividends are Closing Prices | ||||||||||
Novelties
| Pool | Results | Dividends |
|---|---|---|
| Quinella | 5-7 | 11.80 |
| Exacta | 7-5 | 31.80 |
| Trifecta | 7-5-3 | 186.20 |
| First 4 | 7-5-3-10 | Carryover |
Scratchings and Fixed Odds Deductions
| Name | Scratch time | DEDUCTIONS | ||
|---|---|---|---|---|
| 13 | NO HAY DOS (EM1) | |||
| 14 | SPUN LEGACY (EM2) | |||
| 15 | POLITICS (EM3) | |||
| 16 | STRONG (EM4) | |||
|
|
|---|
|
|
|---|
|
|
|---|
|
|
|---|
Pool Totals
- Win & Place 1,436 & 446
- Quinella 194
- Exacta 93 Jackpot 2
- Trifecta 449
- First 4 257 Jackpot 45
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid