Go to next race
Races ORP Selangor - MYS
SELANGOR
CLASS 3 HCP
- Race replay Replay
- Weather conditions Overcast
- Track condition Good
- Distance 1200m
- Tips (MARK LYDEAMORE) 4,2,1
RESULTS: 6-8-4-9
Advertised start time
15:45, 3 May 2025
-
Win INT Place INT
- Betting closed: 15:51:00 Dividends official: 16:03:44
-
Quinella INT
-
Exacta INT
-
Trifecta INT
-
First 4 INT
-
Double
|
FIXED Pay 1,2,3 | TOTE Pay 1,2,3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
1st | 6 | Add to Blackbook0 | SINCEFOON HERO | A L DA SILVA | 9 | 55.0 | Favourite2.80 | 1.36 | Favourite3.40 | 1.60 |
2nd | 8 | Add to Blackbook0 | PACIFIC MV | C HENRIQUE | 3 | 54.0 | 2.25 | 1.70 | ||
3rd | 4 | Add to Blackbook0 | DRAGON CLAW | X C LIANG (A2.0) | 8 | 56.0 | 1.75 | 1.60 | ||
4th | 9 | Add to Blackbook0 | TRIGGER PEGASUS | C K KHAW (A2.0) | 4 | 53.0 | ||||
Fixed Dividends are Closing Prices |
Novelties
Pool | Results | Dividends |
---|---|---|
Quinella | 6-8 | 8.40 |
Exacta | 6-8 | 13.60 |
Trifecta | 6-8-4 | 53.90 |
First 4 | 6-8-4-9 | 423.70 |
Double (6,7) | 11-6 | Carryover |
Double (7,8) | 6-10 | 21.20 |
Quaddie (4,5,6,7) | 6-5-11-6 | Carryover |
Double Subs R6 & R7
R | # | Name | |
---|---|---|---|
R6 | 11 | DEFEATER | Won |
R7 | 6 | SINCEFOON HERO | Won |
Double Subs R7 & R8
R | # | Name | |
---|---|---|---|
R7 | 6 | SINCEFOON HERO | Won |
R8 | 10 | ENGINE START | Won |
Quaddie Subs R4, R5, R6 & R7
R | # | Name | |
---|---|---|---|
R4 | 3 | OUTFIT | Lost |
R5 | 1 | FIRE | Lost |
R6 | 11 | DEFEATER | Won |
R7 | 6 | SINCEFOON HERO | Won |
Scratchings and Fixed Odds Deductions
No scratchings or deductions.
Pool Totals
- Win & Place 13.4K & 2,085
- Quinella 2,714
- Exacta 1,611
- Trifecta 7,111
- First 4 16.3K Jackpot 1,412
- Double 21 Jackpot 9