Go to next race
Races MRP Abu Dhabi - UAE
WADI SHEES - TURF
3UP MDN
- Race replay Replay
- Weather conditions Fine
- Track condition Good
- Distance 1600m
- Tips (PAT COMERFORD) 4,3,10,9
RESULTS: 4-9-12-1
Advertised start time
01:30, 26 Jan 2025
-
Win INT Place INT
- Betting closed: 01:31:45 Dividends official: 01:44:56
-
Quinella INT
-
Exacta INT
-
Trifecta INT
-
First 4 INT
|
FIXED Pay 1,2,3 | TOTE Pay 1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
1st | 4 | Add to Blackbook0 | FOLK FESTIVAL | B PINHEIRO | 7 | 58.5 | 7.00 | 2.50 | 9.80 | 2.40 |
2nd | 9 | Add to Blackbook0 | NO RETREAT | A VRIES | 13 | 58.5 | 1.36 | 1.40 | ||
3rd | 12 | Add to Blackbook0 | SHEPPERTON LODGE | S SOUSA | 15 | 58.5 | 5.25 | 1.90 | ||
4th | 1 | Add to Blackbook0 | AL PASTOR | C BEASLEY | 10 | 58.5 | 1.60 | |||
Fixed Dividends are Closing Prices |
Novelties
Pool | Results | Dividends |
---|---|---|
Quinella | 4-9 | 14.30 |
Exacta | 4-9 | 51.20 |
Trifecta | 4-9-12 | 315.20 |
First 4 |
4-9-12-1 Partial C/O |
720.80 (179.94) |
Double (5,6) | 7-4 | Carryover |
Quaddie (3,4,5,6) | 1-15-7-4 | Carryover |
Double Subs R5 & R6
R | # | Name | |
---|---|---|---|
R5 | 7 | RASASI | Won |
R6 | 9 | NO RETREAT | Lost |
Quaddie Subs R3, R4, R5 & R6
R | # | Name | |
---|---|---|---|
R3 | 11 | RB YAS SIR | Lost |
R4 | 10 | BASIL AW | Lost |
R5 | 7 | RASASI | Won |
R6 | 9 | NO RETREAT | Lost |
Scratchings and Fixed Odds Deductions
Name | Scratch time | DEDUCTIONS | ||
---|---|---|---|---|
13 | SIOUX DREAM | 24/01/2025 20:20 | 0.00 | 0.00 |
18 | STATE EVENT (EM1) | 25/01/2025 14:10 | 0.00 | 0.00 |
19 | AKAARIM (EM2) | 25/01/2025 14:10 | 0.00 | 0.00 |
20 | SERENA'S FAME (EM3) | 25/01/2025 14:10 | 0.00 | 0.00 |
Pool Totals
- Win & Place 4,447 & 1,657
- Quinella 1,182
- Exacta 2,675
- Trifecta 3,758
- First 4 1,578