Go to next race
Races ARM Salon De Provence - FRA
L'ASSOCIATION DES PROPRIETAIRES PARIS-PROVINCE CLAIMING STAK
3Y CLAIM
- Race replay Replay
- Weather conditions Fine
- Track condition Good
- Distance 1799m
- Tips (AT THE RACES) 1,5,7,4
RESULTS: 3-4-5-1
Advertised start time
17:10, 9 Sep 2024
-
Win INT Place INT
- Betting closed: 17:24:32 Dividends official: 17:39:46
-
Quinella
-
Exacta
-
Trifecta
-
First 4
-
Quaddie
|
FIXED Pay 1,2 | TOTE Pay 1,2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Rider | Bar | Hcp | Win | Place | Win | Place | ||
1st | 3 | Add to Blackbook0 | WELCOME CHARLY | N M LOPES DUARTE (A) | 4 | 58.0 | 4.80 | 2.15 | 5.20 | 3.00 |
2nd | 4 | Add to Blackbook0 | RED COUNTESS | G LEGRAS | 1 | 56.5 | 3.10 | 3.10 | ||
3rd | 5 | Add to Blackbook0 | BRIONA | A DAIFI (A) | 3 | 56.5 | ||||
4th | 1 | Add to Blackbook0 | VULDETRADE | M GRANDIN | 7 | 58.5 | ||||
Fixed Dividends are Closing Prices |
Novelties
Pool | Results | Dividends |
---|---|---|
Quinella | 3-4 | 13.20 |
Exacta | 3-4 | 32.20 |
Trifecta | 3-4-5 | 64.40 |
First 4 | 3-4-5-1 | 226.10 |
Quaddie (1,2,3,4) | 3-6-5-3 | Carryover |
Quaddie Subs R1, R2, R3 & R4
R | # | Name | |
---|---|---|---|
R1 | 5 | BRIONA | Lost |
R2 | 2 | SANTO GOLD | Lost |
R3 | 6 | VARENNE | Lost |
R4 | 3 | HADLEIGH | Won |
Scratchings and Fixed Odds Deductions
Name | Scratch time | DEDUCTIONS | ||
---|---|---|---|---|
6 | WAHAJ | 09/09/2024 09:22 | 0.04 | 0.06 |
Pool Totals
- Win & Place 160K & 81.8K
- Quinella 491
- Exacta 428
- Trifecta 1,422
- First 4 613
- Quaddie 5