Seln No. | Selection | Win |
---|---|---|
info
Arrow
Braga v Roma - Second Half Correct Score |
||
638112 | Braga 1 - 0 | 6.00 |
638127 | Braga 2 - 0 | 14.00 |
638165 | Braga 2 - 1 | 15.00 |
638170 | Braga 3 - 0 | 51.00 |
638173 | Braga 3 - 1 | 61.00 |
638175 | Braga 3 - 2 | 126.00 |
638176 | Braga 4 - 0 | 301.00 |
638177 | Braga 4 - 1 | 401.00 |
638180 | Braga 5 - 0 | 501.00 |
638182 | Draw 0 - 0 | 4.40 |
638184 | Draw 1 - 1 | 6.00 |
638186 | Draw 2 - 2 | 31.00 |
638188 | Roma 1 - 0 | 4.50 |
638191 | Roma 2 - 0 | 9.50 |
638202 | Roma 2 - 1 | 12.00 |
638207 | Roma 3 - 0 | 26.00 |
638208 | Roma 3 - 1 | 34.00 |
638211 | Roma 3 - 2 | 101.00 |
638213 | Roma 4 - 0 | 101.00 |
638214 | Roma 4 - 1 | 151.00 |
638253 | Roma 5 - 0 | 501.00 |
info
Arrow
Crvena Zvezda v AC Milan - Second Half Correct Score |
||
610757 | Crvena Zvezda 1 - 0 | 7.00 |
610761 | Crvena Zvezda 2 - 0 | 19.00 |
610773 | Crvena Zvezda 2 - 1 | 19.00 |
610775 | Crvena Zvezda 3 - 0 | 81.00 |
610776 | Crvena Zvezda 3 - 1 | 81.00 |
610777 | Crvena Zvezda 3 - 2 | 151.00 |
610782 | Crvena Zvezda 4 - 0 | 501.00 |
610785 | Crvena Zvezda 4 - 1 | 501.00 |
610786 | Crvena Zvezda 5 - 0 | 501.00 |
610787 | Draw 0 - 0 | 4.40 |
610788 | Draw 1 - 1 | 6.50 |
610789 | Draw 2 - 2 | 34.00 |
610790 | AC Milan 1 - 0 | 4.20 |
610792 | AC Milan 2 - 0 | 7.50 |
610794 | AC Milan 2 - 1 | 12.00 |
610795 | AC Milan 3 - 0 | 21.00 |
610796 | AC Milan 3 - 1 | 34.00 |
610797 | AC Milan 3 - 2 | 101.00 |
610805 | AC Milan 4 - 0 | 81.00 |
610810 | AC Milan 4 - 1 | 151.00 |
610839 | AC Milan 5 - 0 | 401.00 |
info
Arrow
Dynamo Kiev v Club Brugge - Second Half Correct Score |
||
529328 | Dynamo Kiev 1 - 0 | 5.00 |
529345 | Dynamo Kiev 2 - 0 | 11.00 |
529348 | Dynamo Kiev 2 - 1 | 14.00 |
529351 | Dynamo Kiev 3 - 0 | 34.00 |
529358 | Dynamo Kiev 3 - 1 | 51.00 |
529368 | Dynamo Kiev 3 - 2 | 151.00 |
529371 | Dynamo Kiev 4 - 0 | 151.00 |
529376 | Dynamo Kiev 4 - 1 | 251.00 |
529379 | Dynamo Kiev 5 - 0 | 501.00 |
529387 | Draw 0 - 0 | 4.00 |
529400 | Draw 1 - 1 | 6.00 |
529402 | Draw 2 - 2 | 34.00 |
529403 | Club Brugge 1 - 0 | 5.50 |
529405 | Club Brugge 2 - 0 | 13.00 |
529406 | Club Brugge 2 - 1 | 15.00 |
529414 | Club Brugge 3 - 0 | 41.00 |
529415 | Club Brugge 3 - 1 | 51.00 |
529423 | Club Brugge 3 - 2 | 151.00 |
529429 | Club Brugge 4 - 0 | 251.00 |
529437 | Club Brugge 4 - 1 | 301.00 |
529439 | Club Brugge 5 - 0 | 501.00 |
info
Arrow
FK Krasnodar v Dinamo Zagreb - Second Half Correct Score |
||
577600 | FK Krasnodar 1 - 0 | 4.50 |
577601 | FK Krasnodar 2 - 0 | 9.50 |
577602 | FK Krasnodar 2 - 1 | 14.00 |
577603 | FK Krasnodar 3 - 0 | 26.00 |
577604 | FK Krasnodar 3 - 1 | 41.00 |
577605 | FK Krasnodar 3 - 2 | 151.00 |
577609 | FK Krasnodar 4 - 0 | 151.00 |
577627 | FK Krasnodar 4 - 1 | 251.00 |
577629 | FK Krasnodar 5 - 0 | 501.00 |
577631 | Draw 0 - 0 | 3.60 |
577632 | Draw 1 - 1 | 6.50 |
577635 | Draw 2 - 2 | 41.00 |
577636 | Dinamo Zagreb 1 - 0 | 6.00 |
577641 | Dinamo Zagreb 2 - 0 | 15.00 |
577643 | Dinamo Zagreb 2 - 1 | 19.00 |
577648 | Dinamo Zagreb 3 - 0 | 67.00 |
577649 | Dinamo Zagreb 3 - 1 | 81.00 |
577650 | Dinamo Zagreb 3 - 2 | 151.00 |
577651 | Dinamo Zagreb 4 - 0 | 401.00 |
577652 | Dinamo Zagreb 4 - 1 | 501.00 |
577653 | Dinamo Zagreb 5 - 0 | 501.00 |
info
Arrow
Olympiakos v PSV - Second Half Correct Score |
||
623914 | Olympiakos 1 - 0 | 4.50 |
623920 | Olympiakos 2 - 0 | 9.50 |
623924 | Olympiakos 2 - 1 | 13.00 |
623930 | Olympiakos 3 - 0 | 26.00 |
623931 | Olympiakos 3 - 1 | 41.00 |
623952 | Olympiakos 3 - 2 | 101.00 |
623976 | Olympiakos 4 - 0 | 126.00 |
624052 | Olympiakos 4 - 1 | 151.00 |
624065 | Olympiakos 5 - 0 | 501.00 |
624078 | Draw 0 - 0 | 4.20 |
624082 | Draw 1 - 1 | 6.50 |
624148 | Draw 2 - 2 | 34.00 |
624210 | PSV 1 - 0 | 6.00 |
624421 | PSV 2 - 0 | 15.00 |
624426 | PSV 2 - 1 | 15.00 |
624441 | PSV 3 - 0 | 51.00 |
624469 | PSV 3 - 1 | 67.00 |
624525 | PSV 3 - 2 | 151.00 |
624549 | PSV 4 - 0 | 301.00 |
624574 | PSV 4 - 1 | 401.00 |
624575 | PSV 5 - 0 | 501.00 |
info
Arrow
Slavia Prague v Leicester - Second Half Correct Score |
||
633817 | Slavia Prague 1 - 0 | 6.00 |
633820 | Slavia Prague 2 - 0 | 15.00 |
634100 | Slavia Prague 2 - 1 | 17.00 |
634136 | Slavia Prague 3 - 0 | 51.00 |
634194 | Slavia Prague 3 - 1 | 67.00 |
634204 | Slavia Prague 3 - 2 | 151.00 |
634568 | Slavia Prague 4 - 0 | 301.00 |
634815 | Slavia Prague 4 - 1 | 301.00 |
634823 | Slavia Prague 5 - 0 | 501.00 |
634825 | Draw 0 - 0 | 4.20 |
634827 | Draw 1 - 1 | 6.00 |
634918 | Draw 2 - 2 | 34.00 |
634969 | Leicester 1 - 0 | 4.50 |
634980 | Leicester 2 - 0 | 9.50 |
634998 | Leicester 2 - 1 | 13.00 |
635001 | Leicester 3 - 0 | 26.00 |
635017 | Leicester 3 - 1 | 41.00 |
635030 | Leicester 3 - 2 | 101.00 |
635048 | Leicester 4 - 0 | 126.00 |
635049 | Leicester 4 - 1 | 151.00 |
635055 | Leicester 5 - 0 | 501.00 |
info
Arrow
Sociedad v Man Utd - Second Half Correct Score |
||
616613 | Sociedad 1 - 0 | 5.00 |
616767 | Sociedad 2 - 0 | 12.00 |
616771 | Sociedad 2 - 1 | 15.00 |
616772 | Sociedad 3 - 0 | 41.00 |
616777 | Sociedad 3 - 1 | 51.00 |
616778 | Sociedad 3 - 2 | 151.00 |
616779 | Sociedad 4 - 0 | 201.00 |
617619 | Sociedad 4 - 1 | 301.00 |
617620 | Sociedad 5 - 0 | 501.00 |
617622 | Draw 0 - 0 | 4.00 |
617628 | Draw 1 - 1 | 6.00 |
617630 | Draw 2 - 2 | 34.00 |
617632 | Man Utd 1 - 0 | 5.00 |
617635 | Man Utd 2 - 0 | 11.00 |
617640 | Man Utd 2 - 1 | 15.00 |
617641 | Man Utd 3 - 0 | 34.00 |
617651 | Man Utd 3 - 1 | 51.00 |
617655 | Man Utd 3 - 2 | 126.00 |
617658 | Man Utd 4 - 0 | 201.00 |
617670 | Man Utd 4 - 1 | 301.00 |
617677 | Man Utd 5 - 0 | 501.00 |
info
Arrow
Wolfsberger AC v Tottenham - Second Half Correct Score |
||
669173 | Wolfsberger AC 1 - 0 | 7.50 |
669177 | Wolfsberger AC 2 - 0 | 21.00 |
669189 | Wolfsberger AC 2 - 1 | 21.00 |
669196 | Wolfsberger AC 3 - 0 | 101.00 |
669198 | Wolfsberger AC 3 - 1 | 101.00 |
669208 | Wolfsberger AC 3 - 2 | 201.00 |
669210 | Wolfsberger AC 4 - 0 | 501.00 |
669212 | Wolfsberger AC 4 - 1 | 501.00 |
669214 | Wolfsberger AC 5 - 0 | 501.00 |
669289 | Draw 0 - 0 | 4.50 |
669292 | Draw 1 - 1 | 6.50 |
669294 | Draw 2 - 2 | 34.00 |
669306 | Tottenham 1 - 0 | 4.00 |
669328 | Tottenham 2 - 0 | 7.00 |
669330 | Tottenham 2 - 1 | 11.00 |
669333 | Tottenham 3 - 0 | 18.00 |
669337 | Tottenham 3 - 1 | 26.00 |
669348 | Tottenham 3 - 2 | 101.00 |
669350 | Tottenham 4 - 0 | 67.00 |
669357 | Tottenham 4 - 1 | 101.00 |
669367 | Tottenham 5 - 0 | 251.00 |
info
Arrow
Young Boys v Leverkusen - Second Half Correct Score |
||
665418 | Young Boys 1 - 0 | 6.00 |
665420 | Young Boys 2 - 0 | 15.00 |
665426 | Young Boys 2 - 1 | 15.00 |
665427 | Young Boys 3 - 0 | 51.00 |
665432 | Young Boys 3 - 1 | 61.00 |
665433 | Young Boys 3 - 2 | 126.00 |
665434 | Young Boys 4 - 0 | 301.00 |
665439 | Young Boys 4 - 1 | 251.00 |
665440 | Young Boys 5 - 0 | 501.00 |
665444 | Draw 0 - 0 | 4.50 |
665445 | Draw 1 - 1 | 6.00 |
665447 | Draw 2 - 2 | 31.00 |
665448 | Leverkusen 1 - 0 | 4.50 |
665450 | Leverkusen 2 - 0 | 9.00 |
665452 | Leverkusen 2 - 1 | 11.00 |
665455 | Leverkusen 3 - 0 | 23.00 |
665459 | Leverkusen 3 - 1 | 34.00 |
665464 | Leverkusen 3 - 2 | 81.00 |
665465 | Leverkusen 4 - 0 | 101.00 |
665469 | Leverkusen 4 - 1 | 151.00 |
665471 | Leverkusen 5 - 0 | 501.00 |
info
Arrow
Antwerp v Rangers - Second Half Correct Score |
||
616162 | Antwerp 1 - 0 | 6.00 |
616169 | Antwerp 2 - 0 | 14.00 |
616173 | Antwerp 2 - 1 | 15.00 |
616202 | Antwerp 3 - 0 | 51.00 |
616207 | Antwerp 3 - 1 | 61.00 |
616214 | Antwerp 3 - 2 | 126.00 |
616220 | Antwerp 4 - 0 | 301.00 |
616222 | Antwerp 4 - 1 | 501.00 |
616224 | Antwerp 5 - 0 | 501.00 |
616226 | Draw 0 - 0 | 4.40 |
616228 | Draw 1 - 1 | 6.00 |
616232 | Draw 2 - 2 | 31.00 |
616233 | Rangers 1 - 0 | 4.50 |
616235 | Rangers 2 - 0 | 9.50 |
616241 | Rangers 2 - 1 | 12.00 |
616252 | Rangers 3 - 0 | 26.00 |
616254 | Rangers 3 - 1 | 34.00 |
616269 | Rangers 3 - 2 | 101.00 |
616281 | Rangers 4 - 0 | 126.00 |
616295 | Rangers 4 - 1 | 151.00 |
616300 | Rangers 5 - 0 | 501.00 |
info
Arrow
Benfica v Arsenal - Second Half Correct Score |
||
529963 | Benfica 1 - 0 | 5.00 |
529964 | Benfica 2 - 0 | 10.00 |
529982 | Benfica 2 - 1 | 13.00 |
529984 | Benfica 3 - 0 | 31.00 |
529985 | Benfica 3 - 1 | 41.00 |
530015 | Benfica 3 - 2 | 126.00 |
530016 | Benfica 4 - 0 | 151.00 |
530019 | Benfica 4 - 1 | 201.00 |
530020 | Benfica 5 - 0 | 501.00 |
530348 | Draw 0 - 0 | 4.40 |
530358 | Draw 1 - 1 | 6.00 |
530373 | Draw 2 - 2 | 31.00 |
530374 | Arsenal 1 - 0 | 5.50 |
530839 | Arsenal 2 - 0 | 13.00 |
530845 | Arsenal 2 - 1 | 15.00 |
530859 | Arsenal 3 - 0 | 41.00 |
530869 | Arsenal 3 - 1 | 51.00 |
530871 | Arsenal 3 - 2 | 126.00 |
530933 | Arsenal 4 - 0 | 201.00 |
530934 | Arsenal 4 - 1 | 401.00 |
530935 | Arsenal 5 - 0 | 501.00 |
info
Arrow
Granada v Napoli - Second Half Correct Score |
||
551022 | Granada 1 - 0 | 5.50 |
551023 | Granada 2 - 0 | 15.00 |
551024 | Granada 2 - 1 | 19.00 |
551026 | Granada 3 - 0 | 67.00 |
551035 | Granada 3 - 1 | 81.00 |
551036 | Granada 3 - 2 | 201.00 |
551037 | Granada 4 - 0 | 401.00 |
551038 | Granada 4 - 1 | 501.00 |
551039 | Granada 5 - 0 | 501.00 |
551040 | Draw 0 - 0 | 3.60 |
551041 | Draw 1 - 1 | 6.50 |
551042 | Draw 2 - 2 | 41.00 |
551045 | Napoli 1 - 0 | 4.40 |
551047 | Napoli 2 - 0 | 9.50 |
551048 | Napoli 2 - 1 | 14.00 |
551049 | Napoli 3 - 0 | 31.00 |
551093 | Napoli 3 - 1 | 51.00 |
551108 | Napoli 3 - 2 | 151.00 |
551148 | Napoli 4 - 0 | 126.00 |
551151 | Napoli 4 - 1 | 251.00 |
551153 | Napoli 5 - 0 | 501.00 |
info
Arrow
Lille v Ajax - Second Half Correct Score |
||
595513 | Lille 1 - 0 | 5.00 |
595514 | Lille 2 - 0 | 12.00 |
595516 | Lille 2 - 1 | 15.00 |
595519 | Lille 3 - 0 | 41.00 |
595520 | Lille 3 - 1 | 61.00 |
595531 | Lille 3 - 2 | 126.00 |
595540 | Lille 4 - 0 | 201.00 |
595541 | Lille 4 - 1 | 401.00 |
595542 | Lille 5 - 0 | 501.00 |
595543 | Draw 0 - 0 | 4.00 |
595545 | Draw 1 - 1 | 6.50 |
595546 | Draw 2 - 2 | 34.00 |
595550 | Ajax 1 - 0 | 5.00 |
595552 | Ajax 2 - 0 | 11.00 |
595555 | Ajax 2 - 1 | 15.00 |
595558 | Ajax 3 - 0 | 41.00 |
595567 | Ajax 3 - 1 | 51.00 |
595571 | Ajax 3 - 2 | 151.00 |
595574 | Ajax 4 - 0 | 201.00 |
595578 | Ajax 4 - 1 | 401.00 |
595581 | Ajax 5 - 0 | 501.00 |
info
Arrow
Maccabi Tel Aviv v Shakhtar - Second Half Correct Score |
||
594073 | Maccabi Tel Aviv 1 - 0 | 6.00 |
594076 | Maccabi Tel Aviv 2 - 0 | 17.00 |
594077 | Maccabi Tel Aviv 2 - 1 | 20.00 |
594083 | Maccabi Tel Aviv 3 - 0 | 67.00 |
594086 | Maccabi Tel Aviv 3 - 1 | 81.00 |
594089 | Maccabi Tel Aviv 3 - 2 | 201.00 |
594090 | Maccabi Tel Aviv 4 - 0 | 501.00 |
594091 | Maccabi Tel Aviv 4 - 1 | 501.00 |
594092 | Maccabi Tel Aviv 5 - 0 | 501.00 |
594094 | Draw 0 - 0 | 3.70 |
594095 | Draw 1 - 1 | 6.50 |
594097 | Draw 2 - 2 | 41.00 |
594098 | Shakhtar 1 - 0 | 4.40 |
594099 | Shakhtar 2 - 0 | 9.00 |
594101 | Shakhtar 2 - 1 | 14.00 |
594114 | Shakhtar 3 - 0 | 26.00 |
594118 | Shakhtar 3 - 1 | 41.00 |
594122 | Shakhtar 3 - 2 | 151.00 |
594123 | Shakhtar 4 - 0 | 126.00 |
594135 | Shakhtar 4 - 1 | 251.00 |
594136 | Shakhtar 5 - 0 | 501.00 |
info
Arrow
Molde v Hoffenheim - Second Half Correct Score |
||
665304 | Molde 1 - 0 | 7.00 |
665307 | Molde 2 - 0 | 18.00 |
665310 | Molde 2 - 1 | 18.00 |
665311 | Molde 3 - 0 | 67.00 |
665313 | Molde 3 - 1 | 67.00 |
665314 | Molde 3 - 2 | 151.00 |
665316 | Molde 4 - 0 | 301.00 |
665317 | Molde 4 - 1 | 401.00 |
665318 | Molde 5 - 0 | 501.00 |
665319 | Draw 0 - 0 | 4.50 |
665323 | Draw 1 - 1 | 6.50 |
665325 | Draw 2 - 2 | 31.00 |
665326 | Hoffenheim 1 - 0 | 4.50 |
665342 | Hoffenheim 2 - 0 | 7.50 |
665345 | Hoffenheim 2 - 1 | 11.00 |
665346 | Hoffenheim 3 - 0 | 20.00 |
665347 | Hoffenheim 3 - 1 | 26.00 |
665348 | Hoffenheim 3 - 2 | 81.00 |
665371 | Hoffenheim 4 - 0 | 67.00 |
665372 | Hoffenheim 4 - 1 | 101.00 |
665373 | Hoffenheim 5 - 0 | 301.00 |
info
Arrow
Red Bull Salzburg v Villarreal - Second Half Correct Score |
||
663969 | Red Bull Salzburg 1 - 0 | 5.00 |
663970 | Red Bull Salzburg 2 - 0 | 10.00 |
663974 | Red Bull Salzburg 2 - 1 | 11.00 |
663975 | Red Bull Salzburg 3 - 0 | 26.00 |
663976 | Red Bull Salzburg 3 - 1 | 34.00 |
663977 | Red Bull Salzburg 3 - 2 | 81.00 |
663978 | Red Bull Salzburg 4 - 0 | 126.00 |
663981 | Red Bull Salzburg 4 - 1 | 151.00 |
663987 | Red Bull Salzburg 5 - 0 | 501.00 |
663991 | Draw 0 - 0 | 5.00 |
663992 | Draw 1 - 1 | 6.00 |
663993 | Draw 2 - 2 | 26.00 |
663994 | Villarreal 1 - 0 | 6.00 |
663997 | Villarreal 2 - 0 | 13.00 |
663998 | Villarreal 2 - 1 | 13.00 |
663999 | Villarreal 3 - 0 | 41.00 |
664000 | Villarreal 3 - 1 | 41.00 |
664001 | Villarreal 3 - 2 | 81.00 |
664004 | Villarreal 4 - 0 | 151.00 |
664007 | Villarreal 4 - 1 | 201.00 |
664008 | Villarreal 5 - 0 | 501.00 |
Please wait while we process your request...