Seln No. | Selection | Win |
---|---|---|
info
Arrow
Dortmund v Sevilla - First Half |
||
199169 | Dortmund | 2.50 |
199170 | Sevilla | 3.40 |
199171 | Draw | 2.40 |
info
Arrow
Dortmund v Sevilla - Half-Time Correct Score |
||
199873 | Dortmund 1 - 0 | 4.40 |
199875 | Dortmund 2 - 0 | 10.00 |
199877 | Dortmund 2 - 1 | 15.00 |
199878 | Dortmund 3 - 0 | 34.00 |
199879 | Dortmund 3 - 1 | 51.00 |
199880 | Dortmund 3 - 2 | 201.00 |
199882 | Dortmund 4 - 0 | 151.00 |
199883 | Dortmund 4 - 1 | 301.00 |
199884 | Dortmund 5 - 0 | 501.00 |
199886 | Draw 0 - 0 | 3.60 |
199891 | Draw 1 - 1 | 6.50 |
199892 | Draw 2 - 2 | 51.00 |
199900 | Sevilla 1 - 0 | 5.50 |
199901 | Sevilla 2 - 0 | 15.00 |
199904 | Sevilla 2 - 1 | 19.00 |
199909 | Sevilla 3 - 0 | 81.00 |
199911 | Sevilla 3 - 1 | 81.00 |
199912 | Sevilla 3 - 2 | 251.00 |
199915 | Sevilla 4 - 0 | 501.00 |
199916 | Sevilla 4 - 1 | 501.00 |
199918 | Sevilla 5 - 0 | 501.00 |
info
Arrow
Juventus v Porto - First Half |
||
223459 | Juventus | 1.83 |
223461 | Porto | 6.00 |
223463 | Draw | 2.40 |
info
Arrow
Juventus v Porto - Half-Time Correct Score |
||
221642 | Juventus 1 - 0 | 3.20 |
221651 | Juventus 2 - 0 | 7.00 |
221656 | Juventus 2 - 1 | 15.00 |
221658 | Juventus 3 - 0 | 23.00 |
221662 | Juventus 3 - 1 | 41.00 |
221682 | Juventus 3 - 2 | 201.00 |
221686 | Juventus 4 - 0 | 101.00 |
221688 | Juventus 4 - 1 | 301.00 |
221692 | Juventus 5 - 0 | 501.00 |
221696 | Draw 0 - 0 | 3.40 |
221698 | Draw 1 - 1 | 8.00 |
221701 | Draw 2 - 2 | 81.00 |
221706 | Porto 1 - 0 | 8.00 |
221710 | Porto 2 - 0 | 34.00 |
221713 | Porto 2 - 1 | 41.00 |
221752 | Porto 3 - 0 | 301.00 |
221754 | Porto 3 - 1 | 301.00 |
221765 | Porto 3 - 2 | 501.00 |
221785 | Porto 4 - 0 | 501.00 |
221790 | Porto 4 - 1 | 501.00 |
221791 | Porto 5 - 0 | 501.00 |
info
Arrow
Liverpool v RB Leipzig - First Half |
||
277262 | Liverpool | 2.50 |
277264 | RB Leipzig | 3.60 |
277270 | Draw | 2.30 |
info
Arrow
Liverpool v RB Leipzig - Half-Time Correct Score |
||
278683 | Liverpool 1 - 0 | 4.20 |
278684 | Liverpool 2 - 0 | 10.00 |
278685 | Liverpool 2 - 1 | 17.00 |
278686 | Liverpool 3 - 0 | 34.00 |
278687 | Liverpool 3 - 1 | 67.00 |
278688 | Liverpool 3 - 2 | 301.00 |
278689 | Liverpool 4 - 0 | 151.00 |
278690 | Liverpool 4 - 1 | 401.00 |
278692 | Liverpool 5 - 0 | 501.00 |
278695 | Draw 0 - 0 | 3.30 |
278696 | Draw 1 - 1 | 7.00 |
278699 | Draw 2 - 2 | 51.00 |
278700 | RB Leipzig 1 - 0 | 5.50 |
278949 | RB Leipzig 2 - 0 | 15.00 |
278953 | RB Leipzig 2 - 1 | 21.00 |
279182 | RB Leipzig 3 - 0 | 81.00 |
279183 | RB Leipzig 3 - 1 | 101.00 |
279358 | RB Leipzig 3 - 2 | 251.00 |
279361 | RB Leipzig 4 - 0 | 501.00 |
279366 | RB Leipzig 4 - 1 | 501.00 |
279370 | RB Leipzig 5 - 0 | 501.00 |
info
Arrow
Paris St-G v Barcelona - First Half |
||
283571 | Paris St-G | 2.50 |
283572 | Barcelona | 3.10 |
283573 | Draw | 2.50 |
info
Arrow
Paris St-G v Barcelona - Half-Time Correct Score |
||
284862 | Paris St-G 1 - 0 | 4.50 |
284864 | Paris St-G 2 - 0 | 10.00 |
284867 | Paris St-G 2 - 1 | 13.00 |
284868 | Paris St-G 3 - 0 | 31.00 |
284870 | Paris St-G 3 - 1 | 51.00 |
284872 | Paris St-G 3 - 2 | 126.00 |
284874 | Paris St-G 4 - 0 | 151.00 |
284877 | Paris St-G 4 - 1 | 251.00 |
284880 | Paris St-G 5 - 0 | 501.00 |
284882 | Draw 0 - 0 | 4.20 |
284884 | Draw 1 - 1 | 6.00 |
284887 | Draw 2 - 2 | 34.00 |
284888 | Barcelona 1 - 0 | 5.50 |
284889 | Barcelona 2 - 0 | 13.00 |
284890 | Barcelona 2 - 1 | 15.00 |
284891 | Barcelona 3 - 0 | 41.00 |
284892 | Barcelona 3 - 1 | 61.00 |
284893 | Barcelona 3 - 2 | 151.00 |
284894 | Barcelona 4 - 0 | 251.00 |
284895 | Barcelona 4 - 1 | 301.00 |
284896 | Barcelona 5 - 0 | 501.00 |
info
Arrow
Man City v Mgladbach - First Half |
||
591763 | Man City | 1.62 |
591766 | Mgladbach | 8.50 |
591768 | Draw | 2.65 |
info
Arrow
Man City v Mgladbach - Half-Time Correct Score |
||
592174 | Man City 1 - 0 | 3.20 |
592189 | Man City 2 - 0 | 5.50 |
592202 | Man City 2 - 1 | 14.00 |
592219 | Man City 3 - 0 | 15.00 |
592225 | Man City 3 - 1 | 41.00 |
592226 | Man City 3 - 2 | 201.00 |
592228 | Man City 4 - 0 | 51.00 |
592234 | Man City 4 - 1 | 151.00 |
592238 | Man City 5 - 0 | 251.00 |
592239 | Draw 0 - 0 | 3.60 |
592253 | Draw 1 - 1 | 8.50 |
592255 | Draw 2 - 2 | 81.00 |
592256 | Mgladbach 1 - 0 | 11.00 |
592257 | Mgladbach 2 - 0 | 51.00 |
592258 | Mgladbach 2 - 1 | 51.00 |
592259 | Mgladbach 3 - 0 | 501.00 |
592262 | Mgladbach 3 - 1 | 401.00 |
592270 | Mgladbach 3 - 2 | 501.00 |
592274 | Mgladbach 4 - 0 | 501.00 |
592293 | Mgladbach 4 - 1 | 501.00 |
592315 | Mgladbach 5 - 0 | 501.00 |
info
Arrow
Real Madrid v Atalanta - First Half |
||
586048 | Real Madrid | 2.40 |
586049 | Atalanta | 4.00 |
586050 | Draw | 2.10 |
info
Arrow
Real Madrid v Atalanta - Half-Time Correct Score |
||
587746 | Real Madrid 1 - 0 | 4.00 |
587749 | Real Madrid 2 - 0 | 10.00 |
587755 | Real Madrid 2 - 1 | 17.00 |
587758 | Real Madrid 3 - 0 | 41.00 |
587771 | Real Madrid 3 - 1 | 81.00 |
587779 | Real Madrid 3 - 2 | 201.00 |
587780 | Real Madrid 4 - 0 | 201.00 |
587783 | Real Madrid 4 - 1 | 401.00 |
587791 | Real Madrid 5 - 0 | 501.00 |
587811 | Draw 0 - 0 | 3.00 |
587813 | Draw 1 - 1 | 7.00 |
587815 | Draw 2 - 2 | 67.00 |
587816 | Atalanta 1 - 0 | 6.00 |
587817 | Atalanta 2 - 0 | 20.00 |
587822 | Atalanta 2 - 1 | 26.00 |
587823 | Atalanta 3 - 0 | 126.00 |
587824 | Atalanta 3 - 1 | 151.00 |
587825 | Atalanta 3 - 2 | 401.00 |
587826 | Atalanta 4 - 0 | 501.00 |
587827 | Atalanta 4 - 1 | 501.00 |
587828 | Atalanta 5 - 0 | 501.00 |
info
Arrow
Bayern Munich v Lazio - First Half |
||
105727 | Bayern Munich | 1.72 |
105729 | Lazio | 6.50 |
105731 | Draw | 2.65 |
info
Arrow
Bayern Munich v Lazio - Half-Time Correct Score |
||
104861 | Bayern Munich 1 - 0 | 3.40 |
104863 | Bayern Munich 2 - 0 | 6.00 |
104865 | Bayern Munich 2 - 1 | 13.00 |
104869 | Bayern Munich 3 - 0 | 18.00 |
104871 | Bayern Munich 3 - 1 | 34.00 |
104873 | Bayern Munich 3 - 2 | 151.00 |
104875 | Bayern Munich 4 - 0 | 67.00 |
104877 | Bayern Munich 4 - 1 | 151.00 |
104878 | Bayern Munich 5 - 0 | 301.00 |
104880 | Draw 0 - 0 | 3.70 |
104881 | Draw 1 - 1 | 7.50 |
104882 | Draw 2 - 2 | 61.00 |
104889 | Lazio 1 - 0 | 9.00 |
104891 | Lazio 2 - 0 | 34.00 |
104892 | Lazio 2 - 1 | 34.00 |
104893 | Lazio 3 - 0 | 251.00 |
104894 | Lazio 3 - 1 | 251.00 |
104895 | Lazio 3 - 2 | 501.00 |
105122 | Lazio 4 - 0 | 501.00 |
105123 | Lazio 4 - 1 | 501.00 |
105124 | Lazio 5 - 0 | 501.00 |
info
Arrow
Chelsea v Atletico Madrid - First Half |
||
164328 | Chelsea | 2.75 |
164376 | Atletico Madrid | 4.00 |
164378 | Draw | 2.00 |
info
Arrow
Chelsea v Atletico Madrid - Half-Time Correct Score |
||
164015 | Chelsea 1 - 0 | 4.00 |
164016 | Chelsea 2 - 0 | 12.00 |
164017 | Chelsea 2 - 1 | 21.00 |
164018 | Chelsea 3 - 0 | 51.00 |
164019 | Chelsea 3 - 1 | 101.00 |
164020 | Chelsea 3 - 2 | 501.00 |
164021 | Chelsea 4 - 0 | 301.00 |
164023 | Chelsea 4 - 1 | 501.00 |
164024 | Chelsea 5 - 0 | 501.00 |
164025 | Draw 0 - 0 | 2.65 |
164026 | Draw 1 - 1 | 8.00 |
164027 | Draw 2 - 2 | 81.00 |
164028 | Atletico Madrid 1 - 0 | 5.50 |
164029 | Atletico Madrid 2 - 0 | 20.00 |
164031 | Atletico Madrid 2 - 1 | 26.00 |
164033 | Atletico Madrid 3 - 0 | 126.00 |
164048 | Atletico Madrid 3 - 1 | 151.00 |
164049 | Atletico Madrid 3 - 2 | 501.00 |
164050 | Atletico Madrid 4 - 0 | 501.00 |
164051 | Atletico Madrid 4 - 1 | 501.00 |
164052 | Atletico Madrid 5 - 0 | 501.00 |
Please wait while we process your request...