Seln No. | Selection | Win |
---|---|---|
info
Arrow
Dortmund v Sevilla - Correct Score Combinations |
||
199971 | Dortmund to win 2-1, 3-1 or 4-1 | 4.50 |
199970 | Dortmund to win 1-0, 2-0 or 3-0 | 4.50 |
199977 | Draw 0-0 or 1-1 | 5.50 |
199979 | Sevilla to win 1-0, 2-0 or 3-0 | 7.00 |
199980 | Sevilla to win 2-1, 3-1 or 4-1 | 7.00 |
199978 | Any Other Draw | 9.00 |
199973 | Dortmund to win 3-2, 4-2 or 5-2 | 13.00 |
199976 | Dortmund to win Any Other Score | 14.00 |
199981 | Sevilla to win 3-2, 4-2 or 5-2 | 18.00 |
199982 | Sevilla to win Any Other Score | 34.00 |
info
Arrow
Dortmund v Sevilla - Anytime Correct Score |
||
199232 | Dortmund 1-0 | 1.72 |
199293 | Sevilla 0-1 | 2.20 |
199397 | Scores Level 1-1 | 2.20 |
199234 | Dortmund 2-1 | 3.50 |
199233 | Dortmund 2-0 | 3.50 |
199398 | Sevilla 1-2 | 4.40 |
199296 | Sevilla 0-2 | 5.50 |
199399 | Scores Level 2-2 | 6.00 |
199237 | Dortmund 3-1 | 7.00 |
199235 | Dortmund 3-0 | 7.50 |
199238 | Dortmund 3-2 | 11.00 |
199301 | Sevilla 1-3 | 11.00 |
199303 | Sevilla 2-3 | 14.00 |
199299 | Sevilla 0-3 | 15.00 |
199241 | Dortmund 4-1 | 17.00 |
199239 | Dortmund 4-0 | 19.00 |
199400 | Scores Level 3-3 | 23.00 |
199243 | Dortmund 4-2 | 26.00 |
199312 | Sevilla 1-4 | 34.00 |
199246 | Dortmund 5-1 | 41.00 |
199337 | Sevilla 2-4 | 41.00 |
199245 | Dortmund 5-0 | 51.00 |
199306 | Sevilla 0-4 | 51.00 |
199244 | Dortmund 4-3 | 61.00 |
199371 | Sevilla 3-4 | 67.00 |
199270 | Dortmund 5-2 | 81.00 |
199278 | Dortmund 5-3 | 151.00 |
199401 | Scores Level 4-4 | 151.00 |
199282 | Dortmund 6-1 | 151.00 |
199376 | Sevilla 1-5 | 151.00 |
199382 | Sevilla 4-5 | 201.00 |
199384 | Sevilla 0-6 | 201.00 |
199394 | Sevilla 2-6 | 201.00 |
199395 | Sevilla 0-7 | 201.00 |
199396 | Sevilla 1-7 | 201.00 |
199404 | Dortmund 7-2 | 201.00 |
199405 | Dortmund 7-3 | 201.00 |
199406 | Dortmund 8-0 | 201.00 |
199408 | Dortmund 8-2 | 201.00 |
199410 | Dortmund 9-1 | 201.00 |
199411 | Dortmund 10-0 | 201.00 |
199378 | Sevilla 2-5 | 201.00 |
199288 | Dortmund 6-2 | 201.00 |
199280 | Dortmund 6-0 | 201.00 |
199419 | Sevilla 0-10 | 201.00 |
199412 | Sevilla 2-7 | 201.00 |
199417 | Sevilla 0-9 | 201.00 |
199416 | Sevilla 2-8 | 201.00 |
199415 | Sevilla 1-8 | 201.00 |
199414 | Sevilla 0-8 | 201.00 |
199413 | Sevilla 3-7 | 201.00 |
199409 | Dortmund 9-0 | 201.00 |
199407 | Dortmund 8-1 | 201.00 |
199403 | Sevilla 3-6 | 201.00 |
199402 | Scores Level 5-5 | 201.00 |
199386 | Sevilla 1-6 | 201.00 |
199380 | Sevilla 3-5 | 201.00 |
199373 | Sevilla 0-5 | 201.00 |
199292 | Dortmund 7-1 | 201.00 |
199290 | Dortmund 7-0 | 201.00 |
199289 | Dortmund 6-3 | 201.00 |
199279 | Dortmund 5-4 | 201.00 |
199418 | Sevilla 1-9 | 201.00 |
info
Arrow
Juventus v Porto - Correct Score Combinations |
||
223478 | Juventus to win 1-0, 2-0 or 3-0 | 2.70 |
223479 | Juventus to win 2-1, 3-1 or 4-1 | 4.20 |
223491 | Draw 0-0 or 1-1 | 5.50 |
223489 | Juventus to win Any Other Score | 10.00 |
223497 | Porto to win 1-0, 2-0 or 3-0 | 11.00 |
223475 | Porto to win 2-1, 3-1 or 4-1 | 13.00 |
223496 | Any Other Draw | 15.00 |
223480 | Juventus to win 3-2, 4-2 or 5-2 | 15.00 |
223476 | Porto to win 3-2, 4-2 or 5-2 | 41.00 |
223477 | Porto to win Any Other Score | 126.00 |
info
Arrow
Juventus v Porto - Anytime Correct Score |
||
223524 | Juventus 1-0 | 1.33 |
223525 | Juventus 2-0 | 2.35 |
223851 | Scores Level 1-1 | 2.70 |
223635 | Porto 0-1 | 3.50 |
223526 | Juventus 2-1 | 3.60 |
223527 | Juventus 3-0 | 5.00 |
223528 | Juventus 3-1 | 6.00 |
223854 | Porto 1-2 | 8.00 |
223857 | Scores Level 2-2 | 9.50 |
223531 | Juventus 4-0 | 11.00 |
223642 | Porto 0-2 | 12.00 |
223532 | Juventus 4-1 | 13.00 |
223529 | Juventus 3-2 | 14.00 |
223533 | Juventus 4-2 | 26.00 |
223671 | Porto 1-3 | 26.00 |
223535 | Juventus 5-0 | 31.00 |
223673 | Porto 2-3 | 31.00 |
223536 | Juventus 5-1 | 34.00 |
223858 | Scores Level 3-3 | 41.00 |
223643 | Porto 0-3 | 41.00 |
223538 | Juventus 5-2 | 81.00 |
223543 | Juventus 6-0 | 101.00 |
223534 | Juventus 4-3 | 101.00 |
223544 | Juventus 6-1 | 126.00 |
223678 | Porto 2-4 | 151.00 |
223676 | Porto 1-4 | 151.00 |
223848 | Porto 1-9 | 201.00 |
223859 | Scores Level 4-4 | 201.00 |
223539 | Juventus 5-3 | 201.00 |
223542 | Juventus 5-4 | 201.00 |
223545 | Juventus 6-2 | 201.00 |
223546 | Juventus 6-3 | 201.00 |
223547 | Juventus 7-0 | 201.00 |
223548 | Juventus 7-1 | 201.00 |
223592 | Juventus 7-2 | 201.00 |
223594 | Juventus 7-3 | 201.00 |
223844 | Porto 0-8 | 201.00 |
223843 | Porto 3-7 | 201.00 |
223841 | Porto 1-7 | 201.00 |
223839 | Porto 3-6 | 201.00 |
223838 | Porto 2-6 | 201.00 |
223837 | Porto 1-6 | 201.00 |
223765 | Porto 4-5 | 201.00 |
223692 | Porto 2-5 | 201.00 |
223688 | Porto 0-5 | 201.00 |
223675 | Porto 0-4 | 201.00 |
223602 | Juventus 9-1 | 201.00 |
223598 | Juventus 8-2 | 201.00 |
223860 | Scores Level 5-5 | 201.00 |
223850 | Porto 0-10 | 201.00 |
223847 | Porto 0-9 | 201.00 |
223846 | Porto 2-8 | 201.00 |
223845 | Porto 1-8 | 201.00 |
223842 | Porto 2-7 | 201.00 |
223840 | Porto 0-7 | 201.00 |
223766 | Porto 0-6 | 201.00 |
223693 | Porto 3-5 | 201.00 |
223691 | Porto 1-5 | 201.00 |
223683 | Porto 3-4 | 201.00 |
223603 | Juventus 10-0 | 201.00 |
223595 | Juventus 8-0 | 201.00 |
223596 | Juventus 8-1 | 201.00 |
223599 | Juventus 9-0 | 201.00 |
info
Arrow
Liverpool v RB Leipzig - Correct Score Combinations |
||
282823 | Liverpool to win 1-0, 2-0 or 3-0 | 4.20 |
282832 | Draw 0-0 or 1-1 | 5.00 |
282826 | Liverpool to win 2-1, 3-1 or 4-1 | 5.00 |
282834 | RB Leipzig to win 1-0, 2-0 or 3-0 | 6.50 |
282835 | RB Leipzig to win 2-1, 3-1 or 4-1 | 7.50 |
282833 | Any Other Draw | 10.00 |
282829 | Liverpool to win Any Other Score | 15.00 |
282828 | Liverpool to win 3-2, 4-2 or 5-2 | 15.00 |
282839 | RB Leipzig to win 3-2, 4-2 or 5-2 | 21.00 |
282854 | RB Leipzig to win Any Other Score | 41.00 |
info
Arrow
Liverpool v RB Leipzig - Anytime Correct Score |
||
279951 | Liverpool 1-0 | 1.67 |
282181 | RB Leipzig 0-1 | 2.25 |
282276 | Scores Level 1-1 | 2.30 |
279954 | Liverpool 2-0 | 3.50 |
279955 | Liverpool 2-1 | 3.70 |
282284 | RB Leipzig 1-2 | 4.50 |
282183 | RB Leipzig 0-2 | 5.50 |
282286 | Scores Level 2-2 | 7.00 |
279965 | Liverpool 3-1 | 7.50 |
279957 | Liverpool 3-0 | 7.50 |
282188 | RB Leipzig 1-3 | 12.00 |
280539 | Liverpool 3-2 | 13.00 |
282190 | RB Leipzig 2-3 | 15.00 |
282186 | RB Leipzig 0-3 | 18.00 |
280540 | Liverpool 4-0 | 18.00 |
280549 | Liverpool 4-1 | 19.00 |
282287 | Scores Level 3-3 | 31.00 |
280578 | Liverpool 4-2 | 34.00 |
282197 | RB Leipzig 1-4 | 41.00 |
282204 | RB Leipzig 2-4 | 51.00 |
280606 | Liverpool 5-1 | 51.00 |
280604 | Liverpool 5-0 | 51.00 |
282195 | RB Leipzig 0-4 | 67.00 |
280581 | Liverpool 4-3 | 81.00 |
282207 | RB Leipzig 3-4 | 81.00 |
280608 | Liverpool 5-2 | 101.00 |
280612 | Liverpool 6-0 | 151.00 |
280613 | Liverpool 6-1 | 151.00 |
280616 | Liverpool 6-2 | 201.00 |
280619 | Liverpool 6-3 | 201.00 |
280626 | Liverpool 7-0 | 201.00 |
282083 | Liverpool 7-1 | 201.00 |
282099 | Liverpool 7-2 | 201.00 |
282102 | Liverpool 7-3 | 201.00 |
282104 | Liverpool 8-0 | 201.00 |
282111 | Liverpool 8-1 | 201.00 |
282137 | Liverpool 8-2 | 201.00 |
282176 | Liverpool 9-0 | 201.00 |
282179 | Liverpool 9-1 | 201.00 |
282180 | Liverpool 10-0 | 201.00 |
282211 | RB Leipzig 0-5 | 201.00 |
282214 | RB Leipzig 1-5 | 201.00 |
282217 | RB Leipzig 2-5 | 201.00 |
282219 | RB Leipzig 3-5 | 201.00 |
282223 | RB Leipzig 4-5 | 201.00 |
282225 | RB Leipzig 0-6 | 201.00 |
282227 | RB Leipzig 1-6 | 201.00 |
282228 | RB Leipzig 2-6 | 201.00 |
282229 | RB Leipzig 3-6 | 201.00 |
282291 | Scores Level 5-5 | 201.00 |
280610 | Liverpool 5-3 | 201.00 |
280611 | Liverpool 5-4 | 201.00 |
282288 | Scores Level 4-4 | 201.00 |
282260 | RB Leipzig 0-10 | 201.00 |
282250 | RB Leipzig 1-9 | 201.00 |
282248 | RB Leipzig 0-9 | 201.00 |
282242 | RB Leipzig 2-8 | 201.00 |
282239 | RB Leipzig 1-8 | 201.00 |
282235 | RB Leipzig 0-8 | 201.00 |
282234 | RB Leipzig 3-7 | 201.00 |
282233 | RB Leipzig 2-7 | 201.00 |
282232 | RB Leipzig 1-7 | 201.00 |
282230 | RB Leipzig 0-7 | 201.00 |
info
Arrow
Paris St-G v Barcelona - Correct Score Combinations |
||
284245 | Paris St-G to win 2-1, 3-1 or 4-1 | 5.00 |
284244 | Paris St-G to win 1-0, 2-0 or 3-0 | 5.50 |
284252 | Barcelona to win 2-1, 3-1 or 4-1 | 6.00 |
284249 | Draw 0-0 or 1-1 | 6.50 |
284251 | Barcelona to win 1-0, 2-0 or 3-0 | 6.50 |
284250 | Any Other Draw | 8.50 |
284246 | Paris St-G to win 3-2, 4-2 or 5-2 | 12.00 |
284253 | Barcelona to win 3-2, 4-2 or 5-2 | 14.00 |
284247 | Paris St-G to win Any Other Score | 15.00 |
284254 | Barcelona to win Any Other Score | 20.00 |
info
Arrow
Paris St-G v Barcelona - Anytime Correct Score |
||
284392 | Paris St-G 1-0 | 1.80 |
284431 | Barcelona 0-1 | 2.00 |
284770 | Scores Level 1-1 | 2.10 |
284394 | Paris St-G 2-1 | 3.50 |
284393 | Paris St-G 2-0 | 3.70 |
284772 | Barcelona 1-2 | 3.70 |
284435 | Barcelona 0-2 | 4.50 |
284798 | Scores Level 2-2 | 5.50 |
284396 | Paris St-G 3-1 | 7.00 |
284395 | Paris St-G 3-0 | 8.00 |
284437 | Barcelona 1-3 | 8.00 |
284397 | Paris St-G 3-2 | 10.00 |
284436 | Barcelona 0-3 | 10.00 |
284439 | Barcelona 2-3 | 11.00 |
284399 | Paris St-G 4-1 | 15.00 |
284799 | Scores Level 3-3 | 20.00 |
284445 | Barcelona 1-4 | 21.00 |
284398 | Paris St-G 4-0 | 21.00 |
284400 | Paris St-G 4-2 | 23.00 |
284446 | Barcelona 2-4 | 26.00 |
284441 | Barcelona 0-4 | 26.00 |
284401 | Paris St-G 4-3 | 41.00 |
284447 | Barcelona 3-4 | 41.00 |
284403 | Paris St-G 5-1 | 41.00 |
284402 | Paris St-G 5-0 | 61.00 |
284404 | Paris St-G 5-2 | 67.00 |
284449 | Barcelona 1-5 | 67.00 |
284448 | Barcelona 0-5 | 81.00 |
284453 | Barcelona 2-5 | 101.00 |
284830 | Scores Level 4-4 | 126.00 |
284408 | Paris St-G 6-1 | 151.00 |
284459 | Barcelona 3-5 | 151.00 |
284405 | Paris St-G 5-3 | 151.00 |
284739 | Barcelona 2-7 | 201.00 |
284741 | Barcelona 3-7 | 201.00 |
284748 | Barcelona 1-8 | 201.00 |
284749 | Barcelona 2-8 | 201.00 |
284750 | Barcelona 0-9 | 201.00 |
284831 | Scores Level 5-5 | 201.00 |
284406 | Paris St-G 5-4 | 201.00 |
284409 | Paris St-G 6-2 | 201.00 |
284410 | Paris St-G 6-3 | 201.00 |
284412 | Paris St-G 7-1 | 201.00 |
284413 | Paris St-G 7-2 | 201.00 |
284414 | Paris St-G 7-3 | 201.00 |
284417 | Paris St-G 8-2 | 201.00 |
284421 | Paris St-G 9-1 | 201.00 |
284735 | Barcelona 1-7 | 201.00 |
284724 | Barcelona 0-7 | 201.00 |
284643 | Barcelona 3-6 | 201.00 |
284430 | Paris St-G 10-0 | 201.00 |
284628 | Barcelona 1-6 | 201.00 |
284625 | Barcelona 0-6 | 201.00 |
284461 | Barcelona 4-5 | 201.00 |
284418 | Paris St-G 9-0 | 201.00 |
284416 | Paris St-G 8-1 | 201.00 |
284415 | Paris St-G 8-0 | 201.00 |
284411 | Paris St-G 7-0 | 201.00 |
284407 | Paris St-G 6-0 | 201.00 |
284760 | Barcelona 0-10 | 201.00 |
284758 | Barcelona 1-9 | 201.00 |
284747 | Barcelona 0-8 | 201.00 |
284642 | Barcelona 2-6 | 201.00 |
info
Arrow
Man City v Mgladbach - Correct Score Combinations |
||
593797 | Man City to win 1-0, 2-0 or 3-0 | 2.50 |
593800 | Man City to win 2-1, 3-1 or 4-1 | 3.70 |
593809 | Man City to win Any Other Score | 5.00 |
593819 | Draw 0-0 or 1-1 | 8.00 |
593804 | Man City to win 3-2, 4-2 or 5-2 | 13.00 |
593829 | Any Other Draw | 19.00 |
593843 | Mgladbach to win 1-0, 2-0 or 3-0 | 23.00 |
593860 | Mgladbach to win 2-1, 3-1 or 4-1 | 26.00 |
593862 | Mgladbach to win 3-2, 4-2 or 5-2 | 81.00 |
593864 | Mgladbach to win Any Other Score | 301.00 |
info
Arrow
Man City v Mgladbach - Anytime Correct Score |
||
592900 | Man City 1-0 | 1.20 |
592904 | Man City 2-0 | 1.72 |
592909 | Man City 3-0 | 3.00 |
593747 | Scores Level 1-1 | 3.10 |
592906 | Man City 2-1 | 3.30 |
593361 | Mgladbach 0-1 | 4.50 |
592911 | Man City 3-1 | 5.00 |
592967 | Man City 4-0 | 6.00 |
592976 | Man City 4-1 | 9.00 |
593749 | Scores Level 2-2 | 11.00 |
593748 | Mgladbach 1-2 | 12.00 |
593009 | Man City 5-0 | 13.00 |
592947 | Man City 3-2 | 13.00 |
593180 | Man City 5-1 | 19.00 |
593404 | Mgladbach 0-2 | 21.00 |
592980 | Man City 4-2 | 23.00 |
593199 | Man City 6-0 | 31.00 |
593204 | Man City 6-1 | 41.00 |
593181 | Man City 5-2 | 51.00 |
593434 | Mgladbach 1-3 | 51.00 |
593435 | Mgladbach 2-3 | 51.00 |
593751 | Scores Level 3-3 | 61.00 |
593209 | Man City 7-0 | 81.00 |
593007 | Man City 4-3 | 101.00 |
593417 | Mgladbach 0-3 | 101.00 |
593210 | Man City 7-1 | 126.00 |
593205 | Man City 6-2 | 151.00 |
593208 | Man City 6-3 | 201.00 |
593187 | Man City 5-4 | 201.00 |
593218 | Man City 8-0 | 201.00 |
593219 | Man City 8-1 | 201.00 |
593220 | Man City 8-2 | 201.00 |
593353 | Man City 9-1 | 201.00 |
593451 | Mgladbach 0-4 | 201.00 |
593476 | Mgladbach 3-4 | 201.00 |
593538 | Mgladbach 1-5 | 201.00 |
593615 | Mgladbach 2-5 | 201.00 |
593619 | Mgladbach 3-5 | 201.00 |
593705 | Mgladbach 1-6 | 201.00 |
593728 | Mgladbach 3-6 | 201.00 |
593733 | Mgladbach 1-7 | 201.00 |
593738 | Mgladbach 0-8 | 201.00 |
593740 | Mgladbach 2-8 | 201.00 |
593741 | Mgladbach 0-9 | 201.00 |
593744 | Mgladbach 1-9 | 201.00 |
593752 | Scores Level 4-4 | 201.00 |
593753 | Scores Level 5-5 | 201.00 |
593216 | Man City 7-2 | 201.00 |
593236 | Man City 9-0 | 201.00 |
593355 | Man City 10-0 | 201.00 |
593452 | Mgladbach 1-4 | 201.00 |
593468 | Mgladbach 2-4 | 201.00 |
593517 | Mgladbach 0-5 | 201.00 |
593653 | Mgladbach 4-5 | 201.00 |
593703 | Mgladbach 0-6 | 201.00 |
593726 | Mgladbach 2-6 | 201.00 |
593731 | Mgladbach 0-7 | 201.00 |
593735 | Mgladbach 2-7 | 201.00 |
593737 | Mgladbach 3-7 | 201.00 |
593739 | Mgladbach 1-8 | 201.00 |
593746 | Mgladbach 0-10 | 201.00 |
593183 | Man City 5-3 | 201.00 |
593217 | Man City 7-3 | 201.00 |
info
Arrow
Real Madrid v Atalanta - Correct Score Combinations |
||
586169 | Real Madrid to win 1-0, 2-0 or 3-0 | 3.70 |
586254 | Draw 0-0 or 1-1 | 4.40 |
586170 | Real Madrid to win 2-1, 3-1 or 4-1 | 5.00 |
586260 | Atalanta to win 1-0, 2-0 or 3-0 | 7.50 |
586263 | Atalanta to win 2-1, 3-1 or 4-1 | 9.00 |
586257 | Any Other Draw | 10.00 |
586188 | Real Madrid to win 3-2, 4-2 or 5-2 | 15.00 |
586250 | Real Madrid to win Any Other Score | 18.00 |
586274 | Atalanta to win 3-2, 4-2 or 5-2 | 26.00 |
586276 | Atalanta to win Any Other Score | 51.00 |
info
Arrow
Real Madrid v Atalanta - Anytime Correct Score |
||
586457 | Real Madrid 1-0 | 1.62 |
586781 | Scores Level 1-1 | 2.30 |
586688 | Atalanta 0-1 | 2.50 |
586459 | Real Madrid 2-0 | 3.40 |
586482 | Real Madrid 2-1 | 3.70 |
586783 | Atalanta 1-2 | 5.50 |
586690 | Atalanta 0-2 | 7.00 |
586787 | Scores Level 2-2 | 7.00 |
586500 | Real Madrid 3-1 | 8.00 |
586490 | Real Madrid 3-0 | 8.00 |
586505 | Real Madrid 3-2 | 14.00 |
586692 | Atalanta 1-3 | 15.00 |
586693 | Atalanta 2-3 | 20.00 |
586508 | Real Madrid 4-1 | 20.00 |
586507 | Real Madrid 4-0 | 21.00 |
586691 | Atalanta 0-3 | 21.00 |
586788 | Scores Level 3-3 | 34.00 |
586509 | Real Madrid 4-2 | 34.00 |
586695 | Atalanta 1-4 | 61.00 |
586696 | Atalanta 2-4 | 67.00 |
586620 | Real Madrid 5-1 | 67.00 |
586618 | Real Madrid 5-0 | 67.00 |
586694 | Atalanta 0-4 | 81.00 |
586617 | Real Madrid 4-3 | 101.00 |
586622 | Real Madrid 5-2 | 126.00 |
586699 | Atalanta 3-4 | 126.00 |
586626 | Real Madrid 5-4 | 201.00 |
586629 | Real Madrid 6-0 | 201.00 |
586631 | Real Madrid 6-1 | 201.00 |
586632 | Real Madrid 6-2 | 201.00 |
586633 | Real Madrid 6-3 | 201.00 |
586636 | Real Madrid 7-0 | 201.00 |
586638 | Real Madrid 7-1 | 201.00 |
586640 | Real Madrid 7-2 | 201.00 |
586641 | Real Madrid 7-3 | 201.00 |
586665 | Real Madrid 8-0 | 201.00 |
586669 | Real Madrid 8-1 | 201.00 |
586671 | Real Madrid 8-2 | 201.00 |
586675 | Real Madrid 9-0 | 201.00 |
586683 | Real Madrid 9-1 | 201.00 |
586685 | Real Madrid 10-0 | 201.00 |
586701 | Atalanta 0-5 | 201.00 |
586705 | Atalanta 1-5 | 201.00 |
586714 | Atalanta 2-5 | 201.00 |
586715 | Atalanta 3-5 | 201.00 |
586735 | Atalanta 4-5 | 201.00 |
586754 | Atalanta 0-6 | 201.00 |
586758 | Atalanta 1-6 | 201.00 |
586759 | Atalanta 2-6 | 201.00 |
586760 | Atalanta 3-6 | 201.00 |
586765 | Atalanta 0-7 | 201.00 |
586778 | Atalanta 1-7 | 201.00 |
586789 | Scores Level 4-4 | 201.00 |
586791 | Scores Level 5-5 | 201.00 |
586792 | Atalanta 2-7 | 201.00 |
586794 | Atalanta 3-7 | 201.00 |
586797 | Atalanta 0-8 | 201.00 |
586811 | Atalanta 1-8 | 201.00 |
586817 | Atalanta 0-9 | 201.00 |
586813 | Atalanta 2-8 | 201.00 |
586833 | Atalanta 1-9 | 201.00 |
586917 | Atalanta 0-10 | 201.00 |
586625 | Real Madrid 5-3 | 201.00 |
info
Arrow
Bayern Munich v Lazio - Correct Score Combinations |
||
107127 | Bayern Munich to win 1-0, 2-0 or 3-0 | 3.10 |
107129 | Bayern Munich to win 2-1, 3-1 or 4-1 | 3.60 |
107161 | Bayern Munich to win Any Other Score | 6.50 |
107334 | Draw 0-0 or 1-1 | 7.00 |
107132 | Bayern Munich to win 3-2, 4-2 or 5-2 | 11.00 |
107335 | Any Other Draw | 13.00 |
107346 | Lazio to win 2-1, 3-1 or 4-1 | 15.00 |
107345 | Lazio to win 1-0, 2-0 or 3-0 | 17.00 |
107349 | Lazio to win 3-2, 4-2 or 5-2 | 41.00 |
107350 | Lazio to win Any Other Score | 126.00 |
info
Arrow
Bayern Munich v Lazio - Anytime Correct Score |
||
105128 | Bayern Munich 1-0 | 1.30 |
105129 | Bayern Munich 2-0 | 2.00 |
105143 | Scores Level 1-1 | 2.65 |
105130 | Bayern Munich 2-1 | 3.00 |
105137 | Lazio 0-1 | 3.60 |
105131 | Bayern Munich 3-0 | 3.70 |
105132 | Bayern Munich 3-1 | 4.50 |
105145 | Scores Level 2-2 | 7.50 |
105144 | Lazio 1-2 | 8.00 |
105134 | Bayern Munich 4-0 | 8.00 |
105135 | Bayern Munich 4-1 | 9.50 |
105133 | Bayern Munich 3-2 | 10.00 |
105139 | Lazio 0-2 | 12.00 |
105150 | Bayern Munich 5-0 | 18.00 |
105136 | Bayern Munich 4-2 | 19.00 |
105151 | Bayern Munich 5-1 | 23.00 |
105141 | Lazio 1-3 | 26.00 |
105142 | Lazio 2-3 | 26.00 |
105147 | Scores Level 3-3 | 34.00 |
105155 | Bayern Munich 6-0 | 41.00 |
105152 | Bayern Munich 5-2 | 41.00 |
105140 | Lazio 0-3 | 51.00 |
105149 | Bayern Munich 4-3 | 61.00 |
105156 | Bayern Munich 6-1 | 61.00 |
105169 | Lazio 2-4 | 101.00 |
105167 | Lazio 1-4 | 126.00 |
105157 | Bayern Munich 6-2 | 126.00 |
105153 | Bayern Munich 5-3 | 126.00 |
105158 | Bayern Munich 7-0 | 151.00 |
105170 | Lazio 3-4 | 151.00 |
105307 | Lazio 1-6 | 201.00 |
105309 | Lazio 0-7 | 201.00 |
105313 | Scores Level 4-4 | 201.00 |
105317 | Bayern Munich 6-3 | 201.00 |
105333 | Bayern Munich 7-2 | 201.00 |
105351 | Bayern Munich 8-0 | 201.00 |
105356 | Bayern Munich 8-2 | 201.00 |
105361 | Bayern Munich 9-1 | 201.00 |
105363 | Lazio 2-7 | 201.00 |
105378 | Lazio 0-10 | 201.00 |
105160 | Bayern Munich 7-1 | 201.00 |
105154 | Bayern Munich 5-4 | 201.00 |
105166 | Lazio 0-4 | 201.00 |
105302 | Lazio 1-5 | 201.00 |
105304 | Lazio 3-5 | 201.00 |
105306 | Lazio 0-6 | 201.00 |
105308 | Lazio 2-6 | 201.00 |
105310 | Lazio 1-7 | 201.00 |
105314 | Scores Level 5-5 | 201.00 |
105320 | Lazio 3-6 | 201.00 |
105336 | Bayern Munich 7-3 | 201.00 |
105355 | Bayern Munich 8-1 | 201.00 |
105357 | Bayern Munich 9-0 | 201.00 |
105362 | Bayern Munich 10-0 | 201.00 |
105364 | Lazio 3-7 | 201.00 |
105365 | Lazio 0-8 | 201.00 |
105366 | Lazio 1-8 | 201.00 |
105368 | Lazio 2-8 | 201.00 |
105376 | Lazio 0-9 | 201.00 |
105377 | Lazio 1-9 | 201.00 |
105299 | Lazio 0-5 | 201.00 |
105303 | Lazio 2-5 | 201.00 |
105305 | Lazio 4-5 | 201.00 |
info
Arrow
Chelsea v Atletico Madrid - Correct Score Combinations |
||
162841 | Draw 0-0 or 1-1 | 3.60 |
162834 | Chelsea to win 1-0, 2-0 or 3-0 | 3.60 |
162835 | Chelsea to win 2-1, 3-1 or 4-1 | 5.50 |
162845 | Atletico Madrid to win 1-0, 2-0 or 3-0 | 6.00 |
162846 | Atletico Madrid to win 2-1, 3-1 or 4-1 | 8.50 |
162844 | Any Other Draw | 13.00 |
162836 | Chelsea to win 3-2, 4-2 or 5-2 | 23.00 |
162838 | Chelsea to win Any Other Score | 26.00 |
162847 | Atletico Madrid to win 3-2, 4-2 or 5-2 | 34.00 |
162848 | Atletico Madrid to win Any Other Score | 81.00 |
info
Arrow
Chelsea v Atletico Madrid - Anytime Correct Score |
||
163655 | Chelsea 1-0 | 1.72 |
163758 | Atletico Madrid 0-1 | 2.40 |
163997 | Scores Level 1-1 | 2.50 |
163673 | Chelsea 2-0 | 4.00 |
163674 | Chelsea 2-1 | 4.50 |
163998 | Atletico Madrid 1-2 | 6.00 |
163762 | Atletico Madrid 0-2 | 7.00 |
164000 | Scores Level 2-2 | 9.00 |
163676 | Chelsea 3-1 | 10.00 |
163675 | Chelsea 3-0 | 10.00 |
163764 | Atletico Madrid 1-3 | 18.00 |
163708 | Chelsea 3-2 | 20.00 |
163763 | Atletico Madrid 0-3 | 23.00 |
163765 | Atletico Madrid 2-3 | 26.00 |
163717 | Chelsea 4-0 | 26.00 |
163734 | Chelsea 4-1 | 31.00 |
164002 | Scores Level 3-3 | 51.00 |
163736 | Chelsea 4-2 | 61.00 |
163767 | Atletico Madrid 1-4 | 67.00 |
163766 | Atletico Madrid 0-4 | 81.00 |
163772 | Atletico Madrid 2-4 | 101.00 |
163739 | Chelsea 5-0 | 101.00 |
163740 | Chelsea 5-1 | 101.00 |
163737 | Chelsea 4-3 | 151.00 |
163751 | Chelsea 7-3 | 201.00 |
163755 | Chelsea 9-0 | 201.00 |
163789 | Atletico Madrid 1-5 | 201.00 |
163976 | Atletico Madrid 3-5 | 201.00 |
163979 | Atletico Madrid 1-6 | 201.00 |
163980 | Atletico Madrid 2-6 | 201.00 |
163988 | Atletico Madrid 3-7 | 201.00 |
163989 | Atletico Madrid 0-8 | 201.00 |
163991 | Atletico Madrid 2-8 | 201.00 |
163993 | Atletico Madrid 0-9 | 201.00 |
163995 | Atletico Madrid 1-9 | 201.00 |
163996 | Atletico Madrid 0-10 | 201.00 |
164003 | Scores Level 4-4 | 201.00 |
164006 | Scores Level 5-5 | 201.00 |
163749 | Chelsea 7-1 | 201.00 |
163748 | Chelsea 7-0 | 201.00 |
163745 | Chelsea 6-1 | 201.00 |
163744 | Chelsea 6-0 | 201.00 |
163743 | Chelsea 5-4 | 201.00 |
163742 | Chelsea 5-3 | 201.00 |
163741 | Chelsea 5-2 | 201.00 |
163990 | Atletico Madrid 1-8 | 201.00 |
163985 | Atletico Madrid 2-7 | 201.00 |
163984 | Atletico Madrid 1-7 | 201.00 |
163982 | Atletico Madrid 0-7 | 201.00 |
163981 | Atletico Madrid 3-6 | 201.00 |
163978 | Atletico Madrid 0-6 | 201.00 |
