Seln No. | Selection | Win |
---|---|---|
info
Arrow
Dortmund v Sevilla - Correct Score |
||
199509 | Dortmund 2 - 1 | 8.00 |
199515 | Dortmund 3 - 0 | 17.00 |
199517 | Dortmund 3 - 1 | 13.00 |
199519 | Dortmund 3 - 2 | 19.00 |
199524 | Dortmund 4 - 0 | 34.00 |
199525 | Dortmund 4 - 1 | 26.00 |
199527 | Dortmund 4 - 2 | 41.00 |
199531 | Dortmund 4 - 3 | 101.00 |
199534 | Dortmund 5 - 0 | 81.00 |
199535 | Dortmund 5 - 1 | 67.00 |
199536 | Dortmund 5 - 2 | 126.00 |
199537 | Dortmund 5 - 3 | 201.00 |
199538 | Dortmund 5 - 4 | 201.00 |
199539 | Dortmund 6 - 0 | 201.00 |
199540 | Dortmund 6 - 1 | 201.00 |
199541 | Dortmund 6 - 2 | 201.00 |
199542 | Dortmund 6 - 3 | 201.00 |
199543 | Dortmund 6 - 4 | 201.00 |
199547 | Dortmund 6 - 5 | 201.00 |
199549 | Dortmund 7 - 0 | 201.00 |
199550 | Dortmund 7 - 1 | 201.00 |
199551 | Dortmund 7 - 2 | 201.00 |
199552 | Dortmund 7 - 3 | 201.00 |
199555 | Dortmund 7 - 4 | 201.00 |
199558 | Dortmund 8 - 0 | 201.00 |
199611 | Dortmund 8 - 1 | 201.00 |
199612 | Dortmund 8 - 2 | 201.00 |
199616 | Dortmund 8 - 3 | 201.00 |
199619 | Dortmund 9 - 0 | 201.00 |
199620 | Dortmund 9 - 1 | 201.00 |
199621 | Dortmund 9 - 2 | 201.00 |
199622 | Dortmund 10 - 0 | 201.00 |
199623 | Dortmund 10 - 1 | 201.00 |
199624 | Dortmund 11 - 0 | 201.00 |
199625 | Sevilla 1 - 0 | 12.00 |
199626 | Sevilla 2 - 0 | 18.00 |
199670 | Sevilla 2 - 1 | 10.00 |
199671 | Sevilla 3 - 0 | 41.00 |
199681 | Sevilla 3 - 1 | 21.00 |
199689 | Sevilla 3 - 2 | 23.00 |
199690 | Sevilla 4 - 0 | 101.00 |
199717 | Sevilla 4 - 1 | 67.00 |
199718 | Sevilla 4 - 2 | 81.00 |
199727 | Sevilla 4 - 3 | 101.00 |
199729 | Sevilla 5 - 0 | 201.00 |
199732 | Sevilla 5 - 1 | 201.00 |
199733 | Sevilla 5 - 2 | 201.00 |
199736 | Sevilla 5 - 3 | 201.00 |
199737 | Sevilla 5 - 4 | 201.00 |
199741 | Sevilla 6 - 0 | 201.00 |
199742 | Sevilla 6 - 1 | 201.00 |
199743 | Sevilla 6 - 2 | 201.00 |
199745 | Sevilla 6 - 3 | 201.00 |
199746 | Sevilla 6 - 4 | 201.00 |
199747 | Sevilla 6 - 5 | 201.00 |
199748 | Sevilla 7 - 0 | 201.00 |
199749 | Sevilla 7 - 1 | 201.00 |
199763 | Sevilla 7 - 2 | 201.00 |
199764 | Sevilla 7 - 3 | 201.00 |
199767 | Sevilla 7 - 4 | 201.00 |
199771 | Sevilla 8 - 0 | 201.00 |
199772 | Sevilla 8 - 1 | 201.00 |
199779 | Sevilla 8 - 2 | 201.00 |
199780 | Sevilla 8 - 3 | 201.00 |
199782 | Sevilla 9 - 0 | 201.00 |
199784 | Sevilla 9 - 1 | 201.00 |
199785 | Sevilla 9 - 2 | 201.00 |
199786 | Sevilla 10 - 0 | 201.00 |
199787 | Sevilla 10 - 1 | 201.00 |
199788 | Sevilla 11 - 0 | 201.00 |
199790 | Draw 0 - 0 | 15.00 |
199791 | Draw 1 - 1 | 7.50 |
199792 | Draw 2 - 2 | 11.00 |
199793 | Draw 3 - 3 | 34.00 |
199794 | Draw 4 - 4 | 201.00 |
199796 | Draw 5 - 5 | 201.00 |
199801 | Dortmund 1 - 0 | 10.00 |
199804 | Dortmund 2 - 0 | 11.00 |
info
Arrow
Juventus v Porto - Correct Score |
||
224086 | Juventus 1 - 0 | 6.50 |
224091 | Juventus 2 - 0 | 6.50 |
224092 | Juventus 2 - 1 | 7.50 |
224099 | Juventus 3 - 0 | 10.00 |
224100 | Juventus 3 - 1 | 11.00 |
224105 | Juventus 3 - 2 | 23.00 |
224107 | Juventus 4 - 0 | 19.00 |
224112 | Juventus 4 - 1 | 21.00 |
224137 | Juventus 4 - 2 | 41.00 |
224153 | Juventus 4 - 3 | 151.00 |
224163 | Juventus 5 - 0 | 51.00 |
224165 | Juventus 5 - 1 | 51.00 |
224169 | Juventus 5 - 2 | 101.00 |
224170 | Juventus 5 - 3 | 201.00 |
224182 | Juventus 5 - 4 | 201.00 |
224185 | Juventus 6 - 0 | 126.00 |
224189 | Juventus 6 - 1 | 151.00 |
224191 | Juventus 6 - 2 | 201.00 |
224194 | Juventus 6 - 3 | 201.00 |
224204 | Juventus 6 - 4 | 201.00 |
224205 | Juventus 6 - 5 | 201.00 |
224229 | Juventus 7 - 0 | 201.00 |
224230 | Juventus 7 - 1 | 201.00 |
224234 | Juventus 7 - 2 | 201.00 |
224236 | Juventus 7 - 3 | 201.00 |
224238 | Juventus 7 - 4 | 201.00 |
224246 | Juventus 8 - 0 | 201.00 |
224250 | Juventus 8 - 1 | 201.00 |
224255 | Juventus 8 - 2 | 201.00 |
224259 | Juventus 8 - 3 | 201.00 |
224268 | Juventus 9 - 0 | 201.00 |
224273 | Juventus 9 - 1 | 201.00 |
224283 | Juventus 9 - 2 | 201.00 |
224286 | Juventus 10 - 0 | 201.00 |
224287 | Juventus 10 - 1 | 201.00 |
224288 | Juventus 11 - 0 | 201.00 |
224289 | Porto 1 - 0 | 17.00 |
224291 | Porto 2 - 0 | 34.00 |
224296 | Porto 2 - 1 | 17.00 |
224298 | Porto 3 - 0 | 101.00 |
224310 | Porto 3 - 1 | 51.00 |
224322 | Porto 3 - 2 | 51.00 |
224327 | Porto 4 - 0 | 201.00 |
224336 | Porto 4 - 1 | 201.00 |
224337 | Porto 4 - 2 | 201.00 |
224343 | Porto 4 - 3 | 201.00 |
224344 | Porto 5 - 0 | 201.00 |
224613 | Porto 5 - 1 | 201.00 |
224629 | Porto 5 - 2 | 201.00 |
224688 | Porto 5 - 3 | 201.00 |
224690 | Porto 5 - 4 | 201.00 |
224691 | Porto 6 - 0 | 201.00 |
224779 | Porto 6 - 1 | 201.00 |
224791 | Porto 6 - 2 | 201.00 |
224793 | Porto 6 - 3 | 201.00 |
224804 | Porto 6 - 4 | 201.00 |
224805 | Porto 6 - 5 | 201.00 |
224806 | Porto 7 - 0 | 201.00 |
224856 | Porto 7 - 1 | 201.00 |
224905 | Porto 7 - 2 | 201.00 |
224912 | Porto 7 - 3 | 201.00 |
224913 | Porto 7 - 4 | 201.00 |
224920 | Porto 8 - 0 | 201.00 |
224924 | Porto 8 - 1 | 201.00 |
224952 | Porto 8 - 2 | 201.00 |
224957 | Porto 8 - 3 | 201.00 |
224972 | Porto 9 - 0 | 201.00 |
224978 | Porto 9 - 1 | 201.00 |
224985 | Porto 9 - 2 | 201.00 |
224988 | Porto 10 - 0 | 201.00 |
224989 | Porto 10 - 1 | 201.00 |
224992 | Porto 11 - 0 | 201.00 |
224996 | Draw 0 - 0 | 14.00 |
224999 | Draw 1 - 1 | 8.50 |
225007 | Draw 2 - 2 | 18.00 |
225011 | Draw 3 - 3 | 81.00 |
225042 | Draw 4 - 4 | 201.00 |
225159 | Draw 5 - 5 | 201.00 |
info
Arrow
Liverpool v RB Leipzig - Correct Score |
||
282972 | Liverpool 1 - 0 | 9.00 |
282973 | Liverpool 2 - 0 | 10.00 |
282974 | Liverpool 2 - 1 | 8.00 |
282975 | Liverpool 3 - 0 | 15.00 |
282976 | Liverpool 3 - 1 | 13.00 |
282977 | Liverpool 3 - 2 | 21.00 |
282978 | Liverpool 4 - 0 | 34.00 |
282980 | Liverpool 4 - 1 | 31.00 |
282981 | Liverpool 4 - 2 | 51.00 |
282982 | Liverpool 4 - 3 | 126.00 |
282983 | Liverpool 5 - 0 | 81.00 |
282984 | Liverpool 5 - 1 | 81.00 |
282985 | Liverpool 5 - 2 | 151.00 |
282986 | Liverpool 5 - 3 | 201.00 |
282989 | Liverpool 5 - 4 | 201.00 |
282990 | Liverpool 6 - 0 | 201.00 |
282991 | Liverpool 6 - 1 | 201.00 |
282992 | Liverpool 6 - 2 | 201.00 |
282995 | Liverpool 6 - 3 | 201.00 |
282997 | Liverpool 6 - 4 | 201.00 |
282998 | Liverpool 6 - 5 | 201.00 |
282999 | Liverpool 7 - 0 | 201.00 |
283000 | Liverpool 7 - 1 | 201.00 |
283003 | Liverpool 7 - 2 | 201.00 |
283005 | Liverpool 7 - 3 | 201.00 |
283009 | Liverpool 7 - 4 | 201.00 |
283012 | Liverpool 8 - 0 | 201.00 |
283017 | Liverpool 8 - 1 | 201.00 |
283018 | Liverpool 8 - 2 | 201.00 |
283021 | Liverpool 8 - 3 | 201.00 |
283022 | Liverpool 9 - 0 | 201.00 |
283025 | Liverpool 9 - 1 | 201.00 |
283027 | Liverpool 9 - 2 | 201.00 |
283028 | Liverpool 10 - 0 | 201.00 |
283029 | Liverpool 10 - 1 | 201.00 |
283031 | Liverpool 11 - 0 | 201.00 |
283032 | RB Leipzig 1 - 0 | 11.00 |
283034 | RB Leipzig 2 - 0 | 15.00 |
283038 | RB Leipzig 2 - 1 | 10.00 |
283039 | RB Leipzig 3 - 0 | 41.00 |
283040 | RB Leipzig 3 - 1 | 23.00 |
283041 | RB Leipzig 3 - 2 | 26.00 |
283042 | RB Leipzig 4 - 0 | 126.00 |
283043 | RB Leipzig 4 - 1 | 67.00 |
283044 | RB Leipzig 4 - 2 | 81.00 |
283045 | RB Leipzig 4 - 3 | 126.00 |
283048 | RB Leipzig 5 - 0 | 201.00 |
283049 | RB Leipzig 5 - 1 | 201.00 |
283056 | RB Leipzig 5 - 2 | 201.00 |
283060 | RB Leipzig 5 - 3 | 201.00 |
283061 | RB Leipzig 5 - 4 | 201.00 |
283063 | RB Leipzig 6 - 0 | 201.00 |
283064 | RB Leipzig 6 - 1 | 201.00 |
283065 | RB Leipzig 6 - 2 | 201.00 |
283066 | RB Leipzig 6 - 3 | 201.00 |
283067 | RB Leipzig 6 - 4 | 201.00 |
283068 | RB Leipzig 6 - 5 | 201.00 |
283073 | RB Leipzig 7 - 0 | 201.00 |
283074 | RB Leipzig 7 - 1 | 201.00 |
283075 | RB Leipzig 7 - 2 | 201.00 |
283079 | RB Leipzig 7 - 3 | 201.00 |
283080 | RB Leipzig 7 - 4 | 201.00 |
283081 | RB Leipzig 8 - 0 | 201.00 |
283082 | RB Leipzig 8 - 1 | 201.00 |
283083 | RB Leipzig 8 - 2 | 201.00 |
283084 | RB Leipzig 8 - 3 | 201.00 |
283085 | RB Leipzig 9 - 0 | 201.00 |
283086 | RB Leipzig 9 - 1 | 201.00 |
283087 | RB Leipzig 9 - 2 | 201.00 |
283089 | RB Leipzig 10 - 0 | 201.00 |
283090 | RB Leipzig 10 - 1 | 201.00 |
283091 | RB Leipzig 11 - 0 | 201.00 |
283092 | Draw 0 - 0 | 14.00 |
283093 | Draw 1 - 1 | 7.00 |
283094 | Draw 2 - 2 | 12.00 |
283095 | Draw 3 - 3 | 41.00 |
283096 | Draw 4 - 4 | 201.00 |
283097 | Draw 5 - 5 | 201.00 |
info
Arrow
Paris St-G v Barcelona - Correct Score |
||
283751 | Paris St-G 4 - 2 | 34.00 |
283755 | Paris St-G 4 - 3 | 67.00 |
283757 | Paris St-G 5 - 0 | 101.00 |
283758 | Paris St-G 5 - 1 | 81.00 |
283759 | Paris St-G 5 - 2 | 101.00 |
283760 | Paris St-G 5 - 3 | 201.00 |
283761 | Paris St-G 5 - 4 | 201.00 |
283762 | Paris St-G 6 - 0 | 201.00 |
283763 | Paris St-G 6 - 1 | 201.00 |
283765 | Paris St-G 6 - 2 | 201.00 |
283766 | Paris St-G 6 - 3 | 201.00 |
283767 | Paris St-G 6 - 4 | 201.00 |
283768 | Paris St-G 6 - 5 | 201.00 |
283769 | Paris St-G 7 - 0 | 201.00 |
283770 | Paris St-G 7 - 1 | 201.00 |
283772 | Paris St-G 7 - 2 | 201.00 |
283776 | Paris St-G 7 - 3 | 201.00 |
283784 | Paris St-G 7 - 4 | 201.00 |
283789 | Paris St-G 8 - 0 | 201.00 |
283841 | Paris St-G 8 - 1 | 201.00 |
283842 | Paris St-G 8 - 2 | 201.00 |
283848 | Paris St-G 8 - 3 | 201.00 |
283850 | Paris St-G 9 - 0 | 201.00 |
283857 | Paris St-G 9 - 1 | 201.00 |
283865 | Paris St-G 9 - 2 | 201.00 |
283870 | Paris St-G 10 - 0 | 201.00 |
283871 | Paris St-G 10 - 1 | 201.00 |
283872 | Paris St-G 11 - 0 | 201.00 |
283892 | Barcelona 1 - 0 | 14.00 |
283894 | Barcelona 2 - 0 | 15.00 |
283898 | Barcelona 2 - 1 | 10.00 |
283899 | Barcelona 3 - 0 | 26.00 |
283942 | Barcelona 3 - 1 | 15.00 |
283945 | Barcelona 3 - 2 | 20.00 |
283980 | Barcelona 4 - 0 | 51.00 |
283981 | Barcelona 4 - 1 | 34.00 |
283982 | Barcelona 4 - 2 | 41.00 |
283984 | Barcelona 4 - 3 | 67.00 |
284010 | Barcelona 5 - 0 | 151.00 |
284012 | Barcelona 5 - 1 | 101.00 |
284017 | Barcelona 5 - 2 | 126.00 |
284019 | Barcelona 5 - 3 | 201.00 |
284020 | Barcelona 5 - 4 | 201.00 |
284021 | Barcelona 6 - 0 | 201.00 |
284023 | Barcelona 6 - 1 | 201.00 |
284027 | Barcelona 6 - 2 | 201.00 |
284030 | Barcelona 6 - 3 | 201.00 |
284033 | Barcelona 6 - 4 | 201.00 |
284036 | Barcelona 6 - 5 | 201.00 |
284037 | Barcelona 7 - 0 | 201.00 |
284041 | Barcelona 7 - 1 | 201.00 |
284042 | Barcelona 7 - 2 | 201.00 |
284049 | Barcelona 7 - 3 | 201.00 |
284059 | Barcelona 7 - 4 | 201.00 |
284067 | Barcelona 8 - 0 | 201.00 |
284068 | Barcelona 8 - 1 | 201.00 |
284071 | Barcelona 8 - 2 | 201.00 |
284072 | Barcelona 8 - 3 | 201.00 |
284073 | Barcelona 9 - 0 | 201.00 |
284074 | Barcelona 9 - 1 | 201.00 |
284075 | Barcelona 9 - 2 | 201.00 |
284077 | Barcelona 10 - 0 | 201.00 |
284078 | Barcelona 10 - 1 | 201.00 |
284079 | Barcelona 11 - 0 | 201.00 |
284080 | Draw 0 - 0 | 20.00 |
284081 | Draw 1 - 1 | 8.00 |
284082 | Draw 2 - 2 | 10.00 |
284083 | Draw 3 - 3 | 31.00 |
284084 | Draw 4 - 4 | 151.00 |
284085 | Draw 5 - 5 | 201.00 |
284086 | Paris St-G 1 - 0 | 12.00 |
284087 | Paris St-G 2 - 0 | 13.00 |
284088 | Paris St-G 2 - 1 | 9.00 |
284089 | Paris St-G 3 - 0 | 19.00 |
284090 | Paris St-G 3 - 1 | 14.00 |
284091 | Paris St-G 3 - 2 | 17.00 |
284094 | Paris St-G 4 - 0 | 41.00 |
284095 | Paris St-G 4 - 1 | 26.00 |
info
Arrow
Man City v Mgladbach - Correct Score |
||
594421 | Man City 1 - 0 | 7.50 |
594428 | Man City 2 - 0 | 6.00 |
594435 | Man City 2 - 1 | 8.00 |
594448 | Man City 3 - 0 | 7.00 |
594449 | Man City 3 - 1 | 9.50 |
594455 | Man City 3 - 2 | 23.00 |
594484 | Man City 4 - 0 | 11.00 |
594493 | Man City 4 - 1 | 15.00 |
594501 | Man City 4 - 2 | 34.00 |
594512 | Man City 4 - 3 | 151.00 |
594526 | Man City 5 - 0 | 21.00 |
594539 | Man City 5 - 1 | 31.00 |
594553 | Man City 5 - 2 | 81.00 |
594554 | Man City 5 - 3 | 201.00 |
594555 | Man City 5 - 4 | 201.00 |
594556 | Man City 6 - 0 | 51.00 |
594558 | Man City 6 - 1 | 81.00 |
594583 | Man City 6 - 2 | 201.00 |
594598 | Man City 6 - 3 | 201.00 |
594603 | Man City 6 - 4 | 201.00 |
594606 | Man City 6 - 5 | 201.00 |
594610 | Man City 7 - 0 | 126.00 |
594615 | Man City 7 - 1 | 201.00 |
594616 | Man City 7 - 2 | 201.00 |
594621 | Man City 7 - 3 | 201.00 |
594626 | Man City 7 - 4 | 201.00 |
594629 | Man City 8 - 0 | 201.00 |
594654 | Man City 8 - 1 | 201.00 |
594668 | Man City 8 - 2 | 201.00 |
594669 | Man City 8 - 3 | 201.00 |
594670 | Man City 9 - 0 | 201.00 |
594674 | Man City 9 - 1 | 201.00 |
594685 | Man City 9 - 2 | 201.00 |
594688 | Man City 10 - 0 | 201.00 |
594695 | Man City 10 - 1 | 201.00 |
594697 | Man City 11 - 0 | 201.00 |
594705 | Mgladbach 1 - 0 | 34.00 |
594708 | Mgladbach 2 - 0 | 67.00 |
594718 | Mgladbach 2 - 1 | 34.00 |
594720 | Mgladbach 3 - 0 | 201.00 |
594724 | Mgladbach 3 - 1 | 151.00 |
594725 | Mgladbach 3 - 2 | 101.00 |
594729 | Mgladbach 4 - 0 | 201.00 |
594755 | Mgladbach 4 - 1 | 201.00 |
594760 | Mgladbach 4 - 2 | 201.00 |
594810 | Mgladbach 4 - 3 | 201.00 |
594820 | Mgladbach 5 - 0 | 201.00 |
594881 | Mgladbach 5 - 1 | 201.00 |
594890 | Mgladbach 5 - 2 | 201.00 |
594897 | Mgladbach 5 - 3 | 201.00 |
594898 | Mgladbach 5 - 4 | 201.00 |
594904 | Mgladbach 6 - 0 | 201.00 |
594908 | Mgladbach 6 - 1 | 201.00 |
594930 | Mgladbach 6 - 2 | 201.00 |
594966 | Mgladbach 6 - 3 | 201.00 |
594973 | Mgladbach 6 - 4 | 201.00 |
595000 | Mgladbach 6 - 5 | 201.00 |
595020 | Mgladbach 7 - 0 | 201.00 |
595021 | Mgladbach 7 - 1 | 201.00 |
595029 | Mgladbach 7 - 2 | 201.00 |
595031 | Mgladbach 7 - 3 | 201.00 |
595033 | Mgladbach 7 - 4 | 201.00 |
595043 | Mgladbach 8 - 0 | 201.00 |
595051 | Mgladbach 8 - 1 | 201.00 |
595052 | Mgladbach 8 - 2 | 201.00 |
595078 | Mgladbach 8 - 3 | 201.00 |
595091 | Mgladbach 9 - 0 | 201.00 |
595094 | Mgladbach 9 - 1 | 201.00 |
595101 | Mgladbach 9 - 2 | 201.00 |
595104 | Mgladbach 10 - 0 | 201.00 |
595153 | Mgladbach 10 - 1 | 201.00 |
595167 | Mgladbach 11 - 0 | 201.00 |
595169 | Draw 0 - 0 | 19.00 |
595178 | Draw 1 - 1 | 12.00 |
595204 | Draw 2 - 2 | 21.00 |
595228 | Draw 3 - 3 | 101.00 |
595230 | Draw 4 - 4 | 201.00 |
595231 | Draw 5 - 5 | 201.00 |
info
Arrow
Real Madrid v Atalanta - Correct Score |
||
587090 | Real Madrid 4 - 2 | 51.00 |
587103 | Real Madrid 4 - 3 | 126.00 |
587119 | Real Madrid 5 - 0 | 126.00 |
587127 | Real Madrid 5 - 1 | 101.00 |
587148 | Real Madrid 5 - 2 | 151.00 |
587149 | Real Madrid 5 - 3 | 201.00 |
587150 | Real Madrid 5 - 4 | 201.00 |
587151 | Real Madrid 6 - 0 | 201.00 |
587154 | Real Madrid 6 - 1 | 201.00 |
587156 | Real Madrid 6 - 2 | 201.00 |
587160 | Real Madrid 6 - 3 | 201.00 |
587161 | Real Madrid 6 - 4 | 201.00 |
587165 | Real Madrid 6 - 5 | 201.00 |
587166 | Real Madrid 7 - 0 | 201.00 |
587170 | Real Madrid 7 - 1 | 201.00 |
587171 | Real Madrid 7 - 2 | 201.00 |
587172 | Real Madrid 7 - 3 | 201.00 |
587174 | Real Madrid 7 - 4 | 201.00 |
587176 | Real Madrid 8 - 0 | 201.00 |
587179 | Real Madrid 8 - 1 | 201.00 |
587180 | Real Madrid 8 - 2 | 201.00 |
587181 | Real Madrid 8 - 3 | 201.00 |
587182 | Real Madrid 9 - 0 | 201.00 |
587184 | Real Madrid 9 - 1 | 201.00 |
587185 | Real Madrid 9 - 2 | 201.00 |
587186 | Real Madrid 10 - 0 | 201.00 |
587187 | Real Madrid 10 - 1 | 201.00 |
587188 | Real Madrid 11 - 0 | 201.00 |
587189 | Atalanta 1 - 0 | 12.00 |
587191 | Atalanta 2 - 0 | 20.00 |
587192 | Atalanta 2 - 1 | 12.00 |
587193 | Atalanta 3 - 0 | 41.00 |
587195 | Atalanta 3 - 1 | 26.00 |
587196 | Atalanta 3 - 2 | 31.00 |
587197 | Atalanta 4 - 0 | 151.00 |
587203 | Atalanta 4 - 1 | 101.00 |
587204 | Atalanta 4 - 2 | 126.00 |
587205 | Atalanta 4 - 3 | 201.00 |
587206 | Atalanta 5 - 0 | 201.00 |
587207 | Atalanta 5 - 1 | 201.00 |
587214 | Atalanta 5 - 2 | 201.00 |
587215 | Atalanta 5 - 3 | 201.00 |
587216 | Atalanta 5 - 4 | 201.00 |
587217 | Atalanta 6 - 0 | 201.00 |
587218 | Atalanta 6 - 1 | 201.00 |
587219 | Atalanta 6 - 2 | 201.00 |
587221 | Atalanta 6 - 3 | 201.00 |
587222 | Atalanta 6 - 4 | 201.00 |
587224 | Atalanta 6 - 5 | 201.00 |
587225 | Atalanta 7 - 0 | 201.00 |
587226 | Atalanta 7 - 1 | 201.00 |
587227 | Atalanta 7 - 2 | 201.00 |
587229 | Atalanta 7 - 3 | 201.00 |
587232 | Atalanta 7 - 4 | 201.00 |
587235 | Atalanta 8 - 0 | 201.00 |
587236 | Atalanta 8 - 1 | 201.00 |
587238 | Atalanta 8 - 2 | 201.00 |
587239 | Atalanta 8 - 3 | 201.00 |
587240 | Atalanta 9 - 0 | 201.00 |
587241 | Atalanta 9 - 1 | 201.00 |
587242 | Atalanta 9 - 2 | 201.00 |
587244 | Atalanta 10 - 0 | 201.00 |
587248 | Atalanta 10 - 1 | 201.00 |
587252 | Atalanta 11 - 0 | 201.00 |
587255 | Draw 0 - 0 | 10.00 |
587265 | Draw 1 - 1 | 6.50 |
587266 | Draw 2 - 2 | 12.00 |
587269 | Draw 3 - 3 | 51.00 |
587270 | Draw 4 - 4 | 201.00 |
587274 | Draw 5 - 5 | 201.00 |
587275 | Real Madrid 1 - 0 | 7.50 |
587277 | Real Madrid 2 - 0 | 9.50 |
587278 | Real Madrid 2 - 1 | 8.00 |
587279 | Real Madrid 3 - 0 | 15.00 |
587280 | Real Madrid 3 - 1 | 14.00 |
587281 | Real Madrid 3 - 2 | 23.00 |
587284 | Real Madrid 4 - 0 | 34.00 |
587297 | Real Madrid 4 - 1 | 31.00 |
info
Arrow
Bayern Munich v Lazio - Correct Score |
||
104211 | Bayern Munich 1 - 0 | 8.50 |
104213 | Bayern Munich 2 - 0 | 7.50 |
104215 | Bayern Munich 2 - 1 | 7.50 |
104216 | Bayern Munich 3 - 0 | 9.00 |
104217 | Bayern Munich 3 - 1 | 9.00 |
104218 | Bayern Munich 3 - 2 | 18.00 |
104222 | Bayern Munich 4 - 0 | 15.00 |
104224 | Bayern Munich 4 - 1 | 15.00 |
104225 | Bayern Munich 4 - 2 | 31.00 |
104226 | Bayern Munich 4 - 3 | 81.00 |
104227 | Bayern Munich 5 - 0 | 31.00 |
104229 | Bayern Munich 5 - 1 | 34.00 |
104231 | Bayern Munich 5 - 2 | 67.00 |
104233 | Bayern Munich 5 - 3 | 201.00 |
104234 | Bayern Munich 5 - 4 | 201.00 |
104235 | Bayern Munich 6 - 0 | 81.00 |
104554 | Bayern Munich 6 - 1 | 81.00 |
104555 | Bayern Munich 6 - 2 | 151.00 |
104556 | Bayern Munich 6 - 3 | 201.00 |
104557 | Bayern Munich 6 - 4 | 201.00 |
104558 | Bayern Munich 6 - 5 | 201.00 |
104559 | Bayern Munich 7 - 0 | 201.00 |
104560 | Bayern Munich 7 - 1 | 201.00 |
104561 | Bayern Munich 7 - 2 | 201.00 |
104562 | Bayern Munich 7 - 3 | 201.00 |
104638 | Bayern Munich 7 - 4 | 201.00 |
104639 | Bayern Munich 8 - 0 | 201.00 |
104640 | Bayern Munich 8 - 1 | 201.00 |
104641 | Bayern Munich 8 - 2 | 201.00 |
104642 | Bayern Munich 8 - 3 | 201.00 |
104643 | Bayern Munich 9 - 0 | 201.00 |
104646 | Bayern Munich 9 - 1 | 201.00 |
104648 | Bayern Munich 9 - 2 | 201.00 |
104649 | Bayern Munich 10 - 0 | 201.00 |
104654 | Bayern Munich 10 - 1 | 201.00 |
104655 | Bayern Munich 11 - 0 | 201.00 |
104656 | Lazio 1 - 0 | 26.00 |
104659 | Lazio 2 - 0 | 51.00 |
104661 | Lazio 2 - 1 | 21.00 |
104663 | Lazio 3 - 0 | 126.00 |
104671 | Lazio 3 - 1 | 51.00 |
104672 | Lazio 3 - 2 | 51.00 |
104677 | Lazio 4 - 0 | 201.00 |
104679 | Lazio 4 - 1 | 201.00 |
104681 | Lazio 4 - 2 | 151.00 |
104684 | Lazio 4 - 3 | 201.00 |
104685 | Lazio 5 - 0 | 201.00 |
104687 | Lazio 5 - 1 | 201.00 |
104688 | Lazio 5 - 2 | 201.00 |
104689 | Lazio 5 - 3 | 201.00 |
104690 | Lazio 5 - 4 | 201.00 |
104691 | Lazio 6 - 0 | 201.00 |
104704 | Lazio 6 - 1 | 201.00 |
104713 | Lazio 6 - 2 | 201.00 |
104716 | Lazio 6 - 3 | 201.00 |
104721 | Lazio 6 - 4 | 201.00 |
104725 | Lazio 6 - 5 | 201.00 |
104730 | Lazio 7 - 0 | 201.00 |
104733 | Lazio 7 - 1 | 201.00 |
104740 | Lazio 7 - 2 | 201.00 |
104741 | Lazio 7 - 3 | 201.00 |
104744 | Lazio 7 - 4 | 201.00 |
104746 | Lazio 8 - 0 | 201.00 |
104753 | Lazio 8 - 1 | 201.00 |
104760 | Lazio 8 - 2 | 201.00 |
104779 | Lazio 8 - 3 | 201.00 |
104780 | Lazio 9 - 0 | 201.00 |
104782 | Lazio 9 - 1 | 201.00 |
104783 | Lazio 9 - 2 | 201.00 |
104806 | Lazio 10 - 0 | 201.00 |
104809 | Lazio 10 - 1 | 201.00 |
104813 | Lazio 11 - 0 | 201.00 |
104815 | Draw 0 - 0 | 19.00 |
104816 | Draw 1 - 1 | 10.00 |
104819 | Draw 2 - 2 | 15.00 |
104822 | Draw 3 - 3 | 51.00 |
104824 | Draw 4 - 4 | 201.00 |
104825 | Draw 5 - 5 | 201.00 |
info
Arrow
Chelsea v Atletico Madrid - Correct Score |
||
162550 | Chelsea 4 - 2 | 81.00 |
162551 | Chelsea 4 - 3 | 201.00 |
162552 | Chelsea 5 - 0 | 151.00 |
162553 | Chelsea 5 - 1 | 151.00 |
162554 | Chelsea 5 - 2 | 201.00 |
162556 | Chelsea 5 - 3 | 201.00 |
162557 | Chelsea 5 - 4 | 201.00 |
162558 | Chelsea 6 - 0 | 201.00 |
162559 | Chelsea 6 - 1 | 201.00 |
162560 | Chelsea 6 - 2 | 201.00 |
162561 | Chelsea 6 - 3 | 201.00 |
162564 | Chelsea 6 - 4 | 201.00 |
162565 | Chelsea 6 - 5 | 201.00 |
162566 | Chelsea 7 - 0 | 201.00 |
162568 | Chelsea 7 - 1 | 201.00 |
162579 | Chelsea 7 - 2 | 201.00 |
162580 | Chelsea 7 - 3 | 201.00 |
162581 | Chelsea 7 - 4 | 201.00 |
