Seln No. | Selection | Win |
---|---|---|
info
Nascar Cup Series Championship 2021 - Outright Betting |
||
326861 | Kevin Harvick | 7.50 |
326756 | Denny Hamlin | 7.50 |
326664 | Martin Truex Jr | 7.50 |
326661 | Chase Elliott | 7.50 |
326658 | Joey Logano | 9.00 |
326667 | Brad Keselowski | 9.00 |
326665 | Kyle Busch | 9.00 |
326681 | Kyle Larson | 9.00 |
326662 | William Byron | 12.00 |
326749 | Ryan Blaney | 13.00 |
326669 | Christopher Bell | 21.00 |
326757 | Alex Bowman | 26.00 |
326660 | Kurt Busch | 31.00 |
326863 | Aric Almirola | 41.00 |
326718 | Austin Dillon | 51.00 |
326675 | Matt DiBenedetto | 67.00 |
326685 | Bubba Wallace | 67.00 |
326783 | Cole Custer | 67.00 |
326810 | Erik Jones | 67.00 |
326659 | Tyler Reddick | 126.00 |
326674 | Chase Briscoe | 126.00 |
326860 | Ryan Newman | 126.00 |
326668 | Ross Chastain | 151.00 |
326676 | Ricky Stenhouse Jr | 201.00 |
929199 | Jamie McMurray | 201.00 |
326776 | Chris Buescher | 251.00 |
326845 | Michael McDowell | 301.00 |
326657 | Quin Houff | 501.00 |
326672 | James Davison | 501.00 |
326862 | Corey Lajoie | 501.00 |
326836 | JJ Yeley | 501.00 |
326775 | Brennan Poole | 501.00 |
326737 | Garrett Smithley | 501.00 |
326666 | Daniel Suarez | 501.00 |
326682 | Reed Sorenson | 501.00 |
326740 | Ryan Preece | 501.00 |
326765 | Timmy Hill | 501.00 |
326768 | BJ McLeod | 501.00 |
326786 | Joey Gase | 501.00 |
info
Arrow
Blue-Emu Maximum Pain Relief 500 - Outright Betting |
||
671630 | Martin Truex Jr | 6.00 |
671613 | Brad Keselowski | 7.00 |
671593 | Chase Elliott | 7.00 |
671614 | Joey Logano | 8.00 |
671636 | Denny Hamlin | 8.00 |
671570 | Ryan Blaney | 9.00 |
671642 | Kevin Harvick | 13.00 |
671640 | Kyle Busch | 13.00 |
671600 | Kyle Larson | 13.00 |
671610 | William Byron | 21.00 |
671633 | Kurt Busch | 26.00 |
671594 | Alex Bowman | 26.00 |
671598 | Christopher Bell | 31.00 |
671643 | Matt DiBenedetto | 67.00 |
671603 | Tyler Reddick | 67.00 |
671641 | Bubba Wallace | 67.00 |
671582 | Aric Almirola | 67.00 |
671632 | Austin Dillon | 67.00 |
671626 | Ryan Newman | 67.00 |
671578 | Daniel Suarez | 126.00 |
671597 | Chase Briscoe | 126.00 |
671629 | Cole Custer | 126.00 |
671595 | Erik Jones | 126.00 |
671590 | Ricky Stenhouse Jr | 151.00 |
671599 | Chris Buescher | 151.00 |
671604 | Ryan Preece | 201.00 |
671573 | Michael McDowell | 251.00 |
671596 | Ross Chastain | 251.00 |
671617 | Corey LaJoie | 501.00 |
580642 | Cody Ware | 501.00 |
671576 | Quin Houff | 501.00 |
671611 | Anthony Alfredo | 501.00 |
671628 | Josh Bilicki | 501.00 |
Please wait while we process your request...