Seln No. | Selection | Win |
---|---|---|
info
Arrow
Man City v West Ham - Second Half Correct Score |
||
503571 | Man City 1 - 0 | 3.50 |
503572 | Man City 2 - 0 | 5.00 |
503573 | Man City 2 - 1 | 11.00 |
503574 | Man City 3 - 0 | 10.00 |
503575 | Man City 3 - 1 | 23.00 |
503578 | Man City 3 - 2 | 126.00 |
503579 | Man City 4 - 0 | 26.00 |
503580 | Man City 4 - 1 | 67.00 |
503581 | Man City 5 - 0 | 126.00 |
503582 | Draw 0 - 0 | 5.00 |
503583 | Draw 1 - 1 | 8.50 |
503584 | Draw 2 - 2 | 41.00 |
503586 | West Ham 1 - 0 | 12.00 |
503589 | West Ham 2 - 0 | 51.00 |
503590 | West Ham 2 - 1 | 34.00 |
503592 | West Ham 3 - 0 | 301.00 |
503593 | West Ham 3 - 1 | 301.00 |
503598 | West Ham 3 - 2 | 501.00 |
503605 | West Ham 4 - 0 | 501.00 |
503606 | West Ham 4 - 1 | 501.00 |
503608 | West Ham 5 - 0 | 501.00 |
info
Arrow
West Brom v Brighton - Second Half Correct Score |
||
506089 | West Brom 1 - 0 | 6.00 |
506090 | West Brom 2 - 0 | 20.00 |
506091 | West Brom 2 - 1 | 21.00 |
506092 | West Brom 3 - 0 | 81.00 |
506103 | West Brom 3 - 1 | 101.00 |
506124 | West Brom 3 - 2 | 251.00 |
506125 | West Brom 4 - 0 | 501.00 |
506126 | West Brom 4 - 1 | 501.00 |
506230 | West Brom 5 - 0 | 501.00 |
506232 | Draw 0 - 0 | 3.50 |
506294 | Draw 1 - 1 | 7.00 |
506296 | Draw 2 - 2 | 51.00 |
506533 | Brighton 1 - 0 | 4.00 |
506536 | Brighton 2 - 0 | 8.50 |
506538 | Brighton 2 - 1 | 15.00 |
506541 | Brighton 3 - 0 | 26.00 |
506542 | Brighton 3 - 1 | 51.00 |
506543 | Brighton 3 - 2 | 151.00 |
506544 | Brighton 4 - 0 | 126.00 |
506547 | Brighton 4 - 1 | 251.00 |
506549 | Brighton 5 - 0 | 501.00 |
info
Arrow
Leeds v Aston Villa - Second Half Correct Score |
||
502029 | Leeds 1 - 0 | 5.00 |
502030 | Leeds 2 - 0 | 10.00 |
502032 | Leeds 2 - 1 | 12.00 |
502033 | Leeds 3 - 0 | 26.00 |
502035 | Leeds 3 - 1 | 34.00 |
502036 | Leeds 3 - 2 | 81.00 |
502040 | Leeds 4 - 0 | 126.00 |
502045 | Leeds 4 - 1 | 151.00 |
502047 | Leeds 5 - 0 | 501.00 |
502048 | Draw 0 - 0 | 4.50 |
502057 | Draw 1 - 1 | 6.00 |
502058 | Draw 2 - 2 | 26.00 |
502059 | Aston Villa 1 - 0 | 6.00 |
502062 | Aston Villa 2 - 0 | 13.00 |
502063 | Aston Villa 2 - 1 | 14.00 |
502065 | Aston Villa 3 - 0 | 41.00 |
502067 | Aston Villa 3 - 1 | 41.00 |
502068 | Aston Villa 3 - 2 | 101.00 |
502069 | Aston Villa 4 - 0 | 201.00 |
502072 | Aston Villa 4 - 1 | 201.00 |
502074 | Aston Villa 5 - 0 | 501.00 |
info
Arrow
Newcastle v Wolves - Second Half Correct Score |
||
502227 | Newcastle 1 - 0 | 5.00 |
502229 | Newcastle 2 - 0 | 15.00 |
502231 | Newcastle 2 - 1 | 21.00 |
502232 | Newcastle 3 - 0 | 67.00 |
502234 | Newcastle 3 - 1 | 81.00 |
502239 | Newcastle 3 - 2 | 251.00 |
502240 | Newcastle 4 - 0 | 501.00 |
502244 | Newcastle 4 - 1 | 501.00 |
502245 | Newcastle 5 - 0 | 501.00 |
502246 | Draw 0 - 0 | 3.20 |
502247 | Draw 1 - 1 | 7.00 |
502248 | Draw 2 - 2 | 51.00 |
502250 | Wolves 1 - 0 | 4.50 |
502254 | Wolves 2 - 0 | 11.00 |
502257 | Wolves 2 - 1 | 18.00 |
502258 | Wolves 3 - 0 | 41.00 |
502262 | Wolves 3 - 1 | 67.00 |
502263 | Wolves 3 - 2 | 201.00 |
502266 | Wolves 4 - 0 | 201.00 |
502270 | Wolves 4 - 1 | 401.00 |
502272 | Wolves 5 - 0 | 501.00 |
info
Arrow
Crystal Palace v Fulham - Second Half Correct Score |
||
565944 | Crystal Palace 1 - 0 | 5.50 |
565946 | Crystal Palace 2 - 0 | 17.00 |
565947 | Crystal Palace 2 - 1 | 21.00 |
565948 | Crystal Palace 3 - 0 | 81.00 |
565951 | Crystal Palace 3 - 1 | 101.00 |
565952 | Crystal Palace 3 - 2 | 301.00 |
565953 | Crystal Palace 4 - 0 | 501.00 |
565954 | Crystal Palace 4 - 1 | 501.00 |
565955 | Crystal Palace 5 - 0 | 501.00 |
565956 | Draw 0 - 0 | 3.20 |
565957 | Draw 1 - 1 | 7.00 |
565959 | Draw 2 - 2 | 51.00 |
566214 | Fulham 1 - 0 | 4.40 |
566216 | Fulham 2 - 0 | 10.00 |
566218 | Fulham 2 - 1 | 17.00 |
566231 | Fulham 3 - 0 | 34.00 |
566232 | Fulham 3 - 1 | 67.00 |
566234 | Fulham 3 - 2 | 251.00 |
566237 | Fulham 4 - 0 | 201.00 |
566238 | Fulham 4 - 1 | 401.00 |
566239 | Fulham 5 - 0 | 501.00 |
info
Arrow
Leicester v Arsenal - Second Half Correct Score |
||
569818 | Leicester 1 - 0 | 4.50 |
569846 | Leicester 2 - 0 | 11.00 |
569847 | Leicester 2 - 1 | 15.00 |
569848 | Leicester 3 - 0 | 41.00 |
569849 | Leicester 3 - 1 | 51.00 |
569873 | Leicester 3 - 2 | 151.00 |
569875 | Leicester 4 - 0 | 201.00 |
569884 | Leicester 4 - 1 | 401.00 |
569901 | Leicester 5 - 0 | 501.00 |
569974 | Draw 0 - 0 | 3.70 |
569979 | Draw 1 - 1 | 6.50 |
569984 | Draw 2 - 2 | 34.00 |
569994 | Arsenal 1 - 0 | 5.00 |
569996 | Arsenal 2 - 0 | 12.00 |
569997 | Arsenal 2 - 1 | 15.00 |
569998 | Arsenal 3 - 0 | 41.00 |
569999 | Arsenal 3 - 1 | 61.00 |
570006 | Arsenal 3 - 2 | 151.00 |
570012 | Arsenal 4 - 0 | 251.00 |
570022 | Arsenal 4 - 1 | 401.00 |
570023 | Arsenal 5 - 0 | 501.00 |
info
Arrow
Tottenham v Burnley - Second Half Correct Score |
||
561402 | Tottenham 1 - 0 | 3.70 |
561403 | Tottenham 2 - 0 | 6.50 |
561404 | Tottenham 2 - 1 | 12.00 |
561405 | Tottenham 3 - 0 | 18.00 |
561407 | Tottenham 3 - 1 | 34.00 |
561408 | Tottenham 3 - 2 | 126.00 |
561409 | Tottenham 4 - 0 | 67.00 |
561411 | Tottenham 4 - 1 | 126.00 |
561420 | Tottenham 5 - 0 | 301.00 |
561422 | Draw 0 - 0 | 4.00 |
561423 | Draw 1 - 1 | 7.00 |
561424 | Draw 2 - 2 | 41.00 |
561425 | Burnley 1 - 0 | 8.00 |
561426 | Burnley 2 - 0 | 26.00 |
561427 | Burnley 2 - 1 | 26.00 |
561428 | Burnley 3 - 0 | 151.00 |
561433 | Burnley 3 - 1 | 151.00 |
561439 | Burnley 3 - 2 | 301.00 |
561440 | Burnley 4 - 0 | 501.00 |
561443 | Burnley 4 - 1 | 501.00 |
561446 | Burnley 5 - 0 | 501.00 |
info
Arrow
Chelsea v Man Utd - Second Half Correct Score |
||
685133 | Chelsea 1 - 0 | 4.50 |
685135 | Chelsea 2 - 0 | 10.00 |
685136 | Chelsea 2 - 1 | 14.00 |
685137 | Chelsea 3 - 0 | 34.00 |
685139 | Chelsea 3 - 1 | 51.00 |
685140 | Chelsea 3 - 2 | 151.00 |
685141 | Chelsea 4 - 0 | 151.00 |
685146 | Chelsea 4 - 1 | 251.00 |
685147 | Chelsea 5 - 0 | 501.00 |
685149 | Draw 0 - 0 | 3.70 |
685151 | Draw 1 - 1 | 6.50 |
685152 | Draw 2 - 2 | 41.00 |
685157 | Man Utd 1 - 0 | 5.50 |
685158 | Man Utd 2 - 0 | 15.00 |
685159 | Man Utd 2 - 1 | 17.00 |
685160 | Man Utd 3 - 0 | 51.00 |
685161 | Man Utd 3 - 1 | 61.00 |
685166 | Man Utd 3 - 2 | 151.00 |
685167 | Man Utd 4 - 0 | 301.00 |
685168 | Man Utd 4 - 1 | 301.00 |
685174 | Man Utd 5 - 0 | 501.00 |
info
Arrow
Sheff Utd v Liverpool - Second Half Correct Score |
||
683740 | Sheff Utd 1 - 0 | 9.50 |
683741 | Sheff Utd 2 - 0 | 26.00 |
683742 | Sheff Utd 2 - 1 | 26.00 |
683744 | Sheff Utd 3 - 0 | 151.00 |
683746 | Sheff Utd 3 - 1 | 151.00 |
683747 | Sheff Utd 3 - 2 | 201.00 |
683748 | Sheff Utd 4 - 0 | 501.00 |
683787 | Sheff Utd 4 - 1 | 501.00 |
683788 | Sheff Utd 5 - 0 | 501.00 |
683794 | Draw 0 - 0 | 5.00 |
683795 | Draw 1 - 1 | 7.50 |
683796 | Draw 2 - 2 | 41.00 |
683797 | Liverpool 1 - 0 | 3.70 |
683798 | Liverpool 2 - 0 | 5.50 |
683801 | Liverpool 2 - 1 | 11.00 |
683804 | Liverpool 3 - 0 | 13.00 |
683805 | Liverpool 3 - 1 | 26.00 |
683806 | Liverpool 3 - 2 | 101.00 |
683807 | Liverpool 4 - 0 | 41.00 |
683808 | Liverpool 4 - 1 | 81.00 |
683809 | Liverpool 5 - 0 | 201.00 |
info
Arrow
Everton v Southampton - Second Half Correct Score |
||
681821 | Everton 1 - 0 | 4.50 |
681822 | Everton 2 - 0 | 9.50 |
681827 | Everton 2 - 1 | 14.00 |
681829 | Everton 3 - 0 | 31.00 |
681830 | Everton 3 - 1 | 51.00 |
681831 | Everton 3 - 2 | 151.00 |
681832 | Everton 4 - 0 | 151.00 |
681833 | Everton 4 - 1 | 251.00 |
681836 | Everton 5 - 0 | 501.00 |
681840 | Draw 0 - 0 | 3.70 |
681841 | Draw 1 - 1 | 6.50 |
681844 | Draw 2 - 2 | 41.00 |
681846 | Southampton 1 - 0 | 5.50 |
681849 | Southampton 2 - 0 | 14.00 |
681852 | Southampton 2 - 1 | 18.00 |
681853 | Southampton 3 - 0 | 61.00 |
681854 | Southampton 3 - 1 | 67.00 |
681858 | Southampton 3 - 2 | 201.00 |
681859 | Southampton 4 - 0 | 251.00 |
681860 | Southampton 4 - 1 | 501.00 |
681861 | Southampton 5 - 0 | 501.00 |
info
Arrow
Man City v Wolves - Second Half Correct Score |
||
249775 | Man City 1 - 0 | 3.30 |
249779 | Man City 2 - 0 | 4.40 |
249788 | Man City 2 - 1 | 14.00 |
249791 | Man City 3 - 0 | 9.50 |
249841 | Man City 3 - 1 | 26.00 |
249845 | Man City 3 - 2 | 151.00 |
249849 | Man City 4 - 0 | 23.00 |
249851 | Man City 4 - 1 | 81.00 |
249857 | Man City 5 - 0 | 81.00 |
249858 | Draw 0 - 0 | 4.50 |
249859 | Draw 1 - 1 | 10.00 |
249861 | Draw 2 - 2 | 81.00 |
249886 | Wolves 1 - 0 | 15.00 |
249887 | Wolves 2 - 0 | 81.00 |
249888 | Wolves 2 - 1 | 67.00 |
249894 | Wolves 3 - 0 | 501.00 |
249902 | Wolves 3 - 1 | 501.00 |
249903 | Wolves 3 - 2 | 501.00 |
249926 | Wolves 4 - 0 | 501.00 |
249930 | Wolves 4 - 1 | 501.00 |
249946 | Wolves 5 - 0 | 501.00 |
info
Arrow
Burnley v Leicester - Second Half Correct Score |
||
248808 | Burnley 1 - 0 | 6.50 |
248809 | Burnley 2 - 0 | 19.00 |
248810 | Burnley 2 - 1 | 23.00 |
248811 | Burnley 3 - 0 | 81.00 |
248812 | Burnley 3 - 1 | 101.00 |
248813 | Burnley 3 - 2 | 201.00 |
248814 | Burnley 4 - 0 | 501.00 |
248815 | Burnley 4 - 1 | 501.00 |
248816 | Burnley 5 - 0 | 501.00 |
248817 | Draw 0 - 0 | 3.70 |
248818 | Draw 1 - 1 | 7.00 |
248819 | Draw 2 - 2 | 41.00 |
248820 | Leicester 1 - 0 | 4.00 |
248821 | Leicester 2 - 0 | 8.00 |
248822 | Leicester 2 - 1 | 13.00 |
248823 | Leicester 3 - 0 | 23.00 |
248825 | Leicester 3 - 1 | 34.00 |
248827 | Leicester 3 - 2 | 151.00 |
248828 | Leicester 4 - 0 | 101.00 |
248829 | Leicester 4 - 1 | 201.00 |
248830 | Leicester 5 - 0 | 501.00 |
info
Arrow
Sheff Utd v Aston Villa - Second Half Correct Score |
||
259551 | Sheff Utd 1 - 0 | 5.50 |
259553 | Sheff Utd 2 - 0 | 15.00 |
259555 | Sheff Utd 2 - 1 | 20.00 |
259556 | Sheff Utd 3 - 0 | 61.00 |
259557 | Sheff Utd 3 - 1 | 101.00 |
259559 | Sheff Utd 3 - 2 | 201.00 |
259561 | Sheff Utd 4 - 0 | 401.00 |
259562 | Sheff Utd 4 - 1 | 501.00 |
259563 | Sheff Utd 5 - 0 | 501.00 |
259564 | Draw 0 - 0 | 3.50 |
259565 | Draw 1 - 1 | 7.00 |
259635 | Draw 2 - 2 | 51.00 |
259636 | Aston Villa 1 - 0 | 4.50 |
259640 | Aston Villa 2 - 0 | 10.00 |
259642 | Aston Villa 2 - 1 | 15.00 |
259643 | Aston Villa 3 - 0 | 34.00 |
259644 | Aston Villa 3 - 1 | 51.00 |
259648 | Aston Villa 3 - 2 | 151.00 |
259649 | Aston Villa 4 - 0 | 151.00 |
259651 | Aston Villa 4 - 1 | 301.00 |
259652 | Aston Villa 5 - 0 | 501.00 |
info
Arrow
Crystal Palace v Man Utd - Second Half Correct Score |
||
842512 | Crystal Palace 1 - 0 | 8.50 |
842513 | Crystal Palace 2 - 0 | 26.00 |
842514 | Crystal Palace 2 - 1 | 23.00 |
842518 | Crystal Palace 3 - 0 | 151.00 |
842520 | Crystal Palace 3 - 1 | 151.00 |
842521 | Crystal Palace 3 - 2 | 251.00 |
842522 | Crystal Palace 4 - 0 | 501.00 |
842524 | Crystal Palace 4 - 1 | 501.00 |
842526 | Crystal Palace 5 - 0 | 501.00 |
842527 | Draw 0 - 0 | 4.50 |
842529 | Draw 1 - 1 | 7.00 |
842530 | Draw 2 - 2 | 41.00 |
842533 | Man Utd 1 - 0 | 3.70 |
842535 | Man Utd 2 - 0 | 6.00 |
842537 | Man Utd 2 - 1 | 12.00 |
842538 | Man Utd 3 - 0 | 15.00 |
842539 | Man Utd 3 - 1 | 31.00 |
842540 | Man Utd 3 - 2 | 101.00 |
842541 | Man Utd 4 - 0 | 51.00 |
842542 | Man Utd 4 - 1 | 101.00 |
842543 | Man Utd 5 - 0 | 251.00 |
info
Arrow
Fulham v Tottenham - Second Half Correct Score |
||
817575 | Fulham 1 - 0 | 6.00 |
817577 | Fulham 2 - 0 | 15.00 |
817581 | Fulham 2 - 1 | 19.00 |
817594 | Fulham 3 - 0 | 81.00 |
817596 | Fulham 3 - 1 | 81.00 |
817600 | Fulham 3 - 2 | 201.00 |
817601 | Fulham 4 - 0 | 501.00 |
817615 | Fulham 4 - 1 | 501.00 |
817616 | Fulham 5 - 0 | 501.00 |
817620 | Draw 0 - 0 | 3.70 |
817621 | Draw 1 - 1 | 6.50 |
817768 | Draw 2 - 2 | 41.00 |
817772 | Tottenham 1 - 0 | 4.40 |
817805 | Tottenham 2 - 0 | 9.00 |
817807 | Tottenham 2 - 1 | 14.00 |
817809 | Tottenham 3 - 0 | 26.00 |
817810 | Tottenham 3 - 1 | 41.00 |
817827 | Tottenham 3 - 2 | 151.00 |
817828 | Tottenham 4 - 0 | 126.00 |
817829 | Tottenham 4 - 1 | 201.00 |
817830 | Tottenham 5 - 0 | 501.00 |
info
Arrow
West Brom v Everton - Second Half Correct Score |
||
818997 | West Brom 1 - 0 | 6.50 |
818998 | West Brom 2 - 0 | 19.00 |
818999 | West Brom 2 - 1 | 20.00 |
819004 | West Brom 3 - 0 | 81.00 |
819006 | West Brom 3 - 1 | 101.00 |
819008 | West Brom 3 - 2 | 201.00 |
819013 | West Brom 4 - 0 | 401.00 |
819015 | West Brom 4 - 1 | 501.00 |
819022 | West Brom 5 - 0 | 501.00 |
819034 | Draw 0 - 0 | 4.00 |
819035 | Draw 1 - 1 | 6.50 |
819045 | Draw 2 - 2 | 34.00 |
819050 | Everton 1 - 0 | 4.20 |
819052 | Everton 2 - 0 | 8.00 |
819055 | Everton 2 - 1 | 13.00 |
819057 | Everton 3 - 0 | 23.00 |
819092 | Everton 3 - 1 | 41.00 |
819094 | Everton 3 - 2 | 126.00 |
819099 | Everton 4 - 0 | 101.00 |
819101 | Everton 4 - 1 | 151.00 |
819153 | Everton 5 - 0 | 501.00 |
info
Arrow
Liverpool v Chelsea - Second Half Correct Score |
||
258422 | Liverpool 1 - 0 | 5.00 |
258424 | Liverpool 2 - 0 | 10.00 |
258487 | Liverpool 2 - 1 | 13.00 |
258488 | Liverpool 3 - 0 | 31.00 |
258489 | Liverpool 3 - 1 | 41.00 |
258490 | Liverpool 3 - 2 | 101.00 |
258491 | Liverpool 4 - 0 | 126.00 |
258492 | Liverpool 4 - 1 | 201.00 |
258493 | Liverpool 5 - 0 | 501.00 |
258494 | Draw 0 - 0 | 4.50 |
258495 | Draw 1 - 1 | 6.00 |
258496 | Draw 2 - 2 | 31.00 |
258497 | Chelsea 1 - 0 | 5.50 |
258498 | Chelsea 2 - 0 | 12.00 |
258499 | Chelsea 2 - 1 | 14.00 |
258501 | Chelsea 3 - 0 | 41.00 |
258503 | Chelsea 3 - 1 | 51.00 |
258504 | Chelsea 3 - 2 | 126.00 |
258505 | Chelsea 4 - 0 | 201.00 |
258506 | Chelsea 4 - 1 | 301.00 |
258507 | Chelsea 5 - 0 | 501.00 |
info
Arrow
Burnley v Arsenal - Second Half Correct Score |
||
919317 | Burnley 1 - 0 | 6.50 |
919335 | Burnley 2 - 0 | 20.00 |
919564 | Burnley 2 - 1 | 21.00 |
919565 | Burnley 3 - 0 | 81.00 |
919567 | Burnley 3 - 1 | 101.00 |
919568 | Burnley 3 - 2 | 251.00 |
919569 | Burnley 4 - 0 | 501.00 |
919571 | Burnley 4 - 1 | 501.00 |
919572 | Burnley 5 - 0 | 501.00 |
925061 | Draw 0 - 0 | 3.70 |
931365 | Draw 1 - 1 | 7.00 |
931368 | Draw 2 - 2 | 41.00 |
931369 | Arsenal 1 - 0 | 4.00 |
931370 | Arsenal 2 - 0 | 8.00 |
931372 | Arsenal 2 - 1 | 13.00 |
931374 | Arsenal 3 - 0 | 23.00 |
931375 | Arsenal 3 - 1 | 41.00 |
931377 | Arsenal 3 - 2 | 151.00 |
931378 | Arsenal 4 - 0 | 81.00 |
931387 | Arsenal 4 - 1 | 151.00 |
931392 | Arsenal 5 - 0 | 501.00 |
info
Arrow
Sheff Utd v Southampton - Second Half Correct Score |
||
933220 | Sheff Utd 1 - 0 | 5.50 |
933292 | Sheff Utd 2 - 0 | 15.00 |
933293 | Sheff Utd 2 - 1 | 19.00 |
933295 | Sheff Utd 3 - 0 | 61.00 |
933299 | Sheff Utd 3 - 1 | 81.00 |
933303 | Sheff Utd 3 - 2 | 201.00 |
933305 | Sheff Utd 4 - 0 | 301.00 |
933314 | Sheff Utd 4 - 1 | 501.00 |
933317 | Sheff Utd 5 - 0 | 501.00 |
933328 | Draw 0 - 0 | 3.70 |
933331 | Draw 1 - 1 | 6.50 |
933334 | Draw 2 - 2 | 41.00 |
933337 | Southampton 1 - 0 | 4.50 |
933342 | Southampton 2 - 0 | 10.00 |
933343 | Southampton 2 - 1 | 14.00 |
933345 | Southampton 3 - 0 | 26.00 |
933347 | Southampton 3 - 1 | 41.00 |
933350 | Southampton 3 - 2 | 151.00 |
933354 | Southampton 4 - 0 | 151.00 |
933361 | Southampton 4 - 1 | 251.00 |
933362 | Southampton 5 - 0 | 501.00 |
info
Arrow
Aston Villa v Wolves - Second Half Correct Score |
||
896214 | Aston Villa 1 - 0 | 4.50 |
896215 | Aston Villa 2 - 0 | 10.00 |
896216 | Aston Villa 2 - 1 | 15.00 |
896217 | Aston Villa 3 - 0 | 34.00 |
896219 | Aston Villa 3 - 1 | 51.00 |
896220 | Aston Villa 3 - 2 | 151.00 |
896221 | Aston Villa 4 - 0 | 151.00 |
896226 | Aston Villa 4 - 1 | 301.00 |
896237 | Aston Villa 5 - 0 | 501.00 |
896242 | Draw 0 - 0 | 3.60 |
896244 | Draw 1 - 1 | 6.50 |
896253 | Draw 2 - 2 | 41.00 |
896254 | Wolves 1 - 0 | 5.50 |
896255 | Wolves 2 - 0 | 14.00 |
896258 | Wolves 2 - 1 | 19.00 |
896288 | Wolves 3 - 0 | 51.00 |
896293 | Wolves 3 - 1 | 81.00 |
896294 | Wolves 3 - 2 | 201.00 |
896296 | Wolves 4 - 0 | 301.00 |
896297 | Wolves 4 - 1 | 501.00 |
896300 | Wolves 5 - 0 | 501.00 |
info
Arrow
Brighton v Leicester - Second Half Correct Score |
||
885466 | Brighton 1 - 0 | 5.50 |
885467 | Brighton 2 - 0 | 15.00 |
885468 | Brighton 2 - 1 | 20.00 |
885469 | Brighton 3 - 0 | 61.00 |
885471 | Brighton 3 - 1 | 81.00 |
885473 | Brighton 3 - 2 | 201.00 |
885474 | Brighton 4 - 0 | 401.00 |
885478 | Brighton 4 - 1 | 501.00 |
885628 | Brighton 5 - 0 | 501.00 |
885630 | Draw 0 - 0 | 3.60 |
885633 | Draw 1 - 1 | 6.50 |
885636 | Draw 2 - 2 | 41.00 |
885647 | Leicester 1 - 0 | 4.50 |
885651 | Leicester 2 - 0 | 10.00 |
885657 | Leicester 2 - 1 | 15.00 |
885658 | Leicester 3 - 0 | 31.00 |
885659 | Leicester 3 - 1 | 51.00 |
885660 | Leicester 3 - 2 | 151.00 |
885661 | Leicester 4 - 0 | 151.00 |
885662 | Leicester 4 - 1 | 301.00 |
885664 | Leicester 5 - 0 | 501.00 |
info
Arrow
Man City v Man Utd - Second Half Correct Score |
||
467370 | Man City 1 - 0 | 4.00 |
467371 | Man City 2 - 0 | 7.00 |
467375 | Man City 2 - 1 | 12.00 |
467378 | Man City 3 - 0 | 18.00 |
467393 | Man City 3 - 1 | 31.00 |
467394 | Man City 3 - 2 | 101.00 |
467395 | Man City 4 - 0 | 67.00 |
467396 | Man City 4 - 1 | 126.00 |
467397 | Man City 5 - 0 | 251.00 |
467398 | Draw 0 - 0 | 4.50 |
467433 | Draw 1 - 1 | 6.50 |
467435 | Draw 2 - 2 | 34.00 |
467436 | Man Utd 1 - 0 | 7.50 |
467437 | Man Utd 2 - 0 | 21.00 |
467479 | Man Utd 2 - 1 | 21.00 |
467480 | Man Utd 3 - 0 | 81.00 |
467494 | Man Utd 3 - 1 | 101.00 |
467495 | Man Utd 3 - 2 | 151.00 |
467496 | Man Utd 4 - 0 | 501.00 |
467497 | Man Utd 4 - 1 | 501.00 |
467498 | Man Utd 5 - 0 | 501.00 |
Please wait while we process your request...