Seln No. | Selection | Win |
---|---|---|
info
Arrow
West Brom v Newcastle - Number of Team Goals |
||
508846 | West Brom to Score No Goals | 3.00 |
508847 | West Brom to Score Exactly 1 Goal | 2.40 |
508854 | West Brom to Score Exactly 2 Goals | 4.00 |
508856 | West Brom to Score Exactly 3 Goals | 9.00 |
508859 | West Brom to Score 4 or More Goals | 21.00 |
508860 | Newcastle to Score No Goals | 2.65 |
508861 | Newcastle to Score Exactly 1 Goal | 2.40 |
508862 | Newcastle to Score Exactly 2 Goals | 4.50 |
508863 | Newcastle to Score Exactly 3 Goals | 11.00 |
508864 | Newcastle to Score 4 or More Goals | 26.00 |
info
Arrow
West Brom v Newcastle - Team To Score The First Goal |
||
503753 | West Brom | 1.91 |
503754 | Newcastle | 2.25 |
503810 | No Goal | 7.00 |
info
Arrow
West Brom v Newcastle - Team To Score |
||
509118 | West Brom to Score a Goal | 1.30 |
509123 | Newcastle to Score a Goal | 1.40 |
info
Arrow
West Brom v Newcastle - Team To Score the Last Goal |
||
507890 | West Brom | 1.91 |
507896 | Newcastle | 2.20 |
507901 | No Goals | 7.00 |
info
Arrow
Liverpool v Fulham - Number of Team Goals |
||
499015 | Liverpool to Score No Goals | 7.00 |
499017 | Liverpool to Score Exactly 1 Goal | 3.30 |
499018 | Liverpool to Score Exactly 2 Goals | 3.10 |
499019 | Liverpool to Score Exactly 3 Goals | 4.50 |
499021 | Liverpool to Score 4 or More Goals | 6.00 |
499026 | Fulham to Score No Goals | 2.00 |
499027 | Fulham to Score Exactly 1 Goal | 2.50 |
499038 | Fulham to Score Exactly 2 Goals | 5.50 |
499041 | Fulham to Score Exactly 3 Goals | 17.00 |
499047 | Fulham to Score 4 or More Goals | 67.00 |
info
Arrow
Liverpool v Fulham - Team To Score The First Goal |
||
507017 | Liverpool | 1.33 |
507018 | Fulham | 3.50 |
507019 | No Goal | 13.00 |
info
Arrow
Liverpool v Fulham - Team To Score |
||
507298 | Liverpool to Score a Goal | 1.06 |
507305 | Fulham to Score a Goal | 1.62 |
info
Arrow
Liverpool v Fulham - Team To Score the Last Goal |
||
496473 | Liverpool | 1.36 |
496481 | Fulham | 3.40 |
496539 | No Goals | 13.00 |
info
Arrow
Man City v Man Utd - Number of Team Goals |
||
466561 | Man City to Score No Goals | 6.00 |
466568 | Man City to Score Exactly 1 Goal | 3.20 |
466569 | Man City to Score Exactly 2 Goals | 3.10 |
466572 | Man City to Score Exactly 3 Goals | 4.50 |
466573 | Man City to Score 4 or More Goals | 6.50 |
466575 | Man Utd to Score No Goals | 2.00 |
466576 | Man Utd to Score Exactly 1 Goal | 2.50 |
466580 | Man Utd to Score Exactly 2 Goals | 5.50 |
466591 | Man Utd to Score Exactly 3 Goals | 17.00 |
466595 | Man Utd to Score 4 or More Goals | 51.00 |
info
Arrow
Man City v Man Utd - Team To Score The First Goal |
||
466480 | Man City | 1.36 |
466481 | Man Utd | 3.40 |
466482 | No Goal | 11.00 |
info
Arrow
Man City v Man Utd - Team To Score |
||
468047 | Man City to Score a Goal | 1.08 |
468070 | Man Utd to Score a Goal | 1.62 |
info
Arrow
Man City v Man Utd - Team To Score the Last Goal |
||
467546 | Man City | 1.40 |
467547 | Man Utd | 3.30 |
467568 | No Goals | 11.00 |
info
Arrow
Tottenham v Crystal Palace - Number of Team Goals |
||
507328 | Tottenham to Score No Goals | 6.50 |
507329 | Tottenham to Score Exactly 1 Goal | 3.10 |
507330 | Tottenham to Score Exactly 2 Goals | 3.10 |
507332 | Tottenham to Score Exactly 3 Goals | 4.50 |
507333 | Tottenham to Score 4 or More Goals | 7.00 |
507334 | Crystal Palace to Score No Goals | 1.91 |
507335 | Crystal Palace to Score Exactly 1 Goal | 2.50 |
507336 | Crystal Palace to Score Exactly 2 Goals | 6.00 |
507339 | Crystal Palace to Score Exactly 3 Goals | 19.00 |
507340 | Crystal Palace to Score 4 or More Goals | 67.00 |
info
Arrow
Tottenham v Crystal Palace - Team To Score The First Goal |
||
495713 | Tottenham | 1.33 |
495714 | Crystal Palace | 3.60 |
495716 | No Goal | 11.00 |
info
Arrow
Tottenham v Crystal Palace - Team To Score |
||
496466 | Tottenham to Score a Goal | 1.08 |
496468 | Crystal Palace to Score a Goal | 1.72 |
info
Arrow
Tottenham v Crystal Palace - Team To Score the Last Goal |
||
507692 | Tottenham | 1.36 |
507700 | Crystal Palace | 3.40 |
507730 | No Goals | 11.00 |
info
Arrow
Chelsea v Everton - Number of Team Goals |
||
509185 | Chelsea to Score No Goals | 5.50 |
509189 | Chelsea to Score Exactly 1 Goal | 2.90 |
509190 | Chelsea to Score Exactly 2 Goals | 3.20 |
509239 | Chelsea to Score Exactly 3 Goals | 5.00 |
509240 | Chelsea to Score 4 or More Goals | 8.50 |
509242 | Everton to Score No Goals | 2.00 |
509243 | Everton to Score Exactly 1 Goal | 2.50 |
509245 | Everton to Score Exactly 2 Goals | 6.00 |
509246 | Everton to Score Exactly 3 Goals | 20.00 |
509248 | Everton to Score 4 or More Goals | 81.00 |
info
Arrow
Chelsea v Everton - Team To Score The First Goal |
||
509309 | Chelsea | 1.40 |
509310 | Everton | 3.40 |
509313 | No Goal | 9.50 |
info
Arrow
Chelsea v Everton - Team To Score |
||
511414 | Chelsea to Score a Goal | 1.11 |
511420 | Everton to Score a Goal | 1.72 |
info
Arrow
Chelsea v Everton - Team To Score the Last Goal |
||
500745 | Chelsea | 1.40 |
500746 | Everton | 3.30 |
500747 | No Goals | 9.50 |
info
Arrow
West Ham v Leeds - Number of Team Goals |
||
498922 | West Ham to Score No Goals | 5.00 |
498926 | West Ham to Score Exactly 1 Goal | 2.80 |
498927 | West Ham to Score Exactly 2 Goals | 3.20 |
498930 | West Ham to Score Exactly 3 Goals | 5.50 |
498932 | West Ham to Score 4 or More Goals | 9.50 |
498938 | Leeds to Score No Goals | 3.20 |
498943 | Leeds to Score Exactly 1 Goal | 2.50 |
498945 | Leeds to Score Exactly 2 Goals | 3.70 |
498946 | Leeds to Score Exactly 3 Goals | 8.50 |
498948 | Leeds to Score 4 or More Goals | 19.00 |
info
Arrow
West Ham v Leeds - Team To Score The First Goal |
||
510691 | West Ham | 1.67 |
510692 | Leeds | 2.30 |
510787 | No Goal | 13.00 |
info
Arrow
West Ham v Leeds - Team To Score |
||
508886 | West Ham to Score a Goal | 1.12 |
508894 | Leeds to Score a Goal | 1.28 |
info
Arrow
West Ham v Leeds - Team To Score the Last Goal |
||
497067 | West Ham | 1.67 |
497068 | Leeds | 2.25 |
497071 | No Goals | 13.00 |
info
Arrow
Man City v Southampton - Number of Team Goals |
||
283833 | Man City to Score No Goals | 12.00 |
283834 | Man City to Score Exactly 1 Goal | 4.50 |
283835 | Man City to Score Exactly 2 Goals | 3.30 |
283837 | Man City to Score Exactly 3 Goals | 3.70 |
284195 | Man City to Score 4 or More Goals | 3.60 |
284197 | Southampton to Score No Goals | 1.83 |
284289 | Southampton to Score Exactly 1 Goal | 2.65 |
284290 | Southampton to Score Exactly 2 Goals | 7.00 |
284297 | Southampton to Score Exactly 3 Goals | 23.00 |
284307 | Southampton to Score 4 or More Goals | 81.00 |
info
Arrow
Man City v Southampton - Team To Score The First Goal |
||
281852 | Man City | 1.17 |
282025 | Southampton | 4.50 |
282027 | No Goal | 21.00 |
info
Arrow
Man City v Southampton - Team To Score |
||
280649 | Man City to Score a Goal | 1.02 |
280740 | Southampton to Score a Goal | 1.83 |
info
Arrow
Man City v Southampton - Team To Score the Last Goal |
||
296143 | Man City | 1.20 |
296145 | Southampton | 4.50 |
296151 | No Goals | 21.00 |
info
Arrow
Newcastle v Aston Villa - Number of Team Goals |
||
270909 | Newcastle to Score No Goals | 2.90 |
270910 | Newcastle to Score Exactly 1 Goal | 2.40 |
270911 | Newcastle to Score Exactly 2 Goals | 4.20 |
270912 | Newcastle to Score Exactly 3 Goals | 9.50 |
270915 | Newcastle to Score 4 or More Goals | 23.00 |
270916 | Aston Villa to Score No Goals | 4.40 |
270919 | Aston Villa to Score Exactly 1 Goal | 2.80 |
270921 | Aston Villa to Score Exactly 2 Goals | 3.30 |
270922 | Aston Villa to Score Exactly 3 Goals | 6.00 |
270924 | Aston Villa to Score 4 or More Goals | 10.00 |
info
Arrow
Newcastle v Aston Villa - Team To Score The First Goal |
||
265948 | Newcastle | 2.35 |
265949 | Aston Villa | 1.67 |
265950 | No Goal | 10.00 |
info
Arrow
Newcastle v Aston Villa - Team To Score |
||
273301 | Newcastle to Score a Goal | 1.33 |
273312 | Aston Villa to Score a Goal | 1.14 |
info
Arrow
Newcastle v Aston Villa - Team To Score the Last Goal |
||
266007 | Newcastle | 2.35 |
266008 | Aston Villa | 1.67 |
266009 | No Goals | 10.00 |
info
Arrow
Leeds v Chelsea - Number of Team Goals |
||
267248 | Leeds to Score No Goals | 2.70 |
267249 | Leeds to Score Exactly 1 Goal | 2.40 |
267250 | Leeds to Score Exactly 2 Goals | 4.40 |
267253 | Leeds to Score Exactly 3 Goals | 10.00 |
267254 | Leeds to Score 4 or More Goals | 26.00 |
267255 | Chelsea to Score No Goals | 5.50 |
267256 | Chelsea to Score Exactly 1 Goal | 3.00 |
267257 | Chelsea to Score Exactly 2 Goals | 3.20 |
267258 | Chelsea to Score Exactly 3 Goals | 5.00 |
267260 | Chelsea to Score 4 or More Goals | 7.50 |
info
Arrow
Leeds v Chelsea - Team To Score The First Goal |
||
269612 | Leeds | 2.65 |
269615 | Chelsea | 1.53 |
269616 | No Goal | 13.00 |
info
Arrow
Leeds v Chelsea - Team To Score |
||
266185 | Leeds to Score a Goal | 1.36 |
266223 | Chelsea to Score a Goal | 1.10 |
info
Arrow
Leeds v Chelsea - Team To Score the Last Goal |
||
277372 | Leeds | 2.65 |
277374 | Chelsea | 1.53 |
277377 | No Goals | 13.00 |
info
Arrow
Crystal Palace v West Brom - Number of Team Goals |
||
277828 | Crystal Palace to Score No Goals | 3.60 |
277829 | Crystal Palace to Score Exactly 1 Goal | 2.65 |
277831 | Crystal Palace to Score Exactly 2 Goals | 3.50 |
277832 | Crystal Palace to Score Exactly 3 Goals | 7.00 |
277833 | Crystal Palace to Score 4 or More Goals | 14.00 |
277835 | West Brom to Score No Goals | 2.30 |
277836 | West Brom to Score Exactly 1 Goal | 2.40 |
277838 | West Brom to Score Exactly 2 Goals | 5.00 |
278041 | West Brom to Score Exactly 3 Goals | 14.00 |
278043 | West Brom to Score 4 or More Goals | 41.00 |
info
Arrow
Crystal Palace v West Brom - Team To Score The First Goal |
||
278068 | Crystal Palace | 1.67 |
278076 | West Brom | 2.65 |
278085 | No Goal | 7.50 |
info
Arrow
Crystal Palace v West Brom - Team To Score |
||
277635 | Crystal Palace to Score a Goal | 1.22 |
277638 | West Brom to Score a Goal | 1.53 |
info
Arrow
Crystal Palace v West Brom - Team To Score the Last Goal |
||
277803 | Crystal Palace | 1.72 |
277804 | West Brom | 2.50 |
277806 | No Goals | 7.50 |
info
Arrow
Everton v Burnley - Number of Team Goals |
||
332565 | Everton to Score No Goals | 4.50 |
332566 | Everton to Score Exactly 1 Goal | 2.80 |
332571 | Everton to Score Exactly 2 Goals | 3.30 |
332572 | Everton to Score Exactly 3 Goals | 6.00 |
332573 | Everton to Score 4 or More Goals | 10.00 |
332574 | Burnley to Score No Goals | 2.25 |
332575 | Burnley to Score Exactly 1 Goal | 2.40 |
332576 | Burnley to Score Exactly 2 Goals | 5.00 |
332586 | Burnley to Score Exactly 3 Goals | 14.00 |
332588 | Burnley to Score 4 or More Goals | 41.00 |
info
Arrow
Everton v Burnley - Team To Score The First Goal |
||
302757 | Everton | 1.53 |
302761 | Burnley | 2.90 |
302767 | No Goal | 9.00 |
info
Arrow
Everton v Burnley - Team To Score |
||
368923 | Everton to Score a Goal | 1.14 |
368942 | Burnley to Score a Goal | 1.53 |
info
Arrow
Everton v Burnley - Team To Score the Last Goal |
||
313225 | Everton | 1.57 |
313261 | Burnley | 2.80 |
313265 | No Goals | 9.00 |
info
Arrow
Fulham v Man City - Number of Team Goals |
||
348335 | Fulham to Score No Goals | 1.83 |
348336 | Fulham to Score Exactly 1 Goal | 2.60 |
348338 | Fulham to Score Exactly 2 Goals | 6.50 |
348339 | Fulham to Score Exactly 3 Goals | 26.00 |
348340 | Fulham to Score 4 or More Goals | 81.00 |
348342 | Man City to Score No Goals | 10.00 |
348344 | Man City to Score Exactly 1 Goal | 4.00 |
348345 | Man City to Score Exactly 2 Goals | 3.20 |
348346 | Man City to Score Exactly 3 Goals | 4.00 |
348347 | Man City to Score 4 or More Goals | 4.20 |
info
Arrow
Fulham v Man City - Team To Score The First Goal |
||
328095 | Fulham | 4.40 |
328128 | Man City | 1.22 |
328130 | No Goal | 17.00 |
info
Arrow
Fulham v Man City - Team To Score |
||
324934 | Fulham to Score a Goal | 1.83 |
324936 | Man City to Score a Goal | 1.04 |
info
Arrow
Fulham v Man City - Team To Score the Last Goal |
||
324968 | Fulham | 4.20 |
324970 | Man City | 1.22 |
325059 | No Goals | 17.00 |
info
Arrow
Southampton v Brighton - Number of Team Goals |
||
373205 | Southampton to Score No Goals | 2.90 |
373209 | Southampton to Score Exactly 1 Goal | 2.40 |
373210 | Southampton to Score Exactly 2 Goals | 4.00 |
373211 | Southampton to Score Exactly 3 Goals | 9.50 |
373214 | Southampton to Score 4 or More Goals | 23.00 |
373234 | Brighton to Score No Goals | 2.90 |
373235 | Brighton to Score Exactly 1 Goal | 2.50 |
373236 | Brighton to Score Exactly 2 Goals | 4.00 |
373237 | Brighton to Score Exactly 3 Goals | 9.00 |
373239 | Brighton to Score 4 or More Goals | 21.00 |
info
Arrow
Southampton v Brighton - Team To Score The First Goal |
||
372308 | Southampton | 2.00 |
372312 | Brighton | 2.00 |
372547 | No Goal | 7.50 |
info
Arrow
Southampton v Brighton - Team To Score |
||
358972 | Southampton to Score a Goal | 1.33 |
358974 | Brighton to Score a Goal | 1.33 |
info
Arrow
Southampton v Brighton - Team To Score the Last Goal |
||
366549 | Southampton | 2.00 |
366552 | Brighton | 2.00 |
366553 | No Goals | 7.50 |
info
Arrow
Leicester v Sheff Utd - Number of Team Goals |
||
341272 | Leicester to Score No Goals | 6.00 |
341274 | Leicester to Score Exactly 1 Goal | 3.20 |
341276 | Leicester to Score Exactly 2 Goals | 3.10 |
341277 | Leicester to Score Exactly 3 Goals | 4.50 |
341278 | Leicester to Score 4 or More Goals | 7.00 |
341279 | Sheff Utd to Score No Goals | 1.91 |
341280 | Sheff Utd to Score Exactly 1 Goal | 2.50 |
341282 | Sheff Utd to Score Exactly 2 Goals | 6.50 |
341283 | Sheff Utd to Score Exactly 3 Goals | 20.00 |
341285 | Sheff Utd to Score 4 or More Goals | 81.00 |
info
Arrow
Leicester v Sheff Utd - Team To Score The First Goal |
||
317869 | Leicester | 1.36 |
317877 | Sheff Utd | 3.60 |
317878 | No Goal | 10.00 |
info
Arrow
Leicester v Sheff Utd - Team To Score |
||
374154 | Leicester to Score a Goal | 1.08 |
374156 | Sheff Utd to Score a Goal | 1.72 |
info
Arrow
Leicester v Sheff Utd - Team To Score the Last Goal |
||
343704 | Leicester | 1.36 |
343706 | Sheff Utd | 3.50 |
343716 | No Goals | 10.00 |
info
Arrow
Arsenal v Tottenham - Number of Team Goals |
||
311038 | Arsenal to Score No Goals | 3.70 |
311039 | Arsenal to Score Exactly 1 Goal | 2.60 |
311043 | Arsenal to Score Exactly 2 Goals | 3.60 |
311052 | Arsenal to Score Exactly 3 Goals | 7.00 |
311071 | Arsenal to Score 4 or More Goals | 15.00 |
311072 | Tottenham to Score No Goals | 3.40 |
311074 | Tottenham to Score Exactly 1 Goal | 2.50 |
311077 | Tottenham to Score Exactly 2 Goals | 3.70 |
311078 | Tottenham to Score Exactly 3 Goals | 7.50 |
311091 | Tottenham to Score 4 or More Goals | 17.00 |
info
Arrow
Arsenal v Tottenham - Team To Score The First Goal |
||
357058 | Arsenal | 1.91 |
357059 | Tottenham | 2.00 |
357061 | No Goal | 10.00 |
info
Arrow
Arsenal v Tottenham - Team To Score |
||
355850 | Arsenal to Score a Goal | 1.22 |
355855 | Tottenham to Score a Goal | 1.25 |
info
Arrow
Arsenal v Tottenham - Team To Score the Last Goal |
||
313271 | Arsenal | 1.91 |
313276 | Tottenham | 2.00 |
313278 | No Goals | 10.00 |
info
Arrow
Man Utd v West Ham - Number of Team Goals |
||
368665 | Man Utd to Score No Goals | 5.00 |
368668 | Man Utd to Score Exactly 1 Goal | 2.90 |
368672 | Man Utd to Score Exactly 2 Goals | 3.20 |
368673 | Man Utd to Score Exactly 3 Goals | 5.00 |
368678 | Man Utd to Score 4 or More Goals | 8.50 |
368679 | West Ham to Score No Goals | 2.60 |
368680 | West Ham to Score Exactly 1 Goal | 2.40 |
368683 | West Ham to Score Exactly 2 Goals | 4.50 |
368686 | West Ham to Score Exactly 3 Goals | 11.00 |
368688 | West Ham to Score 4 or More Goals | 31.00 |
info
Arrow
Man Utd v West Ham - Team To Score The First Goal |
||
370812 | Man Utd | 1.53 |
370821 | West Ham | 2.65 |
371329 | No Goal | 11.00 |
info
Arrow
Man Utd v West Ham - Team To Score |
||
370534 | Man Utd to Score a Goal | 1.11 |
370557 | West Ham to Score a Goal | 1.40 |
info
Arrow
Man Utd v West Ham - Team To Score the Last Goal |
||
351654 | Man Utd | 1.53 |
351655 | West Ham | 2.65 |
351656 | No Goals | 11.00 |
info
Arrow
Wolves v Liverpool - Number of Team Goals |
||
468124 | Wolves to Score No Goals | 2.30 |
468125 | Wolves to Score Exactly 1 Goal | 2.40 |
468127 | Wolves to Score Exactly 2 Goals | 5.00 |
468129 | Wolves to Score Exactly 3 Goals | 14.00 |
468130 | Wolves to Score 4 or More Goals | 41.00 |
468134 | Liverpool to Score No Goals | 5.00 |
468135 | Liverpool to Score Exactly 1 Goal | 3.00 |
468139 | Liverpool to Score Exactly 2 Goals | 3.20 |
468143 | Liverpool to Score Exactly 3 Goals | 5.50 |
468509 | Liverpool to Score 4 or More Goals | 8.50 |
info
Arrow
Wolves v Liverpool - Team To Score The First Goal |
||
471757 | Wolves | 2.90 |
471760 | Liverpool | 1.50 |
471762 | No Goal | 10.00 |
info
Arrow
Wolves v Liverpool - Team To Score |
||
468521 | Wolves to Score a Goal | 1.53 |
468524 | Liverpool to Score a Goal | 1.12 |
info
Arrow
Wolves v Liverpool - Team To Score the Last Goal |
||
472196 | Wolves | 2.80 |
472197 | Liverpool | 1.53 |
472199 | No Goals | 10.00 |
Please wait while we process your request...