Seln No. | Selection | Win |
---|---|---|
info
Arrow
Man City v West Ham - Anytime Goalscorer |
||
339463 | Sergio Aguero | 1.62 |
339500 | Gabriel Jesus | 1.80 |
339472 | Raheem Sterling | 1.91 |
339464 | Ilkay Gundogan | 2.10 |
339460 | Kevin De Bruyne | 2.25 |
339501 | Phil Foden | 2.30 |
339478 | Riyad Mahrez | 2.30 |
339502 | Ferran Torres | 2.50 |
339496 | Bernardo Silva | 3.20 |
339509 | Michail Antonio | 4.20 |
339498 | Rodrigo | 4.50 |
339506 | Tommy Doyle | 5.50 |
339537 | Ademipo Odubeko | 5.50 |
339526 | Jarrod Bowen | 6.00 |
339522 | Said Benrahma | 6.50 |
339533 | Tomas Soucek | 6.50 |
339518 | Jesse Lingard | 7.00 |
339529 | Manuel Lanzini | 8.00 |
339512 | Mark Noble | 8.00 |
339485 | Joao Cancelo | 8.00 |
339508 | Declan Rice | 8.00 |
339499 | Ruben Dias | 8.50 |
339503 | Eric Garcia | 8.50 |
339462 | Fernandinho | 9.00 |
339497 | Oleksandr Zinchenko | 10.00 |
339475 | Aymeric Laporte | 10.00 |
339474 | John Stones | 11.00 |
339515 | Ryan Fredericks | 11.00 |
339470 | Kyle Walker | 12.00 |
339531 | Pablo Fornals | 13.00 |
339507 | Craig Dawson | 15.00 |
339534 | Ben Johnson | 15.00 |
339477 | Benjamin Mendy | 15.00 |
339513 | Aaron Cresswell | 17.00 |
339528 | Fabian Balbuena | 17.00 |
339535 | Conor Coventry | 21.00 |
339532 | Issa Diop | 23.00 |
339536 | Frederik Alves | 31.00 |
339538 | Jamal Baptiste | 41.00 |
339521 | Vladimir Coufal | 41.00 |
info
Arrow
Man City v West Ham - To Score 2 or More Goals |
||
348377 | Sergio Aguero | 4.50 |
348839 | Gabriel Jesus | 5.00 |
348418 | Raheem Sterling | 6.00 |
348379 | Ilkay Gundogan | 7.00 |
348361 | Kevin De Bruyne | 8.00 |
348462 | Riyad Mahrez | 8.50 |
348845 | Phil Foden | 8.50 |
348974 | Ferran Torres | 9.50 |
348465 | Bernardo Silva | 15.00 |
348248 | Michail Antonio | 26.00 |
348468 | Rodrigo | 34.00 |
348356 | Ademipo Odubeko | 51.00 |
348979 | Tommy Doyle | 61.00 |
348290 | Jarrod Bowen | 67.00 |
348322 | Tomas Soucek | 81.00 |
348287 | Said Benrahma | 81.00 |
348263 | Jesse Lingard | 101.00 |
348464 | Joao Cancelo | 126.00 |
348312 | Manuel Lanzini | 151.00 |
348249 | Mark Noble | 151.00 |
348235 | Declan Rice | 151.00 |
348603 | Ruben Dias | 151.00 |
348976 | Eric Garcia | 151.00 |
348375 | Fernandinho | 201.00 |
348424 | Aymeric Laporte | 251.00 |
348467 | Oleksandr Zinchenko | 251.00 |
348421 | John Stones | 301.00 |
348256 | Aaron Cresswell | 301.00 |
348262 | Ryan Fredericks | 301.00 |
348387 | Kyle Walker | 301.00 |
348264 | Vladimir Coufal | 301.00 |
348358 | Jamal Baptiste | 301.00 |
348982 | Craig Dawson | 301.00 |
348352 | Frederik Alves | 301.00 |
348317 | Pablo Fornals | 301.00 |
348326 | Ben Johnson | 301.00 |
348334 | Conor Coventry | 301.00 |
348461 | Benjamin Mendy | 301.00 |
348320 | Issa Diop | 301.00 |
348296 | Fabian Balbuena | 301.00 |
info
Arrow
Man City v West Ham - To Score a Hat-trick |
||
340133 | Sergio Aguero | 15.00 |
340453 | Gabriel Jesus | 20.00 |
340136 | Raheem Sterling | 26.00 |
340134 | Ilkay Gundogan | 34.00 |
340140 | Riyad Mahrez | 41.00 |
340455 | Phil Foden | 41.00 |
340130 | Kevin De Bruyne | 41.00 |
340490 | Ferran Torres | 51.00 |
340144 | Bernardo Silva | 151.00 |
340495 | Michail Antonio | 401.00 |
340515 | Conor Coventry | 501.00 |
340491 | Eric Garcia | 501.00 |
340492 | Tommy Doyle | 501.00 |
340493 | Craig Dawson | 501.00 |
340494 | Declan Rice | 501.00 |
340500 | Ryan Fredericks | 501.00 |
340501 | Jesse Lingard | 501.00 |
340504 | Said Benrahma | 501.00 |
340506 | Fabian Balbuena | 501.00 |
340509 | Issa Diop | 501.00 |
340511 | Tomas Soucek | 501.00 |
340513 | Ben Johnson | 501.00 |
340516 | Frederik Alves | 501.00 |
340517 | Ademipo Odubeko | 501.00 |
340518 | Jamal Baptiste | 501.00 |
340135 | Kyle Walker | 501.00 |
340137 | John Stones | 501.00 |
340138 | Aymeric Laporte | 501.00 |
340139 | Benjamin Mendy | 501.00 |
340132 | Fernandinho | 501.00 |
340141 | Joao Cancelo | 501.00 |
340328 | Oleksandr Zinchenko | 501.00 |
340379 | Rodrigo | 501.00 |
340452 | Ruben Dias | 501.00 |
340497 | Mark Noble | 501.00 |
340498 | Aaron Cresswell | 501.00 |
340502 | Vladimir Coufal | 501.00 |
340505 | Jarrod Bowen | 501.00 |
340507 | Manuel Lanzini | 501.00 |
340508 | Pablo Fornals | 501.00 |
info
Arrow
Man City v West Ham - Last Goalscorer |
||
339912 | Sergio Aguero | 3.70 |
339925 | Gabriel Jesus | 4.20 |
339915 | Raheem Sterling | 4.50 |
339913 | Ilkay Gundogan | 5.00 |
339895 | Kevin De Bruyne | 5.50 |
339927 | Ferran Torres | 6.00 |
339926 | Phil Foden | 6.00 |
339919 | Riyad Mahrez | 6.00 |
339921 | Bernardo Silva | 8.50 |
339923 | Rodrigo | 13.00 |
339966 | Michail Antonio | 13.00 |
339952 | Tommy Doyle | 14.00 |
340034 | No Goalscorer | 15.00 |
340022 | Ademipo Odubeko | 15.00 |
339999 | Jarrod Bowen | 18.00 |
340011 | Tomas Soucek | 19.00 |
339993 | Said Benrahma | 19.00 |
339920 | Joao Cancelo | 21.00 |
339911 | Fernandinho | 23.00 |
339960 | Declan Rice | 23.00 |
339969 | Mark Noble | 23.00 |
339924 | Ruben Dias | 23.00 |
339932 | Eric Garcia | 23.00 |
340001 | Manuel Lanzini | 23.00 |
339917 | Aymeric Laporte | 26.00 |
339980 | Jesse Lingard | 26.00 |
339922 | Oleksandr Zinchenko | 26.00 |
339916 | John Stones | 31.00 |
339914 | Kyle Walker | 34.00 |
339976 | Ryan Fredericks | 34.00 |
340002 | Pablo Fornals | 41.00 |
339975 | Aaron Cresswell | 51.00 |
339959 | Craig Dawson | 51.00 |
340012 | Ben Johnson | 51.00 |
339918 | Benjamin Mendy | 51.00 |
340000 | Fabian Balbuena | 61.00 |
340009 | Issa Diop | 67.00 |
340015 | Conor Coventry | 67.00 |
340033 | Jamal Baptiste | 101.00 |
340018 | Frederik Alves | 101.00 |
339984 | Vladimir Coufal | 101.00 |
info
Arrow
West Brom v Brighton - Anytime Goalscorer |
||
508001 | Neal Maupay | 2.35 |
507991 | Danny Welbeck | 2.80 |
508010 | Aaron Connolly | 3.00 |
508016 | Andi Zeqiri | 3.10 |
508006 | Leandro Trossard | 3.20 |
507956 | Karlan Grant | 3.20 |
508004 | Alireza Jahanbakhsh | 3.50 |
507984 | Mbaye Diagne | 3.50 |
507790 | Hal Robson-Kanu | 3.60 |
507955 | Callum Robinson | 3.60 |
508005 | Jose Izquierdo | 3.70 |
508011 | Percy Tau | 4.00 |
507993 | Adam Lallana | 4.50 |
507994 | Pascal Gross | 4.50 |
508012 | Jakub Moder | 4.50 |
508014 | Alexis Mac Allister | 4.50 |
507964 | Matheus Pereira | 4.50 |
507796 | Robert Snodgrass | 5.00 |
507988 | Conor Gallagher | 5.50 |
507801 | Kamil Grosicki | 5.50 |
508009 | Steven Alzate | 6.00 |
507797 | Matt Phillips | 6.00 |
507714 | Kyle Edwards | 6.00 |
507986 | Grady Diangana | 6.50 |
508007 | Yves Bissouma | 7.00 |
507990 | Davy Propper | 7.50 |
507997 | Adam Webster | 8.50 |
507996 | Lewis Dunk | 8.50 |
507921 | Kyle Bartley | 9.00 |
507989 | Dan Burn | 10.00 |
508013 | Tariq Lamptey | 11.00 |
507787 | Jake Livermore | 11.00 |
507998 | Joel Veltman | 12.00 |
507957 | Ainsley Maitland-Niles | 13.00 |
507803 | Branislav Ivanovic | 14.00 |
507985 | Dara O'Shea | 14.00 |
507926 | Okay Yokuslu | 15.00 |
508008 | Ben White | 15.00 |
507951 | Romaine Sawyers | 19.00 |
508015 | Michal Karbownik | 20.00 |
507815 | Kieran Gibbs | 20.00 |
507962 | Darnell Furlong | 21.00 |
507854 | Lee Peltier | 34.00 |
507983 | Conor Townsend | 34.00 |
info
Arrow
West Brom v Brighton - To Score 2 or More Goals |
||
507640 | Neal Maupay | 8.50 |
507623 | Danny Welbeck | 12.00 |
507703 | Aaron Connolly | 14.00 |
507693 | Leandro Trossard | 15.00 |
506721 | Karlan Grant | 15.00 |
507711 | Andi Zeqiri | 15.00 |
507642 | Alireza Jahanbakhsh | 19.00 |
507365 | Mbaye Diagne | 20.00 |
506720 | Callum Robinson | 21.00 |
506054 | Hal Robson-Kanu | 21.00 |
507660 | Jose Izquierdo | 21.00 |
507704 | Percy Tau | 26.00 |
507709 | Alexis Mac Allister | 34.00 |
506780 | Matheus Pereira | 34.00 |
507705 | Jakub Moder | 41.00 |
507624 | Adam Lallana | 41.00 |
507626 | Pascal Gross | 41.00 |
506063 | Kamil Grosicki | 51.00 |
506055 | Robert Snodgrass | 51.00 |
507617 | Conor Gallagher | 51.00 |
506048 | Kyle Edwards | 67.00 |
506059 | Matt Phillips | 67.00 |
507697 | Steven Alzate | 67.00 |
507608 | Grady Diangana | 81.00 |
507694 | Yves Bissouma | 101.00 |
507621 | Davy Propper | 101.00 |
507627 | Lewis Dunk | 151.00 |
507628 | Adam Webster | 151.00 |
506675 | Kyle Bartley | 201.00 |
507620 | Dan Burn | 201.00 |
506465 | Branislav Ivanovic | 301.00 |
507707 | Tariq Lamptey | 301.00 |
507710 | Michal Karbownik | 301.00 |
506476 | Kieran Gibbs | 301.00 |
507695 | Ben White | 301.00 |
506663 | Lee Peltier | 301.00 |
506714 | Okay Yokuslu | 301.00 |
506719 | Romaine Sawyers | 301.00 |
507637 | Joel Veltman | 301.00 |
506725 | Ainsley Maitland-Niles | 301.00 |
506730 | Darnell Furlong | 301.00 |
506794 | Conor Townsend | 301.00 |
507604 | Dara O'Shea | 301.00 |
506052 | Jake Livermore | 301.00 |
info
Arrow
West Brom v Brighton - To Score a Hat-trick |
||
509359 | Neal Maupay | 51.00 |
508960 | Danny Welbeck | 81.00 |
509373 | Aaron Connolly | 101.00 |
509673 | Andi Zeqiri | 126.00 |
508522 | Karlan Grant | 126.00 |
509361 | Alireza Jahanbakhsh | 151.00 |
509366 | Leandro Trossard | 151.00 |
508529 | Mbaye Diagne | 201.00 |
508460 | Hal Robson-Kanu | 201.00 |
508521 | Callum Robinson | 201.00 |
509364 | Jose Izquierdo | 251.00 |
509375 | Percy Tau | 301.00 |
508531 | Grady Diangana | 501.00 |
508532 | Conor Gallagher | 501.00 |
508903 | Dan Burn | 501.00 |
508909 | Davy Propper | 501.00 |
508963 | Adam Lallana | 501.00 |
508966 | Pascal Gross | 501.00 |
509049 | Lewis Dunk | 501.00 |
509052 | Adam Webster | 501.00 |
509166 | Joel Veltman | 501.00 |
509367 | Yves Bissouma | 501.00 |
509369 | Ben White | 501.00 |
509371 | Steven Alzate | 501.00 |
509377 | Jakub Moder | 501.00 |
509380 | Tariq Lamptey | 501.00 |
509381 | Alexis Mac Allister | 501.00 |
509384 | Michal Karbownik | 501.00 |
508452 | Kyle Edwards | 501.00 |
508454 | Jake Livermore | 501.00 |
508464 | Robert Snodgrass | 501.00 |
508465 | Matt Phillips | 501.00 |
508471 | Kamil Grosicki | 501.00 |
508472 | Branislav Ivanovic | 501.00 |
508484 | Kieran Gibbs | 501.00 |
508503 | Lee Peltier | 501.00 |
508515 | Kyle Bartley | 501.00 |
508519 | Okay Yokuslu | 501.00 |
508520 | Romaine Sawyers | 501.00 |
508523 | Ainsley Maitland-Niles | 501.00 |
508524 | Darnell Furlong | 501.00 |
508525 | Matheus Pereira | 501.00 |
508527 | Conor Townsend | 501.00 |
508530 | Dara O'Shea | 501.00 |
info
Arrow
West Brom v Brighton - Last Goalscorer |
||
505348 | Neal Maupay | 5.00 |
505017 | Danny Welbeck | 6.00 |
505539 | Aaron Connolly | 6.50 |
505530 | Leandro Trossard | 7.00 |
505684 | Andi Zeqiri | 7.00 |
504825 | Karlan Grant | 7.50 |
505423 | Alireza Jahanbakhsh | 8.00 |
505692 | No Goalscorer | 8.00 |
505432 | Jose Izquierdo | 8.50 |
504966 | Mbaye Diagne | 8.50 |
504823 | Callum Robinson | 8.50 |
504715 | Hal Robson-Kanu | 8.50 |
505540 | Percy Tau | 9.50 |
505583 | Jakub Moder | 11.00 |
504948 | Matheus Pereira | 11.00 |
505619 | Alexis Mac Allister | 11.00 |
505020 | Adam Lallana | 12.00 |
505145 | Pascal Gross | 12.00 |
504729 | Kamil Grosicki | 13.00 |
504719 | Robert Snodgrass | 13.00 |
505537 | Steven Alzate | 13.00 |
505009 | Conor Gallagher | 13.00 |
504706 | Kyle Edwards | 14.00 |
504720 | Matt Phillips | 14.00 |
505531 | Yves Bissouma | 15.00 |
505008 | Grady Diangana | 15.00 |
505014 | Davy Propper | 17.00 |
504785 | Kyle Bartley | 21.00 |
505012 | Dan Burn | 23.00 |
504707 | Jake Livermore | 26.00 |
505588 | Tariq Lamptey | 26.00 |
505149 | Adam Webster | 26.00 |
505148 | Lewis Dunk | 26.00 |
505205 | Joel Veltman | 31.00 |
504734 | Branislav Ivanovic | 34.00 |
505007 | Dara O'Shea | 34.00 |
504826 | Ainsley Maitland-Niles | 34.00 |
504790 | Okay Yokuslu | 34.00 |
505534 | Ben White | 41.00 |
505645 | Michal Karbownik | 51.00 |
504765 | Kieran Gibbs | 51.00 |
504805 | Romaine Sawyers | 51.00 |
504829 | Darnell Furlong | 61.00 |
504964 | Conor Townsend | 81.00 |
504778 | Lee Peltier | 81.00 |
info
Arrow
Leeds v Aston Villa - Anytime Goalscorer |
||
663544 | Patrick Bamford | 2.00 |
664182 | Ollie Watkins | 2.80 |
664175 | Anwar El Ghazi | 2.90 |
663939 | Tyler Roberts | 3.10 |
664075 | Joe Gelhardt | 3.10 |
664183 | Keinan Davis | 3.10 |
664198 | Louie Barry | 3.30 |
664116 | Sam Greenwood | 3.30 |
664141 | Jack Grealish | 3.60 |
663467 | Pablo Hernandez | 3.60 |
663973 | Raphinha | 3.60 |
663492 | Mateusz Klich | 3.60 |
663691 | Helder Costa | 3.70 |
664139 | Bertrand Traore | 3.70 |
664187 | Trezeguet | 4.00 |
663954 | Jack Harrison | 4.20 |
664125 | Ross Barkley | 4.50 |
664151 | John McGinn | 4.50 |
664191 | Jacob Ramsey | 6.00 |
663990 | Jamie Shackleton | 6.50 |
664156 | Morgan Sanson | 6.50 |
663480 | Stuart Dallas | 6.50 |
663689 | Ezgjan Alioski | 7.00 |
664188 | Douglas Luiz | 8.00 |
664078 | Jack Jenkins | 9.00 |
664123 | Carney Chukwuemeka | 9.00 |
664186 | Ezri Konsa Ngoyo | 9.50 |
664154 | Bjorn Engels | 10.00 |
664085 | Niall Huggins | 10.00 |
663484 | Luke Ayling | 10.00 |
664181 | Marvelous Nakamba | 11.00 |
664155 | Tyrone Mings | 12.00 |
664128 | Ahmed El Mohamady | 12.00 |
663687 | Diego Llorente | 13.00 |
664081 | Charlie Cresswell | 13.00 |
664051 | Pascal Struijk | 14.00 |
663450 | Liam Cooper | 15.00 |
664053 | Leif Davis | 15.00 |
664192 | Kaine Hayden | 17.00 |
664162 | Matt Targett | 18.00 |
664127 | Neil Taylor | 31.00 |
info
Arrow
Leeds v Aston Villa - To Score 2 or More Goals |
||
664421 | Patrick Bamford | 6.50 |
664477 | Ollie Watkins | 11.00 |
664472 | Anwar El Ghazi | 12.00 |
664445 | Joe Gelhardt | 15.00 |
664485 | Keinan Davis | 15.00 |
664425 | Tyler Roberts | 15.00 |
664452 | Sam Greenwood | 17.00 |
664494 | Louie Barry | 17.00 |
664428 | Raphinha | 20.00 |
664416 | Pablo Hernandez | 20.00 |
664466 | Jack Grealish | 21.00 |
664420 | Mateusz Klich | 21.00 |
664424 | Helder Costa | 23.00 |
664465 | Bertrand Traore | 23.00 |
664426 | Jack Harrison | 26.00 |
664487 | Trezeguet | 26.00 |
664467 | John McGinn | 34.00 |
664456 | Ross Barkley | 34.00 |
664491 | Jacob Ramsey | 67.00 |
664470 | Morgan Sanson | 81.00 |
664429 | Jamie Shackleton | 81.00 |
664418 | Stuart Dallas | 81.00 |
664423 | Ezgjan Alioski | 101.00 |
664490 | Douglas Luiz | 126.00 |
664455 | Carney Chukwuemeka | 151.00 |
664447 | Jack Jenkins | 201.00 |
664486 | Ezri Konsa Ngoyo | 201.00 |
664450 | Niall Huggins | 251.00 |
664419 | Luke Ayling | 251.00 |
664468 | Bjorn Engels | 251.00 |
664443 | Leif Davis | 301.00 |
664441 | Pascal Struijk | 301.00 |
664422 | Diego Llorente | 301.00 |
664407 | Liam Cooper | 301.00 |
664492 | Kaine Hayden | 301.00 |
664460 | Ahmed El Mohamady | 301.00 |
664471 | Matt Targett | 301.00 |
664448 | Charlie Cresswell | 301.00 |
664469 | Tyrone Mings | 301.00 |
664457 | Neil Taylor | 301.00 |
664473 | Marvelous Nakamba | 301.00 |
info
Arrow
Leeds v Aston Villa - To Score a Hat-trick |
||
648562 | Patrick Bamford | 31.00 |
648756 | Anwar El Ghazi | 81.00 |
648771 | Ollie Watkins | 81.00 |
648578 | Tyler Roberts | 126.00 |
648620 | Joe Gelhardt | 126.00 |
648773 | Keinan Davis | 126.00 |
648638 | Sam Greenwood | 151.00 |
648797 | Louie Barry | 151.00 |
648529 | Pablo Hernandez | 201.00 |
648710 | Jack Grealish | 201.00 |
648595 | Raphinha | 201.00 |
648547 | Mateusz Klich | 201.00 |
648702 | Bertrand Traore | 251.00 |
648574 | Helder Costa | 251.00 |
648582 | Jack Harrison | 401.00 |
648792 | Trezeguet | 401.00 |
648597 | Jamie Shackleton | 501.00 |
648607 | Pascal Struijk | 501.00 |
648610 | Leif Davis | 501.00 |
648658 | Carney Chukwuemeka | 501.00 |
648796 | Kaine Hayden | 501.00 |
648537 | Luke Ayling | 501.00 |
648566 | Diego Llorente | 501.00 |
648731 | Matt Targett | 501.00 |
648766 | Marvelous Nakamba | 501.00 |
648794 | Douglas Luiz | 501.00 |
648508 | Liam Cooper | 501.00 |
648568 | Ezgjan Alioski | 501.00 |
648626 | Jack Jenkins | 501.00 |
648627 | Charlie Cresswell | 501.00 |
648629 | Niall Huggins | 501.00 |
648661 | Ross Barkley | 501.00 |
648693 | Neil Taylor | 501.00 |
648695 | Ahmed El Mohamady | 501.00 |
648714 | John McGinn | 501.00 |
648717 | Bjorn Engels | 501.00 |
648724 | Tyrone Mings | 501.00 |
648730 | Morgan Sanson | 501.00 |
648777 | Ezri Konsa Ngoyo | 501.00 |
648795 | Jacob Ramsey | 501.00 |
648531 | Stuart Dallas | 501.00 |
info
Arrow
Leeds v Aston Villa - Last Goalscorer |
||
662443 | Patrick Bamford | 5.00 |
662499 | Ollie Watkins | 7.00 |
662497 | Anwar El Ghazi | 7.50 |
662450 | Tyler Roberts | 8.00 |
662469 | Joe Gelhardt | 8.00 |
662500 | Keinan Davis | 8.50 |
662479 | Sam Greenwood | 8.50 |
662511 | Louie Barry | 9.00 |
662430 | Pablo Hernandez | 9.50 |
662458 | Raphinha | 9.50 |
662491 | Jack Grealish | 10.00 |
662490 | Bertrand Traore | 10.00 |
662447 | Helder Costa | 10.00 |
662441 | Mateusz Klich | 10.00 |
662451 | Jack Harrison | 11.00 |
662503 | Trezeguet | 11.00 |
662484 | Ross Barkley | 13.00 |
662492 | John McGinn | 13.00 |
662512 | No Goalscorer | 13.00 |
662436 | Stuart Dallas | 15.00 |
662507 | Jacob Ramsey | 15.00 |
662460 | Jamie Shackleton | 17.00 |
662495 | Morgan Sanson | 17.00 |
662446 | Ezgjan Alioski | 18.00 |
662504 | Douglas Luiz | 21.00 |
662474 | Jack Jenkins | 23.00 |
662483 | Carney Chukwuemeka | 23.00 |
662501 | Ezri Konsa Ngoyo | 26.00 |
662493 | Bjorn Engels | 26.00 |
662440 | Luke Ayling | 26.00 |
662478 | Niall Huggins | 26.00 |
662475 | Charlie Cresswell | 34.00 |
662494 | Tyrone Mings | 34.00 |
662498 | Marvelous Nakamba | 34.00 |
662445 | Diego Llorente | 34.00 |
662489 | Ahmed El Mohamady | 34.00 |
662426 | Liam Cooper | 41.00 |
662463 | Pascal Struijk | 41.00 |
662496 | Matt Targett | 51.00 |
662508 | Kaine Hayden | 51.00 |
662466 | Leif Davis | 51.00 |
662485 | Neil Taylor | 81.00 |
info
Arrow
Newcastle v Wolves - Anytime Goalscorer |
||
809046 | Fabio Silva | 3.40 |
808934 | Dwight Gayle | 3.50 |
809009 | Willian Jose | 3.50 |
808915 | Andy Carroll | 3.50 |
809028 | Pedro Neto | 3.60 |
808939 | Joelinton | 4.20 |
809006 | Ruben Neves | 4.20 |
808956 | Adama Traore | 4.40 |
808935 | Allan Saint-Maximin | 4.50 |
809055 | Vitinha | 5.00 |
808895 | Ryan Fraser | 5.00 |
808940 | Miguel Almiron | 5.00 |
808916 | Jonjo Shelvey | 5.50 |
809015 | Morgan Gibbs-White | 5.50 |
808937 | Jacob Murphy | 6.00 |
808945 | Elliot Anderson | 6.00 |
808917 | Jeff Hendrick | 6.50 |
808942 | Joseph Willock | 6.50 |
808894 | Matt Ritchie | 7.00 |
809048 | Owen Otasowie | 7.00 |
809007 | Romain Saiss | 7.00 |
808954 | Leander Dendoncker | 7.00 |
808862 | Sean Longstaff | 7.50 |
808944 | Matthew Longstaff | 8.00 |
808947 | Joao Moutinho | 9.50 |
808953 | Jonny | 10.00 |
808857 | Ciaran Clark | 10.00 |
808948 | Willy Boly | 10.00 |
809038 | Ki-Jana Hoever | 14.00 |
808936 | Isaac Hayden | 14.00 |
809034 | Rayan Ait-Nouri | 14.00 |
809036 | Maximilian Kilman | 15.00 |
808918 | Federico Fernandez | 15.00 |
808929 | Jamaal Lascelles | 18.00 |
808952 | Marcal | 21.00 |
808950 | Conor Coady | 23.00 |
808951 | Nelson Semedo | 23.00 |
808941 | Jamal Lewis | 34.00 |
808898 | Paul Dummett | 34.00 |
808933 | Emil Krafth | 34.00 |
info
Arrow
Newcastle v Wolves - To Score 2 or More Goals |
||
812017 | Fabio Silva | 18.00 |
811361 | Dwight Gayle | 19.00 |
811298 | Andy Carroll | 19.00 |
811952 | Pedro Neto | 20.00 |
811759 | Willian Jose | 20.00 |
811688 | Ruben Neves | 26.00 |
811376 | Joelinton | 26.00 |
811686 | Adama Traore | 31.00 |
811365 | Allan Saint-Maximin | 34.00 |
811390 | Miguel Almiron | 41.00 |
812048 | Vitinha | 41.00 |
811296 | Ryan Fraser | 41.00 |
811338 | Jonjo Shelvey | 51.00 |
811761 | Morgan Gibbs-White | 51.00 |
811371 | Jacob Murphy | 67.00 |
811425 | Elliot Anderson | 67.00 |
811340 | Jeff Hendrick | 81.00 |
811404 | Joseph Willock | 81.00 |
811295 | Matt Ritchie | 101.00 |
811653 | Leander Dendoncker | 101.00 |
811719 | Romain Saiss | 101.00 |
812019 | Owen Otasowie | 101.00 |
811406 | Matthew Longstaff | 126.00 |
811294 | Sean Longstaff | 126.00 |
811426 | Joao Moutinho | 201.00 |
811651 | Jonny | 251.00 |
811449 | Willy Boly | 251.00 |
812004 | Ki-Jana Hoever | 301.00 |
811290 | Ciaran Clark | 301.00 |
811341 | Federico Fernandez | 301.00 |
811342 | Jamaal Lascelles | 301.00 |
811368 | Isaac Hayden | 301.00 |
811402 | Jamal Lewis | 301.00 |
811451 | Conor Coady | 301.00 |
811644 | Marcal | 301.00 |
811957 | Rayan Ait-Nouri | 301.00 |
811959 | Maximilian Kilman | 301.00 |
811297 | Paul Dummett | 301.00 |
811358 | Emil Krafth | 301.00 |
811618 | Nelson Semedo | 301.00 |
info
Arrow
Newcastle v Wolves - To Score a Hat-trick |
||
809645 | Fabio Silva | 151.00 |
809627 | Pedro Neto | 201.00 |
809585 | Dwight Gayle | 201.00 |
809191 | Andy Carroll | 201.00 |
809625 | Willian Jose | 201.00 |
809591 | Joelinton | 401.00 |
809622 | Adama Traore | 401.00 |
809623 | Ruben Neves | 401.00 |
809600 | Willy Boly | 501.00 |
809601 | Conor Coady | 501.00 |
809607 | Nelson Semedo | 501.00 |
809615 | Marcal | 501.00 |
809620 | Jonny | 501.00 |
809621 | Leander Dendoncker | 501.00 |
809626 | Morgan Gibbs-White | 501.00 |
809624 | Romain Saiss | 501.00 |
809640 | Rayan Ait-Nouri | 501.00 |
809642 | Maximilian Kilman | 501.00 |
809643 | Ki-Jana Hoever | 501.00 |
809646 | Owen Otasowie | 501.00 |
809647 | Vitinha | 501.00 |
809128 | Ciaran Clark | 501.00 |
809160 | Sean Longstaff | 501.00 |
809181 | Matt Ritchie | 501.00 |
809182 | Ryan Fraser | 501.00 |
809190 | Paul Dummett | 501.00 |
809193 | Jonjo Shelvey | 501.00 |
809199 | Jeff Hendrick | 501.00 |
809201 | Federico Fernandez | 501.00 |
809204 | Jamaal Lascelles | 501.00 |
809583 | Emil Krafth | 501.00 |
809588 | Allan Saint-Maximin | 501.00 |
809589 | Isaac Hayden | 501.00 |
809590 | Jacob Murphy | 501.00 |
809593 | Miguel Almiron | 501.00 |
809594 | Jamal Lewis | 501.00 |
809595 | Joseph Willock | 501.00 |
809596 | Matthew Longstaff | 501.00 |
809597 | Elliot Anderson | 501.00 |
809599 | Joao Moutinho | 501.00 |
info
Arrow
Newcastle v Wolves - Last Goalscorer |
||
810711 | No Goalscorer | 7.00 |
810071 | Andy Carroll | 7.50 |
810360 | Dwight Gayle | 7.50 |
810594 | Fabio Silva | 7.50 |
810530 | Pedro Neto | 8.00 |
810527 | Willian Jose | 8.00 |
810523 | Ruben Neves | 9.50 |
810364 | Joelinton | 9.50 |
810521 | Adama Traore | 10.00 |
810361 | Allan Saint-Maximin | 10.00 |
810063 | Ryan Fraser | 12.00 |
810708 | Vitinha | 12.00 |
810365 | Miguel Almiron | 12.00 |
810528 | Morgan Gibbs-White | 13.00 |
810073 | Jonjo Shelvey | 13.00 |
810370 | Joseph Willock | 14.00 |
810425 | Elliot Anderson | 14.00 |
810363 | Jacob Murphy | 14.00 |
810058 | Matt Ritchie | 15.00 |
810514 | Leander Dendoncker | 15.00 |
810595 | Owen Otasowie | 15.00 |
810204 | Jeff Hendrick | 15.00 |
810526 | Romain Saiss | 15.00 |
810054 | Sean Longstaff | 17.00 |
810421 | Matthew Longstaff | 17.00 |
810432 | Joao Moutinho | 21.00 |
810434 | Willy Boly | 23.00 |
810499 | Jonny | 23.00 |
810052 | Ciaran Clark | 23.00 |
810531 | Rayan Ait-Nouri | 34.00 |
810362 | Isaac Hayden | 34.00 |
810543 | Ki-Jana Hoever | 34.00 |
810349 | Jamaal Lascelles | 41.00 |
810226 | Federico Fernandez | 41.00 |
810537 | Maximilian Kilman | 41.00 |
810495 | Marcal | 51.00 |
810488 | Nelson Semedo | 61.00 |
810486 | Conor Coady | 61.00 |
810369 | Jamal Lewis | 81.00 |
810067 | Paul Dummett | 81.00 |
810358 | Emil Krafth | 81.00 |
