Seln No. | Selection | Win |
---|---|---|
info
Arrow
West Brom v Newcastle - Correct Score Combinations |
||
495538 | Draw 0-0 or 1-1 | 3.40 |
495534 | West Brom to win 1-0, 2-0 or 3-0 | 4.00 |
495540 | Newcastle to win 1-0, 2-0 or 3-0 | 5.00 |
495535 | West Brom to win 2-1, 3-1 or 4-1 | 6.50 |
495541 | Newcastle to win 2-1, 3-1 or 4-1 | 8.00 |
495539 | Any Other Draw | 13.00 |
495536 | West Brom to win 3-2, 4-2 or 5-2 | 26.00 |
495542 | Newcastle to win 3-2, 4-2 or 5-2 | 31.00 |
495537 | West Brom to win Any Other Score | 41.00 |
495543 | Newcastle to win Any Other Score | 61.00 |
info
Arrow
West Brom v Newcastle - Anytime Correct Score |
||
510256 | West Brom 1-0 | 1.91 |
510487 | Newcastle 0-1 | 2.25 |
510591 | Scores Level 1-1 | 2.50 |
510317 | West Brom 2-0 | 4.50 |
510328 | West Brom 2-1 | 5.00 |
510492 | Newcastle 0-2 | 6.00 |
510592 | Newcastle 1-2 | 6.00 |
510593 | Scores Level 2-2 | 9.50 |
510334 | West Brom 3-0 | 13.00 |
510341 | West Brom 3-1 | 14.00 |
510502 | Newcastle 1-3 | 15.00 |
510497 | Newcastle 0-3 | 18.00 |
510346 | West Brom 3-2 | 23.00 |
510508 | Newcastle 2-3 | 26.00 |
510377 | West Brom 4-1 | 41.00 |
510364 | West Brom 4-0 | 41.00 |
510512 | Newcastle 1-4 | 61.00 |
510511 | Newcastle 0-4 | 67.00 |
510594 | Scores Level 3-3 | 67.00 |
510382 | West Brom 4-2 | 81.00 |
510514 | Newcastle 2-4 | 101.00 |
510387 | West Brom 5-0 | 151.00 |
510393 | West Brom 5-1 | 201.00 |
510402 | West Brom 5-2 | 201.00 |
510404 | West Brom 5-3 | 201.00 |
510584 | Newcastle 0-8 | 201.00 |
510587 | Newcastle 2-8 | 201.00 |
510588 | Newcastle 0-9 | 201.00 |
510590 | Newcastle 0-10 | 201.00 |
510385 | West Brom 4-3 | 201.00 |
510408 | West Brom 5-4 | 201.00 |
510416 | West Brom 6-0 | 201.00 |
510419 | West Brom 6-1 | 201.00 |
510425 | West Brom 6-3 | 201.00 |
510436 | West Brom 7-2 | 201.00 |
510438 | West Brom 7-3 | 201.00 |
510441 | West Brom 8-0 | 201.00 |
510469 | West Brom 9-1 | 201.00 |
510471 | West Brom 10-0 | 201.00 |
510516 | Newcastle 3-4 | 201.00 |
510531 | Newcastle 0-5 | 201.00 |
510532 | Newcastle 1-5 | 201.00 |
510536 | Newcastle 2-5 | 201.00 |
510559 | Newcastle 3-5 | 201.00 |
510565 | Newcastle 4-5 | 201.00 |
510566 | Newcastle 0-6 | 201.00 |
510570 | Newcastle 2-6 | 201.00 |
510573 | Newcastle 3-6 | 201.00 |
510574 | Newcastle 0-7 | 201.00 |
510582 | Newcastle 2-7 | 201.00 |
510585 | Newcastle 1-8 | 201.00 |
510589 | Newcastle 1-9 | 201.00 |
510596 | Scores Level 4-4 | 201.00 |
510598 | Scores Level 5-5 | 201.00 |
510422 | West Brom 6-2 | 201.00 |
510431 | West Brom 7-0 | 201.00 |
510433 | West Brom 7-1 | 201.00 |
510447 | West Brom 8-1 | 201.00 |
510453 | West Brom 8-2 | 201.00 |
510466 | West Brom 9-0 | 201.00 |
510568 | Newcastle 1-6 | 201.00 |
510579 | Newcastle 1-7 | 201.00 |
510583 | Newcastle 3-7 | 201.00 |
info
Arrow
Liverpool v Fulham - Correct Score Combinations |
||
500322 | Liverpool to win 1-0, 2-0 or 3-0 | 2.75 |
500327 | Liverpool to win 2-1, 3-1 or 4-1 | 4.00 |
500345 | Draw 0-0 or 1-1 | 5.50 |
500344 | Liverpool to win Any Other Score | 9.50 |
500347 | Fulham to win 1-0, 2-0 or 3-0 | 13.00 |
500343 | Liverpool to win 3-2, 4-2 or 5-2 | 14.00 |
500346 | Any Other Draw | 14.00 |
500348 | Fulham to win 2-1, 3-1 or 4-1 | 15.00 |
500349 | Fulham to win 3-2, 4-2 or 5-2 | 41.00 |
500351 | Fulham to win Any Other Score | 151.00 |
info
Arrow
Liverpool v Fulham - Anytime Correct Score |
||
500534 | Liverpool 1-0 | 1.33 |
500535 | Liverpool 2-0 | 2.30 |
500731 | Scores Level 1-1 | 2.70 |
500536 | Liverpool 2-1 | 3.40 |
500607 | Fulham 0-1 | 3.50 |
500537 | Liverpool 3-0 | 4.50 |
500539 | Liverpool 3-1 | 6.00 |
500732 | Fulham 1-2 | 8.50 |
500733 | Scores Level 2-2 | 9.00 |
500541 | Liverpool 4-0 | 10.00 |
500609 | Fulham 0-2 | 13.00 |
500548 | Liverpool 4-1 | 13.00 |
500540 | Liverpool 3-2 | 13.00 |
500557 | Liverpool 5-0 | 26.00 |
500554 | Liverpool 4-2 | 31.00 |
500614 | Fulham 1-3 | 31.00 |
500558 | Liverpool 5-1 | 34.00 |
500615 | Fulham 2-3 | 34.00 |
500735 | Scores Level 3-3 | 51.00 |
500610 | Fulham 0-3 | 51.00 |
500567 | Liverpool 6-0 | 81.00 |
500559 | Liverpool 5-2 | 81.00 |
500556 | Liverpool 4-3 | 101.00 |
500568 | Liverpool 6-1 | 126.00 |
500624 | Fulham 2-4 | 151.00 |
500622 | Fulham 1-4 | 151.00 |
500698 | Fulham 4-5 | 201.00 |
500699 | Fulham 0-6 | 201.00 |
500704 | Fulham 2-6 | 201.00 |
500705 | Fulham 3-6 | 201.00 |
500715 | Fulham 3-7 | 201.00 |
500730 | Fulham 0-10 | 201.00 |
500736 | Scores Level 4-4 | 201.00 |
500570 | Liverpool 6-2 | 201.00 |
500571 | Liverpool 6-3 | 201.00 |
500572 | Liverpool 7-0 | 201.00 |
500598 | Liverpool 8-2 | 201.00 |
500605 | Liverpool 10-0 | 201.00 |
500642 | Fulham 0-5 | 201.00 |
500688 | Fulham 3-5 | 201.00 |
500701 | Fulham 1-6 | 201.00 |
500709 | Fulham 0-7 | 201.00 |
500712 | Fulham 1-7 | 201.00 |
500713 | Fulham 2-7 | 201.00 |
500716 | Fulham 0-8 | 201.00 |
500720 | Fulham 1-8 | 201.00 |
500723 | Fulham 2-8 | 201.00 |
500725 | Fulham 0-9 | 201.00 |
500729 | Fulham 1-9 | 201.00 |
500738 | Scores Level 5-5 | 201.00 |
500561 | Liverpool 5-3 | 201.00 |
500566 | Liverpool 5-4 | 201.00 |
500574 | Liverpool 7-1 | 201.00 |
500575 | Liverpool 7-2 | 201.00 |
500576 | Liverpool 7-3 | 201.00 |
500584 | Liverpool 8-0 | 201.00 |
500585 | Liverpool 8-1 | 201.00 |
500601 | Liverpool 9-0 | 201.00 |
500604 | Liverpool 9-1 | 201.00 |
500619 | Fulham 0-4 | 201.00 |
500626 | Fulham 3-4 | 201.00 |
500678 | Fulham 1-5 | 201.00 |
500683 | Fulham 2-5 | 201.00 |
info
Arrow
Man City v Man Utd - Correct Score Combinations |
||
467678 | Man City to win 1-0, 2-0 or 3-0 | 2.80 |
467681 | Man City to win 2-1, 3-1 or 4-1 | 4.20 |
467685 | Draw 0-0 or 1-1 | 5.00 |
467684 | Man City to win Any Other Score | 10.00 |
467687 | Man Utd to win 1-0, 2-0 or 3-0 | 11.00 |
467688 | Man Utd to win 2-1, 3-1 or 4-1 | 14.00 |
467686 | Any Other Draw | 14.00 |
467682 | Man City to win 3-2, 4-2 or 5-2 | 15.00 |
467699 | Man Utd to win 3-2, 4-2 or 5-2 | 41.00 |
467988 | Man Utd to win Any Other Score | 151.00 |
info
Arrow
Man City v Man Utd - Anytime Correct Score |
||
466808 | Man City 1-0 | 1.36 |
466814 | Man City 2-0 | 2.40 |
467167 | Scores Level 1-1 | 2.70 |
467053 | Man Utd 0-1 | 3.40 |
466816 | Man City 2-1 | 3.60 |
466827 | Man City 3-0 | 5.00 |
466828 | Man City 3-1 | 6.50 |
467171 | Man Utd 1-2 | 8.50 |
467172 | Scores Level 2-2 | 9.00 |
467056 | Man Utd 0-2 | 12.00 |
466830 | Man City 4-0 | 12.00 |
466838 | Man City 4-1 | 14.00 |
466829 | Man City 3-2 | 14.00 |
467059 | Man Utd 1-3 | 26.00 |
466962 | Man City 5-0 | 34.00 |
467060 | Man Utd 2-3 | 34.00 |
466945 | Man City 4-2 | 34.00 |
467057 | Man Utd 0-3 | 41.00 |
466965 | Man City 5-1 | 41.00 |
467173 | Scores Level 3-3 | 51.00 |
466967 | Man City 5-2 | 81.00 |
466950 | Man City 4-3 | 101.00 |
467067 | Man Utd 2-4 | 126.00 |
466972 | Man City 6-1 | 126.00 |
466970 | Man City 6-0 | 126.00 |
467066 | Man Utd 1-4 | 151.00 |
467005 | Man City 7-2 | 201.00 |
467026 | Man City 7-3 | 201.00 |
467027 | Man City 8-0 | 201.00 |
467037 | Man City 8-1 | 201.00 |
467065 | Man Utd 0-4 | 201.00 |
467068 | Man Utd 3-4 | 201.00 |
467120 | Man Utd 0-5 | 201.00 |
467141 | Man Utd 1-5 | 201.00 |
467142 | Man Utd 2-5 | 201.00 |
467143 | Man Utd 3-5 | 201.00 |
467144 | Man Utd 4-5 | 201.00 |
467145 | Man Utd 0-6 | 201.00 |
467157 | Man Utd 2-6 | 201.00 |
467158 | Man Utd 3-6 | 201.00 |
467161 | Man Utd 1-7 | 201.00 |
467191 | Scores Level 4-4 | 201.00 |
467202 | Man City 9-0 | 201.00 |
467271 | Man Utd 1-8 | 201.00 |
467274 | Man Utd 1-9 | 201.00 |
467277 | Man Utd 0-10 | 201.00 |
467155 | Man Utd 1-6 | 201.00 |
467160 | Man Utd 0-7 | 201.00 |
467194 | Scores Level 5-5 | 201.00 |
467200 | Man City 8-2 | 201.00 |
467235 | Man City 9-1 | 201.00 |
467250 | Man City 10-0 | 201.00 |
467252 | Man Utd 2-7 | 201.00 |
467254 | Man Utd 3-7 | 201.00 |
467258 | Man Utd 0-8 | 201.00 |
467272 | Man Utd 2-8 | 201.00 |
467273 | Man Utd 0-9 | 201.00 |
467004 | Man City 7-1 | 201.00 |
466979 | Man City 7-0 | 201.00 |
466977 | Man City 6-3 | 201.00 |
466974 | Man City 6-2 | 201.00 |
466968 | Man City 5-3 | 201.00 |
466969 | Man City 5-4 | 201.00 |
info
Arrow
Tottenham v Crystal Palace - Correct Score Combinations |
||
508069 | Tottenham to win 1-0, 2-0 or 3-0 | 2.65 |
508071 | Tottenham to win 2-1, 3-1 or 4-1 | 4.40 |
508080 | Draw 0-0 or 1-1 | 5.00 |
508074 | Tottenham to win Any Other Score | 10.00 |
508083 | Crystal Palace to win 1-0, 2-0 or 3-0 | 12.00 |
508082 | Any Other Draw | 15.00 |
508084 | Crystal Palace to win 2-1, 3-1 or 4-1 | 15.00 |
508072 | Tottenham to win 3-2, 4-2 or 5-2 | 17.00 |
508085 | Crystal Palace to win 3-2, 4-2 or 5-2 | 51.00 |
508086 | Crystal Palace to win Any Other Score | 151.00 |
info
Arrow
Tottenham v Crystal Palace - Anytime Correct Score |
||
498743 | Tottenham 1-0 | 1.33 |
498744 | Tottenham 2-0 | 2.40 |
498851 | Scores Level 1-1 | 2.80 |
498797 | Crystal Palace 0-1 | 3.60 |
498745 | Tottenham 2-1 | 3.60 |
498765 | Tottenham 3-0 | 5.00 |
498766 | Tottenham 3-1 | 6.50 |
498852 | Crystal Palace 1-2 | 9.00 |
498853 | Scores Level 2-2 | 10.00 |
498771 | Tottenham 4-0 | 12.00 |
498799 | Crystal Palace 0-2 | 13.00 |
498773 | Tottenham 4-1 | 15.00 |
498770 | Tottenham 3-2 | 15.00 |
498776 | Tottenham 5-0 | 31.00 |
498801 | Crystal Palace 1-3 | 31.00 |
498774 | Tottenham 4-2 | 34.00 |
498777 | Tottenham 5-1 | 41.00 |
498802 | Crystal Palace 2-3 | 41.00 |
498800 | Crystal Palace 0-3 | 51.00 |
498854 | Scores Level 3-3 | 61.00 |
498778 | Tottenham 5-2 | 81.00 |
498783 | Tottenham 6-0 | 101.00 |
498775 | Tottenham 4-3 | 126.00 |
498805 | Crystal Palace 2-4 | 151.00 |
498804 | Crystal Palace 1-4 | 151.00 |
498784 | Tottenham 6-1 | 151.00 |
498824 | Crystal Palace 3-6 | 201.00 |
498829 | Crystal Palace 0-7 | 201.00 |
498833 | Crystal Palace 1-7 | 201.00 |
498839 | Crystal Palace 2-7 | 201.00 |
498841 | Crystal Palace 0-8 | 201.00 |
498842 | Crystal Palace 1-8 | 201.00 |
498844 | Crystal Palace 2-8 | 201.00 |
498846 | Crystal Palace 0-9 | 201.00 |
498849 | Crystal Palace 0-10 | 201.00 |
498856 | Scores Level 4-4 | 201.00 |
498782 | Tottenham 5-4 | 201.00 |
498786 | Tottenham 6-3 | 201.00 |
498788 | Tottenham 7-1 | 201.00 |
498790 | Tottenham 7-3 | 201.00 |
498792 | Tottenham 8-1 | 201.00 |
498816 | Crystal Palace 1-6 | 201.00 |
498814 | Crystal Palace 0-6 | 201.00 |
498813 | Crystal Palace 4-5 | 201.00 |
498812 | Crystal Palace 3-5 | 201.00 |
498811 | Crystal Palace 2-5 | 201.00 |
498807 | Crystal Palace 0-5 | 201.00 |
498796 | Tottenham 10-0 | 201.00 |
498795 | Tottenham 9-1 | 201.00 |
498794 | Tottenham 9-0 | 201.00 |
498793 | Tottenham 8-2 | 201.00 |
498791 | Tottenham 8-0 | 201.00 |
498789 | Tottenham 7-2 | 201.00 |
498787 | Tottenham 7-0 | 201.00 |
498785 | Tottenham 6-2 | 201.00 |
498781 | Tottenham 5-3 | 201.00 |
498857 | Scores Level 5-5 | 201.00 |
498847 | Crystal Palace 1-9 | 201.00 |
498840 | Crystal Palace 3-7 | 201.00 |
498820 | Crystal Palace 2-6 | 201.00 |
498803 | Crystal Palace 0-4 | 201.00 |
498806 | Crystal Palace 3-4 | 201.00 |
498808 | Crystal Palace 1-5 | 201.00 |
info
Arrow
Chelsea v Everton - Correct Score Combinations |
||
500191 | Chelsea to win 1-0, 2-0 or 3-0 | 2.65 |
500195 | Draw 0-0 or 1-1 | 4.50 |
500192 | Chelsea to win 2-1, 3-1 or 4-1 | 4.50 |
500198 | Everton to win 1-0, 2-0 or 3-0 | 10.00 |
500194 | Chelsea to win Any Other Score | 13.00 |
500200 | Everton to win 2-1, 3-1 or 4-1 | 14.00 |
500197 | Any Other Draw | 15.00 |
500193 | Chelsea to win 3-2, 4-2 or 5-2 | 19.00 |
500203 | Everton to win 3-2, 4-2 or 5-2 | 61.00 |
500219 | Everton to win Any Other Score | 201.00 |
info
Arrow
Chelsea v Everton - Anytime Correct Score |
||
509468 | Chelsea 1-0 | 1.40 |
509470 | Chelsea 2-0 | 2.65 |
509613 | Scores Level 1-1 | 2.80 |
509564 | Everton 0-1 | 3.40 |
509471 | Chelsea 2-1 | 4.00 |
509472 | Chelsea 3-0 | 5.50 |
509474 | Chelsea 3-1 | 7.50 |
509615 | Everton 1-2 | 9.00 |
509617 | Scores Level 2-2 | 10.00 |
509566 | Everton 0-2 | 12.00 |
509478 | Chelsea 4-0 | 14.00 |
509480 | Chelsea 4-1 | 18.00 |
509477 | Chelsea 3-2 | 18.00 |
509574 | Everton 1-3 | 34.00 |
509575 | Everton 2-3 | 41.00 |
509486 | Chelsea 4-2 | 41.00 |
509488 | Chelsea 5-0 | 41.00 |
509498 | Chelsea 5-1 | 51.00 |
509571 | Everton 0-3 | 51.00 |
509623 | Scores Level 3-3 | 67.00 |
509487 | Chelsea 4-3 | 151.00 |
509577 | Everton 1-4 | 151.00 |
509499 | Chelsea 5-2 | 151.00 |
509502 | Chelsea 6-0 | 151.00 |
509507 | Chelsea 6-1 | 151.00 |
509576 | Everton 0-4 | 201.00 |
509557 | Chelsea 9-0 | 201.00 |
509583 | Everton 3-5 | 201.00 |
509584 | Everton 4-5 | 201.00 |
509589 | Everton 0-7 | 201.00 |
509594 | Everton 2-7 | 201.00 |
509597 | Everton 1-8 | 201.00 |
509598 | Everton 2-8 | 201.00 |
509601 | Everton 1-9 | 201.00 |
509603 | Everton 0-10 | 201.00 |
509628 | Scores Level 5-5 | 201.00 |
509501 | Chelsea 5-4 | 201.00 |
509508 | Chelsea 6-2 | 201.00 |
509549 | Chelsea 7-2 | 201.00 |
509554 | Chelsea 8-0 | 201.00 |
509555 | Chelsea 8-1 | 201.00 |
509561 | Chelsea 9-1 | 201.00 |
509563 | Chelsea 10-0 | 201.00 |
509578 | Everton 2-4 | 201.00 |
509579 | Everton 3-4 | 201.00 |
509581 | Everton 1-5 | 201.00 |
509582 | Everton 2-5 | 201.00 |
509585 | Everton 0-6 | 201.00 |
509586 | Everton 1-6 | 201.00 |
509587 | Everton 2-6 | 201.00 |
509588 | Everton 3-6 | 201.00 |
509593 | Everton 1-7 | 201.00 |
509595 | Everton 3-7 | 201.00 |
509596 | Everton 0-8 | 201.00 |
509599 | Everton 0-9 | 201.00 |
509625 | Scores Level 4-4 | 201.00 |
509500 | Chelsea 5-3 | 201.00 |
509509 | Chelsea 6-3 | 201.00 |
509538 | Chelsea 7-0 | 201.00 |
509539 | Chelsea 7-1 | 201.00 |
509552 | Chelsea 7-3 | 201.00 |
509556 | Chelsea 8-2 | 201.00 |
509580 | Everton 0-5 | 201.00 |
info
Arrow
West Ham v Leeds - Correct Score Combinations |
||
496591 | West Ham to win 1-0, 2-0 or 3-0 | 4.40 |
496608 | Draw 0-0 or 1-1 | 4.50 |
496592 | West Ham to win 2-1, 3-1 or 4-1 | 5.00 |
496610 | Leeds to win 1-0, 2-0 or 3-0 | 7.00 |
496611 | Leeds to win 2-1, 3-1 or 4-1 | 7.50 |
496609 | Any Other Draw | 9.00 |
496606 | West Ham to win 3-2, 4-2 or 5-2 | 14.00 |
496607 | West Ham to win Any Other Score | 17.00 |
496612 | Leeds to win 3-2, 4-2 or 5-2 | 20.00 |
496613 | Leeds to win Any Other Score | 41.00 |
info
Arrow
West Ham v Leeds - Anytime Correct Score |
||
499059 | West Ham 1-0 | 1.67 |
499695 | Scores Level 1-1 | 2.20 |
499293 | Leeds 0-1 | 2.30 |
499060 | West Ham 2-0 | 3.50 |
499061 | West Ham 2-1 | 3.60 |
499730 | Leeds 1-2 | 4.50 |
499742 | Scores Level 2-2 | 6.00 |
499296 | Leeds 0-2 | 6.00 |
499069 | West Ham 3-1 | 7.50 |
499065 | West Ham 3-0 | 8.00 |
499300 | Leeds 1-3 | 12.00 |
499085 | West Ham 3-2 | 12.00 |
499303 | Leeds 2-3 | 15.00 |
499298 | Leeds 0-3 | 17.00 |
499088 | West Ham 4-1 | 19.00 |
499087 | West Ham 4-0 | 21.00 |
499743 | Scores Level 3-3 | 26.00 |
499092 | West Ham 4-2 | 26.00 |
499308 | Leeds 1-4 | 34.00 |
499310 | Leeds 2-4 | 41.00 |
499097 | West Ham 5-1 | 61.00 |
499304 | Leeds 0-4 | 61.00 |
499096 | West Ham 5-0 | 67.00 |
499093 | West Ham 4-3 | 67.00 |
499098 | West Ham 5-2 | 81.00 |
499325 | Leeds 3-4 | 81.00 |
499506 | Leeds 1-5 | 151.00 |
499744 | Scores Level 4-4 | 151.00 |
499508 | Leeds 2-5 | 151.00 |
499566 | Leeds 2-8 | 201.00 |
499569 | Leeds 1-9 | 201.00 |
499767 | Scores Level 5-5 | 201.00 |
499099 | West Ham 5-3 | 201.00 |
499102 | West Ham 6-0 | 201.00 |
499105 | West Ham 6-2 | 201.00 |
499107 | West Ham 7-0 | 201.00 |
499111 | West Ham 7-3 | 201.00 |
499116 | West Ham 8-1 | 201.00 |
499291 | West Ham 9-1 | 201.00 |
499292 | West Ham 10-0 | 201.00 |
499327 | Leeds 0-5 | 201.00 |
499531 | Leeds 4-5 | 201.00 |
499535 | Leeds 1-6 | 201.00 |
499537 | Leeds 3-6 | 201.00 |
499539 | Leeds 1-7 | 201.00 |
499542 | Leeds 3-7 | 201.00 |
499550 | Leeds 1-8 | 201.00 |
499568 | Leeds 0-9 | 201.00 |
499570 | Leeds 0-10 | 201.00 |
499100 | West Ham 5-4 | 201.00 |
499103 | West Ham 6-1 | 201.00 |
499106 | West Ham 6-3 | 201.00 |
499108 | West Ham 7-1 | 201.00 |
499110 | West Ham 7-2 | 201.00 |
499114 | West Ham 8-0 | 201.00 |
499128 | West Ham 8-2 | 201.00 |
499279 | West Ham 9-0 | 201.00 |
499529 | Leeds 3-5 | 201.00 |
499534 | Leeds 0-6 | 201.00 |
499536 | Leeds 2-6 | 201.00 |
499538 | Leeds 0-7 | 201.00 |
499541 | Leeds 2-7 | 201.00 |
499548 | Leeds 0-8 | 201.00 |
info
Arrow
Man City v Southampton - Correct Score Combinations |
||
300363 | Man City to win 1-0, 2-0 or 3-0 | 2.50 |
300408 | Man City to win 2-1, 3-1 or 4-1 | 3.70 |
300413 | Man City to win Any Other Score | 5.00 |
300424 | Draw 0-0 or 1-1 | 8.50 |
300411 | Man City to win 3-2, 4-2 or 5-2 | 13.00 |
300425 | Any Other Draw | 19.00 |
300504 | Southampton to win 1-0, 2-0 or 3-0 | 23.00 |
300570 | Southampton to win 2-1, 3-1 or 4-1 | 26.00 |
300709 | Southampton to win 3-2, 4-2 or 5-2 | 67.00 |
300791 | Southampton to win Any Other Score | 251.00 |
info
Arrow
Man City v Southampton - Anytime Correct Score |
||
292718 | Man City 1-0 | 1.17 |
292736 | Man City 2-0 | 1.72 |
292741 | Man City 3-0 | 3.00 |
294397 | Scores Level 1-1 | 3.10 |
292737 | Man City 2-1 | 3.20 |
294239 | Southampton 0-1 | 4.50 |
292742 | Man City 3-1 | 4.50 |
292780 | Man City 4-0 | 6.00 |
294099 | Man City 4-1 | 8.00 |
294410 | Scores Level 2-2 | 10.00 |
292776 | Man City 3-2 | 12.00 |
294409 | Southampton 1-2 | 12.00 |
294114 | Man City 5-0 | 12.00 |
294122 | Man City 5-1 | 18.00 |
294242 | Southampton 0-2 | 20.00 |
294104 | Man City 4-2 | 21.00 |
294131 | Man City 6-0 | 31.00 |
294125 | Man City 5-2 | 41.00 |
294247 | Southampton 2-3 | 41.00 |
294135 | Man City 6-1 | 41.00 |
294412 | Scores Level 3-3 | 51.00 |
294244 | Southampton 1-3 | 51.00 |
294105 | Man City 4-3 | 67.00 |
294139 | Man City 7-0 | 81.00 |
294243 | Southampton 0-3 | 101.00 |
294136 | Man City 6-2 | 101.00 |
294141 | Man City 7-1 | 126.00 |
294127 | Man City 5-3 | 151.00 |
294138 | Man City 6-3 | 201.00 |
294142 | Man City 7-2 | 201.00 |
294207 | Man City 8-2 | 201.00 |
294236 | Man City 9-1 | 201.00 |
294250 | Southampton 1-4 | 201.00 |
294259 | Southampton 3-4 | 201.00 |
294266 | Southampton 1-5 | 201.00 |
294277 | Southampton 3-5 | 201.00 |
294283 | Southampton 0-6 | 201.00 |
294294 | Southampton 2-6 | 201.00 |
294310 | Southampton 0-7 | 201.00 |
294342 | Southampton 2-7 | 201.00 |
294363 | Southampton 0-8 | 201.00 |
294381 | Southampton 2-8 | 201.00 |
294387 | Southampton 1-9 | 201.00 |
294413 | Scores Level 4-4 | 201.00 |
294229 | Man City 9-0 | 201.00 |
294238 | Man City 10-0 | 201.00 |
294248 | Southampton 0-4 | 201.00 |
294269 | Southampton 2-5 | 201.00 |
294282 | Southampton 4-5 | 201.00 |
294286 | Southampton 1-6 | 201.00 |
294303 | Southampton 3-6 | 201.00 |
294330 | Southampton 1-7 | 201.00 |
294349 | Southampton 3-7 | 201.00 |
294376 | Southampton 1-8 | 201.00 |
294385 | Southampton 0-9 | 201.00 |
294392 | Southampton 0-10 | 201.00 |
294414 | Scores Level 5-5 | 201.00 |
294130 | Man City 5-4 | 201.00 |
294194 | Man City 7-3 | 201.00 |
294198 | Man City 8-0 | 201.00 |
294200 | Man City 8-1 | 201.00 |
294253 | Southampton 2-4 | 201.00 |
294261 | Southampton 0-5 | 201.00 |
info
Arrow
Newcastle v Aston Villa - Correct Score Combinations |
||
273177 | Aston Villa to win 1-0, 2-0 or 3-0 | 4.00 |
273160 | Draw 0-0 or 1-1 | 4.40 |
273183 | Aston Villa to win 2-1, 3-1 or 4-1 | 5.00 |
273066 | Newcastle to win 1-0, 2-0 or 3-0 | 7.00 |
273075 | Newcastle to win 2-1, 3-1 or 4-1 | 8.00 |
273165 | Any Other Draw | 10.00 |
273186 | Aston Villa to win 3-2, 4-2 or 5-2 | 15.00 |
273188 | Aston Villa to win Any Other Score | 19.00 |
273076 | Newcastle to win 3-2, 4-2 or 5-2 | 23.00 |
273137 | Newcastle to win Any Other Score | 51.00 |
info
Arrow
Newcastle v Aston Villa - Anytime Correct Score |
||
260616 | Aston Villa 0-1 | 1.67 |
260635 | Scores Level 1-1 | 2.30 |
260538 | Newcastle 1-0 | 2.35 |
260625 | Aston Villa 0-2 | 3.60 |
260637 | Aston Villa 1-2 | 3.70 |
260605 | Newcastle 2-1 | 5.00 |
260584 | Newcastle 2-0 | 6.50 |
260638 | Scores Level 2-2 | 7.00 |
260628 | Aston Villa 1-3 | 8.00 |
260626 | Aston Villa 0-3 | 8.50 |
260629 | Aston Villa 2-3 | 14.00 |
260609 | Newcastle 3-1 | 14.00 |
260607 | Newcastle 3-0 | 19.00 |
260611 | Newcastle 3-2 | 20.00 |
261765 | Aston Villa 1-4 | 21.00 |
261764 | Aston Villa 0-4 | 23.00 |
261766 | Aston Villa 2-4 | 31.00 |
260739 | Scores Level 3-3 | 34.00 |
260753 | Newcastle 4-1 | 51.00 |
261782 | Aston Villa 1-5 | 67.00 |
260758 | Newcastle 4-2 | 67.00 |
261779 | Aston Villa 0-5 | 67.00 |
260740 | Newcastle 4-0 | 67.00 |
261770 | Aston Villa 3-4 | 81.00 |
261785 | Aston Villa 2-5 | 126.00 |
260769 | Newcastle 4-3 | 126.00 |
261916 | Newcastle 7-2 | 201.00 |
262133 | Newcastle 8-1 | 201.00 |
262138 | Newcastle 8-2 | 201.00 |
262151 | Newcastle 9-1 | 201.00 |
262758 | Aston Villa 2-8 | 201.00 |
263002 | Aston Villa 0-10 | 201.00 |
261829 | Aston Villa 1-6 | 201.00 |
261830 | Aston Villa 2-6 | 201.00 |
261835 | Aston Villa 0-7 | 201.00 |
261904 | Scores Level 5-5 | 201.00 |
261915 | Aston Villa 3-6 | 201.00 |
261917 | Newcastle 7-3 | 201.00 |
262128 | Newcastle 8-0 | 201.00 |
262144 | Newcastle 9-0 | 201.00 |
262157 | Newcastle 10-0 | 201.00 |
262704 | Aston Villa 2-7 | 201.00 |
262711 | Aston Villa 3-7 | 201.00 |
262744 | Aston Villa 0-8 | 201.00 |
262746 | Aston Villa 1-8 | 201.00 |
262876 | Aston Villa 0-9 | 201.00 |
262946 | Aston Villa 1-9 | 201.00 |
260884 | Newcastle 5-0 | 201.00 |
260895 | Newcastle 5-1 | 201.00 |
261755 | Newcastle 7-0 | 201.00 |
261762 | Newcastle 7-1 | 201.00 |
261794 | Aston Villa 4-5 | 201.00 |
261818 | Aston Villa 0-6 | 201.00 |
261837 | Aston Villa 1-7 | 201.00 |
261862 | Scores Level 4-4 | 201.00 |
260904 | Newcastle 5-2 | 201.00 |
261349 | Newcastle 5-3 | 201.00 |
261356 | Newcastle 5-4 | 201.00 |
261368 | Newcastle 6-0 | 201.00 |
261390 | Newcastle 6-1 | 201.00 |
261671 | Newcastle 6-2 | 201.00 |
261789 | Aston Villa 3-5 | 201.00 |
261912 | Newcastle 6-3 | 201.00 |
info
Arrow
Leeds v Chelsea - Correct Score Combinations |
||
269588 | Chelsea to win 1-0, 2-0 or 3-0 | 3.60 |
269589 | Chelsea to win 2-1, 3-1 or 4-1 | 4.50 |
269586 | Draw 0-0 or 1-1 | 5.00 |
269582 | Leeds to win 1-0, 2-0 or 3-0 | 9.00 |
269583 | Leeds to win 2-1, 3-1 or 4-1 | 9.50 |
