Seln No. | Selection | Win |
---|---|---|
info
Top Kolkata Knight Riders Tournament Runscorer - Most Runs |
||
595491 | Shubman Gill | 3.50 |
595523 | Nitish Rana | 4.50 |
595518 | Eoin Morgan | 4.50 |
595517 | Andre Russell | 6.00 |
595391 | Shakib Al Hasan | 9.00 |
595424 | Tim Seifert | 11.00 |
595528 | Dinesh Karthik | 11.00 |
595421 | Karun Nair | 15.00 |
595420 | Rahul Tripathi | 17.00 |
595294 | Sheldon Jackson | 21.00 |
595507 | Sunil Narine | 26.00 |
595526 | Rinku Singh | 101.00 |
595479 | Pat Cummins | 101.00 |
595478 | Pawan Negi | 101.00 |
595374 | Harbhajan Singh | 101.00 |
595524 | Venkatash Iyer | 101.00 |
595510 | Lockie Ferguson | 101.00 |
595474 | Shivam Mavi | 101.00 |
595398 | Ben Cutting | 101.00 |
info
Top Sunrisers Hyderabad Tournament Runscorer - Most Runs |
||
594501 | David Warner | 1.91 |
126561 | Jason Roy | 4.00 |
594448 | Jonny Bairstow | 4.00 |
594245 | Kane Williamson | 5.50 |
594455 | Manish Pandey | 8.00 |
594404 | Wriddhiman Saha | 9.00 |
594428 | Priyam Garg | 13.00 |
594202 | Kedar Jadhav | 21.00 |
594213 | Vijay Shankar | 21.00 |
594242 | Abdul Samad | 34.00 |
594435 | Mohammad Nabi | 51.00 |
594217 | Virat Singh | 51.00 |
594221 | Mujeeb Ur Rahman | 101.00 |
594484 | Rashid Khan | 101.00 |
594367 | Jason Holder | 101.00 |
594252 | Bhuvneshwar Kumar | 101.00 |
594226 | Basil Thampi | 101.00 |
594385 | Abhishek Sharma | 101.00 |
info
Top Punjab Kings Tournament Runscorer - Most Runs |
||
595091 | Lokesh Rahul | 1.83 |
595167 | Mayank Agarwal | 5.50 |
595094 | Nicholas Pooran | 6.00 |
595204 | Dawid Malan | 6.00 |
595280 | Chris Gayle | 7.00 |
595279 | Moises Henriques | 21.00 |
595178 | Mandeep Singh | 26.00 |
595043 | Sarfaraz Khan | 51.00 |
595283 | Harpreet Brar | 67.00 |
595230 | Fabian Allen | 67.00 |
595078 | Chris Jordan | 101.00 |
595268 | Jyhe Richardson | 101.00 |
595228 | Jalaj Saxena | 101.00 |
595101 | Riley Meredith | 101.00 |
595281 | Ravi Bishnoi | 101.00 |
595231 | Deepak Hooda | 101.00 |
595169 | Mohammad Shami | 101.00 |
595153 | Simran Singh | 101.00 |
595104 | Murugan Ashwin | 101.00 |
info
Top Rajasthan Royals Tournament Runscorer - Most Runs |
||
593793 | Jos Buttler | 3.00 |
593759 | Sanju Samson | 3.50 |
593794 | Ben Stokes | 4.50 |
593746 | Rahul Tewatia | 9.00 |
593800 | David Miller | 11.00 |
593761 | Liam Livingstone | 11.00 |
593757 | Shivam Dube | 13.00 |
593751 | Manan Vohra | 15.00 |
593797 | Riyan Parag | 21.00 |
593785 | Yashasvi Jaiswal | 26.00 |
593762 | Chris Morris | 51.00 |
593738 | Mahipal Lomror | 67.00 |
593786 | Mayank Markande | 101.00 |
593760 | Shreyas Gopal | 101.00 |
593753 | Andrew Tye | 101.00 |
593754 | Mustifizur Rahman | 101.00 |
593748 | Jaydev Unadkat | 101.00 |
info
Top Mumbai Indians Tournament Runscorer - Most Runs |
||
592226 | Rohit Sharma | 3.00 |
592189 | Suryakumar Yadav | 3.70 |
592215 | Quinton de Kock | 4.40 |
592194 | Chris Lynn | 5.00 |
592171 | Ishan Kishan | 5.00 |
592197 | Hardik Pandya | 21.00 |
592201 | Kieron Pollard | 26.00 |
592221 | Saurabh Tiwary | 34.00 |
592200 | Arjun Tendulkar | 51.00 |
592202 | Aditya Tare | 51.00 |
592174 | Krunal Pandya | 67.00 |
592225 | Anmolpreet Singh | 67.00 |
592199 | Marco Jansen | 101.00 |
592196 | Ankul Roy | 101.00 |
592193 | Rahul Chahar | 126.00 |
592175 | Adam Milne | 126.00 |
592179 | Jasprit Bumrah | 126.00 |
592219 | James Neesham | 126.00 |
info
Top Royal Challengers Bangalore Tournament Runscorer - Most Runs |
||
591925 | Virat Kohli | 1.67 |
591932 | AB de Villiers | 4.40 |
591930 | Glenn Maxwell | 5.00 |
591958 | Devdutt Padikkal | 6.00 |
591928 | Washington Sundar | 21.00 |
591933 | Finn Allen | 26.00 |
591931 | Dan Christian | 67.00 |
591949 | Mohammed Siraj | 101.00 |
591951 | Kyle Jamieson | 101.00 |
591937 | Daniel Sams | 101.00 |
591934 | Shahbaz Ahmed | 101.00 |
591927 | Pavan Deshpande | 101.00 |
591929 | Srikar Bharat | 101.00 |
591917 | Kane Richardson | 101.00 |
591963 | Mohammad Azharuddeen | 101.00 |
591961 | Adam Zampa | 101.00 |
591962 | Sachin Baby | 101.00 |
info
Top Delhi Capitals Tournament Runscorer - Most Runs |
||
594668 | Shikhar Dhawan | 1.53 |
594606 | Prithvi Shaw | 5.00 |
594705 | Rishabh Pant | 6.00 |
594718 | Steve Smith | 9.00 |
594688 | Ajinkya Rahane | 11.00 |
594697 | Marcus Stoinis | 15.00 |
594708 | Shimron Hetmyer | 21.00 |
594615 | Sam Billings | 51.00 |
info
Top Chennai Super Kings Tournament Runscorer - Most Runs |
||
592343 | Suresh Raina | 2.20 |
592339 | Francois du Plessis | 3.50 |
592320 | Moeen Ali | 5.00 |
592357 | Ruturaj Gaikwad | 5.50 |
592334 | Ambati Rayudu | 7.00 |
592351 | Robin Uthappa | 11.00 |
592347 | Sam Curran | 19.00 |
592303 | Hari Nishanth | 21.00 |
592321 | Narayan Jagadeesan | 34.00 |
592352 | Krisnappa Gowtham | 34.00 |
592355 | Cheteshwar Pujara | 34.00 |
592349 | Ravindra Jadeja | 41.00 |
592336 | Dwayne Bravo | 67.00 |
592316 | Mitchell Santner | 67.00 |
592354 | Imran Tahir | 101.00 |
592342 | Shardul Thakur | 101.00 |
592346 | Deepak Chahar | 101.00 |
592341 | Karn Sharma | 101.00 |
592325 | Josh Hazlewood | 101.00 |
Please wait while we process your request...