Seln No. | Selection | Win |
---|---|---|
info
Arrow
Charlotte Hornets @ Orlando Magic - To Record A Double Double |
||
374545 | Nikola Vucevic | 1.36 |
436206 | Aaron Gordon | 2.30 |
952719 | P.J Washington | 5.50 |
952971 | LaMelo Ball | 5.50 |
952698 | Gordon Hayward | 6.00 |
952693 | Devonte' Graham | 7.00 |
436203 | Cole Anthony | 13.00 |
436211 | Bismack Biyombo | 13.00 |
436212 | Miles Bridges | 18.00 |
952732 | Terry Rozier | 20.00 |
436204 | Evan Fournier | 81.00 |
info
Arrow
Philadelphia 76ers @ Detroit Pistons - To Record A Double Double |
||
378945 | Ben Simmons | 1.72 |
378954 | Tobias Harris | 3.60 |
910274 | Mason Plumlee | 6.50 |
910270 | Jerami Grant | 6.50 |
910182 | Blake Griffin | 6.50 |
910196 | Delon Wright | 13.00 |
info
Arrow
Toronto Raptors @ Indiana Pacers - To Record A Double Double |
||
918579 | Domantas Sabonis | 1.17 |
918590 | Malcolm Brogdon | 3.40 |
918600 | Myles Turner | 3.60 |
918588 | Doug McDermott | 15.00 |
431944 | T.J McConnell | 20.00 |
918643 | Justin Holiday | 21.00 |
info
Arrow
Miami Heat @ Brooklyn Nets - To Record A Double Double |
||
933585 | Bam Adebayo | 1.45 |
933575 | James Harden | 1.57 |
933580 | Kevin Durant | 4.00 |
933571 | DeAndre Jordan | 5.50 |
385539 | Kelly Olynyk | 7.00 |
933581 | Kyrie Irving | 7.50 |
933587 | Goran Dragic | 10.00 |
933576 | Joe Harris | 21.00 |
933586 | Duncan Robinson | 26.00 |
info
Arrow
Los Angeles Lakers @ Cleveland Cavaliers - To Record A Double Double |
||
969867 | Andre Drummond | 1.22 |
969907 | LeBron James | 1.72 |
969899 | Anthony Davis | 2.10 |
969916 | Montrezl Harrell | 4.50 |
969901 | Dennis Schroder | 20.00 |
969890 | Collin Sexton | 31.00 |
390199 | Isaac Okoro | 201.00 |
info
Arrow
Denver Nuggets @ Dallas Mavericks - To Record A Double Double |
||
848098 | Nikola Jokic | 1.22 |
847280 | Luka Doncic | 1.33 |
847297 | Kristaps Porzingis | 2.30 |
847709 | Paul Millsap | 15.00 |
847329 | Jamal Murray | 17.00 |
955643 | Jalen Brunson | 21.00 |
847316 | Will Barton | 23.00 |
848100 | P.J Dozier | 41.00 |
847312 | Tim Hardaway Jr | 51.00 |
info
Arrow
Boston Celtics @ Chicago Bulls - To Record A Double Double |
||
104768 | Lauri Markkanen | 3.70 |
104774 | Jayson Tatum | 4.50 |
104770 | Tristan Thompson | 5.50 |
104769 | Zach LaVine | 6.00 |
104775 | Jaylen Brown | 6.00 |
104771 | Marcus Smart | 6.50 |
104764 | Coby White | 9.00 |
407147 | Patrick Williams | 26.00 |
info
Arrow
San Antonio Spurs @ New Orleans Pelicans - To Record A Double Double |
||
979485 | Zion Williamson | 2.35 |
979486 | Steven Adams | 3.10 |
979495 | Dejounte Murray | 3.20 |
979498 | DeMar DeRozan | 3.70 |
979472 | Brandon Ingram | 4.50 |
979502 | Keldon Johnson | 5.00 |
979482 | Lonzo Ball | 6.50 |
979506 | LaMarcus Aldridge | 8.00 |
979489 | Josh Hart | 9.50 |
979480 | Eric Bledsoe | 20.00 |
979503 | Lonnie Walker | 81.00 |
info
Arrow
Minnesota Timberwolves @ Golden State Warriors - To Record A Double Double |
||
928832 | James Wiseman | 3.70 |
928827 | Stephen Curry | 4.20 |
928828 | Kelly Oubre Jr | 5.50 |
928830 | Draymond Green | 6.00 |
928821 | Andrew Wiggins | 10.00 |
Please wait while we process your request...