Seln No. | Selection | Win |
---|---|---|
info
Arrow
Charlotte Hornets @ Orlando Magic - Exact Winning Margin |
||
333686 | Charlotte Hornets by 1 | 26.00 |
333717 | Orlando Magic by 1 | 26.00 |
333743 | Charlotte Hornets by 2 | 23.00 |
333745 | Orlando Magic by 2 | 21.00 |
333748 | Charlotte Hornets by 3 | 23.00 |
333760 | Orlando Magic by 3 | 21.00 |
333764 | Charlotte Hornets by 4 | 15.00 |
333765 | Orlando Magic by 4 | 15.00 |
333766 | Charlotte Hornets by 5 | 17.00 |
333767 | Orlando Magic by 5 | 19.00 |
333768 | Charlotte Hornets by 6 | 21.00 |
333769 | Orlando Magic by 6 | 21.00 |
333770 | Charlotte Hornets by 7 | 23.00 |
333771 | Orlando Magic by 7 | 21.00 |
333772 | Charlotte Hornets by 8 | 23.00 |
333775 | Orlando Magic by 8 | 23.00 |
333777 | Charlotte Hornets by 9 | 26.00 |
333781 | Orlando Magic by 9 | 23.00 |
333783 | Charlotte Hornets by 10 | 21.00 |
333784 | Orlando Magic by 10 | 21.00 |
333785 | Charlotte Hornets by 11 | 26.00 |
333787 | Orlando Magic by 11 | 23.00 |
333801 | Charlotte Hornets by 12 | 34.00 |
333802 | Orlando Magic by 12 | 31.00 |
333805 | Charlotte Hornets by 13 | 41.00 |
333810 | Orlando Magic by 13 | 34.00 |
333812 | Charlotte Hornets by 14 | 41.00 |
333814 | Orlando Magic by 14 | 34.00 |
333816 | Charlotte Hornets by 15 | 41.00 |
333818 | Orlando Magic by 15 | 41.00 |
333837 | Charlotte Hornets by 16 | 51.00 |
333838 | Orlando Magic by 16 | 41.00 |
333839 | Charlotte Hornets by 17 | 61.00 |
333840 | Orlando Magic by 17 | 51.00 |
333841 | Charlotte Hornets by 18 | 67.00 |
333843 | Orlando Magic by 18 | 51.00 |
333847 | Charlotte Hornets by 19 | 81.00 |
333848 | Orlando Magic by 19 | 51.00 |
333849 | Charlotte Hornets by 20 | 101.00 |
333850 | Orlando Magic by 20 | 67.00 |
333851 | Charlotte Hornets by 21 | 101.00 |
333852 | Orlando Magic by 21 | 67.00 |
333853 | Charlotte Hornets by 22 | 101.00 |
333854 | Orlando Magic by 22 | 101.00 |
333857 | Charlotte Hornets by 23 | 151.00 |
333858 | Orlando Magic by 23 | 126.00 |
333859 | Charlotte Hornets by 24 | 151.00 |
333860 | Orlando Magic by 24 | 101.00 |
333864 | Charlotte Hornets by 25 | 151.00 |
333866 | Orlando Magic by 25 | 151.00 |
333867 | Charlotte Hornets by 26 | 151.00 |
333869 | Orlando Magic by 26 | 126.00 |
333870 | Charlotte Hornets by 27 | 251.00 |
333871 | Orlando Magic by 27 | 201.00 |
333872 | Charlotte Hornets by 28 | 301.00 |
333873 | Orlando Magic by 28 | 251.00 |
333874 | Charlotte Hornets by 29 | 301.00 |
333875 | Orlando Magic by 29 | 251.00 |
333889 | Charlotte Hornets by 30 | 501.00 |
333893 | Orlando Magic by 30 | 251.00 |
333900 | Charlotte Hornets 31+ | 126.00 |
333907 | Orlando Magic 31+ | 67.00 |
info
Arrow
Philadelphia 76ers @ Detroit Pistons - Exact Winning Margin |
||
355472 | Philadelphia 76ers by 1 | 26.00 |
355473 | Detroit Pistons by 1 | 34.00 |
355475 | Philadelphia 76ers by 2 | 23.00 |
355502 | Detroit Pistons by 2 | 23.00 |
355505 | Philadelphia 76ers by 3 | 21.00 |
355506 | Detroit Pistons by 3 | 26.00 |
355507 | Philadelphia 76ers by 4 | 15.00 |
355509 | Detroit Pistons by 4 | 21.00 |
355511 | Philadelphia 76ers by 5 | 17.00 |
355513 | Detroit Pistons by 5 | 23.00 |
355515 | Philadelphia 76ers by 6 | 20.00 |
355516 | Detroit Pistons by 6 | 34.00 |
355517 | Philadelphia 76ers by 7 | 20.00 |
355519 | Detroit Pistons by 7 | 34.00 |
355520 | Philadelphia 76ers by 8 | 20.00 |
355523 | Detroit Pistons by 8 | 34.00 |
355524 | Philadelphia 76ers by 9 | 21.00 |
355525 | Detroit Pistons by 9 | 34.00 |
355526 | Philadelphia 76ers by 10 | 18.00 |
355527 | Detroit Pistons by 10 | 34.00 |
355528 | Philadelphia 76ers by 11 | 20.00 |
355529 | Detroit Pistons by 11 | 51.00 |
355530 | Philadelphia 76ers by 12 | 23.00 |
355537 | Detroit Pistons by 12 | 61.00 |
355538 | Philadelphia 76ers by 13 | 23.00 |
355539 | Detroit Pistons by 13 | 67.00 |
355540 | Philadelphia 76ers by 14 | 23.00 |
355544 | Detroit Pistons by 14 | 101.00 |
355547 | Philadelphia 76ers by 15 | 26.00 |
355552 | Detroit Pistons by 15 | 101.00 |
355555 | Philadelphia 76ers by 16 | 26.00 |
355556 | Detroit Pistons by 16 | 101.00 |
355559 | Philadelphia 76ers by 17 | 31.00 |
355560 | Detroit Pistons by 17 | 101.00 |
355565 | Philadelphia 76ers by 18 | 31.00 |
355567 | Detroit Pistons by 18 | 151.00 |
355571 | Philadelphia 76ers by 19 | 34.00 |
355576 | Detroit Pistons by 19 | 151.00 |
355585 | Philadelphia 76ers by 20 | 41.00 |
355604 | Detroit Pistons by 20 | 201.00 |
355606 | Philadelphia 76ers by 21 | 41.00 |
355609 | Detroit Pistons by 21 | 201.00 |
355610 | Philadelphia 76ers by 22 | 41.00 |
355611 | Detroit Pistons by 22 | 301.00 |
355612 | Philadelphia 76ers by 23 | 41.00 |
355613 | Detroit Pistons by 23 | 401.00 |
355614 | Philadelphia 76ers by 24 | 61.00 |
355615 | Detroit Pistons by 24 | 401.00 |
355616 | Philadelphia 76ers by 25 | 51.00 |
355617 | Detroit Pistons by 25 | 501.00 |
355618 | Philadelphia 76ers by 26 | 81.00 |
355621 | Detroit Pistons by 26 | 401.00 |
355622 | Philadelphia 76ers by 27 | 81.00 |
355623 | Detroit Pistons by 27 | 501.00 |
355624 | Philadelphia 76ers by 28 | 81.00 |
355625 | Detroit Pistons by 28 | 501.00 |
355626 | Philadelphia 76ers by 29 | 101.00 |
355627 | Detroit Pistons by 29 | 501.00 |
355628 | Philadelphia 76ers by 30 | 151.00 |
355629 | Detroit Pistons by 30 | 501.00 |
355631 | Philadelphia 76ers 31+ | 26.00 |
355633 | Detroit Pistons 31+ | 501.00 |
info
Arrow
Toronto Raptors @ Indiana Pacers - Exact Winning Margin |
||
331178 | Toronto Raptors by 1 | 26.00 |
331179 | Indiana Pacers by 1 | 23.00 |
331180 | Toronto Raptors by 2 | 21.00 |
331181 | Indiana Pacers by 2 | 20.00 |
331182 | Toronto Raptors by 3 | 23.00 |
331261 | Indiana Pacers by 3 | 21.00 |
331283 | Toronto Raptors by 4 | 15.00 |
331289 | Indiana Pacers by 4 | 15.00 |
331292 | Toronto Raptors by 5 | 19.00 |
331294 | Indiana Pacers by 5 | 17.00 |
331295 | Toronto Raptors by 6 | 26.00 |
331300 | Indiana Pacers by 6 | 21.00 |
331304 | Toronto Raptors by 7 | 23.00 |
331305 | Indiana Pacers by 7 | 21.00 |
331306 | Toronto Raptors by 8 | 26.00 |
331307 | Indiana Pacers by 8 | 23.00 |
331309 | Toronto Raptors by 9 | 31.00 |
331314 | Indiana Pacers by 9 | 23.00 |
331322 | Toronto Raptors by 10 | 23.00 |
331330 | Indiana Pacers by 10 | 20.00 |
331336 | Toronto Raptors by 11 | 34.00 |
331350 | Indiana Pacers by 11 | 23.00 |
331356 | Toronto Raptors by 12 | 34.00 |
331357 | Indiana Pacers by 12 | 26.00 |
331358 | Toronto Raptors by 13 | 41.00 |
331359 | Indiana Pacers by 13 | 34.00 |
331360 | Toronto Raptors by 14 | 51.00 |
331361 | Indiana Pacers by 14 | 41.00 |
331363 | Toronto Raptors by 15 | 51.00 |
331367 | Indiana Pacers by 15 | 41.00 |
331368 | Toronto Raptors by 16 | 61.00 |
331369 | Indiana Pacers by 16 | 41.00 |
331370 | Toronto Raptors by 17 | 67.00 |
331371 | Indiana Pacers by 17 | 41.00 |
331382 | Toronto Raptors by 18 | 81.00 |
331386 | Indiana Pacers by 18 | 51.00 |
331388 | Toronto Raptors by 19 | 81.00 |
331391 | Indiana Pacers by 19 | 51.00 |
331398 | Toronto Raptors by 20 | 101.00 |
331399 | Indiana Pacers by 20 | 67.00 |
331402 | Toronto Raptors by 21 | 126.00 |
331403 | Indiana Pacers by 21 | 67.00 |
331404 | Toronto Raptors by 22 | 101.00 |
331406 | Indiana Pacers by 22 | 67.00 |
331407 | Toronto Raptors by 23 | 201.00 |
331408 | Indiana Pacers by 23 | 81.00 |
331410 | Toronto Raptors by 24 | 201.00 |
331412 | Indiana Pacers by 24 | 101.00 |
331415 | Toronto Raptors by 25 | 201.00 |
331417 | Indiana Pacers by 25 | 101.00 |
331419 | Toronto Raptors by 26 | 201.00 |
331420 | Indiana Pacers by 26 | 101.00 |
331421 | Toronto Raptors by 27 | 251.00 |
331422 | Indiana Pacers by 27 | 151.00 |
331423 | Toronto Raptors by 28 | 251.00 |
331424 | Indiana Pacers by 28 | 126.00 |
331427 | Toronto Raptors by 29 | 501.00 |
331428 | Indiana Pacers by 29 | 201.00 |
331431 | Toronto Raptors by 30 | 501.00 |
331433 | Indiana Pacers by 30 | 301.00 |
331436 | Toronto Raptors 31+ | 126.00 |
331439 | Indiana Pacers 31+ | 67.00 |
info
Arrow
Miami Heat @ Brooklyn Nets - Exact Winning Margin |
||
335827 | Miami Heat by 1 | 31.00 |
335828 | Brooklyn Nets by 1 | 26.00 |
335830 | Miami Heat by 2 | 23.00 |
335831 | Brooklyn Nets by 2 | 21.00 |
335833 | Miami Heat by 3 | 26.00 |
335835 | Brooklyn Nets by 3 | 23.00 |
335836 | Miami Heat by 4 | 21.00 |
335837 | Brooklyn Nets by 4 | 15.00 |
335839 | Miami Heat by 5 | 26.00 |
335840 | Brooklyn Nets by 5 | 17.00 |
335841 | Miami Heat by 6 | 34.00 |
335848 | Brooklyn Nets by 6 | 21.00 |
335850 | Miami Heat by 7 | 34.00 |
335888 | Brooklyn Nets by 7 | 23.00 |
335889 | Miami Heat by 8 | 41.00 |
335891 | Brooklyn Nets by 8 | 20.00 |
335897 | Miami Heat by 9 | 41.00 |
335914 | Brooklyn Nets by 9 | 21.00 |
335922 | Miami Heat by 10 | 41.00 |
335930 | Brooklyn Nets by 10 | 18.00 |
335946 | Miami Heat by 11 | 51.00 |
335979 | Brooklyn Nets by 11 | 20.00 |
335981 | Miami Heat by 12 | 61.00 |
336001 | Brooklyn Nets by 12 | 23.00 |
336016 | Miami Heat by 13 | 81.00 |
336017 | Brooklyn Nets by 13 | 23.00 |
336018 | Miami Heat by 14 | 126.00 |
336021 | Brooklyn Nets by 14 | 23.00 |
336025 | Miami Heat by 15 | 126.00 |
336045 | Brooklyn Nets by 15 | 26.00 |
336048 | Miami Heat by 16 | 151.00 |
336049 | Brooklyn Nets by 16 | 26.00 |
336075 | Miami Heat by 17 | 151.00 |
336104 | Brooklyn Nets by 17 | 26.00 |
336262 | Miami Heat by 18 | 151.00 |
336270 | Brooklyn Nets by 18 | 31.00 |
336272 | Miami Heat by 19 | 151.00 |
336275 | Brooklyn Nets by 19 | 34.00 |
336276 | Miami Heat by 20 | 251.00 |
336285 | Brooklyn Nets by 20 | 34.00 |
336288 | Miami Heat by 21 | 251.00 |
336292 | Brooklyn Nets by 21 | 41.00 |
336295 | Miami Heat by 22 | 501.00 |
336299 | Brooklyn Nets by 22 | 34.00 |
336300 | Miami Heat by 23 | 301.00 |
336301 | Brooklyn Nets by 23 | 41.00 |
336305 | Miami Heat by 24 | 501.00 |
336307 | Brooklyn Nets by 24 | 51.00 |
336308 | Miami Heat by 25 | 501.00 |
336309 | Brooklyn Nets by 25 | 61.00 |
336312 | Miami Heat by 26 | 501.00 |
336317 | Brooklyn Nets by 26 | 67.00 |
336318 | Miami Heat by 27 | 501.00 |
336320 | Brooklyn Nets by 27 | 67.00 |
336325 | Miami Heat by 28 | 501.00 |
336330 | Brooklyn Nets by 28 | 67.00 |
336334 | Miami Heat by 29 | 501.00 |
336336 | Brooklyn Nets by 29 | 81.00 |
336338 | Miami Heat by 30 | 501.00 |
336341 | Brooklyn Nets by 30 | 81.00 |
336350 | Miami Heat 31+ | 501.00 |
336353 | Brooklyn Nets 31+ | 19.00 |
info
Arrow
Los Angeles Lakers @ Cleveland Cavaliers - Exact Winning Margin |
||
815448 | Los Angeles Lakers by 1 | 31.00 |
815449 | Cleveland Cavaliers by 1 | 41.00 |
815450 | Los Angeles Lakers by 2 | 26.00 |
815452 | Cleveland Cavaliers by 2 | 41.00 |
815457 | Los Angeles Lakers by 3 | 26.00 |
815467 | Cleveland Cavaliers by 3 | 34.00 |
815471 | Los Angeles Lakers by 4 | 18.00 |
815485 | Cleveland Cavaliers by 4 | 31.00 |
815487 | Los Angeles Lakers by 5 | 21.00 |
815491 | Cleveland Cavaliers by 5 | 34.00 |
815503 | Los Angeles Lakers by 6 | 21.00 |
815529 | Cleveland Cavaliers by 6 | 41.00 |
815530 | Los Angeles Lakers by 7 | 21.00 |
815544 | Cleveland Cavaliers by 7 | 51.00 |
815555 | Los Angeles Lakers by 8 | 23.00 |
815559 | Cleveland Cavaliers by 8 | 61.00 |
815577 | Los Angeles Lakers by 9 | 21.00 |
815616 | Cleveland Cavaliers by 9 | 101.00 |
815617 | Los Angeles Lakers by 10 | 15.00 |
815634 | Cleveland Cavaliers by 10 | 61.00 |
815658 | Los Angeles Lakers by 11 | 17.00 |
815724 | Cleveland Cavaliers by 11 | 81.00 |
815725 | Los Angeles Lakers by 12 | 20.00 |
815740 | Cleveland Cavaliers by 12 | 126.00 |
815742 | Los Angeles Lakers by 13 | 20.00 |
815786 | Cleveland Cavaliers by 13 | 151.00 |
815787 | Los Angeles Lakers by 14 | 23.00 |
815790 | Cleveland Cavaliers by 14 | 201.00 |
815791 | Los Angeles Lakers by 15 | 23.00 |
815792 | Cleveland Cavaliers by 15 | 201.00 |
815793 | Los Angeles Lakers by 16 | 26.00 |
815795 | Cleveland Cavaliers by 16 | 201.00 |
815806 | Los Angeles Lakers by 17 | 23.00 |
815811 | Cleveland Cavaliers by 17 | 301.00 |
815813 | Los Angeles Lakers by 18 | 23.00 |
815818 | Cleveland Cavaliers by 18 | 251.00 |
815824 | Los Angeles Lakers by 19 | 26.00 |
815836 | Cleveland Cavaliers by 19 | 401.00 |
815846 | Los Angeles Lakers by 20 | 26.00 |
815884 | Cleveland Cavaliers by 20 | 401.00 |
815886 | Los Angeles Lakers by 21 | 26.00 |
815888 | Cleveland Cavaliers by 21 | 501.00 |
815893 | Los Angeles Lakers by 22 | 31.00 |
815901 | Cleveland Cavaliers by 22 | 501.00 |
815904 | Los Angeles Lakers by 23 | 34.00 |
815911 | Cleveland Cavaliers by 23 | 501.00 |
815916 | Los Angeles Lakers by 24 | 34.00 |
815917 | Cleveland Cavaliers by 24 | 501.00 |
815921 | Los Angeles Lakers by 25 | 34.00 |
815922 | Cleveland Cavaliers by 25 | 501.00 |
815924 | Los Angeles Lakers by 26 | 41.00 |
815927 | Cleveland Cavaliers by 26 | 501.00 |
815933 | Los Angeles Lakers by 27 | 41.00 |
815938 | Cleveland Cavaliers by 27 | 501.00 |
815939 | Los Angeles Lakers by 28 | 41.00 |
815940 | Cleveland Cavaliers by 28 | 501.00 |
815941 | Los Angeles Lakers by 29 | 61.00 |
815942 | Cleveland Cavaliers by 29 | 501.00 |
815943 | Los Angeles Lakers by 30 | 61.00 |
815944 | Cleveland Cavaliers by 30 | 501.00 |
815947 | Los Angeles Lakers 31+ | 12.00 |
815952 | Cleveland Cavaliers 31+ | 501.00 |
info
Arrow
Denver Nuggets @ Dallas Mavericks - Exact Winning Margin |
||
828388 | Denver Nuggets by 1 | 23.00 |
828390 | Dallas Mavericks by 1 | 26.00 |
828391 | Denver Nuggets by 2 | 20.00 |
828394 | Dallas Mavericks by 2 | 21.00 |
828395 | Denver Nuggets by 3 | 20.00 |
828398 | Dallas Mavericks by 3 | 21.00 |
828399 | Denver Nuggets by 4 | 15.00 |
828402 | Dallas Mavericks by 4 | 15.00 |
828404 | Denver Nuggets by 5 | 20.00 |
828405 | Dallas Mavericks by 5 | 18.00 |
828406 | Denver Nuggets by 6 | 23.00 |
828407 | Dallas Mavericks by 6 | 23.00 |
828408 | Denver Nuggets by 7 | 23.00 |
828410 | Dallas Mavericks by 7 | 23.00 |
828411 | Denver Nuggets by 8 | 23.00 |
828415 | Dallas Mavericks by 8 | 26.00 |
828417 | Denver Nuggets by 9 | 23.00 |
828419 | Dallas Mavericks by 9 | 26.00 |
828423 | Denver Nuggets by 10 | 20.00 |
828429 | Dallas Mavericks by 10 | 23.00 |
828432 | Denver Nuggets by 11 | 23.00 |
828442 | Dallas Mavericks by 11 | 26.00 |
828460 | Denver Nuggets by 12 | 26.00 |
828461 | Dallas Mavericks by 12 | 34.00 |
828462 | Denver Nuggets by 13 | 34.00 |
828463 | Dallas Mavericks by 13 | 34.00 |
828464 | Denver Nuggets by 14 | 34.00 |
828465 | Dallas Mavericks by 14 | 41.00 |
828467 | Denver Nuggets by 15 | 41.00 |
828468 | Dallas Mavericks by 15 | 51.00 |
828470 | Denver Nuggets by 16 | 51.00 |
828471 | Dallas Mavericks by 16 | 51.00 |
828472 | Denver Nuggets by 17 | 51.00 |
828473 | Dallas Mavericks by 17 | 61.00 |
828474 | Denver Nuggets by 18 | 51.00 |
828475 | Dallas Mavericks by 18 | 61.00 |
828476 | Denver Nuggets by 19 | 67.00 |
828478 | Dallas Mavericks by 19 | 81.00 |
828479 | Denver Nuggets by 20 | 61.00 |
828480 | Dallas Mavericks by 20 | 81.00 |
828481 | Denver Nuggets by 21 | 61.00 |
828482 | Dallas Mavericks by 21 | 101.00 |
828483 | Denver Nuggets by 22 | 101.00 |
828484 | Dallas Mavericks by 22 | 101.00 |
828485 | Denver Nuggets by 23 | 81.00 |
828486 | Dallas Mavericks by 23 | 151.00 |
828487 | Denver Nuggets by 24 | 126.00 |
828489 | Dallas Mavericks by 24 | 126.00 |
828490 | Denver Nuggets by 25 | 101.00 |
828491 | Dallas Mavericks by 25 | 151.00 |
828492 | Denver Nuggets by 26 | 151.00 |
828493 | Dallas Mavericks by 26 | 251.00 |
828494 | Denver Nuggets by 27 | 201.00 |
828495 | Dallas Mavericks by 27 | 301.00 |
828496 | Denver Nuggets by 28 | 251.00 |
828497 | Dallas Mavericks by 28 | 401.00 |
828498 | Denver Nuggets by 29 | 501.00 |
828499 | Dallas Mavericks by 29 | 251.00 |
828500 | Denver Nuggets by 30 | 301.00 |
828501 | Dallas Mavericks by 30 | 501.00 |
828502 | Denver Nuggets 31+ | 67.00 |
828503 | Dallas Mavericks 31+ | 101.00 |
info
Arrow
Boston Celtics @ Chicago Bulls - Exact Winning Margin |
||
341188 | Boston Celtics by 1 | 26.00 |
341189 | Chicago Bulls by 1 | 31.00 |
341190 | Boston Celtics by 2 | 18.00 |
341194 | Chicago Bulls by 2 | 21.00 |
341196 | Boston Celtics by 3 | 21.00 |
341197 | Chicago Bulls by 3 | 23.00 |
341198 | Boston Celtics by 4 | 14.00 |
341199 | Chicago Bulls by 4 | 17.00 |
341200 | Boston Celtics by 5 | 17.00 |
341201 | Chicago Bulls by 5 | 21.00 |
341202 | Boston Celtics by 6 | 21.00 |
341203 | Chicago Bulls by 6 | 26.00 |
341204 | Boston Celtics by 7 | 21.00 |
341252 | Chicago Bulls by 7 | 26.00 |
341254 | Boston Celtics by 8 | 23.00 |
341256 | Chicago Bulls by 8 | 34.00 |
341258 | Boston Celtics by 9 | 23.00 |
341261 | Chicago Bulls by 9 | 31.00 |
341263 | Boston Celtics by 10 | 19.00 |
341265 | Chicago Bulls by 10 | 26.00 |
341267 | Boston Celtics by 11 | 21.00 |
341269 | Chicago Bulls by 11 | 41.00 |
341272 | Boston Celtics by 12 | 26.00 |
341274 | Chicago Bulls by 12 | 41.00 |
341280 | Boston Celtics by 13 | 26.00 |
341283 | Chicago Bulls by 13 | 51.00 |
341285 | Boston Celtics by 14 | 31.00 |
341289 | Chicago Bulls by 14 | 51.00 |
341294 | Boston Celtics by 15 | 34.00 |
341296 | Chicago Bulls by 15 | 67.00 |
341298 | Boston Celtics by 16 | 34.00 |
341300 | Chicago Bulls by 16 | 67.00 |
341304 | Boston Celtics by 17 | 41.00 |
341306 | Chicago Bulls by 17 | 81.00 |
341308 | Boston Celtics by 18 | 34.00 |
341311 | Chicago Bulls by 18 | 81.00 |
341313 | Boston Celtics by 19 | 41.00 |
341316 | Chicago Bulls by 19 | 101.00 |
341318 | Boston Celtics by 20 | 51.00 |
341321 | Chicago Bulls by 20 | 126.00 |
341324 | Boston Celtics by 21 | 51.00 |
341327 | Chicago Bulls by 21 | 126.00 |
341329 | Boston Celtics by 22 | 67.00 |
341331 | Chicago Bulls by 22 | 151.00 |
341334 | Boston Celtics by 23 | 67.00 |
341336 | Chicago Bulls by 23 | 151.00 |
341339 | Boston Celtics by 24 | 81.00 |
341340 | Chicago Bulls by 24 | 301.00 |
341343 | Boston Celtics by 25 | 101.00 |
341344 | Chicago Bulls by 25 | 201.00 |
341345 | Boston Celtics by 26 | 126.00 |
341346 | Chicago Bulls by 26 | 251.00 |
341347 | Boston Celtics by 27 | 126.00 |
341348 | Chicago Bulls by 27 | 401.00 |
341350 | Boston Celtics by 28 | 151.00 |
341351 | Chicago Bulls by 28 | 501.00 |
341352 | Boston Celtics by 29 | 151.00 |
341353 | Chicago Bulls by 29 | 501.00 |
341354 | Boston Celtics by 30 | 201.00 |
341355 | Chicago Bulls by 30 | 501.00 |
341356 | Boston Celtics 31+ | 51.00 |
341358 | Chicago Bulls 31+ | 151.00 |
info
Arrow
San Antonio Spurs @ New Orleans Pelicans - Exact Winning Margin |
||
339727 | San Antonio Spurs by 1 | 31.00 |
339729 | New Orleans Pelicans by 1 | 26.00 |
339730 | San Antonio Spurs by 2 | 21.00 |
339731 | New Orleans Pelicans by 2 | 20.00 |
339738 | San Antonio Spurs by 3 | 23.00 |
339739 | New Orleans Pelicans by 3 | 21.00 |
339740 | San Antonio Spurs by 4 | 15.00 |
339741 | New Orleans Pelicans by 4 | 14.00 |
339745 | San Antonio Spurs by 5 | 19.00 |
339746 | New Orleans Pelicans by 5 | 17.00 |
339747 | San Antonio Spurs by 6 | 23.00 |
339753 | New Orleans Pelicans by 6 | 21.00 |
339763 | San Antonio Spurs by 7 | 26.00 |
339764 | New Orleans Pelicans by 7 | 21.00 |
339766 | San Antonio Spurs by 8 | 26.00 |
339767 | New Orleans Pelicans by 8 | 21.00 |
339768 | San Antonio Spurs by 9 | 31.00 |
339769 | New Orleans Pelicans by 9 | 23.00 |
339820 | San Antonio Spurs by 10 | 23.00 |
339827 | New Orleans Pelicans by 10 | 20.00 |
339828 | San Antonio Spurs by 11 | 31.00 |
339830 | New Orleans Pelicans by 11 | 26.00 |
339843 | San Antonio Spurs by 12 | 41.00 |
339845 | New Orleans Pelicans by 12 | 26.00 |
339847 | San Antonio Spurs by 13 | 41.00 |
339849 | New Orleans Pelicans by 13 | 31.00 |
339856 | San Antonio Spurs by 14 | 67.00 |
339861 | New Orleans Pelicans by 14 | 31.00 |
339870 | San Antonio Spurs by 15 | 51.00 |
339872 | New Orleans Pelicans by 15 | 34.00 |
339873 | San Antonio Spurs by 16 | 67.00 |
339876 | New Orleans Pelicans by 16 | 41.00 |
339877 | San Antonio Spurs by 17 | 67.00 |
339878 | New Orleans Pelicans by 17 | 41.00 |
339879 | San Antonio Spurs by 18 | 67.00 |
339880 | New Orleans Pelicans by 18 | 41.00 |
339881 | San Antonio Spurs by 19 | 101.00 |
339885 | New Orleans Pelicans by 19 | 51.00 |
339887 | San Antonio Spurs by 20 | 101.00 |
339893 | New Orleans Pelicans by 20 | 51.00 |
339898 | San Antonio Spurs by 21 | 126.00 |
339899 | New Orleans Pelicans by 21 | 67.00 |
339902 | San Antonio Spurs by 22 | 151.00 |
339904 | New Orleans Pelicans by 22 | 81.00 |
339928 | San Antonio Spurs by 23 | 151.00 |
339929 | New Orleans Pelicans by 23 | 81.00 |
339931 | San Antonio Spurs by 24 | 201.00 |
339933 | New Orleans Pelicans by 24 | 126.00 |
339934 | San Antonio Spurs by 25 | 201.00 |
339953 | New Orleans Pelicans by 25 | 101.00 |
339956 | San Antonio Spurs by 26 | 301.00 |
339957 | New Orleans Pelicans by 26 | 151.00 |
339958 | San Antonio Spurs by 27 | 251.00 |
339963 | New Orleans Pelicans by 27 | 126.00 |
339965 | San Antonio Spurs by 28 | 301.00 |
339967 | New Orleans Pelicans by 28 | 151.00 |
339968 | San Antonio Spurs by 29 | 401.00 |
339970 | New Orleans Pelicans by 29 | 301.00 |
339971 | San Antonio Spurs by 30 | 501.00 |
339974 | New Orleans Pelicans by 30 | 201.00 |
339977 | San Antonio Spurs 31+ | 151.00 |
339978 | New Orleans Pelicans 31+ | 51.00 |
info
Arrow
Minnesota Timberwolves @ Golden State Warriors - Exact Winning Margin |
||
345088 | Minnesota Timberwolves by 1 | 34.00 |
345089 | Golden State Warriors by 1 | 31.00 |
345090 | Minnesota Timberwolves by 2 | 31.00 |
345092 | Golden State Warriors by 2 | 23.00 |
345094 | Minnesota Timberwolves by 3 | 31.00 |
345097 | Golden State Warriors by 3 | 26.00 |
345098 | Minnesota Timberwolves by 4 | 26.00 |
345101 | Golden State Warriors by 4 | 17.00 |
345106 | Minnesota Timberwolves by 5 | 26.00 |
345109 | Golden State Warriors by 5 | 17.00 |
345112 | Minnesota Timberwolves by 6 | 41.00 |
345113 | Golden State Warriors by 6 | 21.00 |
345114 | Minnesota Timberwolves by 7 | 41.00 |
345116 | Golden State Warriors by 7 | 20.00 |
345117 | Minnesota Timberwolves by 8 | 51.00 |
345118 | Golden State Warriors by 8 | 21.00 |
345119 | Minnesota Timberwolves by 9 | 51.00 |
345122 | Golden State Warriors by 9 | 20.00 |
345123 | Minnesota Timberwolves by 10 | 41.00 |
345124 | Golden State Warriors by 10 | 17.00 |
345126 | Minnesota Timberwolves by 11 | 61.00 |
345129 | Golden State Warriors by 11 | 19.00 |
345130 | Minnesota Timberwolves by 12 | 81.00 |
345131 | Golden State Warriors by 12 | 21.00 |
345133 | Minnesota Timberwolves by 13 | 151.00 |
345137 | Golden State Warriors by 13 | 23.00 |
345139 | Minnesota Timberwolves by 14 | 101.00 |
345143 | Golden State Warriors by 14 | 23.00 |
345144 | Minnesota Timberwolves by 15 | 101.00 |
345146 | Golden State Warriors by 15 | 23.00 |
345148 | Minnesota Timberwolves by 16 | 151.00 |
345150 | Golden State Warriors by 16 | 26.00 |
345151 | Minnesota Timberwolves by 17 | 401.00 |
345153 | Golden State Warriors by 17 | 31.00 |
345154 | Minnesota Timberwolves by 18 | 151.00 |
345155 | Golden State Warriors by 18 | 26.00 |
345156 | Minnesota Timberwolves by 19 | 251.00 |
345157 | Golden State Warriors by 19 | 26.00 |
345158 | Minnesota Timberwolves by 20 | 151.00 |
345159 | Golden State Warriors by 20 | 26.00 |
345160 | Minnesota Timberwolves by 21 | 301.00 |
345163 | Golden State Warriors by 21 | 41.00 |
345164 | Minnesota Timberwolves by 22 | 301.00 |
345166 | Golden State Warriors by 22 | 34.00 |
345167 | Minnesota Timberwolves by 23 | 501.00 |
345168 | Golden State Warriors by 23 | 41.00 |
345172 | Minnesota Timberwolves by 24 | 501.00 |
345173 | Golden State Warriors by 24 | 41.00 |
