Seln No. | Selection | Win |
---|---|---|
info
Charlotte Hornets @ Orlando Magic - First Basket / Winner Double |
||
952368 | Nikola Vucevic / Orlando | 10.00 |
952392 | Nikola Vucevic / Charlotte | 11.00 |
952358 | Evan Fournier / Orlando | 14.00 |
952350 | Gordon Hayward / Orlando | 14.00 |
952340 | Gordon Hayward / Charlotte | 15.00 |
952353 | Terry Rozier / Orlando | 15.00 |
952372 | Evan Fournier / Charlotte | 15.00 |
952348 | Devonte' Graham / Orlando | 16.00 |
952339 | Devonte' Graham / Charlotte | 17.00 |
952343 | Terry Rozier / Charlotte | 17.00 |
952352 | P.J Washington / Orlando | 19.00 |
952356 | Cole Anthony / Orlando | 19.00 |
952345 | Bismack Biyombo / Orlando | 20.00 |
952342 | P.J Washington / Charlotte | 21.00 |
952370 | Cole Anthony / Charlotte | 21.00 |
952337 | Bismack Biyombo / Charlotte | 21.00 |
952365 | James Ennis III / Orlando | 23.00 |
952359 | Gary Clark / Orlando | 23.00 |
952377 | James Ennis III / Charlotte | 26.00 |
952373 | Gary Clark / Charlotte | 26.00 |
info
Philadelphia 76ers @ Detroit Pistons - First Basket / Winner Double |
||
355761 | Joel Embiid / Philadelphia | 7.25 |
355759 | Tobias Harris / Philadelphia | 9.50 |
909534 | Jerami Grant / Philadelphia | 10.00 |
909531 | Blake Griffin / Philadelphia | 13.00 |
355754 | Ben Simmons / Philadelphia | 13.00 |
355756 | Seth Curry / Philadelphia | 15.00 |
909536 | Mason Plumlee / Philadelphia | 15.00 |
909535 | Wayne Ellington / Philadelphia | 15.00 |
355771 | Joel Embiid / Detroit | 16.00 |
355757 | Danny Green / Philadelphia | 18.00 |
909532 | Delon Wright / Philadelphia | 20.00 |
355768 | Tobias Harris / Detroit | 21.00 |
909479 | Jerami Grant / Detroit | 23.00 |
909447 | Blake Griffin / Detroit | 29.00 |
355762 | Ben Simmons / Detroit | 29.00 |
909481 | Mason Plumlee / Detroit | 34.00 |
355763 | Seth Curry / Detroit | 34.00 |
909480 | Wayne Ellington / Detroit | 34.00 |
909478 | Delon Wright / Detroit | 41.00 |
355765 | Danny Green / Detroit | 41.00 |
info
Toronto Raptors @ Indiana Pacers - First Basket / Winner Double |
||
917391 | Domantas Sabonis / Indiana | 10.00 |
917381 | Fred VanVleet / Indiana | 10.00 |
917397 | Malcolm Brogdon / Indiana | 12.00 |
917404 | Domantas Sabonis / Toronto | 13.00 |
917346 | Fred VanVleet / Toronto | 13.00 |
917373 | Norman Powell / Indiana | 14.00 |
917454 | Malcolm Brogdon / Toronto | 16.00 |
917337 | Norman Powell / Toronto | 17.00 |
917402 | Myles Turner / Indiana | 18.00 |
917351 | OG Anunoby / Indiana | 18.00 |
917350 | Stanley Johnson / Indiana | 20.00 |
917382 | Aron Baynes / Indiana | 21.00 |
917393 | Doug McDermott / Indiana | 21.00 |
917456 | Myles Turner / Toronto | 21.00 |
917403 | Justin Holiday / Indiana | 21.00 |
916901 | OG Anunoby / Toronto | 23.00 |
917457 | Justin Holiday / Toronto | 26.00 |
917430 | Doug McDermott / Toronto | 26.00 |
916897 | Stanley Johnson / Toronto | 26.00 |
917348 | Aron Baynes / Toronto | 29.00 |
info
Miami Heat @ Brooklyn Nets - First Basket / Winner Double |
||
926415 | Kevin Durant / Brooklyn | 8.00 |
926418 | Kyrie Irving / Brooklyn | 8.50 |
926406 | James Harden / Brooklyn | 9.50 |
926379 | Bam Adebayo / Brooklyn | 10.00 |
926384 | Duncan Robinson / Brooklyn | 12.00 |
926386 | Goran Dragic / Brooklyn | 13.00 |
926411 | Joe Harris / Brooklyn | 15.00 |
926390 | Kelly Olynyk / Brooklyn | 16.00 |
926392 | DeAndre Jordan / Brooklyn | 19.00 |
926389 | KZ Okpala / Brooklyn | 20.00 |
926432 | Kevin Durant / Miami | 21.00 |
926437 | Kyrie Irving / Miami | 21.00 |
926424 | James Harden / Miami | 23.00 |
926363 | Bam Adebayo / Miami | 26.00 |
926374 | Goran Dragic / Miami | 34.00 |
926372 | Duncan Robinson / Miami | 34.00 |
926425 | Joe Harris / Miami | 41.00 |
926377 | Kelly Olynyk / Miami | 41.00 |
926421 | DeAndre Jordan / Miami | 51.00 |
926376 | KZ Okpala / Miami | 51.00 |
info
Denver Nuggets @ Dallas Mavericks - First Basket / Winner Double |
||
846682 | Luka Doncic / Denver | 11.00 |
846645 | Luka Doncic / Dallas | 12.00 |
846628 | Nikola Jokic / Denver | 13.00 |
846683 | Kristaps Porzingis / Denver | 13.00 |
846619 | Jamal Murray / Denver | 14.00 |
846650 | Kristaps Porzingis / Dallas | 14.00 |
846643 | Nikola Jokic / Dallas | 14.00 |
846633 | Jamal Murray / Dallas | 15.00 |
846692 | Tim Hardaway Jr / Denver | 15.00 |
846672 | Tim Hardaway Jr / Dallas | 17.00 |
951548 | Jalen Brunson / Denver | 19.00 |
951542 | Jalen Brunson / Dallas | 20.00 |
846625 | Paul Millsap / Denver | 21.00 |
846615 | Will Barton / Denver | 21.00 |
846630 | Will Barton / Dallas | 23.00 |
846641 | Paul Millsap / Dallas | 23.00 |
846620 | Gary Harris / Denver | 26.00 |
846688 | Josh Green / Denver | 26.00 |
846639 | Gary Harris / Dallas | 29.00 |
846660 | Josh Green / Dallas | 29.00 |
info
Boston Celtics @ Chicago Bulls - First Basket / Winner Double |
||
108199 | Zach LaVine / Boston | 9.50 |
107556 | Jayson Tatum / Boston | 11.00 |
108174 | Coby White / Boston | 12.00 |
107780 | Jaylen Brown / Boston | 12.00 |
108185 | Lauri Markkanen / Boston | 13.00 |
108168 | Zach LaVine / Chicago | 14.00 |
108155 | Jayson Tatum / Chicago | 17.00 |
108209 | Daniel Gafford / Boston | 17.00 |
107536 | Marcus Smart / Boston | 17.00 |
108166 | Coby White / Chicago | 18.00 |
108159 | Jaylen Brown / Chicago | 18.00 |
108167 | Lauri Markkanen / Chicago | 20.00 |
108217 | Patrick Williams / Boston | 21.00 |
107805 | Daniel Theis / Boston | 21.00 |
107490 | Tristan Thompson / Boston | 23.00 |
108170 | Daniel Gafford / Chicago | 26.00 |
107948 | Marcus Smart / Chicago | 26.00 |
108171 | Patrick Williams / Chicago | 34.00 |
108161 | Daniel Theis / Chicago | 34.00 |
107827 | Tristan Thompson / Chicago | 34.00 |
info
San Antonio Spurs @ New Orleans Pelicans - First Basket / Winner Double |
||
977759 | Zion Williamson / New Orleans | 11.00 |
977697 | Brandon Ingram / New Orleans | 11.00 |
977769 | Brandon Ingram / San Antonio | 14.00 |
977688 | DeMar DeRozan / New Orleans | 14.00 |
977889 | Zion Williamson / San Antonio | 15.00 |
977761 | Steven Adams / New Orleans | 15.00 |
977686 | Dejounte Murray / New Orleans | 16.00 |
977696 | LaMarcus Aldridge / New Orleans | 16.00 |
977690 | Keldon Johnson / New Orleans | 17.00 |
977727 | Eric Bledsoe / New Orleans | 18.00 |
977677 | DeMar DeRozan / San Antonio | 18.00 |
977735 | Lonzo Ball / New Orleans | 18.00 |
977891 | Steven Adams / San Antonio | 20.00 |
977683 | LaMarcus Aldridge / San Antonio | 21.00 |
977691 | Lonnie Walker / New Orleans | 21.00 |
977672 | Dejounte Murray / San Antonio | 21.00 |
977681 | Keldon Johnson / San Antonio | 23.00 |
977887 | Eric Bledsoe / San Antonio | 23.00 |
977888 | Lonzo Ball / San Antonio | 23.00 |
977682 | Lonnie Walker / San Antonio | 29.00 |
info
Minnesota Timberwolves @ Golden State Warriors - First Basket / Winner Double |
||
928909 | Stephen Curry / Golden State | 7.00 |
425985 | Ricky Rubio / Golden State | 11.00 |
928914 | James Wiseman / Golden State | 11.00 |
928910 | Kelly Oubre Jr / Golden State | 11.00 |
928900 | Malik Beasley / Golden State | 11.00 |
928908 | Andrew Wiggins / Golden State | 12.00 |
928902 | Naz Reid / Golden State | 13.00 |
928903 | Josh Okogie / Golden State | 13.00 |
928906 | Jarred Vanderbilt / Golden State | 13.00 |
928913 | Draymond Green / Golden State | 17.00 |
928961 | Stephen Curry / Minnesota | 21.00 |
425964 | Ricky Rubio / Minnesota | 34.00 |
928889 | Malik Beasley / Minnesota | 34.00 |
928988 | James Wiseman / Minnesota | 34.00 |
928962 | Kelly Oubre Jr / Minnesota | 34.00 |
928916 | Andrew Wiggins / Minnesota | 34.00 |
928899 | Jarred Vanderbilt / Minnesota | 41.00 |
928894 | Naz Reid / Minnesota | 41.00 |
928896 | Josh Okogie / Minnesota | 41.00 |
928984 | Draymond Green / Minnesota | 51.00 |
info
Oklahoma City Thunder @ Portland Trail Blazers - First Basket / Winner Double |
||
116173 | Damian Lillard / Portland | 8.50 |
116171 | Shai Gilgeous-Alexander / Portland | 9.00 |
116178 | Enes Kanter / Portland | 11.00 |
116169 | Darius Bazley / Portland | 14.00 |
116162 | George Hill / Portland | 14.00 |
116179 | Damian Lillard / Oklahoma City | 16.00 |
116177 | Derrick Jones Jr / Portland | 16.00 |
116175 | Rodney Hood / Portland | 16.00 |
116176 | Robert Covington / Portland | 16.00 |
116170 | Luguentz Dort / Portland | 16.00 |
116158 | Shai Gilgeous-Alexander / Oklahoma City | 18.00 |
116172 | Isaiah Roby / Portland | 19.00 |
116184 | Enes Kanter / Oklahoma City | 21.00 |
116144 | George Hill / Oklahoma City | 29.00 |
116151 | Darius Bazley / Oklahoma City | 29.00 |
116182 | Robert Covington / Oklahoma City | 31.00 |
116183 | Derrick Jones Jr / Oklahoma City | 31.00 |
116181 | Rodney Hood / Oklahoma City | 31.00 |
116155 | Luguentz Dort / Oklahoma City | 31.00 |
116161 | Isaiah Roby / Oklahoma City | 34.00 |
Please wait while we process your request...