Seln No. | Selection | Win |
---|---|---|
info
Charlotte Hornets @ Orlando Magic - First Basket / First Quarter Double |
||
952496 | Nikola Vucevic / Orlando | 10.00 |
952502 | Nikola Vucevic / Charlotte | 11.00 |
952474 | Gordon Hayward / Orlando | 14.00 |
952473 | Devonte' Graham / Orlando | 15.00 |
952489 | Evan Fournier / Orlando | 15.00 |
952470 | Terry Rozier / Charlotte | 15.00 |
952479 | Terry Rozier / Orlando | 15.00 |
436156 | Aaron Gordon / Orlando | 15.00 |
436160 | Aaron Gordon / Charlotte | 15.00 |
952468 | Gordon Hayward / Charlotte | 15.00 |
952466 | Devonte' Graham / Charlotte | 17.00 |
952498 | Evan Fournier / Charlotte | 17.00 |
952477 | P.J Washington / Orlando | 19.00 |
952469 | P.J Washington / Charlotte | 20.00 |
952485 | Cole Anthony / Orlando | 21.00 |
952471 | Bismack Biyombo / Orlando | 21.00 |
952464 | Bismack Biyombo / Charlotte | 21.00 |
952497 | Cole Anthony / Charlotte | 23.00 |
952501 | James Ennis III / Charlotte | 26.00 |
952495 | James Ennis III / Orlando | 26.00 |
info
Philadelphia 76ers @ Detroit Pistons - First Basket / First Quarter Double |
||
355747 | Joel Embiid / Philadelphia | 8.00 |
355743 | Tobias Harris / Philadelphia | 10.00 |
910687 | Jerami Grant / Philadelphia | 11.00 |
355755 | Joel Embiid / Detroit | 12.00 |
910673 | Blake Griffin / Philadelphia | 15.00 |
910690 | Wayne Ellington / Philadelphia | 15.00 |
355753 | Tobias Harris / Detroit | 15.00 |
355733 | Ben Simmons / Philadelphia | 15.00 |
355738 | Seth Curry / Philadelphia | 15.00 |
910693 | Mason Plumlee / Philadelphia | 17.00 |
910670 | Jerami Grant / Detroit | 18.00 |
355740 | Danny Green / Philadelphia | 20.00 |
910685 | Delon Wright / Philadelphia | 21.00 |
910661 | Blake Griffin / Detroit | 23.00 |
355749 | Ben Simmons / Detroit | 23.00 |
910672 | Mason Plumlee / Detroit | 26.00 |
355751 | Seth Curry / Detroit | 26.00 |
910671 | Wayne Ellington / Detroit | 26.00 |
355752 | Danny Green / Detroit | 31.00 |
910666 | Delon Wright / Detroit | 34.00 |
info
Toronto Raptors @ Indiana Pacers - First Basket / First Quarter Double |
||
915953 | Domantas Sabonis / Indiana | 11.00 |
915937 | Fred VanVleet / Indiana | 11.00 |
915965 | Domantas Sabonis / Toronto | 12.00 |
915588 | Fred VanVleet / Toronto | 12.00 |
915955 | Malcolm Brogdon / Indiana | 13.00 |
915722 | Norman Powell / Indiana | 14.00 |
916088 | Malcolm Brogdon / Toronto | 14.00 |
915585 | Norman Powell / Toronto | 15.00 |
915959 | Myles Turner / Indiana | 19.00 |
915662 | OG Anunoby / Indiana | 19.00 |
915648 | Stanley Johnson / Indiana | 21.00 |
915954 | Doug McDermott / Indiana | 21.00 |
916089 | Myles Turner / Toronto | 21.00 |
915962 | Justin Holiday / Indiana | 21.00 |
915584 | OG Anunoby / Toronto | 21.00 |
915949 | Aron Baynes / Indiana | 23.00 |
916090 | Justin Holiday / Toronto | 23.00 |
916084 | Doug McDermott / Toronto | 23.00 |
915581 | Stanley Johnson / Toronto | 23.00 |
915643 | Aron Baynes / Toronto | 26.00 |
info
Miami Heat @ Brooklyn Nets - First Basket / First Quarter Double |
||
927215 | Kevin Durant / Brooklyn | 9.50 |
927217 | Kyrie Irving / Brooklyn | 10.00 |
927204 | James Harden / Brooklyn | 11.00 |
927164 | Bam Adebayo / Brooklyn | 12.00 |
927165 | Duncan Robinson / Brooklyn | 14.00 |
927254 | Kevin Durant / Miami | 15.00 |
927319 | Kyrie Irving / Miami | 15.00 |
927175 | Goran Dragic / Brooklyn | 15.00 |
927230 | James Harden / Miami | 17.00 |
927205 | Joe Harris / Brooklyn | 17.00 |
927187 | Kelly Olynyk / Brooklyn | 18.00 |
927086 | Bam Adebayo / Miami | 19.00 |
927188 | DeAndre Jordan / Brooklyn | 21.00 |
927126 | Duncan Robinson / Miami | 23.00 |
927176 | KZ Okpala / Brooklyn | 23.00 |
927131 | Goran Dragic / Miami | 23.00 |
927151 | Kelly Olynyk / Miami | 26.00 |
927252 | Joe Harris / Miami | 26.00 |
927148 | KZ Okpala / Miami | 34.00 |
927229 | DeAndre Jordan / Miami | 34.00 |
info
Los Angeles Lakers @ Cleveland Cavaliers - First Basket / First Quarter Double |
||
967747 | Anthony Davis / LA Lakers | 8.50 |
967779 | LeBron James / LA Lakers | 9.00 |
968078 | Collin Sexton / LA Lakers | 9.00 |
968076 | Andre Drummond / LA Lakers | 9.50 |
967764 | Dennis Schroder / LA Lakers | 13.00 |
968095 | Cedi Osman / LA Lakers | 15.00 |
967787 | Anthony Davis / Cleveland | 17.00 |
968100 | Isaac Okoro / LA Lakers | 18.00 |
967778 | Kentavious Caldwell-Pope / LA Lakers | 19.00 |
427506 | Taurean Prince / LA Lakers | 19.00 |
967938 | Collin Sexton / Cleveland | 19.00 |
967873 | LeBron James / Cleveland | 19.00 |
967879 | Andre Drummond / Cleveland | 20.00 |
967785 | Marc Gasol / LA Lakers | 26.00 |
967790 | Dennis Schroder / Cleveland | 26.00 |
967940 | Cedi Osman / Cleveland | 31.00 |
967951 | Isaac Okoro / Cleveland | 34.00 |
427505 | Taurean Prince / Cleveland | 41.00 |
967865 | Kentavious Caldwell-Pope / Cleveland | 41.00 |
967878 | Marc Gasol / Cleveland | 51.00 |
info
Denver Nuggets @ Dallas Mavericks - First Basket / First Quarter Double |
||
843928 | Luka Doncic / Denver | 11.00 |
843853 | Luka Doncic / Dallas | 11.00 |
843856 | Kristaps Porzingis / Dallas | 13.00 |
843639 | Nikola Jokic / Denver | 13.00 |
843929 | Kristaps Porzingis / Denver | 13.00 |
843851 | Nikola Jokic / Dallas | 14.00 |
843636 | Jamal Murray / Denver | 14.00 |
843847 | Jamal Murray / Dallas | 15.00 |
843923 | Tim Hardaway Jr / Dallas | 15.00 |
843932 | Tim Hardaway Jr / Denver | 15.00 |
951552 | Jalen Brunson / Denver | 19.00 |
951546 | Jalen Brunson / Dallas | 20.00 |
843850 | Paul Millsap / Dallas | 23.00 |
843643 | Will Barton / Dallas | 23.00 |
843638 | Paul Millsap / Denver | 23.00 |
843626 | Will Barton / Denver | 23.00 |
843849 | Gary Harris / Dallas | 26.00 |
843637 | Gary Harris / Denver | 26.00 |
843931 | Josh Green / Denver | 26.00 |
843922 | Josh Green / Dallas | 26.00 |
info
Boston Celtics @ Chicago Bulls - First Basket / First Quarter Double |
||
104161 | Zach LaVine / Boston | 10.00 |
104024 | Jayson Tatum / Boston | 12.00 |
104147 | Zach LaVine / Chicago | 12.00 |
104035 | Jaylen Brown / Boston | 13.00 |
104158 | Coby White / Boston | 13.00 |
104160 | Lauri Markkanen / Boston | 14.00 |
104057 | Jayson Tatum / Chicago | 14.00 |
104116 | Jaylen Brown / Chicago | 15.00 |
104136 | Coby White / Chicago | 15.00 |
104139 | Lauri Markkanen / Chicago | 17.00 |
104014 | Marcus Smart / Boston | 18.00 |
104168 | Daniel Gafford / Boston | 19.00 |
104047 | Marcus Smart / Chicago | 21.00 |
104148 | Daniel Gafford / Chicago | 23.00 |
104036 | Daniel Theis / Boston | 23.00 |
103995 | Tristan Thompson / Boston | 23.00 |
104173 | Patrick Williams / Boston | 23.00 |
104120 | Daniel Theis / Chicago | 26.00 |
104149 | Patrick Williams / Chicago | 26.00 |
104041 | Tristan Thompson / Chicago | 31.00 |
info
San Antonio Spurs @ New Orleans Pelicans - First Basket / First Quarter Double |
||
978519 | Brandon Ingram / New Orleans | 11.00 |
978524 | Zion Williamson / New Orleans | 12.00 |
978533 | Brandon Ingram / San Antonio | 13.00 |
978537 | Zion Williamson / San Antonio | 14.00 |
978492 | DeMar DeRozan / New Orleans | 14.00 |
978531 | Steven Adams / New Orleans | 15.00 |
978509 | LaMarcus Aldridge / New Orleans | 15.00 |
978489 | Dejounte Murray / New Orleans | 15.00 |
978347 | DeMar DeRozan / San Antonio | 17.00 |
978496 | Keldon Johnson / New Orleans | 18.00 |
978523 | Lonzo Ball / New Orleans | 19.00 |
978521 | Eric Bledsoe / New Orleans | 19.00 |
978429 | LaMarcus Aldridge / San Antonio | 19.00 |
978305 | Dejounte Murray / San Antonio | 19.00 |
978538 | Steven Adams / San Antonio | 19.00 |
978398 | Keldon Johnson / San Antonio | 21.00 |
978534 | Eric Bledsoe / San Antonio | 21.00 |
978536 | Lonzo Ball / San Antonio | 21.00 |
978499 | Lonnie Walker / New Orleans | 23.00 |
978422 | Lonnie Walker / San Antonio | 26.00 |
info
Minnesota Timberwolves @ Golden State Warriors - First Basket / First Quarter Double |
||
933326 | Stephen Curry / Golden State | 8.50 |
933327 | Kelly Oubre Jr / Golden State | 12.00 |
425978 | Ricky Rubio / Golden State | 13.00 |
933315 | Malik Beasley / Golden State | 13.00 |
933330 | James Wiseman / Golden State | 13.00 |
933322 | Andrew Wiggins / Golden State | 14.00 |
933336 | Stephen Curry / Minnesota | 14.00 |
933318 | Naz Reid / Golden State | 15.00 |
933319 | Josh Okogie / Golden State | 15.00 |
933321 | Jarred Vanderbilt / Golden State | 15.00 |
933329 | Draymond Green / Golden State | 20.00 |
933338 | Kelly Oubre Jr / Minnesota | 21.00 |
425963 | Ricky Rubio / Minnesota | 23.00 |
933304 | Malik Beasley / Minnesota | 23.00 |
933341 | James Wiseman / Minnesota | 23.00 |
933332 | Andrew Wiggins / Minnesota | 23.00 |
933313 | Jarred Vanderbilt / Minnesota | 26.00 |
933312 | Josh Okogie / Minnesota | 26.00 |
933310 | Naz Reid / Minnesota | 26.00 |
933339 | Draymond Green / Minnesota | 34.00 |
info
Oklahoma City Thunder @ Portland Trail Blazers - First Basket / First Quarter Double |
||
117599 | Damian Lillard / Portland | 9.00 |
117592 | Shai Gilgeous-Alexander / Portland | 10.00 |
117609 | Damian Lillard / Oklahoma City | 12.00 |
117607 | Enes Kanter / Portland | 12.00 |
117578 | Shai Gilgeous-Alexander / Oklahoma City | 13.00 |
117590 | Darius Bazley / Portland | 15.00 |
117617 | Enes Kanter / Oklahoma City | 15.00 |
438827 | Carmelo Anthony / Portland | 15.00 |
117589 | George Hill / Portland | 15.00 |
117591 | Luguentz Dort / Portland | 18.00 |
117600 | Rodney Hood / Portland | 19.00 |
438831 | Carmelo Anthony / Oklahoma City | 21.00 |
117575 | Darius Bazley / Oklahoma City | 21.00 |
117598 | Isaiah Roby / Portland | 21.00 |
117573 | George Hill / Oklahoma City | 21.00 |
117576 | Luguentz Dort / Oklahoma City | 23.00 |
117611 | Rodney Hood / Oklahoma City | 23.00 |
117604 | Derrick Jones Jr / Portland | 26.00 |
117582 | Isaiah Roby / Oklahoma City | 26.00 |
117614 | Derrick Jones Jr / Oklahoma City | 34.00 |
Please wait while we process your request...