Seln No. | Selection | Win |
---|---|---|
info
Arrow
North Melbourne v Adelaide - 2nd Goal Scorer |
||
897590 | Not Listed, Any Other Player | 4.00 |
897596 | Taylor Walker | 6.00 |
897557 | Cameron Zurhaar | 11.00 |
897580 | Nick Larkey | 11.00 |
897598 | Shane McAdam | 13.00 |
897605 | Billy Frampton | 14.00 |
897521 | Jaidyn Stephenson | 15.00 |
897610 | Darcy Fogarty | 15.00 |
897608 | Sam Berry | 15.00 |
897607 | James Rowe | 15.00 |
897586 | Tarryn Thomas | 18.00 |
897595 | Lachlan Murphy | 18.00 |
897592 | Tom T. Lynch | 19.00 |
897584 | Bailey Scott | 19.00 |
897529 | Tom Powell | 20.00 |
897602 | Ned McHenry | 20.00 |
897588 | Jack Mahony | 23.00 |
897578 | Kayne Turner | 23.00 |
897582 | Todd Goldstein | 23.00 |
897547 | Will Phillips | 23.00 |
info
Arrow
North Melbourne v Adelaide - Any Time Goal Scorer |
||
955298 | Nick Larkey | 1.10 |
955295 | Cameron Zurhaar | 1.14 |
955313 | Shane McAdam | 1.20 |
955318 | James Rowe | 1.25 |
872874 | Darcy Fogarty | 1.28 |
955316 | Billy Frampton | 1.30 |
955292 | Jaidyn Stephenson | 1.33 |
955321 | Sam Berry | 1.40 |
955310 | Lachlan Murphy | 1.45 |
955306 | Tom T. Lynch | 1.45 |
955302 | Tarryn Thomas | 1.45 |
955300 | Bailey Scott | 1.53 |
955294 | Tom Powell | 1.57 |
955314 | Ned McHenry | 1.62 |
955303 | Jack Mahony | 1.67 |
872870 | Will Phillips | 1.67 |
955296 | Kayne Turner | 1.72 |
433452 | Paul Seedsman | 1.80 |
955299 | Todd Goldstein | 1.83 |
955304 | Charlie Lazzaro | 1.91 |
955293 | Luke Davies-Uniacke | 2.00 |
955317 | Harry Schoenberg | 2.10 |
info
Arrow
North Melbourne v Adelaide - Any Time Goal Scorer - 1st Half |
||
954475 | Taylor Walker | 1.12 |
954460 | Nick Larkey | 1.50 |
954456 | Cameron Zurhaar | 1.62 |
954477 | Shane McAdam | 1.72 |
954485 | James Rowe | 1.83 |
873981 | Darcy Fogarty | 1.91 |
954481 | Billy Frampton | 1.91 |
954447 | Jaidyn Stephenson | 2.00 |
954487 | Sam Berry | 2.20 |
954466 | Tarryn Thomas | 2.25 |
954471 | Tom T. Lynch | 2.30 |
954473 | Lachlan Murphy | 2.35 |
954464 | Bailey Scott | 2.40 |
954452 | Tom Powell | 2.50 |
954479 | Ned McHenry | 2.65 |
873978 | Will Phillips | 2.75 |
954467 | Jack Mahony | 2.80 |
954458 | Kayne Turner | 2.80 |
954462 | Todd Goldstein | 3.00 |
433458 | Paul Seedsman | 3.00 |
954469 | Charlie Lazzaro | 3.20 |
954449 | Luke Davies-Uniacke | 3.40 |
954484 | Harry Schoenberg | 3.60 |
info
Arrow
North Melbourne v Adelaide - Any Time Goal Scorer - 2nd Half |
||
955282 | Taylor Walker | 1.12 |
955269 | Nick Larkey | 1.50 |
955266 | Cameron Zurhaar | 1.57 |
955285 | Shane McAdam | 1.72 |
955290 | James Rowe | 1.83 |
872857 | Darcy Fogarty | 1.91 |
955288 | Billy Frampton | 1.91 |
955258 | Jaidyn Stephenson | 2.00 |
955291 | Sam Berry | 2.20 |
955277 | Tarryn Thomas | 2.25 |
955280 | Tom T. Lynch | 2.30 |
955281 | Lachlan Murphy | 2.30 |
955274 | Bailey Scott | 2.40 |
955265 | Tom Powell | 2.50 |
955287 | Ned McHenry | 2.65 |
955278 | Jack Mahony | 2.75 |
955268 | Kayne Turner | 2.80 |
872856 | Will Phillips | 2.80 |
955270 | Todd Goldstein | 3.00 |
433450 | Paul Seedsman | 3.00 |
955279 | Charlie Lazzaro | 3.10 |
955259 | Luke Davies-Uniacke | 3.40 |
955289 | Harry Schoenberg | 3.40 |
info
Arrow
North Melbourne v Adelaide - To Kick 2+ Goals |
||
955478 | Taylor Walker | 1.08 |
955445 | Nick Larkey | 1.62 |
955443 | Cameron Zurhaar | 1.83 |
955482 | Shane McAdam | 2.10 |
955493 | James Rowe | 2.35 |
955489 | Billy Frampton | 2.50 |
872879 | Darcy Fogarty | 2.50 |
955437 | Jaidyn Stephenson | 2.70 |
955494 | Sam Berry | 3.10 |
955448 | Tarryn Thomas | 3.30 |
955476 | Lachlan Murphy | 3.40 |
955458 | Tom T. Lynch | 3.50 |
955447 | Bailey Scott | 3.70 |
955442 | Tom Powell | 4.00 |
955487 | Ned McHenry | 4.20 |
955444 | Kayne Turner | 4.50 |
872875 | Will Phillips | 4.50 |
955455 | Jack Mahony | 4.50 |
955446 | Todd Goldstein | 5.00 |
433444 | Paul Seedsman | 5.00 |
955456 | Charlie Lazzaro | 6.00 |
955440 | Luke Davies-Uniacke | 6.50 |
955490 | Harry Schoenberg | 7.00 |
info
Arrow
North Melbourne v Adelaide - To Kick 3+ Goals |
||
955338 | Taylor Walker | 1.36 |
955329 | Nick Larkey | 3.00 |
955327 | Cameron Zurhaar | 3.70 |
955339 | Shane McAdam | 4.50 |
955343 | James Rowe | 5.50 |
872886 | Darcy Fogarty | 6.00 |
955341 | Billy Frampton | 6.50 |
955322 | Jaidyn Stephenson | 7.00 |
955344 | Sam Berry | 8.50 |
955333 | Tarryn Thomas | 9.50 |
955337 | Lachlan Murphy | 9.50 |
955336 | Tom T. Lynch | 10.00 |
955332 | Bailey Scott | 11.00 |
955325 | Tom Powell | 12.00 |
955340 | Ned McHenry | 13.00 |
872884 | Will Phillips | 15.00 |
955328 | Kayne Turner | 17.00 |
955334 | Jack Mahony | 17.00 |
955331 | Todd Goldstein | 18.00 |
433443 | Paul Seedsman | 20.00 |
955335 | Charlie Lazzaro | 23.00 |
955342 | Harry Schoenberg | 26.00 |
955324 | Luke Davies-Uniacke | 26.00 |
info
Arrow
North Melbourne v Adelaide - To Kick 4+ Goals |
||
955428 | Taylor Walker | 2.00 |
955414 | Nick Larkey | 6.50 |
955412 | Cameron Zurhaar | 9.00 |
955429 | Shane McAdam | 12.00 |
955434 | James Rowe | 15.00 |
955431 | Billy Frampton | 18.00 |
873974 | Darcy Fogarty | 18.00 |
955407 | Jaidyn Stephenson | 21.00 |
955436 | Sam Berry | 26.00 |
955426 | Tom T. Lynch | 34.00 |
955427 | Lachlan Murphy | 34.00 |
955421 | Tarryn Thomas | 34.00 |
955411 | Tom Powell | 41.00 |
955416 | Bailey Scott | 51.00 |
955430 | Ned McHenry | 51.00 |
955424 | Jack Mahony | 67.00 |
955413 | Kayne Turner | 67.00 |
955415 | Todd Goldstein | 81.00 |
873971 | Will Phillips | 81.00 |
433455 | Paul Seedsman | 101.00 |
955425 | Charlie Lazzaro | 101.00 |
955432 | Harry Schoenberg | 101.00 |
955410 | Luke Davies-Uniacke | 101.00 |
info
Arrow
North Melbourne v Adelaide - To Kick 5+ Goals |
||
955367 | Taylor Walker | 3.30 |
955354 | Nick Larkey | 15.00 |
955352 | Cameron Zurhaar | 26.00 |
955368 | Shane McAdam | 34.00 |
872863 | Darcy Fogarty | 51.00 |
955372 | James Rowe | 61.00 |
955370 | Billy Frampton | 67.00 |
955345 | Jaidyn Stephenson | 81.00 |
955358 | Bailey Scott | 101.00 |
955361 | Tarryn Thomas | 101.00 |
955349 | Luke Davies-Uniacke | 101.00 |
955362 | Jack Mahony | 101.00 |
955371 | Harry Schoenberg | 101.00 |
955369 | Ned McHenry | 101.00 |
955364 | Charlie Lazzaro | 101.00 |
955366 | Lachlan Murphy | 101.00 |
955365 | Tom T. Lynch | 101.00 |
955350 | Tom Powell | 101.00 |
433435 | Paul Seedsman | 101.00 |
955373 | Sam Berry | 101.00 |
872862 | Will Phillips | 101.00 |
955355 | Todd Goldstein | 101.00 |
955353 | Kayne Turner | 101.00 |
info
Arrow
North Melbourne v Adelaide - To Kick 6+ Goals |
||
955388 | Taylor Walker | 6.00 |
955380 | Nick Larkey | 41.00 |
955378 | Cameron Zurhaar | 81.00 |
955374 | Jaidyn Stephenson | 101.00 |
955404 | James Rowe | 101.00 |
955387 | Lachlan Murphy | 101.00 |
955386 | Tom T. Lynch | 101.00 |
955383 | Tarryn Thomas | 101.00 |
955382 | Bailey Scott | 101.00 |
955379 | Kayne Turner | 101.00 |
955377 | Tom Powell | 101.00 |
872883 | Darcy Fogarty | 101.00 |
955402 | Billy Frampton | 101.00 |
955406 | Sam Berry | 101.00 |
433436 | Paul Seedsman | 101.00 |
955399 | Ned McHenry | 101.00 |
955395 | Shane McAdam | 101.00 |
955384 | Jack Mahony | 101.00 |
955376 | Luke Davies-Uniacke | 101.00 |
info
Arrow
Melbourne v Geelong - 2nd Goal Scorer |
||
895879 | Not Listed, Any Other Player | 4.00 |
895998 | Tom Hawkins | 8.00 |
895857 | Bayley Fritsch | 9.50 |
895867 | Tom McDonald | 11.00 |
895873 | Kysaiah Pickett | 13.00 |
895858 | Jake Melksham | 14.00 |
895853 | Christian Petracca | 15.00 |
895869 | Luke Jackson | 15.00 |
895995 | Gryan Miers | 15.00 |
895996 | Jack Henry | 15.00 |
895845 | Charlie Spargo | 15.00 |
896002 | Brad Close | 18.00 |
895916 | Brandan Parfitt | 19.00 |
896001 | Sam Menegola | 20.00 |
895979 | Mitch Duncan | 21.00 |
895978 | Isaac Smith | 21.00 |
895977 | Zach Tuohy | 21.00 |
895832 | Alex Neal-Bullen | 21.00 |
895999 | Luke Dahlhaus | 21.00 |
895876 | James Jordon | 23.00 |
895994 | Jordan Clark | 23.00 |
895856 | Ed Langdon | 26.00 |
895854 | Clayton Oliver | 34.00 |
895933 | Cameron Guthrie | 41.00 |
info
Arrow
Melbourne v Geelong - Any Time Goal Scorer |
||
105352 | Tom Hawkins | 1.06 |
105322 | Bayley Fritsch | 1.11 |
105324 | Tom McDonald | 1.17 |
105328 | Kysaiah Pickett | 1.28 |
105323 | Jake Melksham | 1.33 |
105321 | Christian Petracca | 1.45 |
105327 | Luke Jackson | 1.45 |
105347 | Gryan Miers | 1.45 |
105318 | Charlie Spargo | 1.45 |
105349 | Jack Henry | 1.53 |
105315 | Alex Neal-Bullen | 1.72 |
474400 | Rhys Stanley | 1.72 |
105335 | Zach Tuohy | 1.72 |
875662 | Sam Menegola | 1.72 |
105332 | Brandan Parfitt | 1.80 |
105354 | Luke Dahlhaus | 1.80 |
105340 | Mitch Duncan | 1.83 |
105338 | Isaac Smith | 1.91 |
105330 | James Jordon | 2.00 |
105342 | Jordan Clark | 2.10 |
875648 | Ed Langdon | 2.25 |
875647 | Clayton Oliver | 2.50 |
875650 | Cameron Guthrie | 2.80 |
info
Arrow
Melbourne v Geelong - Any Time Goal Scorer - 1st Half |
||
109137 | Tom Hawkins | 1.36 |
107545 | Bayley Fritsch | 1.57 |
107595 | Tom McDonald | 1.67 |
107673 | Kysaiah Pickett | 1.91 |
107574 | Jake Melksham | 2.00 |
109085 | Gryan Miers | 2.25 |
107671 | Luke Jackson | 2.25 |
107238 | Charlie Spargo | 2.30 |
107540 | Christian Petracca | 2.30 |
109121 | Jack Henry | 2.50 |
108890 | Zach Tuohy | 2.80 |
874662 | Sam Menegola | 2.90 |
474396 | Rhys Stanley | 2.90 |
107237 | Alex Neal-Bullen | 2.90 |
108884 | Brandan Parfitt | 3.00 |
109425 | Luke Dahlhaus | 3.00 |
108949 | Mitch Duncan | 3.20 |
108939 | Isaac Smith | 3.30 |
108754 | James Jordon | 3.40 |
109075 | Jordan Clark | 3.60 |
874658 | Ed Langdon | 4.00 |
873990 | Clayton Oliver | 4.40 |
874661 | Cameron Guthrie | 4.50 |
info
Arrow
Melbourne v Geelong - Any Time Goal Scorer - 2nd Half |
||
105937 | Tom Hawkins | 1.36 |
105857 | Bayley Fritsch | 1.53 |
105880 | Tom McDonald | 1.67 |
105895 | Kysaiah Pickett | 1.91 |
105875 | Jake Melksham | 2.00 |
105932 | Gryan Miers | 2.25 |
105837 | Charlie Spargo | 2.25 |
105893 | Luke Jackson | 2.30 |
105839 | Christian Petracca | 2.30 |
105934 | Jack Henry | 2.50 |
105795 | Alex Neal-Bullen | 2.80 |
105907 | Zach Tuohy | 2.80 |
474411 | Rhys Stanley | 2.90 |
874712 | Sam Menegola | 2.90 |
105938 | Luke Dahlhaus | 2.90 |
105906 | Brandan Parfitt | 3.00 |
105913 | Mitch Duncan | 3.10 |
105908 | Isaac Smith | 3.10 |
105905 | James Jordon | 3.30 |
105914 | Jordan Clark | 3.60 |
874685 | Ed Langdon | 3.70 |
874683 | Clayton Oliver | 4.40 |
874687 | Cameron Guthrie | 5.00 |
info
Arrow
Melbourne v Geelong - To Kick 2+ Goals |
||
105660 | Tom Hawkins | 1.40 |
105611 | Bayley Fritsch | 1.72 |
105615 | Tom McDonald | 1.91 |
105629 | Kysaiah Pickett | 2.40 |
105612 | Jake Melksham | 2.80 |
105656 | Gryan Miers | 3.20 |
105608 | Charlie Spargo | 3.30 |
105628 | Luke Jackson | 3.40 |
105610 | Christian Petracca | 3.40 |
105657 | Jack Henry | 3.70 |
105636 | Zach Tuohy | 4.50 |
105634 | Brandan Parfitt | 5.00 |
874724 | Sam Menegola | 5.00 |
474386 | Rhys Stanley | 5.00 |
105606 | Alex Neal-Bullen | 5.00 |
105661 | Luke Dahlhaus | 5.50 |
105649 | Isaac Smith | 5.50 |
105651 | Mitch Duncan | 6.00 |
105631 | James Jordon | 6.00 |
105653 | Jordan Clark | 7.00 |
874715 | Ed Langdon | 8.50 |
874713 | Clayton Oliver | 10.00 |
874716 | Cameron Guthrie | 13.00 |
info
Arrow
Melbourne v Geelong - To Kick 3+ Goals |
||
105766 | Tom Hawkins | 2.35 |
105714 | Bayley Fritsch | 3.30 |
105719 | Tom McDonald | 4.00 |
105739 | Kysaiah Pickett | 5.50 |
105716 | Jake Melksham | 7.00 |
105706 | Charlie Spargo | 9.00 |
105762 | Gryan Miers | 9.00 |
105713 | Christian Petracca | 9.50 |
105723 | Luke Jackson | 10.00 |
105765 | Jack Henry | 12.00 |
105744 | Zach Tuohy | 15.00 |
105699 | Alex Neal-Bullen | 17.00 |
474401 | Rhys Stanley | 18.00 |
873962 | Sam Menegola | 18.00 |
105742 | Brandan Parfitt | 19.00 |
105776 | Luke Dahlhaus | 21.00 |
105751 | Isaac Smith | 21.00 |
105754 | Mitch Duncan | 23.00 |
105740 | James Jordon | 26.00 |
105756 | Jordan Clark | 34.00 |
873957 | Ed Langdon | 41.00 |
873956 | Clayton Oliver | 67.00 |
873958 | Cameron Guthrie | 101.00 |
info
Arrow
Melbourne v Geelong - To Kick 4+ Goals |
||
105693 | Tom Hawkins | 4.50 |
105674 | Bayley Fritsch | 7.50 |
105677 | Tom McDonald | 10.00 |
105680 | Kysaiah Pickett | 15.00 |
105675 | Jake Melksham | 21.00 |
105691 | Gryan Miers | 26.00 |
105670 | Charlie Spargo | 31.00 |
105672 | Christian Petracca | 34.00 |
105679 | Luke Jackson | 34.00 |
105692 | Jack Henry | 41.00 |
105684 | Zach Tuohy | 67.00 |
105665 | Alex Neal-Bullen | 81.00 |
873988 | Sam Menegola | 81.00 |
474390 | Rhys Stanley | 81.00 |
873987 | Cameron Guthrie | 101.00 |
873986 | Ed Langdon | 101.00 |
105687 | Jordan Clark | 101.00 |
105686 | Mitch Duncan | 101.00 |
105685 | Isaac Smith | 101.00 |
105682 | Brandan Parfitt | 101.00 |
105694 | Luke Dahlhaus | 101.00 |
105681 | James Jordon | 101.00 |
873985 | Clayton Oliver | 101.00 |
info
Arrow
Melbourne v Geelong - To Kick 5+ Goals |
||
105455 | Tom Hawkins | 10.00 |
105423 | Bayley Fritsch | 21.00 |
105428 | Tom McDonald | 26.00 |
105436 | Kysaiah Pickett | 51.00 |
105425 | Jake Melksham | 81.00 |
105433 | Luke Jackson | 101.00 |
105421 | Christian Petracca | 101.00 |
105420 | Charlie Spargo | 101.00 |
105457 | Luke Dahlhaus | 101.00 |
105453 | Jack Henry | 101.00 |
105447 | Jordan Clark | 101.00 |
105443 | Isaac Smith | 101.00 |
474385 | Rhys Stanley | 101.00 |
105415 | Alex Neal-Bullen | 101.00 |
105438 | James Jordon | 101.00 |
105439 | Brandan Parfitt | 101.00 |
105441 | Zach Tuohy | 101.00 |
874681 | Sam Menegola | 101.00 |
105451 | Gryan Miers | 101.00 |
105445 | Mitch Duncan | 101.00 |
874673 | Clayton Oliver | 101.00 |
info
Arrow
Melbourne v Geelong - To Kick 6+ Goals |
||
105596 | Tom Hawkins | 26.00 |
105481 | Bayley Fritsch | 61.00 |
105476 | Christian Petracca | 101.00 |
105489 | Tom McDonald | 101.00 |
105593 | Jack Henry | 101.00 |
105579 | Brandan Parfitt | 101.00 |
105506 | Luke Jackson | 101.00 |
105474 | Charlie Spargo | 101.00 |
105485 | Jake Melksham | 101.00 |
105510 | Kysaiah Pickett | 101.00 |
105592 | Gryan Miers | 101.00 |
info
Arrow
Fremantle v Hawthorn - 2nd Goal Scorer |
||
894893 | Not Listed, Any Other Player | 4.00 |
894876 | Matthew Taberner | 9.00 |
894899 | Luke Breust | 9.50 |
894873 | Michael Walters | 10.00 |
894888 | Nathan Fyfe | 11.00 |
894900 | Mitch Lewis | 11.00 |
894901 | Chad Wingard | 13.00 |
894891 | Sam Sturt | 14.00 |
894906 | Tim O'Brien | 15.00 |
894879 | Sean Darcy | 15.00 |
894890 | Minairo Frederick | 15.00 |
894892 | Josh Treacy | 15.00 |
894902 | Tyler Brockman | 18.00 |
894898 | Jonathon Ceglar | 19.00 |
894889 | Travis Colyer | 20.00 |
894896 | Dylan Moore | 20.00 |
894897 | Harry Morrison | 21.00 |
894875 | Blake Acres | 23.00 |
894894 | Tom Phillips | 23.00 |
894895 | Jaeger O'Meara | 26.00 |
894871 | Andrew Brayshaw | 26.00 |
894863 | Adam Cerra | 31.00 |
894904 | Daniel Howe | 31.00 |
info
Arrow
Fremantle v Hawthorn - Any Time Goal Scorer |
||
166486 | Matthew Taberner | 1.08 |
166467 | Michael Walters | 1.14 |
166501 | Luke Breust | 1.14 |
166490 | Nathan Fyfe | 1.17 |
166503 | Mitch Lewis | 1.17 |
166504 | Chad Wingard | 1.30 |
891610 | Tim O'Brien | 1.36 |
891584 | Sam Sturt | 1.40 |
166496 | Minairo Frederick | 1.40 |
891590 | Josh Treacy | 1.40 |
166489 | Sean Darcy | 1.45 |
166507 | Tyler Brockman | 1.62 |
166497 | Dylan Moore | 1.62 |
166492 | Travis Colyer | 1.72 |
166499 | Harry Morrison | 1.80 |
166500 | Jonathon Ceglar | 1.83 |
891583 | Blake Acres | 2.00 |
891604 | Jaeger O'Meara | 2.10 |
891581 | Andrew Brayshaw | 2.20 |
891597 | Tom Phillips | 2.25 |
891607 | Daniel Howe | 2.30 |
891314 | Adam Cerra | 2.40 |
info
Arrow
Fremantle v Hawthorn - Any Time Goal Scorer - 1st Half |
||
166223 | Matthew Taberner | 1.45 |
166318 | Luke Breust | 1.62 |
166218 | Michael Walters | 1.67 |
166353 | Mitch Lewis | 1.72 |
166247 | Nathan Fyfe | 1.72 |
166374 | Chad Wingard | 2.00 |
892111 | Tim O'Brien | 2.10 |
892106 | Josh Treacy | 2.20 |
892080 | Sam Sturt | 2.20 |
166291 | Minairo Frederick | 2.25 |
166246 | Sean Darcy | 2.30 |
166407 | Tyler Brockman | 2.70 |
166292 | Dylan Moore | 2.70 |
166252 | Travis Colyer | 2.90 |
166295 | Harry Morrison | 3.00 |
166296 | Jonathon Ceglar | 3.10 |
892079 | Blake Acres | 3.50 |
892109 | Jaeger O'Meara | 3.60 |
892074 | Andrew Brayshaw | 3.70 |
892107 | Tom Phillips | 3.70 |
892110 | Daniel Howe | 4.00 |
892073 | Adam Cerra | 4.20 |
info
Arrow
Fremantle v Hawthorn - Any Time Goal Scorer - 2nd Half |
||
149567 | Matthew Taberner | 1.45 |
149559 | Michael Walters | 1.62 |
150179 | Mitch Lewis | 1.67 |
150166 | Luke Breust | 1.67 |
150104 | Nathan Fyfe | 1.72 |
150181 | Chad Wingard | 2.00 |
892159 | Josh Treacy | 2.10 |
892164 | Tim O'Brien | 2.10 |
892158 | Sam Sturt | 2.10 |
150107 | Minairo Frederick | 2.20 |
149934 | Sean Darcy | 2.30 |
150196 | Tyler Brockman | 2.65 |
150108 | Dylan Moore | 2.70 |
150105 | Travis Colyer | 2.90 |
150109 | Harry Morrison | 2.90 |
150161 | Jonathon Ceglar | 3.00 |
892153 | Blake Acres | 3.50 |
892161 | Jaeger O'Meara | 3.60 |
892160 | Tom Phillips | 3.70 |
892151 | Andrew Brayshaw | 3.70 |
892162 | Daniel Howe | 4.00 |
892150 | Adam Cerra | 4.20 |
info
Arrow
Fremantle v Hawthorn - To Kick 2+ Goals |
||
166425 | Matthew Taberner | 1.53 |
166413 | Michael Walters | 1.83 |
166448 | Luke Breust | 1.91 |
166458 | Mitch Lewis | 2.00 |
166431 | Nathan Fyfe | 2.00 |
166460 | Chad Wingard | 2.65 |
890940 | Tim O'Brien | 2.90 |
890845 | Sam Sturt | 3.00 |
890880 | Josh Treacy | 3.10 |
166440 | Minairo Frederick | 3.20 |
166427 | Sean Darcy | 3.40 |
166444 | Dylan Moore | 4.40 |
166464 | Tyler Brockman | 4.40 |
166432 | Travis Colyer | 4.50 |
166446 | Harry Morrison | 5.00 |
166447 | Jonathon Ceglar | 5.50 |
890834 | Blake Acres | 7.00 |
890888 | Jaeger O'Meara | 7.50 |
890884 | Tom Phillips | 8.00 |
890821 | Andrew Brayshaw | 8.00 |
890933 | Daniel Howe | 8.50 |
890819 | Adam Cerra | 10.00 |
info
Arrow
Fremantle v Hawthorn - To Kick 3+ Goals |
||
150219 | Matthew Taberner | 2.80 |
150213 | Michael Walters | 3.70 |
150836 | Luke Breust | 3.70 |
150837 | Mitch Lewis | 4.40 |
150223 | Nathan Fyfe | 4.50 |
150838 | Chad Wingard | 6.50 |
891313 | Tim O'Brien | 8.00 |
891253 | Sam Sturt | 8.00 |
891258 | Josh Treacy | 8.50 |
150378 | Minairo Frederick | 8.50 |
150221 | Sean Darcy | 9.50 |
150406 | Dylan Moore | 14.00 |
150840 | Tyler Brockman | 15.00 |
150834 | Harry Morrison | 19.00 |
150353 | Travis Colyer | 19.00 |
150835 | Jonathon Ceglar | 19.00 |
891252 | Blake Acres | 31.00 |
891261 | Jaeger O'Meara | 34.00 |
891260 | Tom Phillips | 41.00 |
891251 | Andrew Brayshaw | 41.00 |
891262 | Daniel Howe | 51.00 |
891250 | Adam Cerra | 51.00 |
info
Arrow
Fremantle v Hawthorn - To Kick 4+ Goals |
||
166514 | Matthew Taberner | 6.00 |
166508 | Michael Walters | 9.00 |
166541 | Luke Breust | 9.50 |
166519 | Nathan Fyfe | 11.00 |
166542 | Mitch Lewis | 11.00 |
166573 | Chad Wingard | 18.00 |
166518 | Sean Darcy | 26.00 |
891771 | Tim O'Brien | 26.00 |
891766 | Josh Treacy | 26.00 |
891636 | Sam Sturt | 26.00 |
166537 | Minairo Frederick | 26.00 |
166575 | Tyler Brockman | 51.00 |
166538 | Dylan Moore | 61.00 |
166521 | Travis Colyer | 81.00 |
166539 | Harry Morrison | 81.00 |
166540 | Jonathon Ceglar | 101.00 |
891768 | Tom Phillips | 101.00 |
891770 | Daniel Howe | 101.00 |
891634 | Blake Acres | 101.00 |
891631 | Andrew Brayshaw | 101.00 |
891614 | Adam Cerra | 101.00 |
891769 | Jaeger O'Meara | 101.00 |
info
Arrow
Fremantle v Hawthorn - To Kick 5+ Goals |
||
149010 | Matthew Taberner | 13.00 |
149003 | Michael Walters | 26.00 |
149244 | Luke Breust | 26.00 |
149234 | Nathan Fyfe | 31.00 |
149454 | Mitch Lewis | 34.00 |
149473 | Chad Wingard | 67.00 |
149552 | Tyler Brockman | 101.00 |
892119 | Andrew Brayshaw | 101.00 |
892123 | Blake Acres | 101.00 |
892138 | Tom Phillips | 101.00 |
892116 | Adam Cerra | 101.00 |
892134 | Sam Sturt | 101.00 |
892137 | Josh Treacy | 101.00 |
892146 | Jaeger O'Meara | 101.00 |
149239 | Minairo Frederick | 101.00 |
149242 | Jonathon Ceglar | 101.00 |
149241 | Harry Morrison | 101.00 |
149240 | Dylan Moore | 101.00 |
149236 | Travis Colyer | 101.00 |
149233 | Sean Darcy | 101.00 |
892149 | Tim O'Brien | 101.00 |
info
Arrow
Fremantle v Hawthorn - To Kick 6+ Goals |
||
150843 | Matthew Taberner | 34.00 |
150841 | Michael Walters | 81.00 |
150849 | Nathan Fyfe | 81.00 |
151495 | Luke Breust | 81.00 |
151462 | Minairo Frederick | 101.00 |
151465 | Dylan Moore | 101.00 |
891094 | Sam Sturt | 101.00 |
891117 | Josh Treacy | 101.00 |
150848 | Sean Darcy | 101.00 |
151519 | Tyler Brockman | 101.00 |
151506 | Chad Wingard | 101.00 |
151501 | Mitch Lewis | 101.00 |
891221 | Tim O'Brien | 101.00 |
Please wait while we process your request...