Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:00 | Horse Race | ARO | SALON DE PROVENCE - FRA | 4 | JEAN-CLAUDE NAPOLI HANDICAP | 1100 | 11 | Fixed Odds | ||
Released | 00:00 | Horse Race | MRP | KOLN - DEU | 8 | DEPOT SPRINT | 1200 | 8 | Fixed Odds | ||
Released | 00:03 | Horse Race | ORB | BRIGHTON - ENG | 6 | STARSPORTS.BET HANDICAP | 1399 | 10 | Fixed Odds | ||
Released | 00:06 | Dog Race | ADP | CENTRAL PARK - ENG | 9 | RACE 9 | 277 | 6 | Fixed Odds | ||
Released | 00:08 | Horse Race | PRX | ROSCOMMON - IRE | 1 | CASTLEREA NOVICE CHASE | 3250 | 7 | Fixed Odds | ||
Released | 00:12 | Dog Race | ADM | MONMORE - ENG | 10 | RACE 10 | 480 | 6 | Fixed Odds | ||
Released | 00:15 | Horse Race | SRP | PONTEFRACT - ENG | 1 | PONTEFRACT RACES CHAIRMAN'S CHALLENGE APPRENTICE HANDICAP | 1008 | 5 | Fixed Odds | ||
Released | 00:18 | Dog Race | ADO | SUNDERLAND - ENG | 10 | SUNDERLAND-GREYHOUNDS.CO.UK STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:18 | Horse Race | ARM | COMPIEGNE - FRA | 8 | FORET COMPIEGNE HANDICAP | 2000 | 14 | Fixed Odds | ||
Released | 00:20 | Horse Race | PRB | SOUTHWELL - ENG | 6 | SKY SPORTS RACING SKY 415 HANDICAP HURDLE | 4882 | 6 | Fixed Odds | ||
Released | 00:24 | Dog Race | ADP | CENTRAL PARK - ENG | 10 | THE FUTURE OF RACING: PGR TV | 664 | 6 | Fixed Odds | ||
Released | 00:30 | Harness Race | ATM | PADOVA - ITA | 1 | PREMIO AMARCORD MS | 1640 | 5 | Fixed Odds | ||
Released | 00:30 | Horse Race | MRP | KOLN - DEU | 9 | @KOELNGALOPP FOLLOW US ON INSTAGRAM | 2200 | 7 | Fixed Odds | ||
Released | 00:30 | Horse Race | SRO | WINDSOR - ENG | 1 | FITZDARES TELEPHONE BETTING APPRENTICE HANDICAP | 1025 | 7 | Fixed Odds | ||
Released | 00:31 | Dog Race | ADM | MONMORE - ENG | 11 | RACE 11 | 630 | 6 | Fixed Odds | ||
Released | 00:33 | Horse Race | ARO | SALON DE PROVENCE - FRA | 5 | RADIO MARITIMA CLAIMING STAKES | 1800 | 13 | Fixed Odds | ||
Released | 00:37 | Dog Race | ADO | SUNDERLAND - ENG | 11 | RAISE MONEY WITH FUND RACER FROM SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:38 | Horse Race | PRX | ROSCOMMON - IRE | 2 | STROKESTOWN HANDICAP CHASE | 3250 | 13 | Fixed Odds | ||
Released | 00:43 | Dog Race | ADP | CENTRAL PARK - ENG | 11 | RACE 11 | 277 | 6 | Fixed Odds | ||
Released | 00:45 | Horse Race | SRP | PONTEFRACT - ENG | 2 | RACING TV EBF RESTRICTED MAIDEN FILLIES' STAKES (GBB RACE) | 1207 | 11 | Fixed Odds | ||
Released | 00:49 | Dog Race | ADM | MONMORE - ENG | 12 | RACE 12 | 480 | 6 | Fixed Odds | ||
Released | 00:52 | Horse Race | ARM | COMPIEGNE - FRA | 9 | DE L'OISE HANDICAP | 1800 | 12 | Fixed Odds | ||
Released | 00:55 | Harness Race | ATM | PADOVA - ITA | 2 | PREMIO LA GRANDE BELLEZZA MS | 1640 | 14 | Fixed Odds | ||
Released | 00:56 | Dog Race | ADO | SUNDERLAND - ENG | 12 | DURHAM & DISTRICT RETIRED GREYHOUNDS STAKES | 450 | 6 | Fixed Odds | ||
Released | 01:00 | Horse Race | SRO | WINDSOR - ENG | 2 | BPR CARPENTRY LIMITED EBF FILLIES' NOVICE STAKES (GBB RACE) | 1217 | 12 | Fixed Odds | ||
Released | 01:02 | Dog Race | ADP | CENTRAL PARK - ENG | 12 | WATCH PGR ON SKY SPORTS RACING | 491 | 6 | Fixed Odds | ||
Released | 01:07 | Horse Race | ARO | SALON DE PROVENCE - FRA | 6 | SALON PROVENCE STAKES | 2000 | 6 | Fixed Odds | ||
Released | 01:08 | Horse Race | PRX | ROSCOMMON - IRE | 3 | DERMOT HUGHES CAR SALES NOVICE CHASE | 4361 | 4 | Fixed Odds | ||
Released | 01:20 | Horse Race | SRP | PONTEFRACT - ENG | 3 | RACING FOR EVERYONE HANDICAP (GBBPLUS RACE) | 2418 | 6 | Fixed Odds | ||
Released | 01:23 | Harness Race | ATM | PADOVA - ITA | 3 | PREMIO SCIUSCIA MS | 2040 | 5 | Fixed Odds | ||
Released | 01:26 | Dog Race | CDM | KINSLEY - ENG | 2 | RACE 2 | 462 | 6 | Fixed Odds | ||
Released | 01:30 | Horse Race | SRO | WINDSOR - ENG | 3 | HEAT YOUR HOME WITH ALPHA NOVICE STAKES (GBB RACE) | 2011 | 11 | Fixed Odds | ||
Released | 01:31 | Dog Race | CDO | YARMOUTH - ENG | 2 | RACE 2 | 462 | 6 | Fixed Odds | ||
Released | 01:34 | Horse Race | ARO | SALON DE PROVENCE - FRA | 7 | FOS-SUR-MER CLAIMING STAKES | 1100 | 5 | Fixed Odds | ||
Released | 01:38 | Horse Race | PRX | ROSCOMMON - IRE | 4 | GEORGE AND JOAN MCCOURT MEMORIAL BEGINNERS CHASE | 4361 | 17 | Fixed Odds | ||
Released | 01:42 | Dog Race | CDM | KINSLEY - ENG | 3 | RACE 3 | 462 | 6 | Fixed Odds | ||
Released | 06:37 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 1 | DIANNE GOODEVE MDN | 1600 | 18 | Fixed Odds | ||
Released | 06:45 | Harness Race | OTB | MOHAWK - CAN | 1 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 06:52 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 06:53 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:00 | Horse Race | CRP | GAVEA - BRA | 5 | PREMIO CENCERRO - 1963 - DIRT | 1300 | 12 | Fixed Odds | ||
Released | 07:08 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 2 | BOB GOODEVE MEMORIAL MDN | 2200 | 11 | Fixed Odds | ||
Released | 07:08 | Harness Race | OTB | MOHAWK - CAN | 2 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 07:14 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 07:19 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 7 | Fixed Odds | ||
Released | 07:30 | Horse Race | CRP | GAVEA - BRA | 6 | PREMIO LEIGO - 1964 - TURF | 1500 | 8 | Fixed Odds | ||
Released | 07:31 | Harness Race | OTB | MOHAWK - CAN | 3 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 07:38 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 07:40 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:40 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 3 | THANK YOU PHAR LAP RACEWAY (BM75) | 2200 | 8 | Fixed Odds | ||
Released | 07:54 | Harness Race | OTB | MOHAWK - CAN | 4 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 07:59 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 08:00 | Horse Race | CRP | GAVEA - BRA | 7 | PREMIO ZENABRE - 1965 /1966 - TURF | 1000 | 10 | Fixed Odds | ||
Released | 08:00 | Horse Race | ORX | NEW PLYMOUTH - NZ | 1 | MARY LOUISE WELLINGTON CUP WINNER MDN | 2000 | 15 | Fixed Odds | ||
Released | 08:04 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 7 | Fixed Odds | ||
Released | 08:12 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 4 | GM ACCOUNTING & CONSULTING MDN | 1200 | 17 | Fixed Odds | ||
Released | 08:17 | Harness Race | OTB | MOHAWK - CAN | 5 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 08:20 | Dog Race | ODX | MANAWATU - NZ | 1 | EDITH KERN MEMORIAL PBD | 375 | 8 | Fixed Odds | ||
Released | 08:23 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 08:28 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 08:30 | Horse Race | CRP | GAVEA - BRA | 8 | PREMIO DURAQUE - 1967 - TURF | 1500 | 9 | Fixed Odds | ||
Released | 08:34 | Horse Race | ORX | NEW PLYMOUTH - NZ | 2 | ONE BOLD CAT @ G1 ARROWFIELD (BM65) | 2000 | 10 | Fixed Odds | ||
Released | 08:40 | Harness Race | OTB | MOHAWK - CAN | 6 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 08:41 | Dog Race | ODX | MANAWATU - NZ | 2 | ANN & TOM SELBY MEMORIAL PBD | 375 | 10 | Fixed Odds | ||
Released | 08:46 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 08:50 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
Released | 08:50 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 5 | DUNSTAN HORSEFEEDS SOUTH CANTERBURY RACING MDN | 1200 | 17 | Fixed Odds | ||
Released | 08:58 | Dog Race | ODX | MANAWATU - NZ | 3 | LLOYD GILL MEMORIAL R/O PBD | 375 | 10 | Fixed Odds | ||
Released | 09:00 | Horse Race | CRP | GAVEA - BRA | 9 | PREMIO ARSENAL - 1968 - TURF | 1000 | 13 | Fixed Odds | ||
Released | 09:03 | Harness Race | OTB | MOHAWK - CAN | 7 | MOHAWK | 1609 | 10 | Fixed Odds | ||
Released | 09:08 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 09:10 | Horse Race | ORX | NEW PLYMOUTH - NZ | 3 | THE UNDERBELLY TITO TRANSPORT (BM75) | 1800 | 10 | Fixed Odds | ||
Released | 09:15 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 09:20 | Dog Race | ODX | MANAWATU - NZ | 4 | RAY & EILEEN HUNTLY MEMORIAL | 457 | 9 | Fixed Odds | ||
Released | 09:26 | Harness Race | OTB | MOHAWK - CAN | 8 | MOHAWK | 1609 | 8 | Fixed Odds | ||
Released | 09:30 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 6 | WAIMATE RACING CLUB (BM65) | 1200 | 14 | Fixed Odds | ||
Released | 09:35 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 09:37 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 09:40 | Dog Race | ODX | MANAWATU - NZ | 5 | IVAN & NANCY COBAIN MEMORIAL PBD | 375 | 9 | Fixed Odds | ||
Released | 09:49 | Harness Race | OTB | MOHAWK - CAN | 9 | MOHAWK | 1609 | 6 | Fixed Odds | ||
Released | 09:50 | Horse Race | ORX | NEW PLYMOUTH - NZ | 4 | THE BOLD ONE @ GRANGEWILLIAM STUD MDN | 1600 | 15 | Fixed Odds | ||
Released | 09:57 | Dog Race | ODX | MANAWATU - NZ | 6 | GRAEME HAYDEN-HOLMES MEMORIAL | 457 | 8 | Fixed Odds | ||
Released | 09:58 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 10:00 | Horse Race | MR | SEYMOUR | 1 | BET365 MAIDEN PLATE | 1000 | 10 | Fixed Odds | ||
Released | 10:02 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK | 1609 | 8 | Fixed Odds | ||
Released | 10:06 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 7 | GEORGE & MARY HENNESSY HCP | 1200 | 8 | Fixed Odds | ||
Released | 10:10 | Horse Race | SR | SCONE | 1 | ARROWFIELD COUNTRY BOOSTED MAIDEN PLATE | 1000 | 8 | Fixed Odds | ||
Released | 10:12 | Harness Race | OTB | MOHAWK - CAN | 10 | MOHAWK | 1609 | 7 | Fixed Odds | ||
Released | 10:15 | Dog Race | OD | LAUNCESTON | 1 | LADBROKES SAME RACE MULTI DIVISION1 | 278 | 10 | Fixed Odds | ||
Released | 10:18 | Dog Race | ODX | MANAWATU - NZ | 7 | MARY MCCOURT MEMORIAL PBD | 375 | 8 | Fixed Odds | ||
Released | 10:20 | Harness Race | ATB | YONKERS - USA | 10 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 10:22 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 1 | SKY RACING MAIDEN STAKE PR2 DIVISION1 | 300 | 9 | Fixed Odds | ||
Released | 10:23 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 10:25 | Horse Race | ORX | NEW PLYMOUTH - NZ | 5 | DERRYN STANDING @ GRANGEWILLIAM STUD MDN | 1400 | 12 | Fixed Odds | ||
Released | 10:30 | Horse Race | MR | SEYMOUR | 2 | CUB 3YO FILLIES MAIDEN PLATE | 1000 | 16 | Fixed Odds | ||
Released | 10:34 | Dog Race | OD | LAUNCESTON | 2 | GREYHOUNDS AS PETS DIVISION2 | 278 | 10 | Fixed Odds | ||
Released | 10:35 | Harness Race | OTB | MOHAWK - CAN | 11 | MOHAWK | 1609 | 9 | Fixed Odds | ||
Released | 10:38 | Dog Race | ODX | MANAWATU - NZ | 8 | BRIAN MARSH MEMORIAL | 457 | 9 | Fixed Odds | ||
Released | 10:42 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 2 | SPRY CIVIL CONSTRUCTION STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Released | 10:45 | Horse Race | SR | SCONE | 2 | AGNES MARSHALL CLASS 1 HANDICAP | 900 | 9 | Fixed Odds | ||
Released | 10:49 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 8 | WAIMATE RC LIFE MEMBERS (BM65) | 1600 | 16 | Fixed Odds | ||
Released | 10:54 | Dog Race | OD | LAUNCESTON | 3 | COLONIAL HOTEL DIVISION3 | 278 | 10 | Fixed Odds | ||
Released | 10:57 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 3 | FISCHER MOTORS STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 10:57 | Dog Race | ODX | MANAWATU - NZ | 9 | KEITH JACKSON MEMORIAL PBD | 375 | 10 | Fixed Odds | ||
Released | 11:00 | Horse Race | MR | SEYMOUR | 3 | MAILBAG BLOODSTOCK 3YO MAIDEN PLATE | 1200 | 18 | Fixed Odds | ||
Released | 11:05 | Horse Race | BR | THANGOOL | 1 | RED STEER HOTEL QTIS THREE-YEAR-OLD MAIDEN PLATE | 1075 | 8 | Fixed Odds | ||
Released | 11:08 | Horse Race | ORX | NEW PLYMOUTH - NZ | 6 | LEICA LUCY 2024/2025 SEASON WINNER FILLY OF THE YEAR (BM65) | 1400 | 16 | Fixed Odds | ||
Released | 11:09 | Dog Race | OD | LAUNCESTON | 4 | HST TREE SERVICES DIVISION1 | 278 | 10 | Fixed Odds | ||
Released | 11:12 | Harness Race | BT | ALBION PARK | 1 | GARRARDS HORSE & HOUND TROTTERS RATING HANDICAP | 2138 | 11 | Fixed Odds | ||
Released | 11:17 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 4 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR2 | 300 | 8 | Fixed Odds | ||
Released | 11:17 | Dog Race | ODX | MANAWATU - NZ | 10 | TERRY DOWNEY MEMORIAL | 457 | 10 | Fixed Odds | ||
Released | 11:20 | Horse Race | SR | SCONE | 3 | SCONE CWA CENTENARY BENCHMARK 82 HANDICAP | 1000 | 9 | Fixed Odds | ||
Released | 11:23 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 9 | DUNSTAN HORSEFEEDS WAIMATE CUP | 1600 | 11 | Fixed Odds | ||
Released | 11:27 | Dog Race | OD | LAUNCESTON | 5 | CAMPBELL TOWN HOTEL DIVISION1 | 278 | 8 | Fixed Odds | ||
Released | 11:30 | Horse Race | MR | SEYMOUR | 4 | THE MOWER SHOP (STIHL) MAIDEN PLATE | 1200 | 18 | Fixed Odds | ||
Released | 11:33 | Harness Race | STX | MENANGLE | 1 | AGNES BANKS PERFORMANCE ASSESSMENT 2YO TROTTERS FOUNDATION H | 1609 | 7 | Fixed Odds | ||
Released | 11:37 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 5 | FOLLOW THEDOGSSA ON X STAKE PR2 DIVISION2 | 300 | 8 | Fixed Odds | ||
Released | 11:37 | Dog Race | ODX | MANAWATU - NZ | 11 | CAROL MORRIS MEMORIAL PBD | 375 | 9 | Fixed Odds | ||
Released | 11:40 | Horse Race | BR | THANGOOL | 2 | M & M ELECTRICAL MAIDEN PLATE | 800 | 13 | Fixed Odds | ||
Released | 11:44 | Dog Race | OD | LAUNCESTON | 6 | CLARKIE TYRES DIVISION1 | 515 | 8 | Fixed Odds | ||
Released | 11:44 | Horse Race | ORX | NEW PLYMOUTH - NZ | 7 | HILAL'S SISTER - MARHOONA GOLDEN SLIPPER WINNER MDN | 1200 | 12 | Fixed Odds | ||
Released | 11:47 | Harness Race | BT | ALBION PARK | 2 | WOLF SIGNS TROTTERS RATING HANDICAP | 2138 | 11 | Fixed Odds | ||
Released | 11:52 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 6 | FRESH PET FOOD CO (QUEENS) STAKE PR2 DIVISION3 | 300 | 8 | Fixed Odds | ||
Results | 11:55 | Horse Race | SR | SCONE | 4 | HEATHER ASHFORD MAIDEN HANDICAP | 1300 | 12 | Fixed Odds | ||
Released | 11:57 | Dog Race | ODX | MANAWATU - NZ | 12 | BERNIE MITCHELL MEMORIAL PBD | 375 | 8 | Fixed Odds | ||
Results | 12:00 | Horse Race | MR | SEYMOUR | 5 | AVENEL EQUINE HOSPITAL BM58 HANDICAP | 1200 | 13 | Fixed Odds | ||
Open | 12:04 | Dog Race | OD | LAUNCESTON | 7 | FARRELL'S PET NUTRITION DIVISION1 | 515 | 8 | Fixed Odds | ||
Open | 12:07 | Horse Race | ORP | PHAR LAP R/WAY - NZ | 10 | DELTA WYE ELECTRICAL (BM65) | 1600 | 16 | Fixed Odds | ||
Open | 12:07 | Harness Race | STX | MENANGLE | 2 | BE HAPPY MACH @ WINGATE FARM TROTTERS MOBILE | 2300 | 10 | Fixed Odds | ||
Open | 12:12 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 7 | GRSA.COM.AU PBD MIXED SERIES F PR2 DIVISION1 | 350 | 8 | Fixed Odds | ||
Open | 12:15 | Horse Race | BR | THANGOOL | 3 | CALLIDE VALLEY TOYOTA CLASS 1 PLATE & MAIDEN PLATE | 1600 | 9 | Fixed Odds | ||
Open | 12:16 | Horse Race | ORX | NEW PLYMOUTH - NZ | 8 | ROBBIE PATTERSON & REGAL LODGE (BM75) | 1200 | 9 | Fixed Odds | ||
Open | 12:19 | Dog Race | OD | LAUNCESTON | 8 | BEN ENGLUND PLASTERING DIVISION1 | 515 | 8 | Fixed Odds | ||
Open | 12:22 | Harness Race | BT | ALBION PARK | 3 | PRYDE'S EASIFEED RACING CUBE TROTTERS DISCRETIONARY HANDICAP | 2138 | 10 | Fixed Odds | ||
Open | 12:27 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 8 | GREYHOUNDS AS PETS OPEN STAKE PR2 DIVISION1 | 300 | 8 | Fixed Odds | ||
Open | 12:30 | Horse Race | MR | SEYMOUR | 6 | GMCU BM58 HANDICAP | 1200 | 14 | Fixed Odds | ||
Open | 12:35 | Horse Race | SR | SCONE | 5 | DARLEY COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1300 | 10 | Fixed Odds | ||
Open | 12:39 | Dog Race | OD | LAUNCESTON | 9 | ULVERSTONE PET FOODS DIVISION1 | 278 | 10 | Fixed Odds | ||
Open | 12:42 | Harness Race | STX | MENANGLE | 3 | SOLD @ APG SALES TROTTERS MOBILE | 2300 | 10 | Fixed Odds | ||
Open | 12:44 | Dog Race | BDX | Q1 LAKESIDE | 1 | ROSEWOOD VETERINARY SERVICE MAIDEN HEAT 1 | 457 | 10 | Fixed Odds | ||
Open | 12:47 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 9 | DAISH IRRIGATION AND FODDER STAKE PR2 DIVISION3 | 300 | 8 | Fixed Odds | ||
Open | 12:50 | Horse Race | BR | THANGOOL | 4 | BILOELA HOTEL OPEN HANDICAP | 1300 | 8 | Fixed Odds | ||
Open | 12:51 | Dog Race | SDB | GRAFTON | 1 | LADBROKES BLACKBOOK MAIDEN | 350 | 9 | Fixed Odds | ||
Open | 12:54 | Dog Race | MDB | GEELONG | 1 | 13 RACES TODAY (275+ RANK) | 400 | 8 | Fixed Odds | ||
Open | 12:57 | Dog Race | OD | LAUNCESTON | 10 | FIND US ON FACEBOOK DIVISION4 | 278 | 10 | Fixed Odds | ||
Open | 13:00 | Horse Race | MR | SEYMOUR | 7 | SEYMOUR TOYOTA FILLIES AND MARES BM64 HANDICAP | 1300 | 18 | Fixed Odds | ||
Open | 13:01 | Dog Race | MDX | HORSHAM | 1 | SPORTSBET MORE PLACES | 410 | 10 | Fixed Odds | ||
Open | 13:03 | Harness Race | BT | ALBION PARK | 4 | CATCH THE FIRE AT SOMERSET FARMS PACE | 2138 | 9 | Fixed Odds | ||
Open | 13:04 | Dog Race | BDX | Q1 LAKESIDE | 2 | BOX 1 PHOTOGRAPHY MAIDEN HEAT 2 | 457 | 10 | Fixed Odds | ||
Open | 13:07 | Dog Race | ADX | MURRAY BRIDGE STRAIGHT | 10 | RURAL CITY OF MURRAY BRIDGE STAKE PR2 DIVISION4 | 300 | 8 | Fixed Odds | ||
Open | 13:10 | Horse Race | SR | SCONE | 6 | COOLMORE CLASS 1 & MAIDEN PLATE | 1600 | 15 | Fixed Odds | ||
Open | 13:11 | Dog Race | SDB | GRAFTON | 2 | LADBROKES MATES MODE POTS 0-1 WIN | 450 | 8 | Fixed Odds | ||
Open | 13:14 | Dog Race | MDB | GEELONG | 2 | THE BECKLEY CENTRE GEELONG (275+ RANK) | 460 | 8 | Fixed Odds | ||
Open | 13:17 | Harness Race | STX | MENANGLE | 4 | BUBBA GUMP PEST CONTROL PACE | 1609 | 10 | Fixed Odds | ||
Open | 13:19 | Dog Race | MDX | HORSHAM | 2 | RSN GREY AREAS - WEDNESDAY & FRIDAY | 410 | 9 | Fixed Odds | ||
Open | 13:22 | Dog Race | BDX | Q1 LAKESIDE | 3 | GREYHOUNDS MAKE GREAT PETS | 352 | 10 | Fixed Odds | ||
Open | 13:25 | Horse Race | BR | THANGOOL | 5 | FLEXIHIRE BILOELA BENCHMARK 65 HANDICAP | 1400 | 9 | Fixed Odds | ||
Open | 13:27 | Dog Race | SDB | GRAFTON | 3 | FAIR DINKUM BUILDS CV SHEDS 0-1 WIN | 450 | 8 | Fixed Odds | ||
Open | 13:30 | Horse Race | MR | SEYMOUR | 8 | PARKER BROS EARTHMOVING BM58 HANDICAP | 1000 | 18 | Fixed Odds | ||
Open | 13:30 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 1 | TOKYO CITY KEIBA | 1200 | 13 | Jackpot | Fixed Odds | |
Open | 13:34 | Dog Race | MDB | GEELONG | 3 | MILLERS MUZZLES (275+ RANK) | 400 | 9 | Fixed Odds | ||
Open | 13:37 | Harness Race | BT | ALBION PARK | 5 | TESKI CLEANING SERVICES PACE | 1660 | 10 | Fixed Odds | ||
Open | 13:39 | Dog Race | MDX | HORSHAM | 3 | WARRACK BUTCHERY | 410 | 8 | Fixed Odds | ||
Open | 13:42 | Dog Race | BDX | Q1 LAKESIDE | 4 | LADBROKES SMR IN MULTIS | 352 | 10 | Fixed Odds | ||
Open | 13:45 | Horse Race | SR | SCONE | 7 | RELLA KEEN BENCHMARK 58 HANDICAP | 1700 | 15 | Fixed Odds | ||
Open | 13:46 | Dog Race | SDB | GRAFTON | 4 | MARK HUGHES FOUNDATION | 350 | 8 | Fixed Odds | ||
Open | 13:49 | Dog Race | MDB | GEELONG | 4 | SPORTSBET BLACKBOOK (275+ RANK) | 400 | 9 | Fixed Odds | ||
Open | 13:52 | Harness Race | STX | MENANGLE | 5 | AGTSLOTS.COM PACE | 1609 | 10 | Fixed Odds | ||
Open | 13:54 | Dog Race | MDX | HORSHAM | 4 | SHIMA SHINE AT STUD | 410 | 8 | Fixed Odds | ||
Open | 13:57 | Dog Race | BDX | Q1 LAKESIDE | 5 | LADBROKES MATES MODE POTS | 352 | 10 | Fixed Odds | ||
Open | 14:00 | Horse Race | MR | SEYMOUR | 9 | KILMORE FORD BM64 HANDICAP | 1600 | 15 | Fixed Odds | ||
Open | 14:02 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 2 | TOKYO CITY KEIBA | 1200 | 7 | Fixed Odds | ||
Open | 14:05 | Horse Race | BR | THANGOOL | 6 | BILOELA PLUMBING WORKS CLASS 3 PLATE | 1075 | 11 | Fixed Odds | ||
Open | 14:06 | Dog Race | SDB | GRAFTON | 5 | VAMOOSE @ STUD MAX 150 POINTS HEAT 1 | 350 | 10 | Fixed Odds | ||
Open | 14:09 | Dog Race | MDB | GEELONG | 5 | NP ELECTRICAL (275+ RANK) | 400 | 10 | Fixed Odds | ||
Open | 14:12 | Harness Race | BT | ALBION PARK | 6 | BOOK YOUR TABLE @ PACERS & CHASERS PACE | 2138 | 8 | Fixed Odds | ||
Open | 14:18 | Dog Race | MDX | HORSHAM | 5 | ON-SITE ENGINEERING | 410 | 8 | Fixed Odds | ||
Open | 14:22 | Dog Race | BDX | Q1 LAKESIDE | 6 | LADBROKES ODDS SURGE | 390 | 10 | Fixed Odds | ||
Open | 14:25 | Horse Race | SR | SCONE | 8 | SCONE EQUINE HOSPITAL CLASS 1 HANDICAP | 1100 | 15 | Fixed Odds | ||
Open | 14:27 | Dog Race | SDB | GRAFTON | 6 | VAMOOSE @ STUD MAX 150 POINTS HEAT 2 | 350 | 10 | Fixed Odds | ||
Open | 14:30 | Horse Race | MR | SEYMOUR | 10 | JANELLE PUPPA REAL ESTATE BM64 HANDICAP | 1600 | 16 | Fixed Odds | ||
Open | 14:34 | Dog Race | MDB | GEELONG | 6 | MME SLAT GATES (275+ RANK) | 460 | 8 | Fixed Odds | ||
Open | 14:35 | Horse Race | ORM | TOKYO CITY KEIBA - JAP | 3 | TOKYO CITY KEIBA | 1200 | 6 | Fixed Odds | ||
