Go to next race
Race Schedule
| Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 00:00 | Horse Race | ARP | KOCAELI - TUR | 4 | KOCAELI | 1400 | 11 | |||
| Released | 00:00 | Horse Race | PRX | FAIRYHOUSE - IRE | 8 | FAIRYHOUSE CHRISTMAS PARTY DECEMBER 12TH POINT-TO-POINT FLAT | 3219 | 7 | Fixed Odds | ||
| Released | 00:04 | Dog Race | ADP | MONMORE - ENG | 6 | MONMORE | 264 | 6 | Fixed Odds | ||
| Released | 00:16 | Dog Race | ADM | ROMFORD - ENG | 7 | WATCH LIVE SKY SPORTS HERE AT ROMFORD | 400 | 6 | Fixed Odds | ||
| Released | 00:18 | Dog Race | ADO | VALLEY - WAL | 9 | VALLEY | 460 | 6 | Fixed Odds | ||
| Released | 00:24 | Dog Race | ADP | MONMORE - ENG | 7 | MONMORE | 480 | 6 | Fixed Odds | ||
| Released | 00:25 | Horse Race | ARO | AMIENS - FRA | 1 | PRIX DES DAUPHINES | 2200 | 9 | Fixed Odds | ||
| Released | 00:30 | Horse Race | ARP | KOCAELI - TUR | 5 | KOCAELI | 1900 | 12 | |||
| Released | 00:34 | Dog Race | ADM | ROMFORD - ENG | 8 | BARK AND DASH STAKES | 400 | 6 | Fixed Odds | ||
| Released | 00:37 | Dog Race | ADO | VALLEY - WAL | 10 | VALLEY | 260 | 6 | Fixed Odds | ||
| Released | 00:42 | Dog Race | ADP | MONMORE - ENG | 8 | MONMORE | 480 | 6 | Fixed Odds | ||
| Released | 05:05 | Horse Race | CRO | GAVEA - BRA | 1 | HANDICAP CAICO - DIRT | 1500 | 7 | Fixed Odds | ||
| Released | 05:22 | Horse Race | ZRB | ZIA PARK - USA | 6 | ZIA PARK - DIRT | 1207 | 6 | Fixed Odds | ||
| Released | 05:30 | Horse Race | CRO | GAVEA - BRA | 2 | PREMIO ZOROASTRO - TURF | 1000 | 8 | Fixed Odds | ||
| Released | 05:48 | Horse Race | ZRB | ZIA PARK - USA | 7 | ZIA PARK - DIRT | 1710 | 6 | Fixed Odds | ||
| Released | 06:00 | Horse Race | CRO | GAVEA - BRA | 3 | PREMIO RIO TINTO - TURF | 1600 | 7 | Fixed Odds | ||
| Released | 06:16 | Horse Race | ZRB | ZIA PARK - USA | 8 | ZIA PARK - DIRT | 1207 | 7 | Fixed Odds | ||
| Released | 06:30 | Horse Race | CRO | GAVEA - BRA | 4 | PREMIO COROADO - TURF | 1300 | 9 | Fixed Odds | ||
| Released | 06:46 | Horse Race | ZRB | ZIA PARK - USA | 9 | ZIA PARK - DIRT | 1609 | 6 | Fixed Odds | ||
| Released | 06:50 | Harness Race | OTB | WESTERN FAIR - CAN | 1 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 07:00 | Horse Race | CRO | GAVEA - BRA | 5 | PREMIO TARSO - TURF | 1300 | 9 | Fixed Odds | ||
| Released | 07:07 | Harness Race | ATO | NORTHFIELD PARK - USA | 1 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:11 | Horse Race | ZRB | ZIA PARK - USA | 10 | ZIA PARK - DIRT | 1106 | 9 | Fixed Odds | ||
| Released | 07:16 | Harness Race | OTB | WESTERN FAIR - CAN | 2 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 07:20 | Dog Race | MDB | TRARALGON | 1 | 13 RACESTODAY | 350 | 8 | Fixed Odds | ||
| Released | 07:30 | Horse Race | CRO | GAVEA - BRA | 6 | PREMIO DYNAMITE II - TURF | 1000 | 9 | Fixed Odds | ||
| Released | 07:35 | Harness Race | ATO | NORTHFIELD PARK - USA | 2 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 07:36 | Harness Race | OTB | WESTERN FAIR - CAN | 3 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 07:37 | Dog Race | MDB | TRARALGON | 2 | TRFM (0-1 WIN) | 350 | 8 | Fixed Odds | ||
| Released | 07:52 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 07:54 | Dog Race | MDB | TRARALGON | 3 | SPORTSBET SUPPORTERS OF HAVING A CRACK | 350 | 8 | Fixed Odds | ||
| Released | 07:57 | Harness Race | OTB | WESTERN FAIR - CAN | 4 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 07:59 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 08:09 | Dog Race | MDB | TRARALGON | 4 | GOLD 1242 | 350 | 8 | Fixed Odds | ||
| Released | 08:15 | Horse Race | CRO | GAVEA - BRA | 7 | PREMIO XINGU - TURF | 1300 | 9 | Fixed Odds | ||
| Released | 08:15 | Harness Race | OTB | WESTERN FAIR - CAN | 5 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 08:16 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 08:20 | Horse Race | ORX | RICCARTON PARK - NZ | 1 | CRICHTON DEVELOPMENT GROUP TWO-YEAR OLD PREMIER 2YO | 1000 | 7 | Fixed Odds | ||
| Released | 08:22 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 08:27 | Dog Race | MDB | TRARALGON | 5 | ROYAL EXCHANGE HOTEL | 350 | 8 | Fixed Odds | ||
| Released | 08:37 | Harness Race | OTB | WESTERN FAIR - CAN | 6 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 08:41 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 08:45 | Horse Race | CRO | GAVEA - BRA | 8 | PREMIO AQUILA - TURF | 1400 | 11 | Fixed Odds | ||
| Released | 08:46 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 08:47 | Dog Race | MDB | TRARALGON | 6 | PACE AND ASSOCIATES LAWYERS | 425 | 8 | Fixed Odds | ||
| Released | 08:54 | Horse Race | ORX | RICCARTON PARK - NZ | 2 | VIP FRAMES & TRUSSES PREMIER HCP | 2000 | 9 | Fixed Odds | ||
| Released | 08:55 | Harness Race | OTB | WESTERN FAIR - CAN | 7 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 09:03 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 09:05 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 1 | GRSA.COM.AU (PBD DATA) STAKE PR2 DIVISION1 | 350 | 8 | Fixed Odds | ||
| Released | 09:10 | Dog Race | MDB | TRARALGON | 7 | TEQUA (1-2 WINS) | 425 | 8 | Fixed Odds | ||
| Released | 09:12 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 09:15 | Dog Race | CDP | CAPALABA | 1 | BETDELUXE CAPALABA | 366 | 8 | Fixed Odds | ||
| Released | 09:15 | Horse Race | CRO | GAVEA - BRA | 9 | PREMIO PAULISTA - TURF | 1000 | 13 | Fixed Odds | ||
| Released | 09:17 | Harness Race | OTB | WESTERN FAIR - CAN | 8 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 09:20 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 2 | SKY RACING (1-4 WINS PBD DATA) GRADE 6 SERIES F PR | 350 | 8 | Fixed Odds | ||
| Released | 09:25 | Dog Race | MDB | TRARALGON | 8 | PIZZA BOYZ TRARALGON | 425 | 8 | Fixed Odds | ||
| Released | 09:28 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 09:29 | Horse Race | ORX | RICCARTON PARK - NZ | 3 | AVON CITY FORD PREMIER MDN | 2000 | 22 | Fixed Odds | ||
| Released | 09:35 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 10 | Fixed Odds | ||
| Released | 09:36 | Dog Race | CDP | CAPALABA | 2 | RACE REVOLUTION TIMING SYSTEMS | 366 | 8 | Fixed Odds | ||
| Released | 09:42 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 3 | @THEDOGSSA (PBD DATA) MAIDEN/1 WIN STAKE PR2 DIVIS | 300 | 8 | Fixed Odds | ||
| Released | 09:43 | Harness Race | OTB | WESTERN FAIR - CAN | 9 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 09:47 | Dog Race | MDB | TRARALGON | 9 | MONACELLARS (1-2 WINS) | 350 | 8 | Fixed Odds | ||
| Released | 09:52 | Dog Race | CDP | CAPALABA | 3 | BETDELUXE TREVOR MCSHERRY CLASSIC | 366 | 8 | Fixed Odds | ||
| Released | 09:55 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 09:55 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 09:57 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 4 | FRESH PET FOOD CO (5 + WINS N/P PBD DATA) STAKE PR | 300 | 8 | Fixed Odds | ||
| Released | 10:02 | Dog Race | MDB | TRARALGON | 10 | SPORTSBET FEED (1-2 WINS) | 350 | 8 | Fixed Odds | ||
| Released | 10:05 | Horse Race | ORX | RICCARTON PARK - NZ | 4 | HALLS COLD CHAIN LOGISTICS PREMIER (BM75) | 1800 | 11 | Fixed Odds | ||
| Released | 10:11 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 10:11 | Dog Race | CDP | CAPALABA | 4 | JUST GREYHOUND PHOTOS | 366 | 10 | Fixed Odds | ||
| Released | 10:15 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 10:16 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 5 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE (1-4 WINS | 300 | 8 | Fixed Odds | ||
| Released | 10:18 | Harness Race | OTB | WESTERN FAIR - CAN | 10 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 10:21 | Dog Race | MDB | TRARALGON | 11 | GIPPSLAND FENCING SUPPLIES | 350 | 8 | Fixed Odds | ||
| Released | 10:25 | Horse Race | SRX | SCONE | 1 | KIA ORA CLASS 1 & MAIDEN PLATE | 2200 | 8 | Fixed Odds | ||
| Released | 10:30 | Dog Race | MDX | BENDIGO | 1 | BENDIGO ADVERTISER (300+RANK) | 425 | 10 | Fixed Odds | ||
| Released | 10:33 | Dog Race | CDP | CAPALABA | 5 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 10:34 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 10:36 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 6 | DAISH IRRIGATION AND FODDER (PBD DATA) GRADE 5 SER | 300 | 8 | Fixed Odds | ||
| Released | 10:37 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 10:39 | Horse Race | ORX | RICCARTON PARK - NZ | 5 | STEPHANIE MURRAY MORTGAGES PREMIER MDN | 1400 | 22 | Fixed Odds | ||
| Released | 10:43 | Harness Race | OTB | WESTERN FAIR - CAN | 11 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 10:44 | Dog Race | MDB | TRARALGON | 12 | ONE MORE RACE TO GO | 350 | 8 | Fixed Odds | ||
| Released | 10:48 | Dog Race | MDX | BENDIGO | 2 | HIP POCKET BENDIGO (1-2 WINS) (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 10:52 | Dog Race | CDP | CAPALABA | 6 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 10:55 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 10:56 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 7 | DAISH IRRIGATION AND FODDER (PBD DATA) GRADE 5 SER | 300 | 8 | Fixed Odds | ||
| Released | 10:58 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
| Released | 11:00 | Horse Race | SRX | SCONE | 2 | SELECT EVENTS MAIDEN HANDICAP | 1600 | 8 | Fixed Odds | ||
| Released | 11:03 | Harness Race | OTB | WESTERN FAIR - CAN | 12 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
| Released | 11:04 | Dog Race | MDB | TRARALGON | 13 | TRARALGON RACE 13 | 350 | 8 | Fixed Odds | ||
| Released | 11:07 | Dog Race | MDX | BENDIGO | 3 | AVARD CIVIL (1-2 WINS) (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 11:10 | Dog Race | CDP | CAPALABA | 7 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 11:13 | Horse Race | ORX | RICCARTON PARK - NZ | 6 | WUHAN JOCKEY CLUB PREMIER (BM65) | 1000 | 15 | Fixed Odds | ||
| Released | 11:17 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 8 | GREYHOUNDS AS PETS (KINGS PBD DATA) STAKE PR2 DIVI | 300 | 8 | Fixed Odds | ||
| Released | 11:20 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
| Released | 11:20 | Horse Race | SR | WARWICK FARM | 1 | TROPICUS @ VINERY STUD HANDICAP | 1400 | 8 | Fixed Odds | ||
| Released | 11:25 | Horse Race | CRM | NAGOYA - JAP | 1 | NAGOYA | 1500 | 11 | Fixed Odds | ||
| Released | 11:25 | Dog Race | MDX | BENDIGO | 4 | AG TYRES AND WHEELS (1-2 WINS) (300+) | 425 | 8 | Fixed Odds | ||
| Released | 11:29 | Dog Race | BDX | Q STRAIGHT | 1 | ROSEWOOD VETERINARY SERVICE | 300 | 8 | Fixed Odds | ||
| Released | 11:32 | Dog Race | CDP | CAPALABA | 8 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 11:35 | Horse Race | SRX | SCONE | 3 | MAGIC MILLIONS BENCHMARK 74 HANDICAP | 1700 | 9 | Fixed Odds | ||
| Released | 11:39 | Dog Race | AD | MURRAY BRIDGE STRAIGHT | 9 | SPRY CIVIL CONSTRUCTION (PBD DATA) OPEN STAKE PR2 | 300 | 8 | Fixed Odds | ||
| Released | 11:42 | Dog Race | SDX | TAREE | 1 | NPC ELECTRICAL MAIDEN | 300 | 8 | Fixed Odds | ||
| Released | 11:45 | Dog Race | MDX | BENDIGO | 5 | SPORTSBET GREEN TICKS (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 11:48 | Horse Race | ORX | RICCARTON PARK - NZ | 7 | CHRIS JOHNSON CHALLENGE 3YO | 1200 | 14 | Fixed Odds | ||
| Released | 11:52 | Dog Race | BDX | Q STRAIGHT | 2 | BOX 1 PHOTOGRAPHY MAIDEN H | 300 | 8 | Fixed Odds | ||
| Released | 11:55 | Horse Race | SR | WARWICK FARM | 2 | RACING AND SPORTS HANDICAP | 1200 | 9 | Fixed Odds | ||
| Released | 11:56 | Dog Race | CDP | CAPALABA | 9 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 12:00 | Horse Race | CRM | NAGOYA - JAP | 2 | NAGOYA | 1500 | 12 | Fixed Odds | ||
| Released | 12:02 | Harness Race | AT | PORT PIRIE | 1 | SPENCER MOTOR COMPANY PACE | 2050 | 5 | Fixed Odds | ||
| Released | 12:07 | Dog Race | MDX | BENDIGO | 6 | HANRAHAN PLUMBING (1-2 WINS) (300+RANK) | 500 | 8 | Fixed Odds | ||
| Released | 12:13 | Horse Race | BR | EAGLE FARM | 1 | BECOME A BRC MEMBER COLTS, GELDINGS AND ENTIRES MAIDEN HANDI | 1200 | 9 | Fixed Odds | ||
| Released | 12:14 | Dog Race | CDP | CAPALABA | 10 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 12:17 | Dog Race | SDX | TAREE | 2 | HARRINGTON BAKEHOUSE AND CAFE MAIDEN | 300 | 8 | Fixed Odds | ||
| Released | 12:20 | Horse Race | AR | BALAKLAVA | 1 | SPORTSBET RACE REPLAYS MAIDEN PLATE | 1600 | 7 | Fixed Odds | ||
| Released | 12:24 | Dog Race | MDX | BENDIGO | 7 | GRAY'S BENDIGO (300+RANK) | 500 | 8 | Fixed Odds | ||
| Released | 12:24 | Horse Race | ORX | RICCARTON PARK - NZ | 8 | AMICUS INSURANCE BROKERS PREMIER (BM65) | 2590 | 16 | Fixed Odds | ||
| Released | 12:30 | Horse Race | CRM | NAGOYA - JAP | 3 | NAGOYA | 1500 | 12 | Fixed Odds | ||
| Released | 12:30 | Horse Race | SR | WARWICK FARM | 3 | KIA ORA BLOODLINES TO HEADLINES HANDICAP | 1200 | 8 | Fixed Odds | ||
| Released | 12:33 | Harness Race | AT | PORT PIRIE | 2 | MIDSTATE HARDWARE PACE | 1609 | 6 | Fixed Odds | ||
| Released | 12:34 | Dog Race | CDP | CAPALABA | 11 | THE PLEDGER H | 366 | 8 | Fixed Odds | ||
| Released | 12:37 | Dog Race | SDX | TAREE | 3 | THE LIDS FLY HOSTED POTS | 300 | 8 | Fixed Odds | ||
| Released | 12:40 | Horse Race | MR | BALLARAT | 1 | POWER FM MAIDEN PLATE | 1400 | 10 | Fixed Odds | ||
| Released | 12:44 | Horse Race | SRX | SCONE | 4 | EMIRATES PARK COUNTRY BOOSTED MAIDEN PLATE | 900 | 12 | Fixed Odds | ||
| Released | 12:48 | Dog Race | MDX | BENDIGO | 8 | CAMPBELL'S COMMENTS (300+RANK) | 500 | 8 | Fixed Odds | ||
| Released | 12:51 | Horse Race | BR | EAGLE FARM | 2 | LADBROKES ODDS SURGE FILLIES AND MARES MAIDEN HANDICAP | 1200 | 13 | Fixed Odds | ||
| Released | 12:53 | Dog Race | CDP | CAPALABA | 12 | BETDELUXE CAPALABA | 366 | 8 | Fixed Odds | ||
| Released | 12:55 | Horse Race | AR | BALAKLAVA | 2 | CAMPOLINA MAIDEN PLATE | 1050 | 13 | Fixed Odds | ||
| Released | 12:57 | Dog Race | SDX | TAREE | 4 | LADBROKES BIG BETS COPY NOW PATHWAYS | 300 | 8 | Fixed Odds | ||
| Released | 12:59 | Horse Race | ORX | RICCARTON PARK - NZ | 9 | TAB MILE | 1600 | 15 | Fixed Odds | ||
| Released | 13:05 | Dog Race | BDX | Q STRAIGHT | 3 | LADBROKES MORE ON TOTE WIN MAIDEN H | 300 | 8 | Fixed Odds | ||
| Released | 13:05 | Horse Race | CRM | NAGOYA - JAP | 4 | NAGOYA | 1500 | 8 | Fixed Odds | ||
| Released | 13:05 | Horse Race | SR | WARWICK FARM | 4 | TAB HANDICAP | 2110 | 9 | Fixed Odds | ||
| Released | 13:08 | Harness Race | AT | PORT PIRIE | 3 | GOODYEAR AUTOCARE PORT PIRIE PACE | 1609 | 7 | Fixed Odds | ||
| Released | 13:09 | Dog Race | MDX | BENDIGO | 9 | BRAIDIES TAVERN (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 13:12 | Dog Race | SDX | TAREE | 5 | MARK HUGHES FOUNDATION | 300 | 8 | Fixed Odds | ||
| Released | 13:15 | Horse Race | MR | BALLARAT | 2 | EVERGREEN TURF CLASS 1 HANDICAP | 1000 | 9 | Fixed Odds | ||
| Released | 13:19 | Horse Race | SRX | SCONE | 5 | SCONE EQUINE HOSPITAL MAIDEN HANDICAP | 1100 | 13 | Fixed Odds | ||
| Released | 13:20 | Horse Race | ORP | MOMBETSU - JAP | 1 | MOMBETSU | 1700 | 10 | Fixed Odds | ||
| Released | 13:22 | Dog Race | BDX | Q STRAIGHT | 4 | GARRARD'S HORSE AND HOUND | 300 | 8 | Fixed Odds | ||
| Released | 13:28 | Dog Race | MDX | BENDIGO | 10 | JARROD LARKIN CONCRETING (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 13:30 | Horse Race | AR | BALAKLAVA | 3 | CLARE VALLEY TOYOTA & BMD CLASS ONE HANDICAP | 1300 | 9 | Fixed Odds | ||
| Released | 13:34 | Horse Race | ORX | RICCARTON PARK - NZ | 10 | MAJESTIC HORSE FLOATS PREMIER SPEC MDN | 1600 | 20 | Fixed Odds | ||
| Released | 13:35 | Horse Race | CRM | NAGOYA - JAP | 5 | NAGOYA | 1500 | 9 | Fixed Odds | ||
| Released | 13:37 | Dog Race | SDX | TAREE | 6 | MANNING RIVER STEEL | 300 | 8 | Fixed Odds | ||
| Released | 13:39 | Dog Race | BDX | Q STRAIGHT | 5 | LADBROKES BACK BOX 1 & 8 COMBINED | 300 | 10 | Fixed Odds | ||
| Released | 13:40 | Horse Race | SR | WARWICK FARM | 5 | RANVET HANDICAP | 1300 | 10 | Fixed Odds | ||
| Released | 13:43 | Harness Race | AT | PORT PIRIE | 4 | FLEURIEU CIVIL PACE | 1609 | 7 | Fixed Odds | ||
| Released | 13:45 | Horse Race | ORM | KAWASAKI - JAP | 1 | KAWASAKI | 1400 | 8 | Fixed Odds | ||
| Released | 13:47 | Dog Race | MDX | BENDIGO | 11 | ONTHESTRAIGHT.COM.AU (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 13:50 | Horse Race | MR | BALLARAT | 3 | MANHARI 3YO BM64 HANDICAP | 1100 | 9 | Fixed Odds | ||
| Released | 13:50 | Horse Race | ORP | MOMBETSU - JAP | 2 | MOMBETSU | 1000 | 12 | Fixed Odds | ||
| Released | 13:54 | Horse Race | SRX | SCONE | 6 | DARLEY CLASS 1 HANDICAP | 1100 | 14 | Fixed Odds | ||
| Released | 13:55 | Dog Race | SDX | TAREE | 7 | LOOK SMART UNIFORMS | 300 | 8 | Fixed Odds | ||
| Released | 13:56 | Dog Race | BDX | Q STRAIGHT | 6 | MORE FROM TOTE WITH LADBROKES | 300 | 10 | Fixed Odds | ||
| Released | 14:02 | Dog Race | MDX | BENDIGO | 12 | SPORTSBET FEED (300+RANK) | 425 | 8 | Fixed Odds | ||
| Released | 14:05 | Horse Race | AR | BALAKLAVA | 4 | TAYLORS WINES RATING 0 - 58 HANDICAP | 1400 | 12 | Fixed Odds | ||
| Released | 14:05 | Horse Race | CRM | NAGOYA - JAP | 6 | NAGOYA | 1500 | 12 | Fixed Odds | ||
| Released | 14:09 | Horse Race | PR | BELMONT | 1 | QUAYCLEAN HANDICAP | 1000 | 7 | Fixed Odds | ||
| Released | 14:12 | Dog Race | BDX | Q STRAIGHT | 7 | GARRARD'S HORSE AND HOUND | 300 | 8 | Fixed Odds | ||
| Released | 14:12 | Dog Race | SDX | TAREE | 8 | LADBROKES RACING EXTRAS IN MULTI | 300 | 8 | Fixed Odds | ||
| Released | 14:15 | Horse Race | ORM | KAWASAKI - JAP | 2 | KAWASAKI | 1400 | 8 | Fixed Odds | ||
| Released | 14:15 | Horse Race | SR | WARWICK FARM | 6 | ASAHI SUPER DRY HANDICAP | 1600 | 12 | Fixed Odds | ||
| Released | 14:18 | Harness Race | AT | PORT PIRIE | 5 | H & P EQUIPMENT HIRE PACE | 2050 | 10 | Fixed Odds | ||
| Released | 14:25 | Horse Race | MR | BALLARAT | 4 | HYGAIN EDGE FILLIES & MARES BM66 HANDICAP | 1400 | 8 | Fixed Odds | ||
| Released | 14:25 | Horse Race | ORP | MOMBETSU - JAP | 3 | MOMBETSU | 1200 | 12 | Fixed Odds | ||
| Released | 14:28 | Dog Race | BDX | Q STRAIGHT | 8 | LADBROKES SRM IN MULTIS | 300 | 10 | Fixed Odds | ||
| Released | 14:29 | Horse Race | SRX | SCONE | 7 | EMIRATES PARK COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1200 | 15 | Fixed Odds | ||
| Released | 14:33 | Dog Race | SDX | TAREE | 9 | LADBROKES QUICK MULTI | 300 | 8 | Fixed Odds | ||
| Abandoned | 14:35 | Horse Race | BR | EAGLE FARM | 3 | ROAD TO MAGIC MILLIONS BOOK NOW QTIS THREE-YEAR-OLD MAIDEN P | 1000 | 14 | Fixed Odds | ||
| Released | 14:40 | Horse Race | AR | BALAKLAVA | 5 | COOPERS BREWERY RATING 0 - 60 HANDICAP | 1050 | 13 | Fixed Odds | ||
| Released | 14:40 | Horse Race | CRM | NAGOYA - JAP | 7 | NAGOYA | 1400 | 12 | Fixed Odds | ||
| Released | 14:44 | Horse Race | PR | BELMONT | 2 | MORLEY GROWERS MARKET HANDICAP | 1000 | 10 | Fixed Odds | ||
| Released | 14:45 | Horse Race | ORM | KAWASAKI - JAP | 3 | KAWASAKI | 900 | 7 | Fixed Odds | ||
| Released | 14:46 | Dog Race | BDX | Q STRAIGHT | 9 | GAP GREYHOUNDS MAKE GREAT PETS | 300 | 8 | Fixed Odds | ||
| Released | 14:50 | Horse Race | SR | WARWICK FARM | 7 | DRINKWISE MILE | 1600 | 14 | Fixed Odds | ||
| Abandoned | 14:51 | Horse Race | BR | EAGLE FARM | 4 | SKY RACING CLASS 1 HANDICAP | 1600 | 12 | Fixed Odds | ||
| Released | 14:53 | Harness Race | AT | PORT PIRIE | 6 | SPARTALIS SOLUTIONS PACE | 1609 | 10 | Fixed Odds | ||
| Released | 14:55 | Horse Race | ORP | MOMBETSU - JAP | 4 | MOMBETSU | 1200 | 16 | Fixed Odds | ||
| Released | 14:57 | Dog Race | SDX | TAREE | 10 | ACTIVE 24/7 LOCKSMITHS AND SECURITY | 300 | 8 | Fixed Odds | ||
| Released | 15:00 | Horse Race | MR | BALLARAT | 5 | BRANDT - EMERGING STARS SERIES HEAT 7 | 1200 | 13 | Fixed Odds | ||
| Released | 15:05 | Horse Race | OR | LAUNCESTON | 1 | LADBROKES FLEX YOUR MULTI STAYS ALIVE MAIDEN | 1200 | 19 | Fixed Odds | ||
| Released | 15:10 | Horse Race | AR | BALAKLAVA | 6 | GEOFF DEEPROSE HAPPY 70TH BM64 NMW-LY HANDICAP | 1600 | 12 | Fixed Odds | ||
| Released | 15:12 | Dog Race | SDX | TAREE | 11 | MCGRATH MEATS | 300 | 8 | Fixed Odds | ||
| Released | 15:15 | Horse Race | ORM | KAWASAKI - JAP | 4 | KAWASAKI | 1400 | 12 | Fixed Odds | ||
| Abandoned | 15:17 | Dog Race | BDX | Q STRAIGHT | 10 | LADBROKES SAME RACE MULTI | 300 | 10 | Fixed Odds | ||
| Released | 15:20 | Horse Race | PR | BELMONT | 3 | BISLEY WORKWEAR MAIDEN | 1300 | 14 | Fixed Odds | ||
| Abandoned | 15:21 | Horse Race | BR | EAGLE FARM | 5 | XXXX GOLD BENCHMARK 68 HANDICAP | 1800 | 13 | Fixed Odds | ||
| Released | 15:23 | Harness Race | ST | BATHURST | 1 | REMEMBRANCE DAY LADYSHIP PACE | 1730 | 9 | Fixed Odds | ||
| Released | 15:25 | Horse Race | CRM | NAGOYA - JAP | 8 | NAGOYA | 1500 | 10 | Fixed Odds | ||
| Released | 15:27 | Dog Race | MDP | BALLARAT | 1 | 14 RACES TONIGHT | 450 | 8 | Fixed Odds | ||
| Released | 15:27 | Dog Race | SDX | TAREE | 12 | AG MOWERS TAREE | 300 | 8 | Fixed Odds | ||
