Go to next race
ASHBURTON - NZ - Future Final Field Thu 12 Nov 2026
| Start | # | Event Name | Fixed Odds | Special |
|---|---|---|---|---|
| 09:05 | 1 | Keith & Betty Hood Memorial Mbl Pace | Fixed odds | |
| 09:32 | 2 | Stewart & Holland Trot | Fixed odds | |
| 09:58 | 3 | Majestic Horse Floats Mbl Pace | Fixed odds | |
| 10:29 | 4 | The Pendene Farm Ltd Mbl Pace | Fixed odds | |
| 10:54 | 5 | Wakanaui - Ocean Beef Hcp Trot | Fixed odds | |
| 11:19 | 6 | Spraymarks Roadmarking Mbl Pace | Fixed odds | |
| 11:54 | 7 | Scenic Hotel Group Trot | Fixed odds | |
| 12:19 | 8 | Tinwald Tavern Mbl Pace | Fixed odds | |
| 12:54 | 9 | Canterbury Wool Buyers/Len Bell Memorial Mbl Pace | Fixed odds | |
| 13:25 | 10 | Keith Collins Memorial Mbl Pace | Fixed odds | |
| 13:50 | 11 | Betavet Protect Hcp Pace | Fixed odds | |
| 14:24 | 12 | Strappers Syndicate Mbl Trot | Fixed odds | |
| 14:50 | 13 | Molly & John Rodgers Memorial Mbl Pace | Fixed odds |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid