ORM Tokyo City Keiba - JAP Mon, 16 Nov 2026

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
13:30 1 1200 16 TOKYO CITY KEIBA C3 Jackpot
14:02 2 1400 10 TOKYO CITY KEIBA 2Y
14:35 3 1400 7 TOKYO CITY KEIBA Y2
15:07 4 1200 11 TOKYO CITY KEIBA Y2
15:40 5 1200 10 TOKYO CITY KEIBA 3Y Q1
16:12 6 1600 12 TOKYO CITY KEIBA C2 Q2
16:45 7 1200 14 TOKYO CITY KEIBA C2 Q3
17:20 8 1600 14 TOKYO CITY KEIBA C2 Q4
17:55 9 1200 13 TOKYO CITY KEIBA C2 Q1
18:30 10 2400 14 TOKYO CITY KEIBA C2 Q2
19:10 11 1800 9 TOKYO CITY KEIBA B1 Q3
19:50 12 1200 14 TOKYO CITY KEIBA B3 Q4

Please wait while we process your request...