Go to next race
MD Sandown Park Fri, 13 Nov 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:57 | 1 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 13 SPECIAL EVENT | Q1 | ||||||
| 16:20 | 2 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 14 SPECIAL EVENT | Q2 | ||||||
| 16:42 | 3 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 15 SPECIAL EVENT | Q3 | ||||||
| 16:57 | 4 | 715 | 8 | MARG THOMAS MEMORIAL MIXED 4/5 | Q4 | ||||||
| 17:20 | 5 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 16 SPECIAL EVENT | Jackpot | Q1 | |||||
| 17:42 | 6 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 17 SPECIAL EVENT | Q2 | ||||||
| 17:57 | 7 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 18 SPECIAL EVENT | Q3 | ||||||
| 18:20 | 8 | 515 | 10 | CATANACH'S JEWELLERS LAURELS CLASSIC FNL S/E GROUP 2 | Q4 | ||||||
| 18:42 | 9 | 515 | 10 | THE SHOOTOUT S/E GROUP 3 | |||||||
| 19:05 | 10 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 19 SPECIAL EVENT | |||||||
| 19:25 | 11 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 20 SPECIAL EVENT | |||||||
| 19:42 | 12 | 515 | 8 | SPORTSBET MELBOURNE CUP PRELUDE 21 SPECIAL EVENT | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid