ORX Hawera - NZ Wed, 4 Nov 2026

  • Weather conditions Overcast
  • Track condition Soft5
Start # Dist. Acc. Race Name and Class
08:22 1 2100 6 ON TRACK (BM75) RTG75 BM Jackpot Q1
08:56 2 1200 8 GREEN THUMB GARDENERS MDN 3Y MDN Q2
09:32 3 1200 11 SUPER LIQUOR MDN MDN Q3
10:06 4 1400 11 WANGANUI INSURANCE BROKERS HCP (60) RTG60 HCP Q4
10:44 5 1400 13 ENTAIN/NZB INSURANCE PEARL SERIES MDN F&M MDN Q1
11:19 6 1600 11 NZB MEGA MAIDEN SERIES MDN MDN Q2
11:54 7 1200 9 GRANGEWILLIAM STUD (BM75) RTG75 BM Q3
12:29 8 2100 10 WEIR TOURS (BM65) RTG65 BM Q4

Please wait while we process your request...