ORP Mombetsu - JAP Wed, 4 Nov 2026

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
13:20 1 1100 10 MOMBETSU 2Y Jackpot
13:50 2 1000 12 MOMBETSU 2Y
14:20 3 1000 10 MOMBETSU C4
14:50 4 1200 10 MOMBETSU C4
15:25 5 1000 12 MOMBETSU 2Y Q1
15:55 6 1000 12 MOMBETSU 2Y Q2
16:30 7 1800 12 MOMBETSU C3 Q3
17:00 8 1800 5 MOMBETSU A1 Q4
17:35 9 1700 12 MOMBETSU C3 Q1
18:10 10 1000 9 MOMBETSU 2Y Q2
18:50 11 1700 9 MOMBETSU A4 Q3
19:30 12 1200 15 MOMBETSU NC Q4

Please wait while we process your request...