Go to next race
PT Gloucester Park Tue, 20 Oct 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:20 | 1 | 2130 | 12 | TASTE OF WA THIS FRIDAY IN BEAU RIVAGE 3YO MS PACE NR UP TO 60 3YO MS | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:50 | 2 | 2130 | 11 | BOOK YOUR CHRISTMAS FUNCTION IN BEAU RIVAGE MS PACE NR 47 TO 59 4YO AND OLDER MS | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:20 | 3 | 1730 | 12 | BARBAGALLO ITALIAN FIREWORKS NIGHT - 6TH NOV MS PACE NR UP TO 55 3YO AND OLDER MS | Jackpot | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:50 | 4 | 1730 | 12 | TABTOUCH PUNTERS CLUB FRIDAY 13TH NOVEMBER MS PACE NR UP TO 55 3YO AND OLDER MS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:20 | 5 | 2130 | 10 | HAPPY BIRTHDAY STEWIE MCDONALD MS PACE NR 60 TO 67 4YO AND OLDER MS | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:50 | 6 | 2130 | 11 | KIDS EAT FREE IN BEAU RIVAGE - TASTE OF WA MS PACE NR 47 TO 59 4YO AND OLDER MS | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:19 | 7 | 2503 | 12 | TASTE OF WA THIS FRIDAY IN BEAU RIVAGE DISCRETIONARY HANDICA NR UP TO 70 SS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:45 | 8 | 1730 | 12 | PERTH'S NUMBER ONE BREKKY SHOW NOVA 93.7 2YO MAIDEN MS PACE MAIDEN 2YO MS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:13 | 9 | 2130 | 9 | GARRARDS AT GLOUCESTER PARK MARES MS PACE 1-3 WINS 4YO AND OLDER MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid