Go to next race
ST Canberra Sun, 13 Sep 2026
- Weather conditions Fine
- Track condition Fast
| Start | # | Dist. | Acc. | Race Name and Class | Hide All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:42 | 1 | 1770 | 10 | GLEN MIA (ACT) PTY LTD PACE NR UP TO 44 3YO AND OLDER MS | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:12 | 2 | 1770 | 10 | WATTY'S RURAL & DOMESTIC FENCING PACE NR UP TO 53 MS | Jackpot | Q2 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:41 | 3 | 1770 | 10 | OSKAR MEMORIALS PACE NR UP TO 53 MS | Jackpot | Q3 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:16 | 4 | 1770 | 10 | DIFFERENTIAL & MECHANICAL SRVICES PACE NR UP TO 40 MS | Q4 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:54 | 5 | 1770 | 10 | LONSDALE AUTO ELECTRICS 3YO PACE 0WS/TS 3YO MS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:29 | 6 | 2170 | 6 | TAB.COM PACE NR UP TO 65 MS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid