Go to next race
AR Bordertown Fri, 11 Sep 2026
- Weather conditions Fine
- Track condition Soft6
| Start | # | Dist. | Acc. | Race Name and Class | Hide All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | 1 | 1550 | 10 | SPORTSBET GREEN TICK MAIDEN PLATE 3UP MDN-SW | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 | 2 | 1100 | 16 | BORDERTOWN STONE SUPPLIES MAIDEN PLATE 3UP MDN-SW | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 3 | 1550 | 12 | SPORTSBET SAME RACE MULTI RATING 0 - 54 HANDICAP 0-54 HCP | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 | 4 | 1550 | 12 | HARPERS FREIGHT RATING 0 - 54 HANDICAP 0-54 HCP | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:10 | 5 | 2000 | 13 | CREASER CONSTUCTIONS BENCHMARK 58 HANDICAP BM58 HCP | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 | 6 | 1300 | 14 | SPORTSBET FEED BENCHMARK 56 HANDICAP BM56 HCP | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:25 | 7 | 1200 | 12 | BORDER BLINDS AND CURTAINS RATING 0 - 54 HANDICAP 0-54 HCP | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 8 | 1200 | 12 | SPORTSBET JOCKEY WATCH RATING 0 - 54 HANDICAP 0-54 HCP | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:40 | 9 | 1200 | 13 | WOOLSHED INN BENCHMARK 64 HANDICAP BM64 HCP | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid