Go to next race
PT Gloucester Park Fri, 28 Aug 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:28 | 1 | 2130 | 8 | SLOT INTEREST DUE 7TH SEPT FOR NULLARBOR PACE 3YO MS PACE NO NR 3YO MS | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:58 | 2 | 2130 | 12 | VALE SAM CLEMENO MEMBER SINCE 1990 MS PACE NR 75 TO 90 4YO AND OLDER MS | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:28 | 3 | 2130 | 12 | MAUREEN MCKERCHER MEMBER SINCE 2023 MS PACE NR 71 TO 79 4YO AND OLDER MS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:58 | 4 | 2130 | 12 | BOB RIDGERS MEMBER SINCE 2023 MS PACE NR 90 TO 105 4YO AND OLDER MS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:35 | 5 | 1730 | 12 | WATA MEMBERS SPRINT FFA MS PACE (LISTED CLASSIC) NO NR 3YO AND OLDER MS | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:10 | 6 | 2130 | 12 | GRAHAM WHITTON MEMBER SINCE 2024 MS PACE 0W/17.0K STAKE 4YO AND OLDER M | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:39 | 7 | 2130 | 10 | SUE LANGMEAD MEMBER SINCE 2004 MS PACE NR 55 TO 70 4YO AND OLDER MS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:08 | 8 | 2130 | 10 | DOM PERRELLA MEMBER SINCE 202 MS PACE NR 55 TO 70 4YO AND OLDER MS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:40 | 9 | 2130 | 9 | TOM DAVIES MEMBER SINCE 2014 MS PACE NR 80 TO 89 4YO AND OLDER MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:15 | 10 | 2130 | 10 | HELEN SCHAPER MEMBER SINCE 2024 MS PACE NR 55 TO 70 4YO AND OLDER MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid