Go to next race
PT Gloucester Park Fri, 21 Aug 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:25 | 1 | 2130 | 12 | FREE ENTRY AT GLOUCESTER PARK WESTBRED MS PACE NR 65 TO 80 4YO AND OLDER MS | Q1 | ||||||
| 18:00 | 2 | 2130 | 12 | SLOT OPPORTUNITIES IN $1.25M NULLARBOR IN 2027 F&M FFA MS PA NO NR MS | Q2 | ||||||
| 18:35 | 3 | 2130 | 11 | W NIGHT IS COMING 4TH SEPTEMBER MS PACE NO NR MS | Q3 | ||||||
| 19:10 | 4 | 2130 | 10 | TROTSYND AUGUST CUP FFA MS PACE NO NR MS | Q4 | ||||||
| 19:45 | 5 | 2130 | 12 | MICK BANDONI CELTIC FC MS PACE NR 70 TO 85 4YO AND OLDER MS | Q1 | ||||||
| 20:12 | 6 | 2503 | 10 | BRIDGE BAR OPEN THIS SUNDAY WITH PARKING CONDITIONED HANDICA NR 50 OR BETTER SS | Q2 | ||||||
| 20:39 | 7 | 2130 | 10 | BOOK YOUR FUNCTION FOR W NIGHT - 4TH SEPTEMBER MS PACE 0-2W/17.0K STAKE 4YO AND OLDER | Q3 | ||||||
| 21:10 | 8 | 1730 | 12 | 2YO WESTBRED HEATS NEXT TUESDAY AT GP MS PACE NR 55 TO 69 4YO AND OLDER MS | Q4 | ||||||
| 21:40 | 9 | 1730 | 12 | TASTE OF WA RETURNS IN OCTOBER- BOOK NOW MS PACE NR 55 TO 69 4YO AND OLDER MS | |||||||
| 22:14 | 10 | 2130 | 9 | THE BRIDGE BAR - MEET UP BEFORE THE GAME MS PACE NR 60 TO 75 4YO AND OLDER MS | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid