Go to next race
PT Gloucester Park Fri, 31 Jul 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:18 | 1 | 1730 | 12 | CALCIO ITALIANO IS COMING TO THE BRIDGE BAR 3YO MS PACE NO NR 3YO MS | Q1 | ||||||
| 17:53 | 2 | 2130 | 12 | THE BRIDGE BAR - MEET UP BEFORE THE GAME MS PACE NR 75 TO 90 4YO AND OLDER MS | Q2 | ||||||
| 18:28 | 3 | 2536 | 12 | STEELO'S FOR A LA CARTE DINING MS PACE 2-4W/17.0K STAKE 4YO AND OLDER | Q3 | ||||||
| 19:03 | 4 | 1730 | 12 | $9 SWAN DRAUGHT PINTS EVERY FRIDAY IN STEELO'S FFA MS PACE NO NR MS | Q4 | ||||||
| 19:38 | 5 | 2130 | 14 | JOHN HIGGINS MEMORIAL FINAL MS PACE (LISTED CLASSIC) NO NR MS | Q1 | ||||||
| 20:13 | 6 | 2130 | 12 | KING OF SWING PACE MS PACE NR 60 TO 75 4YO AND OLDER MS | Q2 | ||||||
| 20:42 | 7 | 2503 | 12 | STEEL BLUE BOOTS - ESTABLISHED IN COMFORT CONDITONED HANDICA NR 70 OR BETTER SS | Q3 | ||||||
| 21:15 | 8 | 2130 | 12 | HARNESS OWNERS APPRECIATION EVENT ON 4 SEPT MS PACE 0-1W/17.0K STAKE 4YO AND OLDER | Q4 | ||||||
| 21:49 | 9 | 2130 | 12 | OWNERS APPRECIATION EVENT NOW ON SALE MS PACE NR UP TO 60 4YO AND OLDER MS | |||||||
| 22:14 | 10 | 2503 | 8 | BRIDGE BAR OPEN NEXT WEDNESDAY WITH PARKING CONDITIONED HAND NR 50 OR BETTER SS | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid