Go to next race
PT Gloucester Park Fri, 10 Jul 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:19 | 1 | 2130 | 12 | NATHAN, NAT & SHAUN FOR BREAKFAST MS PACE 0W/17.0K STAKE 4YO AND OLDER M | Q1 | ||||||
| 17:54 | 2 | 1730 | 12 | PERTH'S NUMBER ONE BREKKY SHOW ON NOVA 93.7 MS PACE 1-3W/17.0K STAKE 4YO AND OLDER | Q2 | ||||||
| 18:29 | 3 | 2130 | 12 | NOVA 93.7 PERTH'S FAVOURITE HIT MUSIC STATION MS PACE NR 80 TO 89 4YO AND OLDER MS | Q3 | ||||||
| 19:04 | 4 | 2130 | 12 | FRESH HITS AND THROWBACKS ON NOVA MS PACE NR 90 TO 100 4YO AND OLDER MS | Q4 | ||||||
| 19:39 | 5 | 2536 | 14 | DON'T THINK, JUST NOVA - NOVA WINTER CUP FFA MS PACE (GROUP NO NR MS | Q1 | ||||||
| 20:07 | 6 | 2130 | 12 | FITZY, WIPPA AND KATE ON NOVA MS PACE NR 70 TO 79 4YO AND OLDER MS | Q2 | ||||||
| 20:35 | 7 | 2503 | 11 | THE JOEL CREASEY SHOW ON NOVA DISCRETIONARY HANDICAP SS PACE NO NR 4YO AND OLDER SS | Q3 | ||||||
| 21:04 | 8 | 2130 | 12 | SMOOTH FM PERTH ON DIGITAL RADIO MS PACE NR UP TO 69 4YO AND OLDER MS | Q4 | ||||||
| 21:29 | 9 | 2130 | 12 | KATE MAC FOR BREAKFAST ON SMOOTH FM MS PACE NR UP TO 69 4YO AND OLDER MS | |||||||
| 22:05 | 10 | 2130 | 7 | MORE MUSIC, LESS TALK ON SMOOTH FM 3YO MS PACE NO NR 3YO MS | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid